HARL Transaction Log: 10/07/09
| Team Name | Player Name | Transaction Date | Roster Status | Free Agent
Pick? | FAB Cost | Team Id
Acquired From |
|---|
| Jokers | RUIZ, C. | 09/27/2009 7:46 PM | Reserved |
| |
|
| Jokers | VELEZ, E. | 09/27/2009 7:46 PM | Active |
| |
|
| Maygamer | SANCHEZ, FREDDY | 09/27/2009 7:47 PM | Disabled |
| |
|
| Maygamer | GONZALEZ, ALBERTO | 09/27/2009 7:47 PM | Active |
| |
|
| Lemmings | BRADLEY, M. | 09/20/2009 7:48 PM | Reserved |
| |
|
| Lemmings | OSWALT, R. | 09/20/2009 7:47 PM | Disabled |
| |
|
| Lemmings | BRUCE, J. | 09/20/2009 7:48 PM | Active |
| |
|
| Lemmings | MOEHLER, B. | 09/20/2009 7:48 PM | Active |
| |
|
| Assassin | RODRIGUEZ, IVAN | 09/13/2009 7:56 PM | Waived |
| |
|
| Assassin | QUINTERO, H. | 09/13/2009 7:56 PM | Active | NO | | 11739 |
| Grillers | OHLENDORF, R. | 09/13/2009 7:57 PM | Reserved |
| |
|
| Grillers | STAUFFER, T. | 09/13/2009 7:57 PM | Active |
| |
|
| Jokers | BLUM, G. | 09/13/2009 7:58 PM | Optioned |
| |
|
| Jokers | SMOLTZ, J. | 09/13/2009 7:58 PM | Optioned |
| |
|
| Jokers | SAMARDZIJA, J. | 09/13/2009 7:58 PM | Active |
| |
|
| Jokers | SOTO, GEO. | 09/13/2009 7:58 PM | Active |
| |
|
| Maygamer | HERMIDA, J. | 09/13/2009 7:58 PM | Optioned |
| |
|
| Maygamer | MOSS, B. | 09/13/2009 7:58 PM | Active |
| |
|
| Assassin | CHURCH, R. | 09/06/2009 5:02 PM | Active |
| |
|
| Assassin | ROMO, S. | 09/06/2009 5:03 PM | Active |
| |
|
| Grillers | RAUCH, J. | 09/06/2009 5:03 PM | Waived |
| |
|
| Grillers | HANRAHAN, JOEL | 09/06/2009 5:05 PM | Reserved | YES | $0.05 | 11739 |
| Grillers | BLANKS, K. | 09/06/2009 5:04 PM | Disabled |
| |
|
| Grillers | FOWLER, D. | 09/06/2009 5:04 PM | Active |
| |
|
| Grillers | GUTIERREZ, JUAN | 09/06/2009 5:03 PM | Active | YES | $1.10 | 11739 |
| Grillers | MUJICA, ED. | 09/06/2009 5:04 PM | Active | YES | $0.05 | 11739 |
| Jokers | FULD, S. | 09/06/2009 5:05 PM | Reserved | YES | $0.05 | 11739 |
| Jokers | SOTO, GEO. | 09/06/2009 5:06 PM | Optioned |
| |
|
| Jokers | SORIANO, ALF. | 09/06/2009 5:06 PM | Disabled |
| |
|
| Jokers | BLUM, G. | 09/06/2009 5:06 PM | Active |
| |
|
| Jokers | PIERRE, J. | 09/06/2009 5:06 PM | Active |
| |
|
| Jokers | RUIZ, C. | 09/06/2009 5:06 PM | Active |
| |
|
| Jokers | SANCHEZ, ANIBAL | 09/06/2009 5:06 PM | Active |
| |
|
| Lemmings | BELTRAN, C. | 09/06/2009 5:07 PM | Active |
| |
|
| Lemmings | BUSH, DAVID | 09/06/2009 5:07 PM | Active |
| |
|
| Maygamer | OELTJEN, T. | 09/06/2009 5:08 PM | Waived |
| |
|
| Maygamer | GONZALEZ, ALBERTO | 09/06/2009 5:07 PM | Reserved |
| |
|
| Maygamer | MOSS, B. | 09/06/2009 5:08 PM | Reserved |
| |
|
| Maygamer | WEAVER, JEFF | 09/06/2009 5:09 PM | Reserved |
| |
|
| Maygamer | QUALLS, C. | 09/06/2009 5:09 PM | Disabled |
| |
|
| Maygamer | CUETO, J. | 09/06/2009 5:09 PM | Active |
| |
|
| Maygamer | GLOAD, R. | 09/06/2009 5:08 PM | Active | YES | $0.05 | 11739 |
| Maygamer | JOHNSON, NICK | 09/06/2009 5:09 PM | Active |
| |
|
| Maygamer | MCLOUTH, N. | 09/06/2009 5:08 PM | Active |
| |
|
| Maygamer | PENNY, B. | 09/06/2009 5:09 PM | Active | YES | $3.80 | 11739 |
| Maygamer | SANCHEZ, FREDDY | 09/06/2009 5:07 PM | Active |
| |
|
| Maygamer | TRONCOSO, R. | 09/06/2009 5:10 PM | Active |
| |
|
| Assassin | SHEFFIELD, G. | 08/30/2009 12:19 PM | Optioned |
| |
|
| Assassin | ANDERSON, GAR. | 08/30/2009 12:19 PM | Active |
| |
|
| Brewskis | PEREZ, OLIVER | 08/30/2009 12:19 PM | Waived |
| |
|
| Brewskis | PADILLA, V. | 08/30/2009 12:20 PM | Active |
| |
|
| Grillers | UGGLA, D. | 08/30/2009 12:20 PM | Reserved |
| |
|
| Grillers | FOWLER, D. | 08/30/2009 12:20 PM | Disabled |
| |
|
| Grillers | UPTON, JUSTIN | 08/30/2009 12:20 PM | Active |
| |
|
| Grillers | WRIGHT, DAVID | 08/30/2009 12:20 PM | Active |
| |
|
| Jokers | SANCHEZ, ANIBAL | 08/30/2009 12:21 PM | Optioned |
| |
|
| Jokers | LATOS, M. | 08/30/2009 12:21 PM | Active |
| |
|
| Lemmings | HARANG, A. | 08/30/2009 12:21 PM | Disabled |
| |
|
| Lemmings | RICHARD, CLAY. | 08/30/2009 12:21 PM | Active |
| |
|
| Maygamer | VOLSTAD, C. | 08/30/2009 12:22 PM | Waived |
| |
|
| Maygamer | DICKERSON, C. | 08/30/2009 12:22 PM | Disabled |
| |
|
| Maygamer | JOHNSON, NICK | 08/30/2009 12:22 PM | Disabled |
| |
|
| Maygamer | SANCHEZ, FREDDY | 08/30/2009 12:21 PM | Disabled |
| |
|
| Maygamer | ESCOBAR, ALCID. | 08/30/2009 12:22 PM | Active |
| |
|
| Maygamer | GONZALEZ, ALBERTO | 08/30/2009 12:21 PM | Active |
| |
|
| Maygamer | MOSS, B. | 08/30/2009 12:22 PM | Active | NO | | 11739 |
| Maygamer | WEAVER, JEFF | 08/30/2009 12:23 PM | Active |
| |
|
| Rhinos | MORGAN, NYJ. | 08/30/2009 12:23 PM | Disabled |
| |
|
| Rhinos | ROLEN, S. | 08/30/2009 12:23 PM | Active |
| |
|
| Assassin | MOSS, B. | 08/23/2009 10:04 PM | Waived |
| |
|
| Assassin | SADOWSKI, R. | 08/23/2009 10:05 PM | Waived |
| |
|
| Assassin | NORRIS, B. | 08/23/2009 10:05 PM | Reserved |
| |
|
| Assassin | ANDERSON, GAR. | 08/23/2009 10:05 PM | Optioned |
| |
|
| Assassin | LILLY, T. | 08/23/2009 10:05 PM | Active |
| |
|
| Assassin | SCHIERHOLTZ, N. | 08/23/2009 10:06 PM | Active |
| |
|
| Brewskis | HARDY, JJ. | 08/23/2009 10:14 PM | Reserved |
| |
|
| Brewskis | PADILLA, V. | 08/23/2009 10:13 PM | Reserved | YES | $0.35 | 11739 |
| Brewskis | KURODA, H. | 08/23/2009 10:06 PM | Disabled |
| |
|
| Brewskis | RENTERIA, E. | 08/23/2009 10:14 PM | Active |
| |
|
| Brewskis | WEST, S. | 08/23/2009 10:06 PM | Active |
| |
|
| Cobras | MEREDITH, C. | 08/23/2009 10:18 PM | Waived |
| |
|
| Cobras | CORPAS, M. | 08/23/2009 10:17 PM | Disabled |
| |
|
| Cobras | COFFEY, T. | 08/23/2009 10:18 PM | Active | YES | $0.05 | 11739 |
| Cobras | DURBIN, CHAD | 08/23/2009 10:17 PM | Active | YES | $0.05 | 11739 |
| Grillers | WRIGHT, DAVID | 08/23/2009 10:18 PM | Disabled |
| |
|
| Grillers | UGGLA, D. | 08/23/2009 10:19 PM | Active |
| |
|
| Jokers | OWINGS, M. | 08/23/2009 10:21 PM | Waived |
| |
|
| Jokers | SNYDER, CHRIS | 08/23/2009 10:20 PM | Waived |
| |
|
| Jokers | LATOS, M. | 08/23/2009 10:20 PM | Reserved |
| |
|
| Jokers | SAMARDZIJA, J. | 08/23/2009 10:20 PM | Reserved |
| |
|
| Jokers | VELEZ, E. | 08/23/2009 10:21 PM | Reserved | YES | $0.05 | 11739 |
| Jokers | WELLEMEYER, T. | 08/23/2009 10:19 PM | Disabled |
| |
|
| Jokers | KUO, HC. | 08/23/2009 10:20 PM | Active |
| |
|
| Jokers | SANCHEZ, ANIBAL | 08/23/2009 10:20 PM | Active |
| |
|
| Jokers | SMOLTZ, J. | 08/23/2009 10:19 PM | Active | YES | $0.60 | 11739 |
| Lemmings | KOTCHMAN, C. | 08/23/2009 10:21 PM | Waived |
| |
|
| Lemmings | MURPHY, DAN | 08/23/2009 10:21 PM | Active | NO | | 11739 |
| Maygamer | WEAVER, JEFF | 08/23/2009 10:24 PM | Reserved | YES | $0.05 | 11739 |
| Maygamer | CUETO, J. | 08/23/2009 10:23 PM | Disabled |
| |
|
| Maygamer | MCLOUTH, N. | 08/23/2009 10:22 PM | Disabled |
| |
|
| Maygamer | TAVERAS, WILY | 08/23/2009 10:32 PM | Disabled |
| |
|
| Maygamer | DICKERSON, C. | 08/23/2009 10:23 PM | Active | YES | $0.05 | 11739 |
| Maygamer | MAHOLM, P. | 08/23/2009 10:23 PM | Active |
| |
|
| Maygamer | OELTJEN, T. | 08/23/2009 6:54 AM | Active | YES | $0.05 | 11739 |
| Rhinos | BOGGS, M. | 08/23/2009 10:32 PM | Reserved |
| |
|
| Rhinos | HAEGER, C. | 08/23/2009 10:33 PM | Active | YES | $0.05 | 11739 |
| Rhinos | MORTON, CHARLIE | 08/16/2009 8:16 PM | Waived |
| |
|
| Rhinos | MURPHY, DAN | 08/16/2009 8:13 PM | Waived |
| |
|
| Rhinos | GARKO, R. | 08/16/2009 8:13 PM | Reserved |
| |
|
| Rhinos | ANKIEL, R. | 08/16/2009 8:14 PM | Optioned |
| |
|
| Rhinos | ROLEN, S. | 08/16/2009 8:16 PM | Disabled |
| |
|
| Rhinos | BERKMAN, L. | 08/16/2009 8:13 PM | Active |
| |
|
| Rhinos | DIAZ, MATT | 08/16/2009 8:15 PM | Active | NO | | 11739 |
| Rhinos | HAWKINS, L. | 08/16/2009 8:16 PM | Active |
| |
|
| Rhinos | LOPEZ, FELIPE | 08/16/2009 8:14 PM | Active |
| |
|
| Stampede | NIESE, J. | 08/16/2009 8:16 PM | Disabled |
| |
|
| Stampede | LINDSTROM, M. | 08/16/2009 8:17 PM | Active |
| |
|
| Assassin | RODRIGUEZ, LUIS | 08/09/2009 8:25 PM | Waived |
| |
|
| Assassin | OJEDA, A. | 08/09/2009 8:25 PM | Reserved | YES | $0.05 | 11739 |
| Assassin | HAMPTON, M. | 08/09/2009 8:26 PM | Optioned |
| |
|
| Assassin | NORRIS, B. | 08/09/2009 8:26 PM | Active | YES | $0.05 | 11739 |
| Brewskis | KEARNS, A. | 08/09/2009 8:26 PM | Waived |
| |
|
| Brewskis | MARSHALL, SEAN | 08/09/2009 8:26 PM | Waived |
| |
|
| Brewskis | GWYNN, TJ. | 08/09/2009 8:28 PM | Optioned |
| |
|
| Brewskis | HART, KEVIN | 08/09/2009 8:27 PM | Optioned |
| |
|
| Brewskis | PEARCE, STEVE | 08/09/2009 8:27 PM | Optioned |
| |
|
| Brewskis | DUKES, E. | 08/09/2009 8:28 PM | Active |
| |
|
| Brewskis | GORZELANNY, T. | 08/09/2009 8:27 PM | Active | YES | $0.55 | 11739 |
| Brewskis | LAROCHE, ADAM | 08/09/2009 8:28 PM | Active | NO | | 11739 |
| Grillers | VENABLE, W. | 08/09/2009 8:29 PM | Reserved | YES | $0.05 | 11739 |
| Grillers | UPTON, JUSTIN | 08/09/2009 8:29 PM | Disabled |
| |
|
| Grillers | CABRERA, EV. | 08/09/2009 8:29 PM | Active |
| |
|
| Jokers | BAEK, CS. | 08/09/2009 8:31 PM | Waived |
| |
|
| Jokers | GREENE, K. | 08/09/2009 8:31 PM | Waived |
| |
|
| Jokers | RUIZ, C. | 08/09/2009 8:32 PM | Reserved |
| |
|
| Jokers | OWINGS, M. | 08/09/2009 8:31 PM | Disabled |
| |
|
| Jokers | LATOS, M. | 08/09/2009 8:32 PM | Active | YES | $0.05 | 11739 |
| Jokers | SOTO, GEO. | 08/09/2009 8:32 PM | Active |
| |
|
| Lemmings | RICHARD, CLAY. | 08/09/2009 8:33 PM | Reserved | YES | $0.05 | 11739 |
| Lemmings | MOEHLER, B. | 08/09/2009 8:32 PM | Optioned |
| |
|
| Lemmings | LEE, CLIFF | 08/09/2009 8:32 PM | Active | YES | $4.75 | 11739 |
| Maygamer | VANDEN HURK, R. | 08/09/2009 8:33 PM | Waived |
| |
|
| Maygamer | LEHR, J. | 08/09/2009 8:33 PM | Active | YES | $0.05 | 11739 |
| Rhinos | ENCARNACION, ED. | 08/09/2009 8:35 PM | Waived |
| |
|
| Rhinos | GAUDIN, C. | 08/09/2009 8:36 PM | Waived |
| |
|
| Rhinos | HERNANDEZ, ANDER. | 08/09/2009 8:35 PM | Waived |
| |
|
| Rhinos | YOUNG, CB. | 08/09/2009 8:34 PM | Waived |
| |
|
| Rhinos | BAILEY, HOMER | 08/09/2009 8:36 PM | Reserved |
| |
|
| Rhinos | DIAZ, MATT | 08/09/2009 8:22 PM | Reserved | NO | | 11739 |
| Rhinos | FRANCISCO, B. | 08/09/2009 8:36 PM | Reserved | YES | $0.05 | 11739 |
| Rhinos | ROLEN, S. | 08/09/2009 8:35 PM | Reserved | YES | $1.30 | 11739 |
| Rhinos | LOPEZ, FELIPE | 08/09/2009 8:34 PM | Optioned |
| |
|
| Rhinos | BOGGS, M. | 08/09/2009 8:36 PM | Active |
| |
|
| Rhinos | COGHLAN, C. | 08/09/2009 8:34 PM | Active |
| |
|
| Rhinos | GARKO, R. | 08/09/2009 8:34 PM | Active | YES | $2.60 | 11739 |
| Rhinos | MARTINEZ, PJ. | 08/09/2009 8:36 PM | Active |
| |
|
| Assassin | LILLY, T. | 08/02/2009 12:27 PM | Disabled |
| |
|
| Assassin | HAMPTON, M. | 08/02/2009 12:27 PM | Active |
| |
|
| Brewskis | DEWITT, B. | 08/02/2009 12:28 PM | Waived |
| |
|
| Brewskis | BAKER, JEFF | 08/02/2009 12:27 PM | Optioned |
| |
|
| Brewskis | GWYNN, TJ. | 08/02/2009 12:27 PM | Active | NO | | 11739 |
| Grillers | DIAZ, MATT | 08/02/2009 12:28 PM | Waived |
| |
|
| Grillers | JOHNSON, RANDY | 08/02/2009 12:29 PM | Waived |
| |
|
| Grillers | PEAVY, J. | 08/02/2009 12:29 PM | Waived |
| |
|
| Grillers | FRANCOEUR, J. | 08/02/2009 12:28 PM | Optioned |
| |
|
| Grillers | MILLEDGE, L. | 08/02/2009 12:28 PM | Active |
| |
|
| Jokers | SNELL, I. | 08/02/2009 12:29 PM | Waived |
| |
|
| Jokers | WILSON, JACK | 08/02/2009 12:29 PM | Waived |
| |
|
| Jokers | KUO, HC. | 08/02/2009 12:29 PM | Reserved |
| |
|
| Jokers | SNYDER, CHRIS | 08/02/2009 12:30 PM | Reserved |
| |
|
| Jokers | PIERRE, J. | 08/02/2009 12:30 PM | Optioned |
| |
|
| Jokers | GREENE, K. | 08/02/2009 12:30 PM | Disabled |
| |
|
| Jokers | JOHNSON, REED | 08/02/2009 12:30 PM | Disabled |
| |
|
| Jokers | WILLINGHAM, J. | 08/02/2009 12:30 PM | Active |
| |
|
| Maygamer | MAHOLM, P. | 08/02/2009 12:32 PM | Optioned |
| |
|
| Maygamer | VANDEN HURK, R. | 08/02/2009 12:32 PM | Active |
| |
|
| Mudhens | DUNCAN, CHRIS | 08/02/2009 12:30 PM | Waived |
| |
|
| Mudhens | HANRAHAN, JOEL | 08/02/2009 12:32 PM | Waived |
| |
|
| Mudhens | DEMPSTER, R. | 08/02/2009 12:32 PM | Reserved |
| |
|
| Mudhens | SCHMIDT, JAS. | 08/02/2009 12:32 PM | Reserved |
| |
|
| Mudhens | HERNANDEZ, RAM. | 08/02/2009 12:31 PM | Disabled |
| |
|
| Mudhens | GERUT, J. | 08/02/2009 12:31 PM | Active | NO | | 11739 |
| Mudhens | GRABOW, J. | 08/02/2009 12:32 PM | Active |
| |
|
| Mudhens | VAZQUEZ, RAMON | 08/02/2009 12:31 PM | Active |
| |
|
| Rhinos | HAWKINS, L. | 08/02/2009 12:33 PM | Disabled |
| |
|
| Rhinos | BETANCOURT, R. | 08/02/2009 12:33 PM | Active |
| |
|
| Brewskis | DICKERSON, C. | 07/26/2009 8:00 PM | Waived |
| |
|
| Brewskis | LAROCHE, ADAM | 07/26/2009 7:59 PM | Waived |
| |
|
| Brewskis | MILLER, ANDREW | 07/26/2009 8:00 PM | Waived |
| |
|
| Brewskis | JOHNSON, KELLY | 07/26/2009 8:02 PM | Reserved |
| |
|
| Brewskis | WEST, S. | 07/26/2009 8:01 PM | Reserved |
| |
|
| Brewskis | HART, KEVIN | 07/26/2009 8:00 PM | Active | YES | $0.05 | 11739 |
| Brewskis | LUGO, JULIO | 07/26/2009 7:59 PM | Active | YES | $0.05 | 11739 |
| Brewskis | PEARCE, STEVE | 07/26/2009 8:01 PM | Active | YES | $0.05 | 11739 |
| Brewskis | PEREZ, OLIVER | 07/26/2009 8:01 PM | Active |
| |
|
| Grillers | GWYNN, TJ. | 07/26/2009 8:03 PM | Waived |
| |
|
| Grillers | STETTER, M. | 07/26/2009 8:02 PM | Waived |
| |
|
| Grillers | YOUNG, DELWYN | 07/26/2009 8:03 PM | Reserved | YES | $0.05 | 11739 |
| Grillers | UGGLA, D. | 07/26/2009 8:02 PM | Optioned |
| |
|
| Grillers | PRADO, M. | 07/26/2009 8:02 PM | Active |
| |
|
| Grillers | RAUCH, J. | 07/26/2009 8:02 PM | Active | YES | $0.05 | 11739 |
| Jokers | DURBIN, CHAD | 07/26/2009 8:04 PM | Waived |
| |
|
| Jokers | SNELL, I. | 07/26/2009 8:04 PM | Reserved |
| |
|
| Jokers | SAMARDZIJA, J. | 07/26/2009 8:04 PM | Active |
| |
|
| Jokers | ZITO, B. | 07/26/2009 8:04 PM | Active | NO | | 11739 |
| Lemmings | BRUCE, J. | 07/26/2009 8:04 PM | Disabled |
| |
|
| Lemmings | GOMES, J. | 07/26/2009 8:05 PM | Active | YES | $0.30 | 11739 |
| Maygamer | KEPPINGER, J. | 07/26/2009 8:06 PM | Waived |
| |
|
| Maygamer | GONZALEZ, ALBERTO | 07/26/2009 8:05 PM | Reserved | YES | $0.05 | 11739 |
| Maygamer | VANDEN HURK, R. | 07/26/2009 8:05 PM | Reserved | YES | $0.10 | 11739 |
| Rhinos | GERUT, J. | 07/26/2009 8:07 PM | Waived |
| |
|
| Rhinos | BETANCOURT, R. | 07/26/2009 8:07 PM | Reserved | YES | $0.05 | 11739 |
| Rhinos | ENCARNACION, ED. | 07/26/2009 8:06 PM | Reserved |
| |
|
| Rhinos | BERKMAN, L. | 07/26/2009 8:06 PM | Disabled |
| |
|
| Rhinos | MARTINEZ, PJ. | 07/26/2009 8:07 PM | Disabled | YES | $1.45 | 11739 |
| Rhinos | ANKIEL, R. | 07/26/2009 8:06 PM | Active |
| |
|
| Rhinos | DEROSA, M. | 07/26/2009 8:06 PM | Active |
| |
|
| Stampede | GAMEL, M. | 07/26/2009 8:11 PM | Reserved |
| |
|
| Stampede | GONZALEZ, CARLOS | 07/26/2009 8:10 PM | Optioned |
| |
|
| Stampede | MAYBERRY, J. | 07/26/2009 8:10 PM | Optioned |
| |
|
| Stampede | NIX, LAYNCE | 07/26/2009 8:09 PM | Optioned |
| |
|
| Stampede | LINDSTROM, M. | 07/26/2009 8:08 PM | Disabled |
| |
|
| Stampede | ZIMMERMANN, JOR. | 07/26/2009 8:08 PM | Disabled |
| |
|
| Stampede | HOLLIDAY, M. | 07/26/2009 8:09 PM | Active | YES | $4.60 | 11739 |
| Stampede | MCGEHEE, C. | 07/26/2009 8:11 PM | Active | YES | $0.05 | 11739 |
| Stampede | NIESE, J. | 07/26/2009 8:08 PM | Active |
| |
|
| Stampede | PETIT, Y. | 07/26/2009 8:08 PM | Active | YES | $0.05 | 11739 |
| Stampede | SANTOS, OMIR | 07/26/2009 8:10 PM | Active |
| |
|
| Stampede | SMITH, SETH | 07/26/2009 8:10 PM | Active |
| |
|
| Brewskis | JOHNSON, KELLY | 07/19/2009 8:57 PM | Disabled |
| |
|
| Brewskis | BAKER, JEFF | 07/19/2009 8:58 PM | Active | NO | | 11739 |
| Jokers | JOHNSON, REED | 07/19/2009 8:59 PM | Reserved |
| |
|
| Jokers | SOTO, GEO. | 07/19/2009 8:59 PM | Disabled |
| |
|
| Jokers | RUIZ, C. | 07/19/2009 8:59 PM | Active | NO | | 11739 |
| Maygamer | VASQUEZ, V. | 07/19/2009 8:59 PM | Waived |
| |
|
| Maygamer | MAHOLM, P. | 07/19/2009 8:59 PM | Active |
| |
|
| Rhinos | KOUZMANOFF, K. | 07/19/2009 8:59 PM | Reserved |
| |
|
| Rhinos | ENCARNACION, ED. | 07/19/2009 9:00 PM | Active |
| |
|
| Assassin | SADOWSKI, R. | 07/12/2009 8:24 PM | Reserved | YES | $0.05 | 11739 |
| Assassin | CHURCH, R. | 07/12/2009 8:26 PM | Optioned |
| |
|
| Assassin | HAMPTON, M. | 07/12/2009 8:25 PM | Optioned |
| |
|
| Assassin | SANCHEZ, JON. | 07/12/2009 8:25 PM | Active |
| |
|
| Assassin | SHEFFIELD, G. | 07/12/2009 8:26 PM | Active |
| |
|
| Brewskis | HEILMAN, A. | 07/12/2009 8:27 PM | Waived |
| |
|
| Brewskis | PEREZ, OLIVER | 07/12/2009 8:27 PM | Reserved |
| |
|
| Brewskis | DUKES, E. | 07/12/2009 8:26 PM | Optioned |
| |
|
| Brewskis | RASMUS, C. | 07/12/2009 8:26 PM | Active |
| |
|
| Grillers | BAKER, JEFF | 07/12/2009 8:29 PM | Waived |
| |
|
| Grillers | HAIRSTON, SCOTT | 07/12/2009 8:29 PM | Waived |
| |
|
| Grillers | PENA, TONY | 07/12/2009 8:28 PM | Waived |
| |
|
| Grillers | CABRERA, EV. | 07/12/2009 8:30 PM | Reserved | YES | $0.05 | 11739 |
| Grillers | STAUFFER, T. | 07/12/2009 8:30 PM | Reserved | YES | $0.05 | 11739 |
| Grillers | JOHNSON, RANDY | 07/12/2009 8:27 PM | Disabled |
| |
|
| Grillers | DE LA ROSA, J. | 07/12/2009 8:28 PM | Active | NO | | 11739 |
| Grillers | PAGAN, A. | 07/12/2009 8:29 PM | Active |
| |
|
| Grillers | STETTER, M. | 07/12/2009 8:28 PM | Active | YES | $0.05 | 11739 |
| Lemmings | BUSH, DAVID | 07/12/2009 8:32 PM | Disabled |
| |
|
| Lemmings | MORALES, FRANK. | 07/12/2009 8:32 PM | Active |
| |
|
| Maygamer | EVANS, NICK | 07/12/2009 8:35 PM | Waived |
| |
|
| Maygamer | QUINTANILLA, O. | 07/12/2009 8:35 PM | Waived |
| |
|
| Mudhens | VAZQUEZ, RAMON | 07/12/2009 8:35 PM | Reserved |
| |
|
| Mudhens | BYRNES, E. | 07/12/2009 8:33 PM | Disabled |
| |
|
| Mudhens | DEMPSTER, R. | 07/12/2009 8:34 PM | Disabled |
| |
|
| Mudhens | HANSON, T. | 07/12/2009 8:34 PM | Active |
| |
|
| Mudhens | JONES, GARRETT | 07/12/2009 8:33 PM | Active | YES | $1.95 | 11739 |
| Mudhens | RAMIREZ, ARAMIS | 07/12/2009 8:35 PM | Active |
| |
|
| Rhinos | HILL, SHAWN | 07/12/2009 8:37 PM | Waived |
| |
|
| Rhinos | RUIZ, C. | 07/12/2009 8:35 PM | Waived |
| |
|
| Rhinos | ZITO, B. | 07/12/2009 8:37 PM | Waived |
| |
|
| Rhinos | COGHLAN, C. | 07/12/2009 8:38 PM | Reserved | NO | | 11739 |
| Rhinos | ANKIEL, R. | 07/12/2009 8:37 PM | Optioned |
| |
|
| Rhinos | DEROSA, M. | 07/12/2009 8:36 PM | Disabled | YES | $0.05 | 11739 |
| Rhinos | BAILEY, HOMER | 07/12/2009 8:37 PM | Active |
| |
|
| Rhinos | MONTERO, M. | 07/12/2009 8:36 PM | Active | YES | $0.05 | 11739 |
| Rhinos | MURPHY, DAN | 07/12/2009 8:37 PM | Active |
| |
|
| Stampede | FREESE, D. | 07/12/2009 8:39 PM | Waived |
| |
|
| Stampede | HERNANDEZ, LIVAN | 07/12/2009 8:39 PM | Waived |
| |
|
| Stampede | PUTZ, JJ. | 07/12/2009 8:38 PM | Waived |
| |
|
| Stampede | REDDING, T. | 07/12/2009 8:38 PM | Waived |
| |
|
| Stampede | SCHNEIDER, B. | 07/12/2009 8:39 PM | Waived |
| |
|
| Stampede | SANTOS, OMIR | 07/12/2009 8:39 PM | Reserved |
| |
|
| Stampede | DOUMIT, R. | 07/12/2009 8:39 PM | Active |
| |
|
| Stampede | PARRA, MANNY | 07/12/2009 8:39 PM | Active |
| |
|
| Assassin | PEREZ, CHRIS | 07/05/2009 8:25 PM | Waived |
| |
|
| Assassin | ROMO, S. | 07/05/2009 8:25 PM | Reserved |
| |
|
| Assassin | HAMPTON, M. | 07/05/2009 8:25 PM | Active |
| |
|
| Assassin | LIDGE, B. | 07/05/2009 8:25 PM | Active |
| |
|
| Grillers | NIEVE, F. | 07/05/2009 8:26 PM | Waived |
| |
|
| Grillers | ROBERTS, RYAN | 07/05/2009 8:26 PM | Waived |
| |
|
| Grillers | BAKER, JEFF | 07/05/2009 8:26 PM | Reserved |
| |
|
| Grillers | GWYNN, TJ. | 07/05/2009 8:27 PM | Optioned |
| |
|
| Grillers | OHLENDORF, R. | 07/05/2009 8:26 PM | Active | NO | | 11739 |
| Grillers | RAMIREZ, MANNY | 07/05/2009 8:27 PM | Active |
| |
|
| Lemmings | BELTRAN, C. | 07/05/2009 8:27 PM | Disabled |
| |
|
| Lemmings | IBANEZ, R. | 07/05/2009 8:27 PM | Active |
| |
|
| Maygamer | MAHOLM, P. | 07/05/2009 8:27 PM | Optioned |
| |
|
| Maygamer | VASQUEZ, V. | 07/05/2009 8:28 PM | Active |
| |
|
| Rhinos | COGHLAN, C. | 07/05/2009 8:28 PM | Waived |
| |
|
| Rhinos | JACKSON, CONOR | 07/05/2009 8:28 PM | Disabled | NO | | 11739 |
| Rhinos | LOPEZ, FELIPE | 07/05/2009 8:28 PM | Active |
| |
|
| Brewskis | DE LA ROSA, J. | 06/28/2009 8:00 PM | Waived |
| |
|
| Brewskis | KEARNS, A. | 06/28/2009 8:00 PM | Optioned |
| |
|
| Brewskis | DICKERSON, C. | 06/28/2009 8:00 PM | Active |
| |
|
| Brewskis | WEST, S. | 06/28/2009 8:00 PM | Active |
| |
|
| Grillers | BASTARDO, A. | 06/28/2009 8:01 PM | Waived |
| |
|
| Grillers | BLANKS, K. | 06/28/2009 8:01 PM | Reserved |
| |
|
| Grillers | PRADO, M. | 06/28/2009 8:01 PM | Reserved |
| |
|
| Grillers | TAYLOR, MICHAEL | 06/28/2009 8:19 PM | Reserved | YES | $0.05 | 11739 |
| Grillers | HAIRSTON, SCOTT | 06/28/2009 8:02 PM | Active |
| |
|
| Grillers | VOTTO, J. | 06/28/2009 8:01 PM | Active |
| |
|
| Jokers | GREENE, K. | 06/28/2009 8:04 PM | Reserved |
| |
|
| Jokers | JOHNSON, REED | 06/28/2009 8:04 PM | Disabled |
| |
|
| Jokers | SNYDER, CHRIS | 06/28/2009 8:04 PM | Disabled |
| |
|
| Lemmings | MAYSONET, E. | 06/28/2009 8:04 PM | Waived |
| |
|
| Lemmings | MATSUI, KAZ. | 06/28/2009 8:05 PM | Active |
| |
|
| Maygamer | KARSTENS, J. | 06/28/2009 8:07 PM | Waived |
| |
|
| Maygamer | EVANS, NICK | 06/28/2009 8:05 PM | Reserved | YES | $0.30 | 11739 |
| Maygamer | VASQUEZ, V. | 06/28/2009 8:06 PM | Reserved | YES | $0.05 | 11739 |
| Maygamer | GILES, BRIAN | 06/28/2009 8:07 PM | Disabled |
| |
|
| Rhinos | DETWILER, R. | 06/28/2009 8:08 PM | Waived |
| |
|
