| Team Name | Player Name | Transaction Date | Roster Status |
Free Agent Pick? | FAB Cost |
Team Id
Acquired From |
|---|---|---|---|---|---|---|
| Gamblers | CAPUANO, C. | 09/24/2007 3:10 PM | Waived | |||
| Gamblers | LOAIZA, E. | 09/24/2007 3:09 PM | Waived | |||
| Gamblers | QUENTIN, C. | 09/24/2007 3:10 PM | Waived | |||
| Gamblers | TRACY, CHAD | 09/24/2007 3:10 PM | Waived | |||
| Gamblers | DOTEL, O. | 09/24/2007 3:09 PM | Active | |||
| Gamblers | HARRIS, WIL. | 09/17/2007 9:07 AM | Waived | |||
| Gamblers | GONZALEZ, LUIS | 09/17/2007 9:07 AM | Active | |||
| Rhinos | KIM, BH. | 09/17/2007 9:07 AM | Waived | |||
| Rhinos | MCLOUTH, N. | 09/17/2007 9:07 AM | Waived | |||
| Rhinos | BERGMANN, J. | 09/17/2007 9:08 AM | Active | NO | 11739 | |
| Rhinos | KOUZMANOFF, K. | 09/17/2007 9:07 AM | Active | |||
| Gamblers | BERGMANN, J. | 09/10/2007 9:07 PM | Waived | |||
| Gamblers | GONZALEZ, LUIS | 09/10/2007 9:07 PM | Optioned | |||
| Gamblers | LOAIZA, E. | 09/10/2007 9:07 PM | Active | |||
| Gamblers | VOTTO, J. | 09/10/2007 9:07 PM | Active | |||
| Mudhens | IZTURIS, C. | 09/10/2007 9:08 PM | Reserved | |||
| Mudhens | RENTERIA, E. | 09/10/2007 9:08 PM | Active | |||
| Rhinos | LOWRY, N. | 09/10/2007 9:08 PM | Optioned | |||
| Rhinos | KIM, BH. | 09/10/2007 9:11 PM | Active | |||
| Cobras | BILLINGSLEY, C. | 09/03/2007 10:39 AM | Active | |||
| Cobras | SALAZAR, J. | 09/03/2007 10:39 AM | Active | |||
| Gamblers | ALFONSECA, A. | 09/03/2007 10:42 AM | Waived | |||
| Gamblers | CARPENTER, C. | 09/03/2007 10:43 AM | Waived | |||
| Gamblers | KENNEDY, J. | 09/03/2007 10:41 AM | Waived | |||
| Gamblers | LIEBERTHAL, M. | 09/03/2007 10:42 AM | Waived | |||
| Gamblers | LORETTA, M. | 09/03/2007 10:41 AM | Waived | |||
| Gamblers | LOAIZA, E. | 09/03/2007 10:40 AM | Reserved | YES | $0.85 | 11739 |
| Gamblers | QUENTIN, C. | 09/03/2007 10:43 AM | Reserved | |||
| Gamblers | BARRETT, M. | 09/03/2007 10:42 AM | Active | |||
| Gamblers | BERGMANN, J. | 09/03/2007 10:42 AM | Active | |||
| Gamblers | KEMP, M. | 09/03/2007 10:42 AM | Active | |||
| Gamblers | LYON, B. | 09/03/2007 10:42 AM | Active | |||
| Gamblers | PEARCE, S. | 09/03/2007 10:41 AM | Active | |||
| Mudhens | CASTRO, FABIO | 09/03/2007 10:43 AM | Waived | |||
| Mudhens | FLOYD, C. | 09/03/2007 10:43 AM | Active | |||
| Mudhens | HAMELS, C. | 09/03/2007 10:43 AM | Active | |||
| Mudhens | MARTINEZ, PJ. | 09/03/2007 10:44 AM | Active | |||
| Rhinos | EASLEY, D. | 09/03/2007 10:44 AM | Waived | |||
| Rhinos | MCANULTY, P. | 09/03/2007 10:45 AM | Waived | |||
| Rhinos | MOORE, SC. | 09/03/2007 10:45 AM | Waived | |||
| Rhinos | KIM, BH. | 09/03/2007 10:50 AM | Reserved | NO | 11739 | |
| Rhinos | ANKIEL, R. | 09/03/2007 10:44 AM | Active | |||
| Rhinos | TRACHSEL, S. | 09/03/2007 10:44 AM | Active | YES | $0.05 | 11739 |
| Gamblers | BERGMANN, J. | 08/27/2007 8:59 PM | Reserved | NO | 11739 | |
| Gamblers | IGUCHI, T. | 08/27/2007 8:58 PM | Reserved | |||
| Gamblers | UTLEY, C. | 08/27/2007 8:58 PM | Active | |||
| Grillers | PENA, WILY. | 08/27/2007 9:00 PM | Reserved | YES | $0.50 | 11739 |
| Grillers | VILLANUEVA, C. | 08/27/2007 8:59 PM | Reserved | |||
| Grillers | GILES, M. | 08/27/2007 9:00 PM | Disabled | |||
| Grillers | MULDER, M. | 08/27/2007 8:59 PM | Active | YES | $0.05 | 11739 |
| Grillers | WEEKS, R. | 08/27/2007 9:00 PM | Active | |||
| Jokers | MITRE, S. | 08/27/2007 9:01 PM | Optioned | |||
| Jokers | JENNINGS, J. | 08/27/2007 9:01 PM | Disabled | |||
| Jokers | HENSLEY, C. | 08/27/2007 9:01 PM | Active | |||
| Lemmings | TAGUCHI, S. | 08/27/2007 9:01 PM | Optioned | |||
| Lemmings | DREW, S. | 08/27/2007 9:01 PM | Active | |||
| Mudhens | FLOYD, C. | 08/27/2007 9:02 PM | Reserved | |||
| Mudhens | HAMELS, C. | 08/27/2007 9:01 PM | Disabled | |||
| Mudhens | TORRES, SAL. | 08/27/2007 9:02 PM | Disabled | |||
| Mudhens | CASTRO, FABIO | 08/27/2007 9:02 PM | Active | YES | $0.05 | 11739 |
| Mudhens | VICTORINO, S. | 08/27/2007 9:03 PM | Active | |||
| Mudhens | WELLS, DAVID | 08/27/2007 9:02 PM | Active | YES | $0.05 | 11739 |
| Rhinos | GUARDADO, E. | 08/27/2007 9:03 PM | Waived | |||
| Rhinos | AURILIA, R. | 08/27/2007 9:03 PM | Reserved | |||
| Rhinos | ANKIEL, R. | 08/27/2007 9:03 PM | Optioned | |||
| Rhinos | MCLOUTH, N. | 08/27/2007 9:03 PM | Active | |||
| Assassin | BELISLE, M. | 08/20/2007 7:18 PM | Reserved | |||
| Assassin | PETIT, Y. | 08/20/2007 7:18 PM | Active | |||
| Gamblers | KIM, BH. | 08/20/2007 7:19 PM | Waived | |||
| Gamblers | CAPUANO, C. | 08/20/2007 7:20 PM | Reserved | |||
| Gamblers | BARRETT, M. | 08/20/2007 7:18 PM | Disabled | |||
| Gamblers | JIMENEZ, U. | 08/20/2007 7:19 PM | Active | NO | 11739 | |
| Gamblers | LIEBERTHAL, M. | 08/20/2007 7:18 PM | Active | YES | $0.05 | 11739 |
| Gamblers | PENCE, H. | 08/20/2007 7:20 PM | Active | |||
| Lemmings | WISE, MATT | 08/20/2007 7:21 PM | Reserved | |||
| Lemmings | TAVERAS, WIL. | 08/20/2007 7:20 PM | Disabled | |||
| Lemmings | GROSS, G. | 08/20/2007 7:21 PM | Active | YES | $0.05 | 11739 |
| Lemmings | HILL, SHAWN | 08/20/2007 7:21 PM | Active | |||
| Rhinos | GUARDADO, E. | 08/20/2007 7:22 PM | Reserved | |||
| Rhinos | DOUMIT, R. | 08/20/2007 7:21 PM | Disabled | |||
| Rhinos | EASLEY, D. | 08/20/2007 7:22 PM | Disabled | |||
| Rhinos | VALENTIN, JAVIER | 08/20/2007 7:21 PM | Active | YES | $0.05 | 11739 |
| Stampede | IANNETTA, C. | 08/20/2007 7:22 PM | Reserved | NO | 11739 | |
| Stampede | SPIEZIO, S. | 08/20/2007 7:22 PM | Disabled | |||
| Assassin | CRUZ, JOSE | 08/13/2007 8:25 PM | Waived | |||
| Assassin | LOWE, DEREK | 08/13/2007 8:24 PM | Traded | |||
| Assassin | GWYNN, TJ. | 08/13/2007 8:25 PM | Reserved | 611 | ||
| Assassin | PETIT, Y. | 08/13/2007 8:24 PM | Reserved | |||
| Assassin | SCHIERHOLTZ, N. | 08/13/2007 8:26 PM | Reserved | 611 | ||
| Assassin | KENNEDY, A. | 08/13/2007 8:23 PM | Disabled | |||
| Assassin | COUNSELL, C. | 08/13/2007 8:23 PM | Active | |||
| Assassin | HAMILTON, JOSH | 08/13/2007 8:24 PM | Active | |||
| Assassin | PENA, TONY | 08/13/2007 8:25 PM | Active | |||
| Brewskis | FREEL, R. | 08/13/2007 8:26 PM | Disabled | |||
| Brewskis | SAMPSON, C. | 08/13/2007 8:27 PM | Disabled | |||
| Brewskis | MYERS, BR. | 08/13/2007 8:26 PM | Active | |||
| Brewskis | OLSEN, S. | 08/13/2007 8:27 PM | Active | |||
| Gamblers | BERGMANN, J. | 08/13/2007 8:31 PM | Waived | |||
| Gamblers | GRAFFANINO, T. | 08/13/2007 8:31 PM | Waived | |||
| Gamblers | LIEBER, J. | 08/13/2007 8:30 PM | Waived | |||
| Gamblers | SLEDGE, T. | 08/13/2007 8:30 PM | Waived | |||
| Gamblers | BULLINGTON, B. | 08/13/2007 8:27 PM | Traded | |||
| Gamblers | KEMP, M. | 08/13/2007 8:28 PM | Optioned | |||
| Gamblers | TRACY, CHAD | 08/13/2007 8:29 PM | Optioned | |||
| Gamblers | DOTEL, O. | 08/13/2007 8:30 PM | Disabled | |||
| Gamblers | RYAN, BREN. | 08/13/2007 8:30 PM | Active | YES | $0.20 | 11739 |
| Gamblers | SNELL, I. | 08/13/2007 8:28 PM | Active | 611 | ||
| Grillers | GWYNN, TJ. | 08/13/2007 8:25 PM | Traded | |||
| Grillers | SCHIERHOLTZ, N. | 08/13/2007 8:26 PM | Traded | |||
| Grillers | SNELL, I. | 08/13/2007 8:28 PM | Traded | |||
| Grillers | BULLINGTON, B. | 08/13/2007 8:27 PM | Reserved | 13471 | ||
| Grillers | LOWE, DEREK | 08/13/2007 8:24 PM | Active | 21408 | ||
| Jokers | LEWIS, FRED | 08/13/2007 8:31 PM | Reserved | |||
| Jokers | SOTO, G. | 08/13/2007 8:33 PM | Reserved | NO | 11739 | |
| Jokers | YOUNG, DELWYN | 08/13/2007 8:32 PM | Reserved | YES | $0.05 | 11739 |
| Jokers | BAKER, JEFF | 08/13/2007 8:32 PM | Disabled | |||
| Jokers | LUDWICK, R. | 08/13/2007 8:32 PM | Active | YES | $0.05 | 11739 |
| Lemmings | WELLS, DAVID | 08/13/2007 8:33 PM | Waived | |||
| Lemmings | PAGAN, A. | 08/13/2007 8:33 PM | Disabled | |||
| Lemmings | MURTON, M. | 08/13/2007 8:33 PM | Active | |||
| Lemmings | PERCIVAL, T. | 08/13/2007 8:33 PM | Active | |||
| Rhinos | JIMENEZ, U. | 08/13/2007 8:35 PM | Waived | |||
| Rhinos | LOGAN, N. | 08/13/2007 8:34 PM | Reserved | |||
| Rhinos | KOUZMANOFF, K. | 08/13/2007 8:34 PM | Optioned | |||
| Rhinos | ANKIEL, R. | 08/13/2007 8:34 PM | Active | |||
| Rhinos | BELTRAN, C. | 08/13/2007 8:34 PM | Active | |||
| Rhinos | PINEIRO, J. | 08/13/2007 8:35 PM | Active | YES | $0.05 | 11739 |
| Assassin | HARRISON, M. | 08/06/2007 8:49 PM | Waived | |||
| Assassin | CASTO, K. | 08/06/2007 8:49 PM | Reserved | |||
| Assassin | HOPPER, N. | 08/06/2007 8:51 PM | Reserved | YES | $0.05 | 11739 |
| Assassin | LOPEZ, RODR. | 08/06/2007 8:50 PM | Disabled | |||
| Assassin | BELISLE, M. | 08/06/2007 8:50 PM | Active | |||
| Assassin | UPTON, JUS. | 08/06/2007 8:50 PM | Active | |||
| Brewskis | BRANYAN, R. | 08/06/2007 8:52 PM | Waived | |||
| Brewskis | SALTALAMACCHIA, J. | 08/06/2007 8:51 PM | Waived | |||
| Brewskis | PARRA, M. | 08/06/2007 8:52 PM | Reserved | YES | $0.05 | 11739 |
| Brewskis | MOLINA, YADIER | 08/06/2007 8:52 PM | Active | |||
| Cobras | KUO, HC. | 08/06/2007 8:53 PM | Waived | |||
| Cobras | ENCARNACION, JU. | 08/06/2007 8:54 PM | Reserved | |||
| Cobras | MACKOWIAK, R. | 08/06/2007 8:53 PM | Reserved | YES | $0.80 | 11739 |
| Cobras | MORRIS, MATT | 08/06/2007 8:54 PM | Optioned | |||
| Cobras | MOYER, J. | 08/06/2007 8:54 PM | Optioned | |||
| Cobras | ALOU, M. | 08/06/2007 8:54 PM | Active | |||
| Cobras | GALLARDO, Y. | 08/06/2007 8:55 PM | Active | |||
| Cobras | LINCECUM, T. | 08/06/2007 8:54 PM | Active | |||
| Gamblers | GUZMAN, AN. | 08/06/2007 9:01 AM | Waived | |||
| Gamblers | MAROTH, M. | 08/06/2007 8:56 PM | Waived | |||
| Gamblers | DOTEL, O. | 08/06/2007 8:56 PM | Reserved | YES | $0.60 | 11739 |
| Gamblers | GRAFFANINO, T. | 08/06/2007 8:55 PM | Reserved | YES | $0.10 | 11739 |
| Gamblers | KENNEDY, J. | 08/06/2007 8:56 PM | Reserved | YES | $0.05 | 11739 |
| Gamblers | SLEDGE, T. | 08/06/2007 9:00 AM | Reserved | NO | 11739 | |
| Gamblers | QUENTIN, C. | 08/06/2007 8:55 PM | Disabled | |||
| Grillers | DAVANON, J. | 08/06/2007 8:59 PM | Waived | |||
| Grillers | IANNETTA, C. | 08/06/2007 8:57 PM | Waived | |||
| Grillers | SOTO, G. | 08/06/2007 8:57 PM | Waived | |||
| Grillers | SAITO, T. | 08/06/2007 8:58 PM | Traded | |||
| Grillers | YOUNG, CHRIS | 08/06/2007 8:57 PM | Traded | |||
| Grillers | WEEKS, R. | 08/06/2007 9:00 PM | Reserved | |||
| Grillers | CAMERON, M. | 08/06/2007 9:01 PM | Optioned | |||
| Grillers | EVERETT, A. | 08/06/2007 9:00 PM | Disabled | 25950 | ||
| Grillers | GARCIA, FRED. | 08/06/2007 9:00 PM | Disabled | 25950 | ||
| Grillers | KEPPINGER, J. | 08/06/2007 9:01 PM | Active | YES | $0.05 | 11739 |
| Grillers | MARMOL, C. | 08/06/2007 8:59 PM | Active | 25950 | ||
| Grillers | RODRIGUEZ, WAN. | 08/06/2007 8:58 PM | Active | 25950 | ||
| Grillers | SCOTT, L. | 08/06/2007 9:01 PM | Active | |||
| Jokers | FIELDER, P. | 08/06/2007 9:02 PM | Traded | |||
| Jokers | OWINGS, M. | 08/06/2007 9:06 PM | Traded | |||
| Jokers | COSTE, C. | 08/06/2007 9:07 PM | Reserved | YES | $0.05 | 11739 |
| Jokers | JENNINGS, J. | 08/06/2007 9:06 PM | Optioned | |||
| Jokers | BARAJAS, R. | 08/06/2007 9:05 PM | Disabled | |||
| Jokers | SORIANO, AL. | 08/06/2007 9:02 PM | Disabled | |||
| Jokers | LEWIS, FRED | 08/06/2007 9:02 PM | Active | |||
| Jokers | MAHOLM, P. | 08/06/2007 9:06 PM | Active | |||
| Jokers | MCCANN, B. | 08/06/2007 9:05 PM | Active | 12098 | ||
| Jokers | REYES, ANTH. | 08/06/2007 9:06 PM | Active | |||
| Jokers | REYES, JOSE | 08/06/2007 9:04 PM | Active | 12098 | ||
| Lemmings | VALDEZ, WIL. | 08/06/2007 9:08 PM | Waived | |||
| Lemmings | CORMIER, L. | 08/06/2007 9:08 PM | Reserved | |||
| Mudhens | BETEMIT, W. | 08/06/2007 9:11 PM | Waived | |||
| Mudhens | BUSH, D. | 08/06/2007 9:10 PM | Optioned | |||
| Mudhens | CAIN, M. | 08/06/2007 9:10 PM | Optioned | |||
| Mudhens | RENTERIA, E. | 08/06/2007 9:08 PM | Disabled | |||
| Mudhens | VICTORINO, S. | 08/06/2007 9:09 PM | Disabled | |||
| Mudhens | CASTILLO, LUIS | 08/06/2007 9:09 PM | Active | YES | $2.80 | 11739 |
| Mudhens | HANRAHAN, J. | 08/06/2007 9:10 PM | Active | |||
| Mudhens | KEARNS, A. | 08/06/2007 9:10 PM | Active | |||
| Mudhens | KENDALL, J. | 08/06/2007 9:11 PM | Active | |||
| Mudhens | PROCTOR, S. | 08/06/2007 9:10 PM | Active | YES | $0.05 | 11739 |
| Rhinos | EATON, A. | 08/06/2007 9:13 PM | Waived | |||
| Rhinos | EVERETT, A. | 08/06/2007 9:00 PM | Traded | |||
| Rhinos | GARCIA, FRED. | 08/06/2007 9:00 PM | Traded | |||
| Rhinos | MARMOL, C. | 08/06/2007 8:59 PM | Traded | |||
| Rhinos | RODRIGUEZ, WAN. | 08/06/2007 8:58 PM | Traded | |||
| Rhinos | ANKIEL, R. | 08/06/2007 9:14 PM | Reserved | YES | $0.05 | 11739 |
| Rhinos | MCLOUTH, N. | 08/06/2007 9:12 PM | Reserved | |||
| Rhinos | AURILIA, R. | 08/06/2007 9:13 PM | Disabled | |||
| Rhinos | JIMENEZ, U. | 08/06/2007 9:13 PM | Active | |||
| Rhinos | SAITO, T. | 08/06/2007 8:58 PM | Active | 611 | ||
| Rhinos | WERTH, J. | 08/06/2007 9:12 PM | Active | |||
| Rhinos | YOUNG, CHRIS | 08/06/2007 8:57 PM | Active | 611 | ||
| Stampede | MCCANN, B. | 08/06/2007 9:05 PM | Traded | |||
| Stampede | REYES, JOSE | 08/06/2007 9:04 PM | Traded | |||
| Stampede | HIRSH, J. | 08/06/2007 9:17 PM | Reserved | |||
| Stampede | ROSS, CODY | 08/06/2007 9:17 PM | Reserved | |||
| Stampede | REYNOLDS, M. | 08/06/2007 9:14 PM | Optioned | |||
| Stampede | WILLIAMS, WOODY | 08/06/2007 9:16 PM | Optioned | |||
| Stampede | BENNETT, G. | 08/06/2007 9:16 PM | Active | NO | 11739 | |
| Stampede | FIELDER, P. | 08/06/2007 9:02 PM | Active | 26905 | ||
| Stampede | OWINGS, M. | 08/06/2007 9:06 PM | Active | 26905 | ||
| Stampede | TEIXEIRA, M. | 08/06/2007 9:15 PM | Active | YES | $4.25 | 11739 |
| Assassin | DAVIES, K. | 07/30/2007 9:23 PM | Waived | |||
| Assassin | WILSON, PRES. | 07/30/2007 9:07 PM | Waived | |||
| Assassin | ATKINS, G. | 07/30/2007 8:56 PM | Traded | |||
| Assassin | BUSH, D. | 07/30/2007 9:00 PM | Traded | |||
| Assassin | KEARNS, A. | 07/30/2007 8:59 PM | Traded | |||
| Assassin | PUJOLS, A. | 07/30/2007 8:53 PM | Traded | |||
| Assassin | ROBERTS, DAVE | 07/30/2007 8:57 PM | Traded | |||
| Assassin | RODRIGUEZ, WAN. | 07/30/2007 9:01 PM | Traded | |||
| Assassin | WILLIS, D. | 07/30/2007 9:08 PM | Traded | |||
| Assassin | BELISLE, M. | 07/30/2007 9:09 PM | Reserved | 13471 | ||
| Assassin | MARTINEZ, FERN. | 07/30/2007 9:06 PM | Reserved | 32096 | ||
| Assassin | WILLIS, D. | 07/30/2007 9:06 PM | Reserved | 25950 | ||
| Assassin | HAMILTON, JOSH | 07/30/2007 8:59 PM | Disabled | 9346 | ||
| Assassin | JOHNSON, NICK | 07/30/2007 8:55 PM | Disabled | 25950 | ||
| Assassin | SHEETS, B. | 07/30/2007 9:07 PM | Disabled | 32096 | ||
| Assassin | CASTO, K. | 07/30/2007 8:58 PM | Active | 25950 | ||
| Assassin | HELMS, W. | 07/30/2007 8:57 PM | Active | NO | 11739 | |
| Assassin | PETIT, Y. | 07/30/2007 9:01 PM | Active | 25950 | ||
| Assassin | REDDING, T. | 07/30/2007 9:00 PM | Active | YES | $0.05 | 11739 |
| Assassin | THORMAN, S. | 07/30/2007 8:55 PM | Active | 32096 | ||
| Brewskis | MARTINEZ, FERN. | 07/30/2007 9:06 PM | Traded | |||
| Brewskis | SHEETS, B. | 07/30/2007 9:07 PM | Traded | |||
| Brewskis | THORMAN, S. | 07/30/2007 8:55 PM | Traded | |||
| Brewskis | VANBENSCHOTEN, J. | 07/30/2007 9:10 PM | Reserved | |||
| Brewskis | OLSEN, S. | 07/30/2007 9:10 PM | Optioned | |||
| Brewskis | ATKINS, G. | 07/30/2007 8:56 PM | Active | 21408 | ||
| Brewskis | ROBERTS, DAVE | 07/30/2007 8:57 PM | Active | 21408 | ||
| Brewskis | WILLIS, D. | 07/30/2007 9:08 PM | Active | 21408 | ||
| Cobras | CLARK, BRADY | 07/30/2007 9:11 PM | Waived | |||
| Cobras | BILLINGSLEY, C. | 07/30/2007 9:10 PM | Reserved | |||
| Cobras | RAUCH, J. | 07/30/2007 9:10 PM | Active | |||
| Gamblers | BELISLE, M. | 07/30/2007 9:09 PM | Traded | |||
| Gamblers | LAROCHE, ANDY | 07/30/2007 9:11 PM | Traded | |||
| Gamblers | PEARCE, S. | 07/30/2007 10:11 PM | Reserved | YES | $0.05 | 11739 |
| Gamblers | BERGMANN, J. | 07/30/2007 9:11 PM | Disabled | |||
| Gamblers | UTLEY, C. | 07/30/2007 9:12 PM | Disabled | |||
| Gamblers | HILL, RICH | 07/30/2007 9:12 PM | Active | 611 | ||
| Gamblers | IGUCHI, T. | 07/30/2007 9:12 PM | Active | YES | $3.10 | 11739 |
| Grillers | SLEDGE, T. | 07/30/2007 8:41 AM | Waived | |||
| Grillers | HILL, RICH | 07/30/2007 9:12 PM | Traded | |||
| Grillers | LAROCHE, ANDY | 07/30/2007 9:11 PM | Reserved | 13471 | ||
| Grillers | BOURN, M. | 07/30/2007 8:41 AM | Disabled | |||
| Grillers | FRANKLIN, RY. | 07/30/2007 9:14 PM | Active | YES | $0.05 | 11739 |
| Jokers | ANDRUS, E. | 07/30/2007 9:15 PM | Waived | |||
| Jokers | BENNETT, G. | 07/30/2007 9:15 PM | Waived | |||
| Jokers | HENSLEY, C. | 07/30/2007 9:14 PM | Reserved | |||
| Jokers | MADSON, R. | 07/30/2007 9:14 PM | Disabled | |||
| Jokers | BARAJAS, R. | 07/30/2007 9:15 PM | Active | |||
| Jokers | MARTE, DAM. | 07/30/2007 9:14 PM | Active | |||
| Lemmings | LINDSTROM, M. | 07/30/2007 9:17 PM | Waived | |||
| Lemmings | DREW, S. | 07/30/2007 9:15 PM | Optioned | |||
| Lemmings | WIGGINTON, T. | 07/30/2007 9:16 PM | Active | YES | $1.40 | 11739 |
| Mudhens | WHEELER, D. | 07/30/2007 9:17 PM | Waived | |||
| Mudhens | ZAGURSKI, M. | 07/30/2007 9:18 PM | Waived | |||
| Mudhens | HAMILTON, JOSH | 07/30/2007 8:59 PM | Traded | |||
| Mudhens | HANRAHAN, J. | 07/30/2007 9:18 PM | Reserved | YES | $0.05 | 11739 |
| Mudhens | KEARNS, A. | 07/30/2007 8:59 PM | Reserved | 21408 | ||
| Mudhens | SIMONTACCHI, J. | 07/30/2007 9:17 PM | Disabled | |||
| Mudhens | BUSH, D. | 07/30/2007 9:00 PM | Active | 21408 | ||
| Mudhens | LEDEZMA, W. | 07/30/2007 9:17 PM | Active | |||
| Rhinos | CASTO, K. | 07/30/2007 8:58 PM | Traded | |||
| Rhinos | JOHNSON, NICK | 07/30/2007 8:55 PM | Traded | |||
| Rhinos | PETIT, Y. | 07/30/2007 9:01 PM | Traded | |||
| Rhinos | WILLIS, D. | 07/30/2007 9:06 PM | Traded | |||
| Rhinos | FONTENOT, M. | 07/30/2007 9:19 PM | Reserved | |||
| Rhinos | JIMENEZ, U. | 07/30/2007 9:21 PM | Reserved | YES | $0.30 | 11739 |
| Rhinos | BELTRAN, C. | 07/30/2007 9:21 PM | Disabled | |||
| Rhinos | WERTH, J. | 07/30/2007 9:21 PM | Disabled | |||
| Rhinos | BAUTISTA, JOSE | 07/30/2007 9:20 PM | Active | |||
| Rhinos | LOGAN, N. | 07/30/2007 9:21 PM | Active | |||
| Rhinos | PUJOLS, A. | 07/30/2007 8:53 PM | Active | 21408 | ||
| Rhinos | RODRIGUEZ, WAN. | 07/30/2007 9:01 PM | Active | 21408 | ||
| Stampede | PELFREY, M. | 07/30/2007 9:22 PM | Reserved | |||
| Stampede | VALENTIN, JOSE | 07/30/2007 9:21 PM | Disabled | |||
| Stampede | CHICO, M. | 07/30/2007 9:22 PM | Active | |||
| Assassin | CRUZ, JOSE | 07/23/2007 9:15 PM | Reserved | |||
| Assassin | DAVIES, K. | 07/23/2007 9:14 PM | Reserved | |||
| Assassin | PENA, TONY | 07/23/2007 9:15 PM | Reserved | |||
| Assassin | EDMONDS, J. | 07/23/2007 9:15 PM | Active | |||
| Assassin | GORDON, T. | 07/23/2007 9:15 PM | Active | |||
| Assassin | JONES, JAQ. | 07/23/2007 9:14 PM | Active | |||
| Gamblers | LYON, B. | 07/23/2007 9:16 PM | Optioned | |||
| Gamblers | PENCE, H. | 07/23/2007 9:16 PM | Disabled | |||
| Gamblers | HARRIS, WIL. | 07/23/2007 9:16 PM | Active | |||
| Gamblers | KEMP, M. | 07/23/2007 9:16 PM | Active | |||
| Grillers | SOTO, G. | 07/23/2007 9:16 PM | Reserved | |||
| Grillers | FLORES, JESUS | 07/23/2007 9:17 PM | Active | YES | $0.05 | 11739 |
| Jokers | LEWIS, FRED | 07/23/2007 9:17 PM | Reserved | |||
| Jokers | MARTE, DAM. | 07/23/2007 9:17 PM | Reserved | |||
| Jokers | DEMPSTER, R. | 07/23/2007 9:17 PM | Active | |||
| Jokers | HALL, BILL | 07/23/2007 9:17 PM | Active | |||
| Lemmings | BAILEY, H. | 07/23/2007 9:17 PM | Reserved | |||
| Lemmings | LIVINGSTON, B. | 07/23/2007 9:18 PM | Active | YES | $0.05 | 11739 |
| Mudhens | KENDALL, J. | 07/23/2007 9:20 PM | Reserved | YES | $1.15 | 11739 |
| Mudhens | LEDEZMA, W. | 07/23/2007 9:19 PM | Reserved | |||
| Mudhens | ZAGURSKI, M. | 07/23/2007 9:19 PM | Reserved | |||
| Mudhens | HAMILTON, JOSH | 07/23/2007 9:19 PM | Disabled | |||
| Mudhens | BETEMIT, W. | 07/23/2007 9:19 PM | Active | |||
| Mudhens | LIDGE, B. | 07/23/2007 9:20 PM | Active | |||
| Mudhens | TORRES, SAL. | 07/23/2007 9:19 PM | Active | |||
| Rhinos | LUDWICK, R. | 07/23/2007 9:21 PM | Waived | |||
| Rhinos | AURILIA, R. | 07/23/2007 9:43 PM | Reserved | NO | 11739 | |
| Rhinos | ESCOBAR, A. | 07/23/2007 9:20 PM | Reserved | YES | $0.05 | 11739 |
| Rhinos | PETIT, Y. | 07/23/2007 9:21 PM | Active | YES | $0.05 | 11739 |
| Brewskis | MOLINA, YADIER | 07/16/2007 7:50 PM | Reserved | |||
| Brewskis | SHEETS, B. | 07/16/2007 7:50 PM | Disabled | |||
| Brewskis | VANBENSCHOTEN, J. | 07/16/2007 7:50 PM | Active | |||
| Cobras | SALAZAR, J. | 07/16/2007 7:51 PM | Reserved | |||
| Cobras | MILLEDGE, L. | 07/16/2007 7:51 PM | Active | |||
| Gamblers | AURILIA, R. | 07/16/2007 7:51 PM | Waived | |||
| Gamblers | HELMS, W. | 07/16/2007 7:52 PM | Waived | |||
| Gamblers | MAROTH, M. | 07/16/2007 7:51 PM | Reserved | |||
| Gamblers | SMOLTZ, J. | 07/16/2007 7:51 PM | Active | |||
| Gamblers | WAINWRIGHT, A. | 07/16/2007 7:52 PM | Active | |||
| Grillers | BOWEN, R. | 07/16/2007 7:52 PM | Waived | |||
| Grillers | SOTO, G. | 07/16/2007 7:52 PM | Active | |||
| Jokers | GONZALEZ, EDGAR | 07/16/2007 7:52 PM | Reserved | |||
| Jokers | MAHOLM, P. | 07/16/2007 7:53 PM | Optioned | |||
| Jokers | LONEY, J. | 07/16/2007 7:53 PM | Active | |||
| Jokers | MADSON, R. | 07/16/2007 7:52 PM | Active | NO | 11739 | |
| Rhinos | OHKA, T. | 07/16/2007 7:56 PM | Waived | |||
| Rhinos | BAUTISTA, JOSE | 07/16/2007 7:53 PM | Disabled | |||
| Rhinos | LUDWICK, R. | 07/16/2007 7:56 PM | Active | |||
| Stampede | JULIO, J. | 07/16/2007 7:58 PM | Waived | |||
| Stampede | LOOPER, B. | 07/16/2007 7:57 PM | Optioned | |||
| Stampede | VALENTIN, JOSE | 07/16/2007 7:58 PM | Optioned | |||
| Stampede | FUENTES, B. | 07/16/2007 7:57 PM | Disabled | |||
