BATTING
| Fantasy Team | BA | OBA | SLG | PA | GP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | SB% | OPS | ISOP | SEC | PS | BB/K | RC | E | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon Assassins | .261 | .326 | .398 | 6137 | 1736 | 5597 | 710 | 1462 | 2229 | 299 | 27 | 138 | 684 | 540 | 944 | 93 | 36 | .72 | .724 | .137 | .250 | 111.12 | 0.57 | 774.5 | 83 | 73.94 |
| Brewskis | .277 | .336 | .454 | 6786 | 1771 | 6226 | 834 | 1723 | 2826 | 382 | 29 | 221 | 912 | 560 | 1127 | 53 | 33 | .62 | .790 | .177 | .276 | 85.50 | 0.50 | 994.4 | 105 | 64.63 |
| Gas House Grillers | .264 | .341 | .438 | 6986 | 1859 | 6259 | 896 | 1652 | 2740 | 323 | 39 | 229 | 869 | 727 | 1347 | 114 | 32 | .78 | .778 | .174 | .308 | 152.22 | 0.54 | 1003.9 | 127 | 55.01 |
| Jokers | .281 | .346 | .463 | 7548 | 1899 | 6871 | 1052 | 1934 | 3178 | 433 | 26 | 253 | 945 | 677 | 1221 | 169 | 62 | .73 | .808 | .181 | .304 | 202.64 | 0.55 | 1162.3 | 119 | 63.43 |
| Longball Lemmings | .268 | .334 | .410 | 7324 | 1909 | 6658 | 924 | 1782 | 2730 | 376 | 37 | 166 | 813 | 666 | 1214 | 127 | 31 | .80 | .744 | .142 | .261 | 143.90 | 0.55 | 979.9 | 125 | 58.59 |
| Lucky 7 Reno Gamblers | .284 | .346 | .468 | 8155 | 2017 | 7457 | 1128 | 2121 | 3489 | 465 | 60 | 261 | 1013 | 698 | 1290 | 218 | 68 | .76 | .814 | .183 | .306 | 237.57 | 0.54 | 1276.4 | 131 | 62.25 |
| North Market Mudhens | .286 | .360 | .460 | 7259 | 1884 | 6509 | 960 | 1863 | 2995 | 366 | 32 | 234 | 929 | 750 | 1079 | 108 | 30 | .78 | .820 | .174 | .306 | 147.79 | 0.70 | 1155.1 | 102 | 71.17 |
| Sevy Rhinos | .278 | .356 | .459 | 8207 | 2057 | 7322 | 1128 | 2037 | 3363 | 442 | 61 | 254 | 1078 | 885 | 1324 | 167 | 33 | .84 | .815 | .181 | .325 | 201.51 | 0.67 | 1295.4 | 110 | 74.61 |
| Spitting Cobras | .282 | .341 | .457 | 7221 | 1878 | 6628 | 930 | 1870 | 3027 | 392 | 33 | 233 | 997 | 593 | 1172 | 72 | 31 | .70 | .798 | .175 | .275 | 110.01 | 0.51 | 1084.0 | 125 | 57.77 |
| Stampeders | .272 | .337 | .457 | 6423 | 1814 | 5845 | 818 | 1588 | 2673 | 320 | 45 | 225 | 869 | 578 | 1156 | 125 | 43 | .74 | .795 | .186 | .306 | 160.71 | 0.50 | 954.7 | 105 | 61.17 |
| Average: | .276 | .343 | .447 | 7205 | 1882 | 6537 | 938 | 1803 | 2925 | 380 | 39 | 221 | 911 | 667 | 1187 | 125 | 40 | .76 | .790 | .172 | .293 | 159.46 | 0.56 | 1067.2 | 113 | 63.6 |
PITCHING
| Fantasy Team | W | L | WIN% | ERA | G | GS | CG | QS | SV | IP | H | R | ER | HR | BB | K | K/9 | WHIP | K/BB | RBR | BAA | GR | RPR | QSR | WPOT | XERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon Assassins | 79 | 88 | .473 | 4.56 | 481 | 183 | 5 | 82 | 63 | 1372.1 | 1476 | 761 | 695 | 173 | 490 | 834 | 5.5 | 1.433 | 1.70 | 2344 | .276 | 298 | 1581 | .448 | 10.56 | 4.71 |
| Brewskis | 94 | 89 | .514 | 4.12 | 536 | 180 | 4 | 90 | 89 | 1411.0 | 1379 | 703 | 646 | 181 | 485 | 1122 | 7.2 | 1.321 | 2.31 | 2964 | .257 | 356 | 2233 | .500 | 11.94 | 4.17 |
| Gas House Grillers | 72 | 86 | .456 | 4.12 | 475 | 170 | 2 | 89 | 53 | 1336.1 | 1294 | 662 | 612 | 161 | 472 | 1133 | 7.6 | 1.322 | 2.40 | 3247 | .256 | 305 | 1986 | .524 | 15.74 | 4.07 |
| Jokers | 66 | 82 | .446 | 4.63 | 495 | 168 | 2 | 79 | 33 | 1284.1 | 1299 | 702 | 661 | 160 | 462 | 977 | 6.8 | 1.371 | 2.11 | 3818 | .264 | 327 | 1548 | .470 | 14.80 | 4.36 |
| Longball Lemmings | 77 | 61 | .558 | 3.83 | 469 | 180 | 4 | 101 | 91 | 1375.2 | 1416 | 632 | 586 | 123 | 420 | 974 | 6.4 | 1.335 | 2.32 | 3017 | .267 | 289 | 2130 | .561 | 12.65 | 4.02 |
| Lucky 7 Reno Gamblers | 79 | 94 | .457 | 4.24 | 506 | 201 | 3 | 109 | 63 | 1496.0 | 1521 | 762 | 705 | 159 | 523 | 1184 | 7.1 | 1.366 | 2.26 | 4174 | .265 | 305 | 2054 | .542 | 14.99 | 4.20 |
| North Market Mudhens | 91 | 63 | .591 | 4.07 | 464 | 185 | 5 | 98 | 71 | 1409.2 | 1386 | 681 | 638 | 165 | 468 | 1213 | 7.7 | 1.315 | 2.59 | 3611 | .259 | 279 | 2245 | .530 | 13.33 | 4.07 |
| Sevy Rhinos | 91 | 85 | .517 | 4.38 | 469 | 198 | 3 | 94 | 54 | 1461.2 | 1483 | 778 | 711 | 173 | 608 | 1182 | 7.3 | 1.431 | 1.94 | 4205 | .265 | 271 | 1902 | .475 | 12.99 | 4.46 |
| Spitting Cobras | 99 | 81 | .550 | 4.00 | 513 | 205 | 13 | 119 | 49 | 1588.0 | 1636 | 774 | 706 | 139 | 456 | 1076 | 6.1 | 1.317 | 2.36 | 3317 | .268 | 308 | 2313 | .580 | 10.87 | 3.96 |
| Stampeders | 68 | 90 | .430 | 4.68 | 459 | 189 | 3 | 89 | 23 | 1299.1 | 1324 | 732 | 676 | 164 | 531 | 867 | 6.0 | 1.428 | 1.63 | 3120 | .265 | 270 | 1378 | .471 | 12.75 | 4.54 |
| Average: | 82 | 82 | .499 | 4.26 | 487 | 186 | 4 | 95 | 59 | 1403.1 | 1421 | 719 | 664 | 160 | 492 | 1056 | 6.8 | 1.363 | 2.15 | 3382 | .264 | 301 | 1937 | .511 | 12.94 | 4.25 |