| Fantasy Team | Stat Date | HR | OBA | R | RBI | SB | TB | Batting | FR | ERA | IP | K | QS | SAV | W | WHIP | Pitching | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas House Grillers | 10/3/2009 | 2.09 | 3.92 | 5.00 | 5.00 | 2.60 | 5.00 | 23.61 | 1.00 | 5.00 | 4.91 | 5.00 | 3.91 | 3.77 | 5.00 | 5.00 | 32.59 | 57.20 |
| Longball Lemmings | 10/3/2009 | 5.00 | 3.67 | 3.84 | 3.90 | 2.60 | 4.05 | 23.06 | 4.55 | 1.00 | 2.75 | 1.82 | 3.55 | 5.00 | 1.00 | 1.00 | 16.12 | 43.73 |
| Maygamers | 10/3/2009 | 1.00 | 5.00 | 3.25 | 3.90 | 1.00 | 1.00 | 15.15 | 3.49 | 3.45 | 5.00 | 1.50 | 5.00 | 2.85 | 5.00 | 1.87 | 24.67 | 43.31 |
| Jokers | 10/3/2009 | 2.82 | 1.00 | 2.45 | 3.48 | 5.00 | 2.66 | 17.41 | 2.42 | 4.59 | 3.15 | 2.91 | 2.82 | 1.00 | 2.60 | 4.02 | 21.09 | 40.92 |
| Abingdon Assassins | 10/3/2009 | 2.09 | 2.33 | 1.00 | 1.00 | 2.60 | 1.27 | 10.29 | 5.00 | 3.96 | 1.00 | 1.00 | 1.00 | 5.00 | 1.80 | 3.12 | 16.88 | 32.17 |
Congratulations to the 2009 HARL Champions, the GAS
HOUSE GRILLERS!!! Geoff joins the very select group of owners who
have won
multiple HARL titles. That's a feat to be very proud of.
In a fairly strange statistical year, where no team really dominated the
field, Geoff's GRILLERS team proved once
again that consistency and a
balanced attack wins HARL championships. It didn't hurt that the Grillers
pitching was red-hot down the stretch, and that proved to be the key-thing
that separated them from the rest of the contenders come September.
Kudos also go out to the Lemmings and Maygamers for taking the PLACE and SHOW
positions; both clubs had fine years despite some key injuries
that might have totally derailed lesser teams.