National League Pitching Stats: Thru 10/4/09
| Pitcher |
ID# | Team |
Pos. | B |
T | Age |
W | L |
ERA | G |
GS | QS |
CG | SV |
IP | H |
R | ER |
HR | BB |
K | WHIP |
K/BB | K/9 |
BAA | RPR |
XERA
|
|---|
| ACOSTA, M. |
9559 | ATL |
RP | R |
R | 27 |
1 | 1 |
4.34 | 36 |
0 | 0 |
0 | 0 |
37.1 | 45 |
19 | 18 |
4 | 19 |
32 | 1.714 |
1.68 | 7.7 |
.299 | 27 |
5.58
|
| ADAMS, MIKE |
4043 | SD |
RP | R |
R | 30 |
0 | 0 |
0.73 | 37 |
0 | 0 |
0 | 0 |
37.0 | 14 |
9 | 3 |
1 | 8 |
45 | 0.595 |
5.63 | 10.9 |
.118 | 113 |
-0.15
|
| AFFELDT, J. |
4672 | SF |
RP | L |
L | 29 |
2 | 2 |
1.73 | 74 |
0 | 0 |
0 | 0 |
62.1 | 42 |
14 | 12 |
3 | 31 |
55 | 1.171 |
1.77 | 7.9 |
.193 | 130 |
2.30
|
| ARIAS, ALBERTO |
2002 | COL |
RP | R |
R | 25 |
2 | 1 |
3.35 | 42 |
0 | 0 |
0 | 0 |
45.2 | 49 |
21 | 17 |
1 | 19 |
39 | 1.489 |
2.05 | 7.7 |
.276 | 60 |
3.94
|
| ARROYO, B. |
1363 | CIN |
SP | R |
R | 32 |
15 | 13 |
3.84 | 33 |
33 | 23 |
3 | 0 |
220.1 | 214 |
101 | 94 |
31 | 65 |
127 | 1.266 |
1.95 | 5.2 |
.256 | 322 |
4.14
|
| ASCANIO, J. |
8910 | PIT |
P | R |
R | 23 |
0 | 2 |
4.00 | 16 |
0 | 0 |
0 | 0 |
18.0 | 22 |
8 | 8 |
1 | 9 |
20 | 1.722 |
2.22 | 10.0 |
.302 | 14 |
5.19
|
| ATKINS, M. |
8869 | CHC |
P | N |
N | 15 |
0 | 0 |
0.00 | 2 |
0 | 0 |
0 | 0 |
2.0 | 1 |
0 | 0 |
0 | 0 |
0 | 0.500 | |
0.0 | .151 |
6 | -0.18
|
| AUGENSTEIN, B. |
3743 | ARZ |
P | N |
N | 15 |
0 | 1 |
7.94 | 7 |
2 | 0 |
0 | 0 |
17.0 | 23 |
16 | 15 |
2 | 6 |
6 | 1.706 |
1.00 | 3.2 |
.324 | -10 |
6.08
|
| AXFORD, J. |
6336 | MIL |
P | N |
N | 15 |
0 | 0 |
3.52 | 7 |
0 | 0 |
0 | 1 |
7.2 | 5 |
3 | 3 |
0 | 6 |
9 | 1.435 |
1.50 | 10.6 |
.188 | 12 |
2.47
|
| AYALA, L. | 5272 |
FLA | RP |
R | R |
31 | 0 |
3 | 11.74 |
10 | 0 |
0 | 0 |
0 | 7.2 |
12 | 10 |
10 | 1 |
6 | 7 |
2.348 | 1.17 |
8.2 | .357 |
-16 | 8.32
|
| BACKE, B. | 1176 |
HOU | SP |
R | R |
31 | 0 |
0 | 10.38 |
5 | 1 |
0 | 0 |
0 | 13.0 |
21 | 15 |
15 | 5 |
6 | 10 |
2.077 | 1.67 |
6.9 | .364 |
-19 | 9.94
|
| BADENHOP, B. |
2325 | FLA |
SP | R |
R | 26 |
7 | 4 |
3.75 | 35 |
2 | 0 |
0 | 0 |
72.0 | 71 |
32 | 30 |
5 | 24 |
57 | 1.319 |
2.38 | 7.1 |
.259 | 120 |
3.69
|
| BAILEY, HOMER |
8622 | CIN |
SP | R |
R | 23 |
8 | 5 |
4.53 | 20 |
20 | 10 |
0 | 0 |
113.1 | 115 |
61 | 57 |
12 | 52 |
86 | 1.474 |
1.65 | 6.8 |
.265 | 129 |
4.46
|
| BALESTER, C. |
7857 | WAS |
SP | R |
R | 22 |
1 | 4 |
6.82 | 7 |
7 | 1 |
0 | 0 |
30.1 | 34 |
24 | 23 |
10 | 14 |
20 | 1.582 |
1.43 | 5.9 |
.284 | 6 |
6.92
|
| BANKS, JOSH |
3217 | SD |
SP | R |
R | 26 |
1 | 1 |
7.15 | 6 |
3 | 1 |
0 | 0 |
22.2 | 30 |
18 | 18 |
6 | 4 |
9 | 1.500 |
2.25 | 3.6 |
.319 | 3 |
6.73
|
| BASTARDO, A. |
3262 | PHI |
SP | N |
N | 15 |
2 | 3 |
6.46 | 6 |
5 | 1 |
0 | 0 |
23.2 | 26 |
18 | 17 |
4 | 9 |
19 | 1.479 |
2.11 | 7.2 |
.280 | 17 |
5.23
|
| BAUTISTA, DENNY |
0633 | PIT |
RP | R |
R | 28 |
1 | 1 |
5.27 | 14 |
0 | 0 |
0 | 0 |
13.2 | 15 |
8 | 8 |
1 | 7 |
15 | 1.610 |
2.14 | 9.9 |
.280 | 13 |
4.72
|
| BAZARDO, Y. |
1389 | PHI |
RP | R |
R | 24 |
1 | 3 |
7.88 | 10 |
6 | 0 |
0 | 0 |
32.0 | 37 |
31 | 28 |
2 | 22 |
17 | 1.844 |
0.77 | 4.8 |
.291 | -15 |
5.43
|
| BEIMEL, J. |
1735 | COL |
RP | L |
L | 32 |
1 | 6 |
3.58 | 71 |
0 | 0 |
0 | 1 |
55.1 | 57 |
24 | 22 |
5 | 19 |
35 | 1.374 |
1.84 | 5.7 |
.268 | 67 |
4.13
|
| BELISARIO, R. |
6492 | LA |
P | N |
N | 15 |
4 | 3 |
2.04 | 69 |
0 | 0 |
0 | 0 |
70.2 | 52 |
21 | 16 |
4 | 29 |
64 | 1.146 |
2.21 | 8.2 |
.207 | 153 |
2.47
|
| BELISLE, M. |
6495 | COL |
RP | S |
R | 28 |
3 | 1 |
5.52 | 24 |
0 | 0 |
0 | 0 |
31.0 | 35 |
21 | 19 |
6 | 5 |
22 | 1.290 |
4.40 | 6.4 |
.286 | 38 |
5.05
|
| BELL, HEATH |
9793 | SD |
RP | R |
R | 30 |
6 | 4 |
2.71 | 68 |
0 | 0 |
0 | 42 |
69.2 | 54 |
21 | 21 |
3 | 24 |
79 | 1.120 |
3.29 | 10.2 |
.216 | 265 |
2.37
|
| BENNETT, JEFF |
4259 | TAM |
RP | R |
R | 28 |
2 | 4 |
3.18 | 33 |
0 | 0 |
0 | 0 |
34.0 | 42 |
13 | 12 |
2 | 21 |
23 | 1.853 |
1.10 | 6.1 |
.305 | 31 |
5.62
|
| BERG, JUS. |
7219 | CHC |
P | N |
N | 15 |
0 | 0 |
0.75 | 11 |
0 | 0 |
0 | 0 |
12.0 | 10 |
1 | 1 |
0 | 1 |
7 | 0.917 |
7.00 | 5.3 |
.228 | 28 |
1.70
|
| BERGMANN, J. |
6230 | WAS |
P | R |
R | 27 |
2 | 4 |
4.50 | 56 |
0 | 0 |
0 | 0 |
48.0 | 50 |
28 | 24 |
7 | 25 |
40 | 1.563 |
1.60 | 7.5 |
.270 | 44 |
5.09
|
| BETANCOURT, R. |
8683 | COL |
RP | R |
R | 33 |
3 | 1 |
1.78 | 32 |
0 | 0 |
0 | 1 |
25.1 | 17 |
5 | 5 |
1 | 5 |
29 | 0.868 |
5.80 | 10.3 |
.192 | 79 |
1.43
|
| BILLINGSLEY, C. |
6923 | LA |
SP | R |
R | 24 |
12 | 11 |
4.03 | 33 |
32 | 22 |
0 | 0 |
196.1 | 173 |
94 | 88 |
17 | 86 |
179 | 1.319 |
2.08 | 8.2 |
.238 | 291 |
3.54
|
| BLANTON, J. |
0730 | PHI |
SP | R |
R | 28 |
12 | 8 |
4.05 | 31 |
31 | 21 |
0 | 0 |
195.1 | 198 |
89 | 88 |
30 | 59 |
163 | 1.316 |
2.76 | 7.5 |
.264 | 282 |
4.46
|
| BOGGS, M. | 1110 |
STL | SP |
R | R |
25 | 2 |
3 | 4.19 |
16 | 9 |
2 | 0 |
0 | 58.0 |
71 | 28 |
27 | 3 |
33 | 46 |
1.793 | 1.39 |
7.1 | .303 |
38 | 5.36
|
| BOOTCHECK, C. |
5183 | PIT |
RP | R |
R | 30 |
0 | 0 |
11.05 | 13 |
0 | 0 |
0 | 0 |
14.2 | 16 |
18 | 18 |
1 | 9 |
13 | 1.705 |
1.44 | 8.0 |
.279 | -16 |
4.92
|
| BOYER, B. | 5650 |
STL | RP |
R | R |
28 | 0 |
2 | 4.12 |
48 | 0 |
0 | 0 |
0 | 54.2 |
56 | 36 |
25 | 1 |
20 | 29 |
1.390 | 1.45 |
4.8 | .266 |
48 | 3.56
|
| BROADWAY, LANCE |
3258 | NYM |
RP | R |
R | 25 |
0 | 0 |
6.75 | 8 |
0 | 0 |
0 | 0 |
14.2 | 19 |
11 | 11 |
0 | 6 |
9 | 1.705 |
1.50 | 5.5 |
.315 | -2 |
4.91
|
| BROCAIL, D. |
7471 | HOU |
RP | L |
R | 42 |
1 | 0 |
4.59 | 20 |
0 | 0 |
0 | 0 |
17.2 | 21 |
9 | 9 |
4 | 13 |
9 | 1.925 |
0.69 | 4.6 |
.297 | 6 |
7.11
|
| BROXTON, J. |
3109 | LA |
RP | R |
R | 24 |
7 | 2 |
2.61 | 73 |
0 | 0 |
0 | 36 |
76.0 | 44 |
24 | 22 |
4 | 29 |
114 | 0.961 |
3.93 | 13.5 |
.170 | 298 |
1.50
|
| BUCKNER, BILLY |
8167 | ARZ |
RP | R |
R | 25 |
4 | 6 |
6.40 | 16 |
13 | 5 |
0 | 0 |
77.1 | 94 |
57 | 55 |
12 | 29 |
64 | 1.591 |
2.21 | 7.4 |
.301 | 36 |
5.70
|
| BUMGARNER, M. |
9235 | SF |
SP | R |
L | 19 |
0 | 0 |
1.80 | 4 |
1 | 0 |
0 | 0 |
10.0 | 8 |
2 | 2 |
2 | 3 |
10 | 1.100 |
3.33 | 9.0 |
.221 | 21 |
3.73
|
| BURKE, GREG |
7606 | SD |
P | N |
N | 15 |
3 | 3 |
4.14 | 48 |
0 | 0 |
0 | 0 |
45.2 | 48 |
23 | 21 |
4 | 23 |
33 | 1.555 |
1.43 | 6.5 |
.272 | 50 |
4.61
|
| BURNETT, SEAN |
0111 | WAS |
RP | L |
L | 26 |
2 | 3 |
3.12 | 71 |
0 | 0 |
0 | 1 |
57.2 | 36 |
21 | 20 |
6 | 28 |
43 | 1.110 |
1.54 | 6.7 |
.181 | 104 |
2.50
|
| BURNS, M. | 6478 |
PIT | RP |
R | R |
30 | 3 |
5 | 5.75 |
15 | 8 |
2 | 0 |
0 | 51.2 |
60 | 36 |
33 | 10 |
17 | 39 |
1.490 | 2.29 |
6.8 | .292 |
38 | 5.64
|
| BURTON, J. |
2136 | CIN |
RP | R |
R | 27 |
1 | 0 |
4.40 | 53 |
0 | 0 |
0 | 0 |
59.1 | 61 |
30 | 29 |
5 | 23 |
45 | 1.416 |
1.96 | 6.8 |
.267 | 58 |
4.17
|
| BUSH, DAVID |
3001 | MIL |
SP | R |
R | 29 |
5 | 9 |
6.38 | 22 |
21 | 9 |
0 | 0 |
114.1 | 131 |
84 | 81 |
19 | 37 |
89 | 1.469 |
2.41 | 7.0 |
.289 | 63 |
5.31
|
| BUTLER, JOSH |
5923 | MIL |
P | N |
N | 15 |
0 | 0 |
9.00 | 3 |
0 | 0 |
0 | 0 |
4.0 | 7 |
4 | 4 |
0 | 6 |
3 | 3.250 |
0.50 | 6.8 |
.383 | -10 |
10.00
|
| BYRDAK, T. |
2646 | HOU |
RP | L |
L | 35 |
1 | 2 |
3.23 | 76 |
0 | 0 |
0 | 0 |
61.1 | 39 |
23 | 22 |
10 | 36 |
58 | 1.223 |
1.61 | 8.5 |
.184 | 98 |
3.29
|
| CABRERA, DAN. |
1424 | ARZ |
SP | R |
R | 27 |
0 | 6 |
6.00 | 15 |
9 | 1 |
0 | 0 |
51.0 | 59 |
47 | 34 |
4 | 42 |
23 | 1.980 |
0.55 | 4.1 |
.291 | -19 |
5.92
|
| CAIN, M. | 8430 |
SF | SP |
R | R |
25 | 14 |
8 | 2.89 |
33 | 33 |
20 | 4 |
0 | 217.2 |
184 | 73 |
70 | 22 |
73 | 171 |
1.181 | 2.34 |
7.1 | .231 |
412 | 3.23
|
| CALERO, K. |
9282 | FLA |
RP | R |
R | 34 |
2 | 2 |
1.95 | 67 |
0 | 0 |
0 | 0 |
60.0 | 36 |
13 | 13 |
1 | 30 |
69 | 1.100 |
2.30 | 10.4 |
.175 | 135 |
1.63
|
| CAMPILLO, J. |
0766 | ATL |
SP | R |
R | 30 |
1 | 0 |
4.15 | 5 |
0 | 0 |
0 | 0 |
4.1 | 7 |
3 | 2 |
0 | 3 |
3 | 2.308 |
1.00 | 6.2 |
.364 | 4 |
7.27
|
| CAPPS, M. | 7132 |
PIT | RP |
R | R |
25 | 4 |
8 | 5.80 |
57 | 0 |
0 | 0 |
27 | 54.1 |
73 | 36 |
35 | 10 |
17 | 46 |
1.656 | 2.71 |
7.6 | .323 |
103 | 6.45
|
| CARIDAD, E. |
9658 | CHC |
P | N |
N | 15 |
1 | 0 |
1.40 | 14 |
0 | 0 |
0 | 0 |
19.1 | 15 |
4 | 3 |
0 | 3 |
17 | 0.931 |
5.67 | 7.9 |
.216 | 50 |
1.56
|
| CARLYLE, B. |
5374 | ATL |
RP | L |
R | 31 |
0 | 1 |
8.86 | 16 |
0 | 0 |
0 | 0 |
21.1 | 35 |
23 | 21 |
5 | 12 |
12 | 2.203 |
1.00 | 5.1 |
.368 | -28 |
9.07
|
| CARPENTER, ANDY |
4123 | PHI |
RP | R |
R | 23 |
1 | 0 |
11.12 | 3 |
1 | 0 |
0 | 0 |
5.2 | 11 |
7 | 7 |
1 | 4 |
5 | 2.647 |
1.25 | 7.9 |
.408 | -8 |
10.47
|
| CARPENTER, C. |
0322 | STL |
SP | R |
R | 34 |
17 | 4 |
2.24 | 28 |
28 | 22 |
3 | 0 |
192.2 | 156 |
49 | 48 |
7 | 38 |
144 | 1.007 |
3.79 | 6.7 |
.223 | 457 |
2.16
|
| CARRILLO, C. |
1891 | UFA |
SP | R |
R | 24 |
1 | 2 |
13.06 | 3 |
3 | 1 |
0 | 0 |
10.1 | 16 |
15 | 15 |
4 | 12 |
4 | 2.710 |
0.33 | 3.5 |
.354 | -27 |
11.41
|
| CHACIN, J. |
5828 | COL |
SP | R |
R | 21 |
0 | 1 |
4.91 | 9 |
1 | 0 |
0 | 0 |
11.0 | 6 |
6 | 6 |
1 | 11 |
13 | 1.545 |
1.18 | 10.6 |
.162 | 9 |
3.24
|
| CHAVEZ, JESSE |
5471 | PIT |
RP | R |
R | 25 |
1 | 4 |
4.01 | 73 |
0 | 0 |
0 | 0 |
67.1 | 69 |
33 | 30 |
11 | 22 |
47 | 1.351 |
2.14 | 6.3 |
.267 | 75 |
4.68
|
| CLAGGETT, A. |
1131 | PIT |
P | N |
N | 15 |
0 | 0 |
27.00 | 3 |
0 | 0 |
0 | 0 |
3.2 | 13 |
11 | 11 |
3 | 4 |
3 | 4.637 |
0.75 | 7.4 |
.557 | -32 |
25.18
|
| CLIPPARD, TY. |
9712 | WAS |
SP | R |
R | 24 |
4 | 2 |
2.69 | 41 |
0 | 0 |
0 | 0 |
60.1 | 36 |
20 | 18 |
9 | 32 |
67 | 1.127 |
2.09 | 10.0 |
.175 | 132 |
2.82
|
| COFFEY, T. |
0410 | MIL |
RP | R |
R | 28 |
4 | 4 |
2.90 | 78 |
0 | 0 |
0 | 2 |
83.2 | 76 |
28 | 27 |
8 | 21 |
65 | 1.159 |
3.10 | 7.0 |
.244 | 158 |
3.30
|
| COLOME, J. |
2397 | MIL |
RP | R |
R | 31 |
1 | 1 |
7.59 | 20 |
0 | 0 |
0 | 0 |
21.1 | 34 |
18 | 18 |
2 | 6 |
15 | 1.875 |
2.50 | 6.3 |
.361 | -6 |
6.92
|
| CONDREY, C. |
9433 | PHI |
RP | R |
R | 33 |
6 | 2 |
3.00 | 45 |
0 | 0 |
0 | 1 |
42.0 | 37 |
17 | 14 |
4 | 14 |
25 | 1.214 |
1.79 | 5.4 |
.238 | 92 |
3.38
|
| CONTRERAS, J. |
6248 | COL |
SP | R |
R | 37 |
1 | 0 |
1.59 | 7 |
2 | 1 |
0 | 0 |
17.0 | 20 |
3 | 3 |
2 | 8 |
17 | 1.647 |
2.13 | 9.0 |
.294 | 29 |
5.41
|
| COOK, A. | 9435 |
COL | SP |
R | R |
30 | 11 |
6 | 4.16 |
27 | 27 |
15 | 1 |
0 | 158.0 |
175 | 76 |
73 | 19 |
47 | 78 |
1.405 | 1.66 |
4.4 | .282 |
186 | 4.68
|
| CORCORAN, ROY |
9022 | SEA |
RP | R |
R | 28 |
2 | 0 |
6.16 | 16 |
0 | 0 |
0 | 0 |
19.0 | 25 |
13 | 13 |
2 | 17 |
6 | 2.211 |
0.35 | 2.8 |
.318 | -5 |
7.16
|
| CORDERO, FRAN. |
8163 | CIN |
RP | R |
R | 33 |
2 | 6 |
2.16 | 68 |
0 | 0 |
0 | 39 |
66.2 | 58 |
21 | 16 |
2 | 30 |
58 | 1.320 |
1.93 | 7.8 |
.236 | 216 |
3.04
|
| CORPAS, M. |
3568 | COL |
RP | R |
R | 26 |
1 | 3 |
5.88 | 35 |
0 | 0 |
0 | 1 |
33.2 | 44 |
22 | 22 |
3 | 7 |
24 | 1.515 |
3.43 | 6.4 |
.317 | 20 |
5.21
|
| CORREIA, K. |
8254 | SD |
SP | R |
R | 28 |
12 | 11 |
3.91 | 33 |
33 | 22 |
1 | 0 |
198.0 | 194 |
92 | 86 |
17 | 64 |
142 | 1.303 |
2.22 | 6.5 |
.258 | 283 |
3.78
|
| COTTS, N. | 7098 |
CHC | RP |
L | L |
29 | 0 |
2 | 7.36 |
19 | 0 |
0 | 0 |
0 | 11.0 |
14 | 9 |
9 | 3 |
9 | 9 |
2.091 | 1.00 |
7.4 | .311 |
-7 | 8.11
|
| CUETO, J. | 8018 |
CIN | SP |
R | R |
23 | 11 |
11 | 4.41 |
30 | 30 |
14 | 0 |
0 | 171.1 |
172 | 90 |
84 | 24 |
61 | 132 |
1.360 | 2.16 |
6.9 | .263 |
219 | 4.44
|
| DALEY, M. | 6916 |
COL | P |
N | N |
15 | 1 |
1 | 4.24 |
57 | 0 |
0 | 0 |
0 | 51.0 |
43 | 24 |
24 | 6 |
18 | 55 |
1.196 | 3.06 |
9.7 | .230 |
74 | 3.38
|
| DAVIDSON, D. |
8512 | PIT |
RP | L |
L | 24 |
0 | 0 |
45.00 | 1 |
0 | 0 |
0 | 0 |
1.0 | 4 |
5 | 5 |
0 | 4 |
3 | 8.000 |
0.75 | 27.0 |
.587 | -16 |
27.74
|
| DAVIS, DOUG |
9046 | ARZ |
SP | R |
L | 33 |
9 | 14 |
4.12 | 34 |
34 | 22 |
0 | 0 |
203.1 | 203 |
101 | 93 |
25 | 103 |
146 | 1.505 |
1.42 | 6.5 |
.261 | 213 |
4.65
|
| DE LA CRUZ, E. |
4265 | FLA |
RP | R |
R | 25 |
0 | 0 |
5.40 | 3 |
0 | 0 |
0 | 0 |
3.1 | 2 |
2 | 2 |
0 | 6 |
2 | 2.400 |
0.33 | 5.4 |
.175 | -2 |
4.82
|
| DE LA ROSA, J. |
5924 | COL |
SP | L |
L | 28 |
16 | 9 |
4.38 | 33 |
32 | 17 |
0 | 0 |
185.0 | 172 |
95 | 90 |
20 | 83 |
193 | 1.378 |
2.33 | 9.4 |
.248 | 280 |
3.99
|
| DEMPSTER, R. |
9787 | CHC |
SP | R |
R | 32 |
11 | 9 |
3.65 | 31 |
31 | 19 |
1 | 0 |
200.0 | 196 |
94 | 81 |
22 | 65 |
172 | 1.305 |
2.65 | 7.7 |
.258 | 308 |
3.97
|
| DESSENS, E. |
9257 | NYM |
RP | R |
R | 37 |
0 | 0 |
3.31 | 28 |
0 | 0 |
0 | 0 |
32.2 | 24 |
12 | 12 |
5 | 10 |
14 | 1.041 |
1.40 | 3.9 |
.207 | 48 |
3.06
|
| DETWILER, R. |
4335 | WAS |
SP | L |
L | 22 |
1 | 6 |
5.00 | 15 |
14 | 4 |
1 | 0 |
75.2 | 87 |
43 | 42 |
3 | 33 |
43 | 1.586 |
1.30 | 5.1 |
.290 | 37 |
4.56
|
| DIFELICE, MARK |
3805 | MIL |
RP | R |
R | 32 |
4 | 1 |
3.66 | 59 |
0 | 0 |
0 | 0 |
51.2 | 49 |
21 | 21 |
6 | 15 |
48 | 1.239 |
3.20 | 8.4 |
.252 | 91 |
3.77
|
| DILLARD, T. |
8127 | MIL |
RP | S |
R | 25 |
0 | 1 |
12.46 | 2 |
0 | 0 |
0 | 0 |
4.1 | 7 |
6 | 6 |
1 | 5 |
1 | 2.769 |
0.20 | 2.1 |
.364 | -13 |
10.43
|
| DONNELLY, B. |
7348 | TEX |
RP | R |
R | 37 |
3 | 0 |
1.78 | 30 |
0 | 0 |
0 | 2 |
25.1 | 22 |
8 | 5 |
1 | 9 |
25 | 1.224 |
2.78 | 8.9 |
.235 | 68 |
2.86
|
| DUKE, Z. | 7676 |
PIT | SP |
L | L |
25 | 11 |
16 | 4.06 |
32 | 32 |
21 | 3 |
0 | 213.0 |
231 | 101 |
96 | 23 |
49 | 106 |
1.315 | 2.16 |
4.5 | .278 |
261 | 4.29
|
| DUMATRAIT, P. |
8150 | PIT |
SP | R |
L | 27 |
0 | 2 |
6.92 | 15 |
0 | 0 |
0 | 0 |
13.0 | 13 |
11 | 10 |
4 | 11 |
7 | 1.846 |
0.64 | 4.8 |
.262 | -5 |
7.09
|
| DURBIN, CHAD |
1447 | PHI |
RP | R |
R | 31 |
2 | 2 |
4.39 | 59 |
0 | 0 |
0 | 2 |
69.2 | 56 |
38 | 34 |
8 | 47 |
62 | 1.478 |
1.32 | 8.0 |
.222 | 76 |
3.98
|
| EATON, A. | 3659 |
COL | SP |
R | R |
31 | 1 |
0 | 5.63 |
4 | 0 |
0 | 0 |
0 | 8.0 |
9 | 5 |
5 | 1 |
8 | 7 |
2.125 | 0.88 |
7.9 | .285 |
3 | 6.55
|
| EKSTROM, M. |
1101 | SD |
RP | R |
R | 25 |
0 | 0 |
6.38 | 12 |
0 | 0 |
0 | 0 |
18.1 | 21 |
14 | 13 |
3 | 8 |
19 | 1.582 |
2.38 | 9.3 |
.289 | 6 |
5.55
|
| ELBERT, S. |
1705 | LA |
SP | L |
L | 23 |
2 | 0 |
5.03 | 19 |
0 | 0 |
0 | 0 |
19.2 | 19 |
11 | 11 |
4 | 7 |
21 | 1.322 |
3.00 | 9.6 |
.255 | 30 |
4.75
|
| EMBREE, A. |
8044 | COL |
RP | L |
L | 39 |
2 | 2 |
5.84 | 36 |
0 | 0 |
0 | 0 |
24.2 | 28 |
18 | 16 |
3 | 12 |
12 | 1.622 |
1.00 | 4.4 |
.287 | 13 |
5.32
|
| ESCALONA, S. |
6633 | PHI |
P | N |
N | 15 |
1 | 0 |
4.61 | 14 |
0 | 0 |
0 | 0 |
13.2 | 12 |
7 | 7 |
0 | 5 |
10 | 1.244 |
2.00 | 6.6 |
.237 | 19 |
2.63
|
| ESTRADA, M. |
9624 | WAS |
RP | R |
R | 25 |
0 | 1 |
6.14 | 4 |
1 | 0 |
0 | 0 |
7.1 | 6 |
6 | 5 |
1 | 4 |
9 | 1.364 |
2.25 | 11.0 |
.225 | 6 |
3.88
|
| EYRE, SCOTT |
3509 | PHI |
RP | L |
L | 37 |
2 | 1 |
1.50 | 42 |
0 | 0 |
0 | 0 |
30.0 | 22 |
6 | 5 |
3 | 16 |
22 | 1.267 |
1.38 | 6.6 |
.206 | 64 |
3.15
|
| FELICIANO, P. |
1313 | NYM |
RP | L |
L | 32 |
6 | 4 |
3.03 | 88 |
0 | 0 |
0 | 0 |
59.1 | 51 |
25 | 20 |
7 | 18 |
59 | 1.163 |
3.28 | 8.9 |
.234 | 129 |
3.35
|
| FIGUEROA, NEL. |
9423 | NYM |
P | S |
R | 35 |
3 | 8 |
4.09 | 16 |
10 | 5 |
1 | 0 |
70.1 | 80 |
33 | 32 |
8 | 24 |
59 | 1.479 |
2.46 | 7.5 |
.287 | 80 |
4.86
|
| FISHER, C. |
5159 | CIN |
P | N |
N | 15 |
1 | 1 |
4.47 | 39 |
0 | 0 |
0 | 0 |
52.1 | 50 |
26 | 26 |
4 | 31 |
48 | 1.548 |
1.55 | 8.3 |
.253 | 46 |
4.23
|
| FLORES, RANDY |
6355 | COL |
RP | L |
L | 33 |
0 | 1 |
5.25 | 27 |
0 | 0 |
0 | 0 |
12.0 | 14 |
7 | 7 |
2 | 2 |
14 | 1.333 |
7.00 | 10.5 |
.293 | 12 |
4.99
|
| FOGG, J. | 6256 |
COL | SP |
R | R |
32 | 0 |
2 | 3.74 |
24 | 1 |
0 | 0 |
0 | 45.2 |
32 | 20 |
19 | 7 |
20 | 27 |
1.139 | 1.35 |
5.3 | .199 |
60 | 3.20
|
| FOSSUM, C. |
7889 | NYY |
RP | S |
L | 31 |
0 | 0 |
2.25 | 3 |
0 | 0 |
0 | 0 |
4.0 | 4 |
1 | 1 |
0 | 4 |
3 | 2.000 |
0.75 | 6.8 |
.262 | 3 |
4.86
|
| FOX, CHAD | 2277 |
CHC | RP |
R | R |
38 | 0 |
0 | 135.14 |
2 | 0 |
0 | 0 |
0 | 0.1 |
2 | 5 |
5 | 0 |
3 | 0 |
15.015 | 0.00 |
0.0 | .680 |
-16 | 51.01
|
| FRANKLIN, RYAN |
8984 | STL |
RP | R |
R | 36 |
4 | 3 |
1.92 | 62 |
0 | 0 |
0 | 38 |
61.0 | 49 |
13 | 13 |
2 | 24 |
44 | 1.197 |
1.83 | 6.5 |
.222 | 222 |
2.59
|
| FRIERI, E. |
0538 | SD |
P | N |
N | 15 |
0 | 0 |
0.00 | 2 |
0 | 0 |
0 | 0 |
2.0 | 0 |
0 | 0 |
0 | 1 |
2 | 0.500 |
2.00 | 9.0 |
.000 | 7 |
-1.60
|
| FULCHINO, J. |
1571 | HOU |
SP | R |
R | 29 |
6 | 4 |
3.40 | 61 |
0 | 0 |
0 | 0 |
82.0 | 70 |
33 | 31 |
7 | 27 |
71 | 1.183 |
2.63 | 7.8 |
.232 | 151 |
3.12
|
| GALLAGHER, S. |
9041 | SD |
SP | R |
R | 23 |
2 | 0 |
0.00 | 8 |
0 | 0 |
0 | 0 |
5.1 | 5 |
0 | 0 |
0 | 5 |
4 | 1.875 |
0.80 | 6.8 |
.250 | 18 |
4.38
|
| GALLARDO, Y. |
3716 | MIL |
SP | R |
R | 23 |
13 | 12 |
3.73 | 30 |
30 | 17 |
1 | 0 |
185.2 | 150 |
78 | 77 |
21 | 94 |
204 | 1.314 |
2.17 | 9.9 |
.223 | 316 |
3.54
|
| GARATE, V. |
7615 | WAS |
P | N |
N | 15 |
0 | 0 |
22.50 | 4 |
0 | 0 |
0 | 0 |
2.0 | 5 |
5 | 5 |
1 | 3 |
0 | 4.000 |
0.00 | 0.0 |
.470 | -14 |
18.18
|
| GARLAND, J. |
0606 | LA |
SP | R |
R | 29 |
11 | 13 |
4.01 | 33 |
33 | 23 |
1 | 0 |
204.0 | 225 |
106 | 91 |
23 | 61 |
109 | 1.402 |
1.79 | 4.8 |
.281 | 236 |
4.60
|
| GAUDIN, C. |
8269 | NYY |
P | R |
R | 26 |
4 | 10 |
5.13 | 20 |
19 | 9 |
0 | 0 |
105.1 | 105 |
69 | 60 |
7 | 56 |
105 | 1.528 |
1.88 | 9.0 |
.261 | 92 |
4.20
|
| GEARY, G. | 9079 |
HOU | RP |
R | R |
