
HARL Reports -- 2009 Season
Current Reports from Rhino Baseball:
Past Reports from Rhino Baseball and Older Online Reports:
HARL Events and Major News Stories
HARL 2008 Season Archives
| Fantasy Team | Stat Date | HR | OBA | R | RBI | SB | Batting | FR | ERA | IP | K | SAV | W | WHIP | Pitching | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jokers | 9/28/2008 | 5.00 | 1.00 | 2.66 | 5.00 | 2.78 | 16.44 | 5.00 | 2.67 | 5.00 | 4.13 | 3.40 | 4.67 | 4.01 | 23.88 | 45.32 |
| Gas House Grillers | 9/28/2008 | 2.09 | 3.62 | 1.10 | 1.00 | 1.00 | 8.81 | 1.40 | 5.00 | 2.06 | 5.00 | 3.80 | 4.33 | 5.00 | 25.19 | 35.40 |
| Spitting Cobras | 9/28/2008 | 1.00 | 4.31 | 1.00 | 1.00 | 2.78 | 10.09 | 3.78 | 2.72 | 3.67 | 2.87 | 5.00 | 2.33 | 1.72 | 18.31 | 32.18 |
| Sevy Rhinos | 9/28/2008 | 3.18 | 4.31 | 5.00 | 3.50 | 5.00 | 20.99 | 1.00 | 1.81 | 1.00 | 1.60 | 3.00 | 1.00 | 1.68 | 10.09 | 32.08 |
| Abingdon Assassins | 9/28/2008 | 3.36 | 5.00 | 3.54 | 4.25 | 1.15 | 17.30 | 1.85 | 1.00 | 2.73 | 1.00 | 1.00 | 5.00 | 1.00 | 11.73 | 30.88 |
2008 News & Reports:
2008 Draft Reports:
HARL 2007 Season Archives
| Fantasy Team | HR | OBA | R | RBI | SB | FR | ERA | IP | K | SAV | W | WHIP | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevy Rhinos | 3.38 | 4.00 | 4.00 | 4.00 | 3.25 | 4.00 | 1.00 | 2.51 | 4.00 | 2.00 | 4.00 | 1.00 | 37.14 |
| Lucky 7 Reno Gamblers | 2.03 | 1.00 | 2.74 | 1.97 | 4.00 | 1.88 | 4.00 | 4.00 | 4.00 | 2.00 | 1.00 | 4.00 | 32.62 |
| Spitting Cobras | 4.00 | 3.47 | 2.82 | 3.20 | 1.00 | 1.00 | 3.71 | 1.00 | 1.00 | 1.00 | 4.00 | 3.40 | 29.60 |
| North Market Mudhens | 1.00 | 2.59 | 1.00 | 1.00 | 1.54 | 3.21 | 1.72 | 1.18 | 3.45 | 4.00 | 4.00 | 1.05 | 25.74 |
2007 Final Stats & Scores:
2007 Final Player Values:
2007 Final Rosters and Transaction Log:
1st Half Stats & Standings (June 20, 2009)
| Fantasy Team | HR | OBA | R | RBI | SB | TB | Batting | FR | ERA | IP | K | QS | SAV | W | WHIP | Pitching | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maygamers | 4.98 | 5.60 | 7.91 | 10.00 | 5.76 | 9.61 | 43.86 | 10.00 | 10.00 | 8.50 | 2.04 | 9.59 | 10.00 | 3.77 | 6.78 | 50.68 | 104.54 |
| Gas House Grillers | 3.93 | 6.86 | 6.48 | 5.14 | 8.46 | 6.82 | 37.69 | 2.45 | 8.94 | 10.00 | 10.00 | 10.00 | 3.36 | 10.00 | 10.00 | 62.30 | 102.44 |
| Spitting Cobras | 4.35 | 8.12 | 10.00 | 6.04 | 5.11 | 10.00 | 43.62 | 5.98 | 9.74 | 5.81 | 1.00 | 7.95 | 3.79 | 5.85 | 8.87 | 43.01 | 92.61 |
| Jokers | 10.00 | 7.07 | 7.85 | 8.65 | 10.00 | 8.09 | 51.66 | 1.11 | 6.79 | 6.03 | 3.80 | 6.73 | 3.79 | 2.38 | 4.44 | 33.96 | 86.73 |
| Longball Lemmings | 7.07 | 5.40 | 6.42 | 7.48 | 4.47 | 8.07 | 38.91 | 5.36 | 6.76 | 5.25 | 3.72 | 3.86 | 7.00 | 3.77 | 7.80 | 38.16 | 82.43 |
| Abingdon Assassins | 5.40 | 10.00 | 7.26 | 5.95 | 6.40 | 9.30 | 44.31 | 4.52 | 6.18 | 3.08 | 3.96 | 5.50 | 6.36 | 2.38 | 5.68 | 33.14 | 81.97 |
| Brewskis | 7.49 | 3.93 | 5.41 | 8.65 | 1.00 | 6.48 | 32.96 | 5.44 | 6.36 | 1.31 | 1.00 | 1.00 | 9.14 | 5.15 | 3.74 | 27.70 | 66.10 |
| North Market Mudhens | 3.30 | 2.88 | 5.65 | 7.84 | 5.50 | 7.13 | 32.30 | 3.82 | 5.33 | 5.64 | 2.28 | 5.50 | 1.00 | 2.38 | 4.91 | 27.04 | 63.16 |
| Sevy Rhinos | 4.35 | 1.00 | 7.14 | 4.69 | 7.69 | 6.98 | 31.85 | 8.21 | 1.00 | 1.00 | 1.68 | 1.00 | 2.50 | 1.00 | 1.59 | 9.77 | 49.83 |
| Stampeders | 1.00 | 1.00 | 1.00 | 1.00 | 4.99 | 1.00 | 9.99 | 1.00 | 5.32 | 3.42 | 2.44 | 5.09 | 3.79 | 4.46 | 1.00 | 25.52 | 36.51 |
BATTING:
| Fantasy Team | BA | OBA | SLG | PA | GP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | OPS | SEC | BB/K | E | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon Assassins | .289 | .367 | .455 | 2765 | 688 | 2462 | 351 | 712 | 1119 | 121 | 20 | 82 | 322 | 303 | 426 | 53 | 24 | .822 | .310 | 0.71 | 41 | 67.44 |
| Brewskis | .251 | .338 | .449 | 2521 | 644 | 2230 | 320 | 560 | 1002 | 144 | 11 | 92 | 352 | 291 | 508 | 11 | 17 | .787 | .334 | 0.57 | 35 | 72.03 |
| Gas House Grillers | .272 | .352 | .435 | 2623 | 657 | 2338 | 338 | 637 | 1016 | 126 | 14 | 75 | 313 | 285 | 513 | 69 | 26 | .786 | .314 | 0.56 | 46 | 57.02 |
| Jokers | .273 | .353 | .468 | 2564 | 653 | 2282 | 361 | 623 | 1069 | 112 | 11 | 104 | 352 | 282 | 472 | 81 | 19 | .821 | .355 | 0.60 | 51 | 50.27 |
| Longball Lemmings | .273 | .345 | .460 | 2578 | 630 | 2321 | 337 | 633 | 1068 | 133 | 16 | 90 | 339 | 257 | 405 | 38 | 16 | .805 | .315 | 0.63 | 36 | 71.61 |
| Maygamers | .277 | .346 | .439 | 2848 | 691 | 2579 | 362 | 715 | 1132 | 153 | 12 | 80 | 367 | 269 | 458 | 48 | 17 | .784 | .285 | 0.59 | 30 | 94.93 |
| North Market Mudhens | .271 | .333 | .440 | 2556 | 658 | 2339 | 324 | 634 | 1029 | 147 | 16 | 72 | 343 | 217 | 459 | 46 | 21 | .773 | .281 | 0.47 | 40 | 63.90 |
| Sevy Rhinos | .253 | .324 | .411 | 2751 | 676 | 2491 | 349 | 630 | 1023 | 134 | 14 | 77 | 308 | 260 | 475 | 63 | 26 | .734 | .287 | 0.55 | 32 | 85.97 |
| Spitting Cobras | .288 | .358 | .448 | 2841 | 687 | 2560 | 397 | 736 | 1148 | 153 | 14 | 77 | 323 | 281 | 460 | 43 | 19 | .806 | .288 | 0.61 | 38 | 74.76 |
| Stampeders | .241 | .324 | .406 | 2139 | 595 | 1907 | 246 | 460 | 775 | 104 | 14 | 61 | 267 | 232 | 435 | 42 | 15 | .730 | .309 | 0.53 | 43 | 49.74 |
| Average: | .270 | .344 | .442 | 2619 | 658 | 2351 | 339 | 634 | 1038 | 133 | 14 | 81 | 329 | 268 | 461 | 49 | 20 | .786 | .307 | 0.58 | 39 | 66.8 |
PITCHING:
| Fantasy Team | W | L | ERA | G | GS | CG | QS | SV | IP | H | R | ER | HR | BB | K | K/9 | WHIP | K/BB | BAA | RPR | QSR | XERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon Assassins | 30 | 37 | 4.28 | 163 | 80 | 1 | 43 | 30 | 542.2 | 497 | 277 | 258 | 66 | 233 | 476 | 7.9 | 1.345 | 2.04 | .245 | 802 | .538 | 4.00 |
| Brewskis | 34 | 30 | 4.25 | 179 | 72 | 1 | 32 | 43 | 521.1 | 514 | 262 | 246 | 61 | 215 | 402 | 6.9 | 1.398 | 1.87 | .259 | 774 | .444 | 4.29 |
| Gas House Grillers | 41 | 30 | 3.80 | 178 | 86 | 5 | 54 | 16 | 625.2 | 569 | 288 | 264 | 55 | 199 | 627 | 9.0 | 1.227 | 3.15 | .244 | 1117 | .628 | 3.39 |
| Jokers | 30 | 39 | 4.17 | 165 | 81 | 4 | 46 | 18 | 578.0 | 572 | 279 | 268 | 65 | 225 | 472 | 7.3 | 1.379 | 2.10 | .260 | 783 | .568 | 4.21 |
| Longball Lemmings | 32 | 30 | 4.18 | 180 | 81 | 4 | 39 | 33 | 568.2 | 559 | 276 | 264 | 83 | 173 | 470 | 7.4 | 1.287 | 2.72 | .258 | 888 | .481 | 4.24 |
| Maygamers | 32 | 35 | 3.61 | 167 | 84 | 3 | 53 | 47 | 607.2 | 582 | 275 | 244 | 65 | 217 | 428 | 6.3 | 1.315 | 1.97 | .254 | 995 | .631 | 3.93 |
| North Market Mudhens | 30 | 32 | 4.43 | 162 | 81 | 3 | 43 | 5 | 573.1 | 576 | 294 | 282 | 67 | 207 | 434 | 6.8 | 1.366 | 2.10 | .263 | 702 | .531 | 4.26 |
| Sevy Rhinos | 28 | 41 | 5.18 | 174 | 78 | 2 | 32 | 12 | 517.2 | 533 | 307 | 298 | 86 | 221 | 419 | 7.3 | 1.457 | 1.90 | .267 | 514 | .410 | 4.97 |
| Spitting Cobras | 35 | 27 | 3.66 | 158 | 80 | 6 | 49 | 18 | 575.1 | 541 | 253 | 234 | 56 | 183 | 402 | 6.3 | 1.258 | 2.20 | .250 | 932 | .613 | 3.66 |
| Stampeders | 33 | 34 | 4.43 | 174 | 79 | 1 | 42 | 18 | 546.2 | 552 | 291 | 269 | 56 | 253 | 438 | 7.2 | 1.473 | 1.73 | .264 | 663 | .532 | 4.42 |
| Average: | 33 | 34 | 4.18 | 170 | 80 | 3 | 43 | 24 | 565.2 | 550 | 280 | 263 | 66 | 213 | 457 | 7.3 | 1.347 | 2.15 | .256 | 817 | .540 | 4.12 |
| Pos | ASSASSINS | MLT | Salary | Pos | BREWSKIS | MLT | Salary | Pos | COBRAS | MLT | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | GONZALEZ, ADRIAN | SD | $2.00 | 1B | FIELDER, P. | MIL | $2.15 | 1B | LEE, DEREK | CHC | $1.65 |
| 2B | CASTILLO, LUIS | NYM | $0.05 | 2B | JOHNSON, KELLY | ATL | $0.75 | 2B | FONTENOT, M. | CHC | $0.05 |
| 3B | SANDOVAL, PABLO | SF | $0.45 | 3B | ATKINS, G. | COL | $1.45 | 3B | ZIMMERMAN, RY. | WAS | $1.05 |
| SS | GUZMAN, CRIST. | WAS | $0.15 | SS | HARDY, JJ. | MIL | $0.90 | SS | FURCAL, R. | LA | $1.30 |
| C | RODRIGUEZ, IVAN | HOU | $0.05 | C | IANNETTA, C. | COL | $0.20 | C | MOLINA, YADIER | STL | $0.15 |
| OF | BOURN, M. | HOU | $1.20 | OF | CAMERON, M. | MIL | $0.40 | OF | BRAUN, RYAN | MIL | $2.65 |
| OF | CHURCH, R. | NYM | $0.55 | OF | DUKES, E. | WAS | $0.20 | OF | LEWIS, FRED | SF | $0.50 |
| OF | DUNN, A. | WAS | $2.05 | OF | HAWPE, B. | COL | $1.75 | OF | ROWAND, A. | SF | $0.35 |
| OF | PENCE, H. | HOU | $1.60 | OF | ROSS, CODY | FLA | $0.25 | OF | VICTORINO, S. | PHI | $1.05 |
| UT | ANDERSON, GAR. | ATL | $0.05 | UT | DICKERSON, C. | CIN | $0.05 | UT | HUDSON, ORL. | LA | $0.15 |
| UT | LONEY, J. | LA | $1.05 | UT | LAROCHE, ADAM | PIT | $1.05 | UT | SCHUMAKER, S. | STL | $0.05 |
| SP | GALLARDO, Y. | MIL | $1.55 | SP | KURODA, H. | LA | $0.65 | SP | ARROYO, B. | CIN | $0.65 |
| SP | HARDEN, R. | CHC | $0.75 | SP | LOWE, DEREK | ATL | $1.15 | SP | CARPENTER, C. | STL | $0.90 |
| SP | KAWAKAMI, K. | ATL | $0.50 | SP | MARSHALL, SEAN | CHC | $0.05 | SP | COOK, A. | COL | $0.05 |
| SP | LILLY, T. | CHC | $0.90 | SP | PEREZ, OLIVER | NYM | $0.55 | SP | LANNAN, J. | WAS | $0.45 |
| SP | SANCHEZ, JON. | SF | $0.05 | SP | SUPPAN, J. | MIL | $0.15 | SP | LINCECUM, T. | SF | $1.70 |
| SP | YOUNG, CHRIS | SD | $0.65 | SP | WAINWRIGHT, A. | STL | $0.95 | SP | LOHSE, K. | STL | $0.55 |
| RP | HOFFMAN, T. | MIL | $0.20 | RP | BELL, HEATH | SD | $0.75 | RP | CORDERO, FRAN. | CIN | $1.00 |
| RP | LIDGE, B. | PHI | $0.90 | RP | GREGG, K. | CHC | $0.25 | RP | CORPAS, M. | COL | $0.40 |
| RP | PEREZ, CHRIS | STL | $0.05 | RP | STREET, H. | COL | $0.25 | RP | SHELL, S. | WAS | $0.05 |
| $14.75 | $13.90 | $14.70 | |||||||||
| Pos | GRILLERS | MLT | Salary | Pos | JOKERS | MLT | Salary | Pos | LEMMINGS | MLT | Salary |
| 1B | JACKSON, CONOR | ARZ | $1.00 | 1B | PUJOLS, A. | STL | $2.05 | 1B | KOTCHMAN, C. | ATL | $0.15 |
| 2B | WEEKS, R. | MIL | $1.00 | 2B | UTLEY, C. | PHI | $2.15 | 2B | MATSUI, KAZ. | HOU | $0.35 |
| 3B | WRIGHT, DAVID | NYM | $2.75 | 3B | REYNOLDS, M. | ARZ | $0.40 | 3B | JONES, CHIPPER | ATL | $1.15 |
| SS | ESCOBAR, YUN. | ATL | $0.05 | SS | GREENE, K. | STL | $0.05 | SS | THERIOT, R. | CHC | $0.55 |
| C | MCCANN, B. | ATL | $1.30 | C | SOTO, GEO. | CHC | $0.25 | C | BAKER, JOHN | FLA | $0.15 |
| OF | ETHIER, A. | LA | $0.80 | OF | KEMP, M. | LA | $2.35 | OF | BELTRAN, C. | NYM | $2.65 |
| OF | FRANCOEUR, J. | ATL | $0.60 | OF | LUDWICK, R. | STL | $0.25 | OF | BRUCE, J. | CIN | $0.05 |
| OF | MILLEDGE, L. | WAS | $1.50 | OF | SORIANO, ALF. | CHC | $2.25 | OF | IBANEZ, R. | PHI | $1.05 |
| OF | UPTON, JUSTIN | ARZ | $1.15 | OF | WILLINGHAM, J. | WAS | $0.40 | OF | LEE, CARLOS | HOU | $1.95 |
| UT | GLAUS, T. | STL | $0.05 | UT | LAROCHE, ANDY | PIT | $0.05 | UT | BRADLEY, M. | CHC | $0.85 |
| UT | STEWART, IAN | COL | $0.05 | UT | PIERRE, J. | LA | $0.05 | UT | DREW, STEPHEN | ARZ | $0.40 |
| SP | BILLINGSLEY, C. | LA | $1.05 | SP | BLANTON, J. | PHI | $0.50 | SP | BUSH, DAVID | MIL | $0.40 |
| SP | JOHNSON, JOSH | FLA | $0.05 | SP | HAREN, D. | ARZ | $1.95 | SP | HARANG, A. | CIN | $0.25 |
| SP | MARTIS, S. | WAS | $0.05 | SP | JIMENEZ, UBAL. | COL | $1.00 | SP | OSWALT, R. | HOU | $1.40 |
| SP | NOLASCO, R. | FLA | $0.05 | SP | SANCHEZ, ANIBAL | FLA | $0.10 | SP | RODRIGUEZ, WAN. | HOU | $0.40 |
| SP | PEAVY, J. | SD | $1.60 | SP | SNELL, I. | PIT | $0.25 | SP | WEBB, BRAN. | ARZ | $1.80 |
| SP | VAZQUEZ, JAVIER | ATL | $1.55 | SP | WELLEMEYER, T. | STL | $0.10 | SP | WOLF, RANDY | LA | $0.10 |
| RP | GONZALEZ, MIKE | ATL | $0.05 | RP | AFFELDT, J. | SF | $0.05 | RP | BROXTON, J. | LA | $0.90 |
| RP | HANRAHAN, JOEL | WAS | $0.05 | RP | KUO, HC. | LA | $0.05 | RP | FRANKLIN, RYAN | STL | $0.10 |
| RP | SORIANO, RAF. | ATL | $0.05 | RP | WILSON, BRIAN | SF | $0.70 | RP | NUNEZ, LEO | FLA | $0.10 |
| $14.75 | $14.95 | $14.75 | |||||||||
| Pos | MAYGAMERS | MLT | Salary | Pos | MUDHENS | MLT | Salary | Pos | RHINOS | MLT | Salary |
| 1B | HELTON, T. | COL | $0.50 | 1B | HOWARD, RYAN | PHI | $2.75 | 1B | BERKMAN, L. | HOU | $2.20 |
| 2B | SANCHEZ, FREDDY | PIT | $0.30 | 2B | BARMES, C. | COL | $0.05 | 2B | PHILLIPS, BRAN. | CIN | $1.80 |
| 3B | CANTU, J. | FLA | $0.30 | 3B | RAMIREZ, ARAMIS | CHC | $1.95 | 3B | KOUZMANOFF, K. | SD | $0.35 |
| SS | RAMIREZ, HANLEY | FLA | $2.65 | SS | TEJADA, M. | HOU | $0.40 | SS | ROLLINS, J. | PHI | $2.10 |
| C | MOLINA, BEN | SF | $0.20 | C | MARTIN, RUSS | LA | $1.35 | C | SNYDER, CHRIS | ARZ | $0.05 |
| OF | GILES, BRIAN | SD | $0.25 | OF | BYRNES, E. | ARZ | $0.20 | OF | ANKIEL, R. | STL | $0.20 |
| OF | HERMIDA, J. | FLA | $0.65 | OF | HART, COREY | MIL | $2.25 | OF | GERUT, J. | SD | $0.25 |
| OF | MCLOUTH, N. | PIT | $1.15 | OF | SPILBORGHS, R. | COL | $0.30 | OF | WERTH, J. | PHI | $0.95 |
| OF | TAVERAS, WILY | CIN | $1.05 | OF | WINN, R. | SF | $0.45 | OF | YOUNG, CB. | ARZ | $1.65 |
| UT | BLAKE, C. | LA | $0.35 | UT | DELGADO, C. | NYM | $0.75 | UT | LOPEZ, FELIPE | ARZ | $0.25 |
| UT | FUKUDOME, K. | CHC | $0.10 | UT | DUNCAN, CHRIS | STL | $0.05 | UT | MURPHY, DAN | NYM | $0.25 |
| SP | CAIN, M. | SF | $1.25 | SP | DEMPSTER, R. | CHC | $0.10 | SP | DE LA ROSA, J. | COL | $0.05 |
| SP | CUETO, J. | CIN | $0.05 | SP | DUKE, Z. | PIT | $0.40 | SP | JOHNSON, RANDY | SF | $0.30 |
| SP | DAVIS, DOUG | ARZ | $0.20 | SP | HAMELS, C. | PHI | $1.55 | SP | MAINE, J. | NYM | $0.35 |
| SP | GARLAND, J. | ARZ | $0.45 | SP | KERSHAW, C. | LA | $0.05 | SP | MYERS, BRETT | PHI | $0.80 |
| SP | MAHOLM, P. | PIT | $0.35 | SP | MOYER, J. | PHI | $0.30 | SP | VOLQUEZ, E. | CIN | $1.45 |
| SP | VOLSTAD, C. | FLA | $0.05 | SP | ZAMBRANO, C. | CHC | $1.30 | SP | ZITO, B. | SF | $0.15 |
| RP | CAPPS, M. | PIT | $0.80 | RP | GRABOW, J. | PIT | $0.05 | RP | MADSON, R. | PHI | $0.05 |
| RP | QUALLS, C. | ARZ | $0.80 | RP | PARK, CH. | PHI | $0.05 | RP | RAUCH, J. | ARZ | $0.10 |
| RP | RODRIGUEZ, FRC. | NYM | $1.35 | RP | VILLANUEVA, C. | MIL | $0.15 | RP | VALVERDE, J. | HOU | $1.15 |
| $12.80 | $14.45 | $14.45 | |||||||||
| Pos | STAMPEDERS | MLT | Salary | ||||||||
| 1B | VOTTO, J. | CIN | $1.65 | ||||||||
| 2B | UGGLA, D. | FLA | $1.60 | ||||||||
| 3B | ENCARNACION, ED. | CIN | $0.10 | ||||||||
| SS | REYES, JOSE | NYM | $2.95 | ||||||||
| C | DOUMIT, R. | PIT | $0.80 | ||||||||
| OF | HEADLEY, C. | SD | $0.05 | ||||||||
| OF | JONES, BRANDON | ATL | $0.05 | ||||||||
| OF | RAMIREZ, MANNY | LA | $2.75 | ||||||||
| OF | SMITH, SETH | COL | $0.05 | ||||||||
| UT | PEARCE, STEVE | PIT | $0.10 | ||||||||
| UT | TULOWITZKI, T. | COL | $0.55 | ||||||||
| SP | JURRJENS, J. | ATL | $0.70 | ||||||||
| SP | OLSEN, SCOTT | WAS | $0.10 | ||||||||
| SP | PARRA, MANNY | MIL | $0.25 | ||||||||
| SP | PELFREY, M. | NYM | $0.05 | ||||||||
| SP | SANTANA, JOHAN | NYM | $2.10 | ||||||||
| SP | SCHERZER, M. | ARZ | $0.05 | ||||||||
| RP | LINDSTROM, M. | FLA | $0.05 | ||||||||
| RP | MARMOL, C. | CHC | $0.60 | ||||||||
| RP | PUTZ, JJ. | NYM | $0.10 | ||||||||
| $14.65 |
Arbitration Match/Pass Decisions
The results show the High Bid Price and High Bidder for each arbitration-eligible player. Additionally, each player's 2008 Salary and the YTD dollar value he Earned in 2008 (according to the HARL Dollar Value formula based on a 67/33 Hitting-vs-Pitching spending split, last year's stat categories, category scarcity, etc.) is also shown in the table.
Note-2:
When nobody bids on a player, like happened for the last 4 guys in the table (Valentin, Jenkins, Feliciano, and Diaz), his High Bid Price simply equals his previous Salary. For example, Geoff Jenkins' high price = 85 cents, and Matt Diaz's high price = 15 cents.
MATCH = means to keep your player by agreeing to match the high bid price on him.
PASS = means to relinquish the rights to your player to the team that submitted the highest bid.
Remember, that in the event nobody bids on a given player, his current team can re-sign him at his current salary.
Note-4:
Fantasy teams that acquire players via Salary Arbitration must protect those players on their pre-draft Freeze List.
The only exception to this rule is if a player gets suspended, is traded to the American League, or goes on the DL prior to the March roster freeze deadline on MARCH 16. In those cases (and only those cases), the player does not have to be protected.
If a team trades one of these players
prior to the freeze deadline, the team receiving that player must
protect him on its Freeze List.
HARL Rosters (Contracts Rolled Forward) - March 2
| Mar 2, 2009 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhino Baseball | HARL | |||||||||||||||
| Abingdon Assassins | ||||||||||||||||
| Player | Pos | Team | Bat | Thr | Age | Status | Salary | Contract | ||||||||
| MIENTKIEWICZ, D. | 1B | UFA | L | R | 34 | ACTV | $0.25 | PF1 | ||||||||
| GONZALEZ, EV. | 2B | SD | R | R | 30 | ACTV | $0.05 | PF1 | ||||||||
| WRIGHT, DAVID | 3B | NYM | R | R | 26 | ACTV | $2.95 | PF1 | ||||||||
| ESCOBAR, YUN. | SS | ATL | R | R | 26 | ACTV | $0.00 | FA0 | ||||||||
| GUZMAN, CRIST. | MI | WAS | S | R | 31 | ACTV | $0.15 | PF1 | ||||||||
| KOUZMANOFF, K. | CI | SD | R | R | 27 | ACTV | $0.75 | PF1 | ||||||||
| QUINTERO, H. | C | HOU | R | R | 29 | ACTV | $0.05 | PF1 | ||||||||
| SANDOVAL, PABLO | C | SF | S | R | 23 | ACTV | $0.00 | FA0 | ||||||||
| CHURCH, R. | OF | NYM | L | L | 30 | ACTV | $0.55 | PF1 | ||||||||
| GILES, BRIAN | OF | SD | L | L | 38 | ACTV | $0.75 | PF1 | ||||||||
| HOLLIDAY, M. | OF | OAK | R | R | 29 | ACTV | $2.55 | PF1 | ||||||||
| RAMIREZ, MANNY | OF | UFA | R | R | 36 | ACTV | $3.65 | PF1 | ||||||||
| WINN, R. | OF | SF | S | R | 34 | ACTV | $0.00 | FA0 | ||||||||
| SCHIERHOLTZ, N. | UT | SF | L | R | 25 | ACTV | $0.05 | ML2 | ||||||||
| UPTON, JUSTIN | UT | ARZ | R | R | 21 | ACTV | $0.00 | FA0 | ||||||||
| ARROYO, B. | SP | CIN | R | R | 32 | ACTV | $1.25 | PF1 | ||||||||
| BLANTON, J. | SP | PHI | R | R | 28 | ACTV | $2.20 | PF1 | ||||||||
| HERNANDEZ, LIVAN | SP | NYM | R | R | 34 | ACTV | $0.05 | PF1 | ||||||||
| KURODA, H. | SP | LA | R | R | 34 | ACTV | $1.35 | PF1 | ||||||||
| MARQUIS, J. | SP | COL | L | R | 30 | ACTV | $0.00 | FA0 | ||||||||
| SANCHEZ, JON. | SP | SF | L | L | 26 | ACTV | $0.05 | PF1 | ||||||||
| SHEETS, BEN | SP | UFA | R | R | 30 | ACTV | $0.00 | FA0 | ||||||||
| CRUZ, JUAN | RP | UFA | R | R | 30 | ACTV | $0.05 | PF1 | ||||||||
| PENA, TONY | RP | ARZ | R | R | 27 | ACTV | $0.00 | FA0 | ||||||||
| PEREZ, CHRIS | RP | STL | R | R | 23 | ACTV | $0.05 | PF1 | ||||||||
| SHOUSE, B. | RP | TAM | L | L | 40 | ACTV | $0.05 | PF1 | ||||||||
| IGUCHI, T. | 2B | UFA | R | R | 34 | RESV | $0.40 | PF1 | ||||||||
| MARTINEZ, FERN. | OF | NYM | L | R | 20 | RESV | $0.05 | ML2 | ||||||||
| ROMERO, ALEX | OF | ARZ | S | R | 25 | RESV | $0.05 | PF1 | ||||||||
| COUNSELL, C. | UT | MIL | L | R | 38 | RESV | $0.05 | PF1 | ||||||||
| DAVIS, JASON | SP | PIT | R | R | 28 | RESV | $0.60 | PF1 | ||||||||
| ELBERT, S. | SP | LA | L | L | 23 | RESV | $0.05 | ML2 | ||||||||
| VARGAS, CLAUDIO | SP | LA | R | R | 30 | RESV | $0.10 | PF1 | ||||||||
| LIDGE, B. | RP | PHI | R | R | 32 | RESV | $0.90 | PF1 | ||||||||
| THOMPSON, BRAD | RP | STL | R | R | 27 | RESV | $0.25 | PF1 | ||||||||
| JOHNSON, NICK | 1B | WAS | L | L | 30 | DL | $0.00 | FA0 | ||||||||
| TORREALBA, YORV. | C | COL | R | R | 30 | DL | $0.00 | FA0 | ||||||||
| DE AZA, A. | OF | FLA | L | L | 24 | DL | $0.15 | PF1 | ||||||||
| HILL, SHAWN | SP | WAS | R | R | 27 | DL | $0.25 | PF1 | ||||||||
| Current Rank = | 5 | |||||||||||||||
| Option Moves = | 0 | |||||||||||||||
| FAB Balance = | $2.15 | |||||||||||||||
| FA Picks Left = | 5 | |||||||||||||||
| Brewskis | ||||||||||||||||
| Player | Pos | Team | Bat | Thr | Age | Status | Salary | Contract | ||||||||
| ATKINS, G. | 1B | COL | R | R | 29 | ACTV | $1.45 | PF1 | ||||||||
| BAKER, JEFF | 2B | COL | R | R | 27 | ACTV | $0.10 | PF1 | ||||||||
| JONES, CHIPPER | 3B | ATL | S | R | 37 | ACTV | $1.35 | PF1 | ||||||||
| HARDY, JJ. | SS | MIL | R | R | 27 | ACTV | $0.00 | FA0 | ||||||||
| OCHOA, IVAN | MI | BOS | R | R | 26 | ACTV | $0.05 | ML2 | ||||||||
| STEWART, IAN | CI | COL | L | R | 24 | ACTV | $0.05 | PF1 | ||||||||
| IANNETTA, C. | C | COL | R | R | 25 | ACTV | $0.20 | PF1 | ||||||||
| MOLINA, YADIER | C | STL | R | R | 26 | ACTV | $0.00 | FA0 | ||||||||
| CAMERON, M. | OF | MIL | R | R | 36 | ACTV | $0.40 | PF1 | ||||||||
| DICKERSON, C. | OF | CIN | L | L | 27 | ACTV | $1.10 | ML2 | ||||||||
| HAWPE, B. | OF | COL | L | L | 29 | ACTV | $1.75 | PF1 | ||||||||
| PODSEDNIK, S. | OF | COL | L | L | 33 | ACTV | $0.25 | PF1 | ||||||||
| ROSS, CODY | OF | FLA | R | L | 28 | ACTV | $0.25 | PF1 | ||||||||
| MARSHALL, SEAN | SP | CHC | L | L | 26 | ACTV | $0.05 | PF1 | ||||||||
| MORTON, CHARLIE | SP | ATL | R | R | 25 | ACTV | $0.35 | PF1 | ||||||||
| MYERS, BRETT | SP | PHI | R | R | 28 | ACTV | $0.00 | FA0 | ||||||||
| PARRA, MANNY | SP | MIL | L | L | 26 | ACTV | $0.00 | FA0 | ||||||||
| SUPPAN, J. | SP | MIL | R | R | 34 | ACTV | $0.15 | PF1 | ||||||||
| ZAMBRANO, C. | SP | CHC | R | R | 27 | ACTV | $0.00 | FA0 | ||||||||
