HARL Pitching Statistics: Thru 10/3/09
| Pitcher |
Team | Pos. |
Salary |
Status |
W | L |
ERA | G |
GS | CG |
QS | SV |
IP | H |
R | ER |
HR | BB |
K | K/9 |
K/BB | WHIP |
BAA | RPR |
XERA
|
|---|
| GALLARDO, Y. |
Assassin | SP |
$1.55 | Active |
13 | 12 |
3.73 | 30 |
30 | 1 |
17 | 0 |
185.2 | 150 |
78 | 77 |
21 | 94 |
204 | 9.9 |
2.17 | 1.314 |
.223 | 316 |
3.54
|
| HARDEN, R. |
Assassin | SP |
$0.75 | Active |
9 | 8 |
4.13 | 25 |
25 | 0 |
13 | 0 |
135.0 | 117 |
72 | 62 |
22 | 65 |
162 | 10.8 |
2.49 | 1.348 |
.235 | 215 |
4.20
|
| HOFFMAN, T. |
Assassin | RP |
$0.20 | Active |
3 | 2 |
1.83 | 55 |
0 | 0 |
0 | 37 |
54.0 | 35 |
11 | 11 |
2 | 14 |
48 | 8.0 |
3.43 | 0.907 |
.187 | 228 |
1.47
|
| KAWAKAMI, K. |
Assassin | SP |
$0.50 | Active |
7 | 12 |
3.86 | 32 |
25 | 0 |
13 | 1 |
156.1 | 153 |
73 | 67 |
15 | 57 |
105 | 6.0 |
1.84 | 1.343 |
.258 | 205 |
3.96
|
| LIDGE, B. | Assassin |
RP | $0.90 |
Active |
0 | 8 |
7.19 | 64 |
0 | 0 |
0 | 29 |
56.1 | 69 |
49 | 45 |
11 | 31 |
59 | 9.4 |
1.90 | 1.775 |
.303 | 66 |
6.51
|
| LILLY, T. | Assassin |
SP | $0.90 |
Active |
12 | 8 |
3.22 | 25 |
25 | 0 |
19 | 0 |
165.0 | 144 |
64 | 59 |
20 | 35 |
142 | 7.7 |
4.06 | 1.085 |
.236 | 332 |
3.23
|
| MACDOUGAL, M. |
Assassin | RP |
$0.20 | Active |
1 | 1 |
4.35 | 41 |
0 | 0 |
0 | 18 |
39.1 | 37 |
21 | 19 |
3 | 25 |
25 | 5.7 |
1.00 | 1.576 |
.250 | 75 |
4.29
|
| PINEIRO, J. |
Assassin | SP |
$0.05 | Active |
10 | 9 |
3.49 | 24 |
24 | 2 |
16 | 0 |
159.2 | 159 |
69 | 62 |
9 | 20 |
86 | 4.8 |
4.30 | 1.121 |
.261 | 269 |
3.13
|
| ROMO, S. | Assassin |
RP | $0.05 |
Active |
3 | 0 |
1.38 | 18 |
0 | 0 |
0 | 0 |
13.0 | 12 |
2 | 2 |
1 | 5 |
17 | 11.8 |
3.40 | 1.308 |
.247 | 42 |
3.51
|
| SANCHEZ, JON. |
Assassin | SP |
$0.05 | Active |
7 | 10 |
4.24 | 27 |
26 | 0 |
8 | 0 |
142.1 | 116 |
71 | 67 |
17 | 85 |
155 | 9.8 |
1.82 | 1.412 |
.224 | 191 |
3.86
|
| OHMAN, W. | Assassin |
RP | $0.05 |
Disabled |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| YOUNG, CHRIS |
Assassin | SP |
$0.65 | Disabled |
4 | 6 |
5.21 | 14 |
14 | 0 |
9 | 0 |
76.0 | 70 |
47 | 44 |
12 | 40 |
50 | 5.9 |
1.25 | 1.447 |
.246 | 65 |
4.60
|
| HAMPTON, M. |
Assassin | SP |
$0.65 | Optioned |
2 | 2 |
4.82 | 4 |
4 | 0 |
2 | 0 |
18.2 | 25 |
11 | 10 |
0 | 8 |
10 | 4.8 |
1.25 | 1.768 |
.322 | 14 |
5.19
|
| CARRASCO, CARLOS |
Assassin | SP |
$0.05 | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| MEDLEN, K. |
Assassin | RP |
$0.05 | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| NORRIS, B. |
Assassin | SP |
$0.05 | Reserved |
1 | 1 |
7.59 | 2 |
2 | 0 |
0 | 0 |
10.2 | 19 |
10 | 9 |
3 | 2 |
10 | 8.4 |
5.00 | 1.969 |
.387 | -0 |
9.22
|
| BURTON, J. |
Assassin | RP |
$0.00 | Waived |
0 | 0 |
7.36 | 11 |
0 | 0 |
0 | 0 |
11.0 | 14 |
9 | 9 |
1 | 5 |
7 | 5.7 |
1.40 | 1.727 |
.311 | -3 |
5.67
|
| ELBERT, S. |
Assassin | SP |
$0.00 | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| GEER, J. | Assassin |
SP | $0.00 |
Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| OHLENDORF, R. |
Assassin | RP |
$0.00 | Waived |
0 | 1 |
7.20 | 1 |
1 | 0 |
0 | 0 |
5.0 | 8 |
4 | 4 |
0 | 1 |
2 | 3.6 |
2.00 | 1.800 |
.362 | -2 |
5.98
|
| PEREZ, CHRIS |
Assassin | RP |
$0.00 | Waived |
0 | 0 |
4.86 | 21 |
0 | 0 |
0 | 1 |
16.2 | 15 |
10 | 9 |
2 | 9 |
19 | 10.3 |
2.11 | 1.440 |
.242 | 18 |
4.16
|
| SADOWSKI, R. |
Assassin | SP |
$0.00 | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| BELL, HEATH |
Brewskis | RP |
$0.75 | Active |
6 | 4 |
2.71 | 68 |
0 | 0 |
0 | 42 |
69.2 | 54 |
21 | 21 |
3 | 24 |
79 | 10.2 |
3.29 | 1.120 |
.216 | 265 |
2.37
|
| GORZELANNY, T. |
Brewskis | SP |
$0.55 | Active |
3 | 2 |
6.68 | 12 |
6 | 0 |
0 | 0 |
31.0 | 36 |
24 | 23 |
6 | 12 |
34 | 9.9 |
2.83 | 1.548 |
.292 | 25 |
5.75
|
| GREGG, K. | Brewskis |
RP | $0.25 |
Active |
5 | 6 |
4.72 | 72 |
0 | 0 |
0 | 23 |
68.2 | 60 |
38 | 36 |
13 | 30 |
71 | 9.3 |
2.37 | 1.311 |
.237 | 156 |
4.36
|
| HAPP, J. | Brewskis |
SP | $0.05 |
Active |
11 | 4 |
2.87 | 26 |
23 | 3 |
14 | 0 |
150.2 | 139 |
49 | 48 |
19 | 49 |
107 | 6.4 |
2.18 | 1.248 |
.247 | 274 |
3.83
|
| LOWE, DEREK |
Brewskis | SP |
$1.15 | Active |
15 | 10 |
4.67 | 34 |
34 | 0 |
21 | 0 |
194.2 | 232 |
109 | 101 |
16 | 63 |
111 | 5.1 |
1.76 | 1.515 |
.297 | 192 |
4.86
|
| PADILLA, V. |
Brewskis | SP |
$0.35 | Active |
3 | 0 |
3.15 | 7 |
6 | 0 |
2 | 0 |
34.1 | 30 |
13 | 12 |
4 | 11 |
34 | 8.9 |
3.09 | 1.194 |
.237 | 70 |
3.46
|
| STREET, H. |
Brewskis | RP |
$0.25 | Active |
4 | 1 |
3.06 | 64 |
0 | 0 |
0 | 35 |
61.2 | 43 |
22 | 21 |
7 | 13 |
70 | 10.2 |
5.38 | 0.908 |
.198 | 233 |
2.23
|
| WAINWRIGHT, A. |
Brewskis | SP |
$0.95 | Active |
19 | 8 |
2.63 | 34 |
34 | 1 |
25 | 0 |
233.0 | 216 |
75 | 68 |
17 | 66 |
212 | 8.2 |
3.21 | 1.210 |
.247 | 482 |
3.28
|
| WEST, S. | Brewskis |
SP | $0.60 |
Active |
4 | 3 |
6.20 | 10 |
10 | 0 |
3 | 0 |
49.1 | 65 |
37 | 34 |
5 | 24 |
37 | 6.8 |
1.54 | 1.804 |
.318 | 17 |
6.06
|
| KURODA, H. |
Brewskis | SP |
$0.65 | Disabled |
5 | 4 |
4.42 | 14 |
13 | 0 |
5 | 0 |
77.1 | 80 |
41 | 38 |
8 | 11 |
52 | 6.1 |
4.73 | 1.177 |
.268 | 113 |
3.76
|
| HART, KEVIN |
Brewskis | SP |
$0.05 | Optioned |
1 | 0 |
4.50 | 2 |
2 | 0 |
2 | 0 |
12.0 | 15 |
6 | 6 |
3 | 3 |
9 | 6.8 |
3.00 | 1.500 |
.307 | 14 |
6.38
|
| DE LA ROSA, J. |
Brewskis | SP |
$0.00 | Waived |
2 | 1 |
8.36 | 3 |
3 | 0 |
1 | 0 |
14.0 | 20 |
13 | 13 |
3 | 6 |
15 | 9.6 |
2.50 | 1.857 |
.336 | 3 |
7.42
|
| DETWILER, R. |
Brewskis | SP |
$0.00 | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| GARCIA, JAIME |
Brewskis | SP |
$0.00 | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| HEILMAN, A. |
Brewskis | RP |
$0.00 | Waived |
0 | 1 |
5.79 | 5 |
0 | 0 |
0 | 0 |
4.2 | 4 |
3 | 3 |
1 | 4 |
5 | 9.6 |
1.25 | 1.715 |
.233 | 2 |
5.54
|
| MARSHALL, SEAN |
Brewskis | SP |
$0.00 | Waived |
3 | 5 |
4.56 | 15 |
8 | 1 |
2 | 0 |
51.1 | 51 |
28 | 26 |
8 | 18 |
34 | 6.0 |
1.89 | 1.344 |
.261 | 61 |
4.51
|
| MILLER, ANDREW |
Brewskis | SP |
$0.00 | Waived |
2 | 5 |
4.93 | 13 |
13 | 0 |
5 | 0 |
69.1 | 72 |
46 | 38 |
6 | 32 |
51 | 6.6 |
1.59 | 1.500 |
.269 | 54 |
4.43
|
| PEREZ, OLIVER |
Brewskis | SP |
$0.00 | Waived |
2 | 3 |
7.53 | 11 |
11 | 0 |
2 | 0 |
49.0 | 56 |
42 | 41 |
10 | 41 |
50 | 9.2 |
1.22 | 1.980 |
.288 | -13 |
6.89
|
| STULTS, E. |
Brewskis | SP |
$0.00 | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| SUPPAN, J. |
Brewskis | SP |
$0.00 | Waived |
4 | 4 |
4.66 | 12 |
12 | 0 |
5 | 0 |
63.2 | 73 |
35 | 33 |
12 | 30 |
34 | 4.8 |
1.13 | 1.618 |
.289 | 49 |
5.90
|
| ARROYO, B. |
Cobras | SP |
$0.65 | Active |
15 | 13 |
3.84 | 33 |
33 | 3 |
23 | 0 |
220.1 | 214 |
101 | 94 |
31 | 65 |
127 | 5.2 |
1.95 | 1.266 |
.256 | 322 |
4.14
|
| CARPENTER, C. |
Cobras | SP |
$0.90 | Active |
17 | 4 |
2.24 | 28 |
28 | 3 |
22 | 0 |
192.2 | 156 |
49 | 48 |
7 | 38 |
144 | 6.7 |
3.79 | 1.007 |
.223 | 457 |
2.16
|
| COFFEY, T. |
Cobras | RP |
$0.05 | Active |
0 | 2 |
4.26 | 20 |
0 | 0 |
0 | 0 |
19.0 | 17 |
10 | 9 |
4 | 6 |
11 | 5.2 |
1.83 | 1.211 |
.241 | 21 |
4.39
|
| COOK, A. | Cobras |
SP | $0.05 |
Active |
11 | 6 |
4.16 | 27 |
27 | 1 |
15 | 0 |
158.0 | 175 |
76 | 73 |
19 | 47 |
78 | 4.4 |
1.66 | 1.405 |
.282 | 186 |
4.68
|
| CORDERO, FRAN. |
Cobras | RP |
$1.00 | Active |
2 | 6 |
2.16 | 68 |
0 | 0 |
0 | 39 |
66.2 | 58 |
21 | 16 |
2 | 30 |
58 | 7.8 |
1.93 | 1.320 |
.236 | 216 |
3.04
|
| DURBIN, CHAD |
Cobras | RP |
$0.05 | Active |
1 | 0 |
3.57 | 13 |
0 | 0 |
0 | 0 |
17.2 | 12 |
8 | 7 |
2 | 13 |
12 | 6.1 |
0.92 | 1.415 |
.194 | 24 |
3.50
|
| LANNAN, J. |
Cobras | SP |
$0.45 | Active |
9 | 13 |
3.88 | 33 |
33 | 2 |
19 | 0 |
206.1 | 210 |
100 | 89 |
22 | 68 |
89 | 3.9 |
1.31 | 1.347 |
.265 | 238 |
4.19
|
| LINCECUM, T. |
Cobras | SP |
$1.70 | Active |
15 | 7 |
2.48 | 32 |
32 | 4 |
26 | 0 |
225.1 | 168 |
69 | 62 |
10 | 68 |
261 | 10.4 |
3.84 | 1.047 |
.209 | 532 |
2.12
|
| LOHSE, K. | Cobras |
SP | $0.55 |
Active |
6 | 10 |
4.74 | 23 |
22 | 1 |
9 | 0 |
117.2 | 125 |
69 | 62 |
16 | 36 |
77 | 5.9 |
2.14 | 1.368 |
.274 | 125 |
4.59
|
| CORPAS, M. |
Cobras | RP |
$0.40 | Disabled |
1 | 3 |
5.88 | 35 |
0 | 0 |
0 | 1 |
33.2 | 44 |
22 | 22 |
3 | 7 |
24 | 6.4 |
3.43 | 1.515 |
.317 | 20 |
5.21
|
| BACKE, B. | Cobras |
SP | $0.05 |
Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| CHACIN, J. |
Cobras | SP |
$0.05 | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| CORREIA, K. |
Cobras | SP |
$0.05 | Reserved |
1 | 1 |
5.47 | 5 |
5 | 0 |
2 | 0 |
26.1 | 26 |
16 | 16 |
3 | 15 |
18 | 6.2 |
1.20 | 1.557 |
.259 | 16 |
4.68
|
| ORTIZ, RUSS |
Cobras | SP |
$0.05 | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| MEREDITH, C. |
Cobras | RP |
$0.00 | Waived |
0 | 2 |
4.37 | 19 |
0 | 0 |
0 | 0 |
22.2 | 27 |
11 | 11 |
0 | 8 |
8 | 3.2 |
1.00 | 1.544 |
.297 | 12 |
4.25
|
| SHELL, S. | Cobras |
RP | $0.00 |
Waived |
0 | 0 |
5.40 | 4 |
0 | 0 |
0 | 0 |
5.0 | 5 |
3 | 3 |
1 | 2 |
5 | 9.0 |
2.50 | 1.400 |
.262 | 4 |
5.02
|
| BILLINGSLEY, C. |
Grillers | SP |
$1.05 | Active |
12 | 11 |
4.03 | 33 |
32 | 0 |
22 | 0 |
196.1 | 173 |
94 | 88 |
17 | 86 |
179 | 8.2 |
2.08 | 1.319 |
.238 | 291 |
3.54
|
| DE LA ROSA, J. |
Grillers | SP |
$0.25 | Active |
10 | 2 |
3.63 | 16 |
15 | 0 |
8 | 0 |
89.1 | 80 |
38 | 36 |
11 | 38 |
95 | 9.6 |
2.50 | 1.321 |
.241 | 171 |
3.88
|
| GONZALEZ, MIKE |
Grillers | RP |
$0.05 | Active |
5 | 4 |
2.42 | 80 |
0 | 0 |
0 | 10 |
74.1 | 56 |
28 | 20 |
7 | 33 |
90 | 10.9 |
2.73 | 1.197 |
.211 | 190 |
2.94
|
| GUTIERREZ, JUAN |
Grillers | RP |
$1.10 | Active |
1 | 0 |
3.86 | 10 |
0 | 0 |
0 | 6 |
11.2 | 10 |
5 | 5 |
0 | 3 |
11 | 8.5 |
3.67 | 1.114 |
.233 | 37 |
2.23
|
| JOHNSON, JOSH |
Grillers | SP |
$0.05 | Active |
15 | 5 |
3.23 | 33 |
33 | 2 |
23 | 0 |
209.0 | 184 |
77 | 75 |
14 | 58 |
191 | 8.2 |
3.29 | 1.158 |
.238 | 405 |
2.97
|
| MUJICA, ED. |
Grillers | RP |
$0.05 | Active |
0 | 1 |
7.13 | 5 |
4 | 0 |
0 | 0 |
17.2 | 27 |
15 | 14 |
3 | 3 |
18 | 9.2 |
6.00 | 1.698 |
.351 | -0 |
6.91
|
| NOLASCO, R. |
Grillers | SP |
$0.05 | Active |
13 | 9 |
5.06 | 31 |
31 | 2 |
16 | 0 |
185.0 | 188 |
111 | 104 |
23 | 44 |
195 | 9.5 |
4.43 | 1.254 |
.265 | 263 |
4.05
|
| SORIANO, RAF. |
Grillers | RP |
$0.05 | Active |
1 | 6 |
2.97 | 77 |
0 | 0 |
0 | 27 |
75.2 | 53 |
25 | 25 |
6 | 27 |
102 | 12.1 |
3.78 | 1.057 |
.199 | 223 |
2.30
|
| STAUFFER, T. |
Grillers | SP |
$0.05 | Active |
0 | 1 |
5.87 | 2 |
2 | 0 |
0 | 0 |
7.2 | 7 |
5 | 5 |
0 | 9 |
3 | 3.5 |
0.33 | 2.087 |
.245 | -4 |
4.88
|
| VAZQUEZ, JAVIER |
Grillers | SP |
$1.55 | Active |
15 | 10 |
2.87 | 32 |
32 | 3 |
22 | 0 |
219.1 | 181 |
75 | 70 |
20 | 44 |
238 | 9.8 |
5.41 | 1.026 |
.226 | 496 |
2.68
|
| HANRAHAN, JOEL |
Grillers | RP |
$0.05 | Reserved |
0 | 1 |
7.20 | 11 |
0 | 0 |
0 | 2 |
10.0 | 10 |
8 | 8 |
3 | 5 |
13 | 11.7 |
2.60 | 1.500 |
.262 | 9 |
6.09
|
| OHLENDORF, R. |
Grillers | SP |
$0.25 | Reserved |
4 | 4 |
3.92 | 13 |
13 | 0 |
7 | 0 |
78.0 | 75 |
36 | 34 |
12 | 30 |
53 | 6.1 |
1.77 | 1.346 |
.254 | 102 |
4.42
|
| MARTIS, S. |
Grillers | SP |
$0.00 | Traded |
1 | 0 |
4.82 | 2 |
2 | 0 |
1 | 0 |
9.1 | 10 |
5 | 5 |
1 | 3 |
2 | 1.9 |
0.67 | 1.393 |
.275 | 10 |
4.47
|
| ZIMMERMANN, JOR. |
Grillers | SP |
$0.00 | Traded |
2 | 2 |
5.67 | 8 |
8 | 0 |
3 | 0 |
46.0 | 53 |
31 | 29 |
7 | 14 |
47 | 9.2 |
3.36 | 1.457 |
.290 | 40 |
5.15
|
| BASTARDO, A. |
Grillers | SP |
$0.00 | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| BUCHHOLZ, TAYLOR |
Grillers | RP |
$0.00 | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| JOHNSON, RANDY |
Grillers | SP |
$0.00 | Waived |
5 | 2 |
3.35 | 8 |
8 | 0 |
4 | 0 |
45.2 | 37 |
19 | 17 |
8 | 12 |
31 | 6.1 |
2.58 | 1.073 |
.223 | 95 |
3.51
|
| NIEVE, F. | Grillers |
SP | $0.00 |
Waived |
2 | 2 |
3.00 | 4 |
4 | 0 |
2 | 0 |
21.0 | 23 |
8 | 7 |
1 | 14 |
13 | 5.6 |
0.93 | 1.762 |
.280 | 25 |
4.93
|
| PEAVY, J. | Grillers |
SP | $0.00 |
Waived |
6 | 6 |
3.97 | 13 |
13 | 1 |
8 | 0 |
81.2 | 69 |
38 | 36 |
7 | 28 |
92 | 10.1 |
3.29 | 1.188 |
.231 | 149 |
3.09
|
| PENA, TONY |
Grillers | RP |
$0.00 | Waived |
2 | 3 |
5.73 | 24 |
0 | 0 |
0 | 1 |
22.0 | 30 |
16 | 14 |
3 | 9 |
16 | 6.5 |
1.78 | 1.773 |
.326 | 15 |
6.41
|
| RAUCH, J. | Grillers |
RP | $0.00 |
Waived |
1 | 2 |
4.09 | 11 |
0 | 0 |
0 | 0 |
11.0 | 13 |
5 | 5 |
1 | 2 |
9 | 7.4 |
4.50 | 1.364 |
.295 | 17 |
4.50
|
| STETTER, M. |
Grillers | RP |
$0.00 | Waived |
0 | 1 |
4.50 | 6 |
0 | 0 |
0 | 0 |
4.0 | 4 |
2 | 2 |
2 | 2 |
2 | 4.5 |
1.00 | 1.500 |
.262 | 3 |
7.85
|
| AFFELDT, J. |
Jokers | RP |
$0.05 | Active |
2 | 2 |
1.79 | 72 |
0 | 0 |
0 | 0 |
60.1 | 41 |
14 | 12 |
3 | 30 |
54 | 8.1 |
1.80 | 1.177 |
.194 | 125 |
2.34
|
| BLANTON, J. |
Jokers | SP |
$0.50 | Active |
12 | 8 |
4.05 | 31 |
31 | 0 |
21 | 0 |
195.1 | 198 |
89 | 88 |
30 | 59 |
163 | 7.5 |
2.76 | 1.316 |
.264 | 282 |
4.46
|
| HAREN, D. | Jokers |
SP | $1.95 |
Active |
14 | 10 |
3.14 | 33 |
33 | 3 |
24 | 0 |
229.1 | 192 |
83 | 80 |
27 | 38 |
223 | 8.8 |
5.87 | 1.003 |
.229 | 488 |
2.89
|
| JIMENEZ, UBAL. |
Jokers | SP |
$1.00 | Active |
15 | 12 |
3.47 | 33 |
33 | 1 |
24 | 0 |
218.0 | 183 |
87 | 84 |
13 | 85 |
198 | 8.2 |
2.33 | 1.229 |
.229 | 386 |
2.98
|
| KUO, HC. | Jokers |
RP | $0.05 |
Active |
2 | 0 |
3.60 | 23 |
0 | 0 |
0 | 0 |
20.0 | 17 |
8 | 8 |
1 | 8 |
17 | 7.7 |
2.13 | 1.250 |
.232 | 37 |
2.98
|
| LATOS, M. | Jokers |
SP | $0.05 |
Active |
0 | 4 |
11.57 | 4 |
4 | 0 |
0 | 0 |
14.0 | 22 |
21 | 18 |
1 | 14 |
12 | 7.7 |
0.86 | 2.571 |
.358 | -32 |
8.41
|
| SAMARDZIJA, J. |
Jokers | RP |
$0.05 | Active |
1 | 2 |
9.15 | 9 |
2 | 0 |
0 | 0 |
19.2 | 31 |
20 | 20 |
4 | 7 |
10 | 4.6 |
1.43 | 1.932 |
.359 | -16 |
7.96
|
| SANCHEZ, ANIBAL |
Jokers | SP |
$0.10 | Active |
3 | 7 |
4.30 | 12 |
12 | 0 |
5 | 0 |
67.0 | 71 |
34 | 32 |
10 | 36 |
52 | 7.0 |
1.44 | 1.597 |
.273 | 61 |
5.26
|
| WILSON, BRIAN |
Jokers | RP |
$0.70 | Active |
5 | 6 |
2.74 | 68 |
0 | 0 |
0 | 38 |
72.1 | 60 |
27 | 22 |
3 | 27 |
83 | 10.3 |
3.07 | 1.203 |
.227 | 247 |
2.71
|
| ZITO, B. | Jokers |
SP | $0.25 |
Active |
4 | 3 |
2.97 | 13 |
13 | 0 |
6 | 0 |
72.2 | 65 |
27 | 24 |
7 | 32 |
64 | 7.9 |
2.00 | 1.335 |
.241 | 122 |
3.70
|
| WELLEMEYER, T. |
Jokers | SP |
$0.10 | Disabled |
7 | 9 |
5.67 | 23 |
20 | 0 |
5 | 0 |
112.2 | 146 |
79 | 71 |
17 | 51 |
71 | 5.7 |
1.39 | 1.749 |
.315 | 45 |
6.30
|
| SMOLTZ, J. |
Jokers | SP |
$0.60 | Optioned |
1 | 1 |
3.27 | 4 |
4 | 0 |
1 | 0 |
22.0 | 19 |
8 | 8 |
2 | 1 |
28 | 11.5 |
28.00 | 0.909 |
.234 | 50 |
2.47
|
| ALDERSON, T. |
Jokers | SP |
$0.05 | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| BAEK, CS. | Jokers |
SP | $0.00 |
Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | |
| | | |
|
| DURBIN, CHAD |
Jokers | RP |
$0.00 | Waived |
0 | 1 |
5.08 | 23 |
0 | 0 |
0 | 1 |
28.1 | 28 |
19 | 16 |
3 | 21 |
29 | 9.2 |
1.38 | 1.729 |
.260 | 15 |
5.02
|
| OWINGS, M. |
Jokers | SP |
$0.00 | Waived |
4 | 8 |
5.45 | 14 |
13 | 0 |
5 | 0 |
74.1 | 82 |
45 | 45 |
12 | 42 |
46 | 5.6 |
1.10 | 1.668 |
.281 | 38 |
5.67
|
| SNELL, I. | Jokers |
SP | $0.00 |
Waived |
2 | 8 |
5.36 | 15 |
15 | 1 |
8 | 0 |
80.2 | 87 |
50 | 48 |
7 | 44 |
52 | 5.8 |
1.18 | 1.624 |
.277 | 37 |
4.86
|
| BROXTON, J. |
Lemmings | RP |
$0.90 | Active |
7 | 2 |
2.61 | 73 |
0 | 0 |
0 | 36 |
76.0 | 44 |
24 | 22 |
4 | 29 |
114 | 13.5 |
3.93 | 0.961 |
.170 | 298 |
1.50
|
| BUSH, DAVID |
Lemmings | SP |
$0.40 | Active |
5 | 7 |
5.81 | 17 |
17 | 0 |
7 | 0 |
93.0 | 100 |
63 | 60 |
17 | 27 |
75 | 7.3 |
2.78 | 1.366 |
.276 | 83 |
5.00
|
| FRANKLIN, RYAN |
Lemmings | RP |
$0.10 | Active |
4 | 3 |
2.11 | 57 |
0 | 0 |
0 | 36 |
55.1 | 46 |
13 | 13 |
2 | 23 |
39 | 6.3 |
1.70 | 1.247 |
.228 | 201 |
2.82
|
| LEE, CLIFF |
Lemmings | SP |
$4.75 | Active |
5 | 4 |
3.96 | 10 |
10 | 2 |
4 | 0 |
63.2 | 70 |
33 | 28 |
7 | 7 |
59 | 8.3 |
8.43 | 1.209 |
.281 | 110 |
4.04
|
| MOEHLER, B. |
Lemmings | SP |
$0.05 | Active |
7 | 9 |
6.52 | 19 |
19 | 1 |
8 | 0 |
98.0 | 124 |
76 | 71 |
17 | 32 |
60 | 5.5 |
1.88 | 1.592 |
.310 | 41 |
6.01
|
| MORALES, FRANK. |
Lemmings | P |
$0.15 | Active |
2 | 2 |
5.46 | 36 |
1 | 0 |
0 | 7 |
31.1 | 33 |
21 | 19 |
3 | 21 |
33 | 9.5 |
1.57 | 1.723 |
.272 | 40 |
5.08
|
| NUNEZ, LEO |
Lemmings | RP |
$0.10 | Active |
4 | 6 |
4.06 | 75 |
0 | 0 |
0 | 26 |
68.2 | 59 |
33 | 31 |
13 | 27 |
60 | 7.9 |
2.22 | 1.252 |
.234 | 170 |
4.19
|
| RICHARD, CLAY. |
Lemmings | SP |
$0.05 | Active |
2 | 1 |
3.12 | 6 |
6 | 0 |
4 | 0 |
34.2 | 27 |
14 | 12 |
4 | 14 |
26 | 6.8 |
1.86 | 1.183 |
.216 | 62 |
3.19
|
| RODRIGUEZ, WAN. |
Lemmings | SP |
$0.40 | Active |
14 | 12 |
3.02 | 33 |
33 | 1 |
23 | 0 |
205.2 | 192 |
77 | 69 |
21 | 63 |
193 | 8.4 |
3.06 | 1.240 |
.249 | 387 |
3.61
|
| WOLF, RANDY |
Lemmings | SP |
$0.10 | Active |
11 | 7 |
3.23 | 34 |
34 | 0 |
24 | 0 |
214.1 | 178 |
81 | 77 |
24 | 58 |
160 | 6.7 |
2.76 | 1.101 |
.227 | 390 |
3.09
|
| HARANG, A. |
Lemmings | SP |
$0.25 | Disabled |
6 | 14 |
4.21 | 26 |
26 | 2 |
14 | 0 |
162.1 | 186 |
82 | 76 |
24 | 43 |
142 | 7.9 |
3.30 | 1.411 |
.289 | 192 |
5.00
|
| OSWALT, R. |
Lemmings | SP |
$1.40 | Disabled |
8 | 6 |
4.12 | 30 |
30 | 3 |
17 | 0 |
181.1 | 183 |
83 | 83 |
19 | 42 |
138 | 6.8 |
3.29 | 1.241 |
.264 | 253 |
3.85
|
| WEBB, BRAN. |
Lemmings | SP |
$1.80 | Disabled |
0 | 0 |
13.50 | 1 |
1 | 0 |
0 | 0 |
4.0 | 6 |
6 | 6 |
2 | 2 |
2 | 4.5 |
1.00 | 2.000 |
.347 | -9 |
10.44
|
| MOTTE, J. | Lemmings |
RP | $0.05 |
