HARL Batting Statistics: Thru 10/3/09
| Batter |
Team |
Pos. | Salary |
Status |
BA | OBA |
SLG | PA |
GP | AB |
R | H |
TB | 2B |
3B | HR |
RBI | BB |
SO | SB |
CS | E |
FR | OPS |
SEC | BB/K |
RBR |
|---|
| ANDERSON, GAR. |
Assassin | OF |
$0.05 | Active |
.261 | .298 |
.405 | 423 |
109 | 402 |
42 | 105 |
163 | 22 |
0 | 12 |
50 | 21 |
63 | 1 |
0 | 2 |
211.5 | .703 |
.199 | 0.33 |
130 |
| BOURN, M. |
Assassin | OF |
$1.20 | Active |
.285 | .353 |
.384 | 669 |
157 | 606 |
97 | 173 |
233 | 27 |
12 | 3 |
35 | 63 |
140 | 61 |
12 | 3 |
223.0 | .737 |
.304 | 0.45 |
380 |
| CASTILLO, LUIS |
Assassin | 2B |
$0.05 | Active |
.302 | .389 |
.346 | 555 |
142 | 486 |
77 | 147 |
168 | 12 |
3 | 1 |
40 | 69 |
58 | 20 |
6 | 11 |
50.5 | .735 |
.226 | 1.19 |
259 |
| CHURCH, R. |
Assassin | UTL |
$0.55 | Active |
.263 | .304 |
.331 | 250 |
72 | 236 |
21 | 62 |
78 | 13 |
0 | 1 |
19 | 14 |
38 | 5 |
1 | 2 |
125.0 | .635 |
.148 | 0.37 |
60 |
| DUNN, A. |
Assassin | OF |
$2.05 | Active |
.267 | .396 |
.529 | 662 |
159 | 546 |
81 | 146 |
289 | 29 |
0 | 38 |
105 | 116 |
177 | 0 |
1 | 16 |
41.4 | .925 |
.474 | 0.66 |
401 |
| GONZALEZ, ADRIAN |
Assassin | 1B |
$2.00 | Active |
.277 | .405 |
.551 | 671 |
160 | 552 |
90 | 153 |
304 | 27 |
2 | 40 |
99 | 119 |
109 | 1 |
1 | 7 |
95.9 | .956 |
.491 | 1.09 |
425 |
| GUZMAN, CRIST. |
Assassin | SS |
$0.15 | Active |
.290 | .312 |
.400 | 529 |
131 | 513 |
73 | 149 |
205 | 24 |
7 | 6 |
52 | 16 |
73 | 4 |
5 | 20 |
26.5 | .712 |
.148 | 0.22 |
165 |
| LONEY, J. |
Assassin | UTL |
$1.05 | Active |
.281 | .359 |
.399 | 646 |
158 | 576 |
73 | 162 |
230 | 25 |
2 | 13 |
90 | 70 |
68 | 7 |
3 | 7 |
92.3 | .758 |
.252 | 1.03 |
284 |
| PENCE, H. |
Assassin | OF |
$1.60 | Active |
.282 | .347 |
.472 | 643 |
159 | 585 |
76 | 165 |
276 | 26 |
5 | 25 |
72 | 58 |
109 | 14 |
11 | 5 |
128.6 | .819 |
.313 | 0.53 |
313 |
| QUINTERO, H. |
Assassin | C |
$0.05 | Active |
.261 | .261 |
.435 | 23 |
10 | 23 |
1 | 6 |
10 | 1 |
0 | 1 |
2 | 0 |
6 | 0 |
0 | 0 |
23.0 | .696 |
.174 | 0.00 |
5 |
| SANDOVAL, PABLO |
Assassin | 3B |
$0.45 | Active |
.330 | .386 |
.556 | 624 |
153 | 572 |
79 | 189 |
318 | 44 |
5 | 25 |
90 | 52 |
83 | 5 |
5 | 14 |
44.6 | .942 |
.325 | 0.63 |
345 |
| SCHIERHOLTZ, N. |
Assassin | UTL |
$0.05 | Active |
.159 | .232 |
.222 | 69 |
28 | 63 |
5 | 10 |
14 | 4 |
0 | 0 |
3 | 6 |
16 | 1 |
0 | 0 |
69.0 | .454 |
.175 | 0.38 |
3 |
| SHEFFIELD, G. |
Assassin | OF |
$1.55 | Optioned |
.265 | .342 |
.441 | 152 |
44 | 136 |
20 | 36 |
60 | 7 |
1 | 5 |
28 | 16 |
22 | 1 |
0 | 1 |
152.0 | .783 |
.301 | 0.73 |
76 |
| MARTINEZ, FERN. |
Assassin | OF |
$0.05 | Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| OJEDA, A. | Assassin |
MID | $0.05 |
Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| MOSS, B. | Assassin |
OF | $0.00 |
Waived | .188 |
.220 | .229 |
50 | 14 |
48 | 5 |
9 | 11 |
0 | 1 |
0 | 2 |
2 | 6 |
0 | 0 |
0 | 50.0 |
.449 | .083 |
0.33 | 1 |
|
RODRIGUEZ, IVAN | Assassin |
C | $0.00 |
Waived | .251 |
.279 | .382 |
340 | 93 |
327 | 41 |
82 | 125 |
15 | 2 |
8 | 34 |
13 | 74 |
0 | 2 |
4 | 85.0 |
.662 | .171 |
0.18 | 88 |
|
RODRIGUEZ, LUIS | Assassin |
SS | $0.00 |
Waived | .264 |
.391 | .321 |
64 | 20 |
53 | 4 |
14 | 17 |
3 | 0 |
0 | 2 |
11 | 6 |
0 | 0 |
1 | 64.0 |
.711 | .264 |
1.83 | 15 |
|
ATKINS, G. | Brewskis |
3B | $1.45 |
Active | .226 |
.306 | .342 |
395 | 126 |
354 | 37 |
80 | 121 |
12 | 1 |
9 | 48 |
41 | 58 |
0 | 0 |
9 | 43.9 |
.648 | .232 |
0.71 | 116 |
|
CAMERON, M. | Brewskis |
OF | $0.40 |
Active | .250 |
.341 | .452 |
619 | 149 |
544 | 78 |
136 | 246 |
32 | 3 |
24 | 70 |
75 | 156 |
7 | 3 |
4 | 154.8 |
.793 | .353 |
0.48 | 281 |
|
DUKES, E. | Brewskis |
OF | $0.20 |
Active | .246 |
.333 | .383 |
363 | 95 |
321 | 34 |
79 | 123 |
18 | 4 |
6 | 47 |
42 | 64 |
3 | 9 |
6 | 60.5 |
.717 | .277 |
0.66 | 127 |
|
FIELDER, P. | Brewskis |
1B | $2.15 |
Active | .299 |
.409 | .602 |
701 | 162 |
591 | 103 |
177 | 356 |
35 | 3 |
46 | 141 |
110 | 138 |
2 | 3 |
7 | 100.1 |
1.012 | .492 |
0.80 | 511 |
|
HAWPE, B. | Brewskis |
OF | $1.75 |
Active | .285 |
.383 | .519 |
580 | 145 |
501 | 82 |
143 | 260 |
42 | 3 |
23 | 86 |
79 | 145 |
1 | 3 |
5 | 116.0 |
.902 | .393 |
0.54 | 317 |
|
IANNETTA, C. | Brewskis |
C | $0.20 |
Active | .228 |
.328 | .460 |
332 | 93 |
289 | 41 |
66 | 133 |
15 | 2 |
16 | 52 |
43 | 75 |
0 | 1 |
5 | 66.4 |
.789 | .381 |
0.57 | 156 |
|
LAROCHE, ADAM | Brewskis |
UTL | $0.25 |
Active | .272 |
.353 | .485 |
570 | 136 |
507 | 71 |
138 | 246 |
35 | 2 |
23 | 77 |
63 | 130 |
2 | 2 |
2 | 285.0 |
.838 | .341 |
0.48 | 271 |
|
LUGO, JULIO | Brewskis |
2B | $0.05 |
Active | .254 |
.335 | .362 |
155 | 49 |
138 | 21 |
35 | 50 |
8 | 2 |
1 | 11 |
17 | 25 |
5 | 0 |
4 | 38.8 |
.698 | .268 |
0.68 | 59 |
|
RASMUS, C. | Brewskis |
UTL | $0.05 |
Active | .231 |
.297 | .347 |
246 | 73 |
225 | 32 |
52 | 78 |
6 | 1 |
6 | 19 |
21 | 46 |
2 | 1 |
3 | 82.0 |
.643 | .218 |
0.46 | 74 |
|
RENTERIA, E. | Brewskis |
SS | $0.25 |
Active | .200 |
.273 | .386 |
77 | 19 |
70 | 6 |
14 | 27 |
2 | 1 |
3 | 8 |
7 | 10 |
1 | 0 |
2 | 38.5 |
.658 | .300 |
0.70 | 23 |
|
ROSS, CODY | Brewskis |
OF | $0.25 |
Active | .270 |
.312 | .469 |
593 | 151 |
559 | 73 |
151 | 262 |
37 | 1 |
24 | 90 |
34 | 122 |
5 | 2 |
3 | 197.7 |
.781 | .268 |
0.28 | 261 |
|
BAKER, JEFF | Brewskis |
UTL | $0.25 |
Optioned | .211 |
.250 | .526 |
20 | 10 |
19 | 3 |
4 | 10 |
3 | 0 |
1 | 3 |
1 | 4 |
0 | 0 |
1 | 20.0 |
.776 | .368 |
0.25 | 7 |
|
GWYNN, TJ. | Brewskis |
OF | $0.25 |
Optioned | .250 |
.375 | .250 |
24 | 7 |
20 | 2 |
5 | 5 |
0 | 0 |
0 | 1 |
4 | 2 |
2 | 0 |
1 | 24.0 |
.625 | .300 |
2.00 | 12 |
|
PEARCE, STEVE | Brewskis |
1B | $0.05 |
Optioned | .235 |
.350 | .441 |
40 | 12 |
34 | 5 |
8 | 15 |
4 | 0 |
1 | 4 |
6 | 9 |
0 | 0 |
1 | 40.0 |
.791 | .382 |
0.67 | 15 |
|
HARDY, JJ. | Brewskis |
SS | $0.90 |
Reserved | .229 |
.301 | .367 |
409 | 102 |
371 | 49 |
85 | 136 |
14 | 2 |
11 | 45 |
38 | 73 |
0 | 1 |
6 | 68.2 |
.667 | .240 |
0.52 | 127 |
|
ISHIKAWA, T. | Brewskis |
1B | $0.50 |
Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| JOHNSON, KELLY |
Brewskis | 2B |
$0.75 | Reserved |
.214 | .278 |
.359 | 255 |
68 | 234 |
33 | 50 |
84 | 15 |
2 | 5 |
20 | 21 |
40 | 4 |
2 | 6 |
42.5 | .637 |
.252 | 0.53 |
71 |
| MAYBIN, C. |
Brewskis | OF |
$0.05 | Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| SANCHEZ, GABY |
Brewskis | 1B |
$0.05 | Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| DEWITT, B. |
Brewskis | 3B |
$0.00 | Waived |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| DICKERSON, C. |
Brewskis | UTL |
$0.00 | Waived |
.219 | .305 |
.307 | 128 |
39 | 114 |
11 | 25 |
35 | 5 |
1 | 1 |
7 | 14 |
37 | 3 |
2 | 3 |
42.7 | .612 |
.237 | 0.38 |
31 |
| KEARNS, A. |
Brewskis | OF |
$0.00 | Waived |
.167 | .252 |
.198 | 107 |
38 | 96 |
6 | 16 |
19 | 3 |
0 | 0 |
4 | 11 |
32 | 1 |
0 | 0 |
107.0 | .450 |
.156 | 0.34 |
5 |
| PERRY, JASON |
Brewskis | OF |
$0.00 | Waived |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| BRAUN, RYAN |
Cobras | OF |
$2.65 | Active |
.320 | .376 |
.551 | 692 |
158 | 635 |
113 | 203 |
350 | 39 |
6 | 32 |
114 | 57 |
121 | 20 |
6 | 2 |
346.0 | .927 |
.353 | 0.47 |
467 |
| FONTENOT, M. |
Cobras | UTL |
$0.05 | Active |
.236 | .301 |
.377 | 412 |
135 | 377 |
38 | 89 |
142 | 22 |
2 | 9 |
43 | 35 |
83 | 4 |
1 | 7 |
58.9 | .678 |
.244 | 0.42 |
121 |
| FURCAL, R. |
Cobras | SS |
$1.30 | Active |
.269 | .335 |
.375 | 674 |
150 | 613 |
92 | 165 |
230 | 28 |
5 | 9 |
47 | 61 |
89 | 12 |
6 | 20 |
33.7 | .711 |
.225 | 0.69 |
240 |
| HUDSON, ORL. |
Cobras | 2B |
$0.15 | Active |
.283 | .356 |
.417 | 613 |
149 | 551 |
74 | 156 |
230 | 35 |
6 | 9 |
62 | 62 |
99 | 8 |
1 | 8 |
76.6 | .773 |
.261 | 0.63 |
242 |
| LEE, DEREK |
Cobras | 1B |
$1.65 | Active |
.306 | .393 |
.579 | 608 |
141 | 532 |
91 | 163 |
308 | 36 |
2 | 35 |
111 | 76 |
109 | 1 |
0 | 6 |
101.3 | .972 |
.417 | 0.70 |
401 |
| LEWIS, FRED |
Cobras | OF |
$0.50 | Active |
.258 | .338 |
.390 | 331 |
122 | 295 |
49 | 76 |
115 | 21 |
3 | 4 |
20 | 36 |
84 | 8 |
4 | 3 |
110.3 | .728 |
.281 | 0.43 |
125 |
| MOLINA, YADIER |
Cobras | C |
$0.15 | Active |
.293 | .360 |
.383 | 531 |
140 | 481 |
45 | 141 |
184 | 23 |
1 | 6 |
54 | 50 |
39 | 9 |
3 | 5 |
106.2 | .742 |
.212 | 1.28 |
195 |
| ROWAND, A. |
Cobras | OF |
$0.35 | Active |
.261 | .302 |
.419 | 529 |
144 | 499 |
61 | 130 |
209 | 30 |
2 | 15 |
64 | 30 |
125 | 4 |
1 | 3 |
176.3 | .721 |
.226 | 0.24 |
184 |
| SCHUMAKER, S. |
Cobras | UTL |
$0.05 | Active |
.303 | .365 |
.393 | 584 |
153 | 532 |
85 | 161 |
209 | 34 |
1 | 4 |
35 | 52 |
69 | 2 |
2 | 10 |
58.4 | .758 |
.192 | 0.75 |
198 |
| VICTORINO, S. |
Cobras | OF |
$1.05 | Active |
.292 | .354 |
.445 | 680 |
156 | 620 |
102 | 181 |
276 | 39 |
13 | 10 |
62 | 60 |
71 | 25 |
8 | 1 |
680.0 | .800 |
.290 | 0.85 |
328 |
| ZIMMERMAN, RY. |
Cobras | 3B |
$1.05 | Active |
.292 | .367 |
.525 | 682 |
157 | 610 |
110 | 178 |
320 | 37 |
3 | 33 |
106 | 72 |
119 | 2 |
0 | 17 |
40.1 | .891 |
.354 | 0.61 |
394 |
| BROADWAY, LARRY |
Cobras | 1B |
$0.05 | Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| FREEMAN, F. |
Cobras | 1/O |
$0.05 | Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| GONZALEZ, ALEX |
Cobras | SS |
$0.15 | Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| MAXWELL, JUST. |
Cobras | OF |
$0.05 | Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| WALLACE, B. |
Cobras | 3B |
$0.05 | Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| ANDERSON, JOSH |
Cobras | OF |
$0.00 | Waived |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| CABRERA, EV. |
Grillers | UTL |
$0.05 | Active |
.241 | .330 |
.303 | 221 |
50 | 195 |
29 | 47 |
59 | 8 |
2 | 0 |
11 | 26 |
53 | 10 |
6 | 15 |
14.7 | .633 |
.246 | 0.49 |
81 |
| ESCOBAR, YUN. |
Grillers | SS |
$0.05 | Active |
.299 | .368 |
.436 | 585 |
141 | 528 |
89 | 158 |
230 | 26 |
2 | 14 |
76 | 57 |
62 | 5 |
4 | 13 |
45.0 | .803 |
.254 | 0.92 |
285 |
| ETHIER, A. |
Grillers | OF |
$0.80 | Active |
.272 | .350 |
.508 | 668 |
160 | 596 |
92 | 162 |
303 | 42 |
3 | 31 |
106 | 72 |
116 | 6 |
4 | 7 |
95.4 | .859 |
.367 | 0.62 |
363 |
| FOWLER, D. |
Grillers | UTL |
$0.05 | Active |
.260 | .362 |
.384 | 447 |
121 | 385 |
65 | 100 |
148 | 26 |
8 | 2 |
29 | 62 |
103 | 25 |
10 | 4 |
111.8 | .747 |
.351 | 0.60 |
220 |
| MCCANN, B. |
Grillers | C |
$1.30 | Active |
.277 | .342 |
.478 | 529 |
136 | 481 |
61 | 133 |
230 | 35 |
1 | 20 |
90 | 48 |
83 | 4 |
1 | 12 |
44.1 | .820 |
.310 | 0.58 |
259 |
| MILLEDGE, L. |
Grillers | OF |
$1.50 | Active |
.275 | .313 |
.369 | 249 |
63 | 236 |
21 | 65 |
87 | 10 |
0 | 4 |
17 | 13 |
47 | 7 |
4 | 0 |
249.0 | .682 |
.178 | 0.28 |
76 |
| PAGAN, A. |
Grillers | UTL |
$0.05 | Active |
.304 | .344 |
.498 | 311 |
72 | 293 |
45 | 89 |
146 | 19 |
10 | 6 |
29 | 18 |
46 | 8 |
7 | 2 |
155.5 | .842 |
.283 | 0.39 |
138 |
| PRADO, M. |
Grillers | 2B |
$0.05 | Active |
.298 | .336 |
.439 | 277 |
70 | 262 |
35 | 78 |
115 | 19 |
0 | 6 |
26 | 15 |
38 | 1 |
0 | 4 |
69.3 | .775 |
.202 | 0.39 |
98 |
| RAMIREZ, MANNY |
Grillers | OF |
$2.75 | Active |
.272 | .379 |
.492 | 298 |
75 | 254 |
39 | 69 |
125 | 16 |
2 | 12 |
42 | 44 |
64 | 0 |
1 | 2 |
149.0 | .871 |
.394 | 0.69 |
155 |
| UPTON, JUSTIN |
Grillers | OF |
$1.15 | Active |
.294 | .361 |
.524 | 563 |
134 | 510 |
79 | 150 |
267 | 28 |
7 | 25 |
83 | 53 |
132 | 20 |
5 | 12 |
46.9 | .884 |
.373 | 0.40 |
352 |
| VOTTO, J. |
Grillers | 1B |
$1.65 | Active |
.311 | .408 |
.564 | 419 |
103 | 360 |
69 | 112 |
203 | 26 |
1 | 21 |
58 | 59 |
82 | 3 |
0 | 7 |
59.9 | .972 |
.425 | 0.72 |
271 |
| WRIGHT, DAVID |
Grillers | 3B |
$2.75 | Active |
.307 | .391 |
.447 | 609 |
144 | 535 |
88 | 164 |
239 | 39 |
3 | 10 |
72 | 74 |
140 | 27 |
9 | 18 |
33.8 | .838 |
.329 | 0.53 |
359 |
| BLANKS, K. |
Grillers | OF |
$0.05 | Disabled |
.176 | .300 |
.353 | 20 |
5 | 17 |
3 | 3 |
6 | 3 |
0 | 0 |
3 | 3 |
6 | 0 |
0 | 0 |
20.0 | .653 |
.353 | 0.50 |
6 |
| GLAUS, T. |
Grillers | 3B |
$0.05 | Disabled |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| WEEKS, R. | Grillers |
2B | $1.00 |
Disabled | .272 |
.327 | .517 |
159 | 37 |
147 | 28 |
40 | 76 |
5 | 2 |
9 | 24 |
12 | 39 |
2 | 2 |
6 | 26.5 |
.844 | .340 |
0.31 | 92 |
|
FRANCOEUR, J. | Grillers |
OF | $0.60 |
Optioned | .257 |
.282 | .369 |
387 | 100 |
374 | 38 |
96 | 138 |
14 | 2 |
8 | 53 |
13 | 53 |
5 | 2 |
1 | 387.0 |
.651 | .160 |
0.25 | 119 |
|
FOX, JAKE | Grillers |
1B | $0.05 |
Reserved | .250 |
.250 | .375 |
8 | 5 |
8 | 0 |
2 | 3 |
1 | 0 |
0 | 1 |
0 | 3 |
0 | 0 |
0 | 8.0 |
.625 | .125 |
0.00 | 0 |
|
SCHAFER, J. | Grillers |
OF | $0.05 |
Reserved | .204 |
.314 | .287 |
194 | 50 |
167 | 18 |
34 | 48 |
8 | 0 |
2 | 8 |
27 | 63 |
2 | 1 |
0 | 194.0 |
.602 | .257 |
0.43 | 42 |
|
TABATA, JOSE | Grillers |
OF | $0.25 |
Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| TAYLOR, MICHAEL |
Grillers | OF |
$0.05 | Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| UGGLA, D. | Grillers |
2B | $1.60 |
Reserved | .249 |
.356 | .405 |
216 | 54 |
185 | 29 |
46 | 75 |
5 | 0 |
8 | 19 |
31 | 46 |
0 | 1 |
2 | 108.0 |
.762 | .324 |
0.67 | 92 |
|
VENABLE, W. | Grillers |
OF | $0.05 |
Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| YOUNG, DELWYN |
Grillers | OF |
$0.05 | Reserved |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| BURRISS, E. |
Grillers | 2B |
$0.00 | Traded |
.157 | .232 |
.176 | 56 |
16 | 51 |
5 | 8 |
9 | 1 |
0 | 0 |
3 | 5 |
9 | 5 |
1 | 2 |
28.0 | .409 |
.216 | 0.56 |
17 |
| GAMEL, M. |
Grillers | 3B |
$0.00 | Traded |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| HALL, BILL |
Grillers | 3B |
$0.00 | Traded |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| JACKSON, CONOR |
Grillers | 1B |
$0.00 | Traded |
.213 | .298 |
.280 | 84 |
22 | 75 |
8 | 16 |
21 | 2 |
0 | 1 |
13 | 9 |
12 | 4 |
0 | 2 |
42.0 | .578 |
.240 | 0.75 |
36 |
| MARSON, L. |
Grillers | C |
$0.00 | Traded |
.000 | .250 |
.000 | 4 |
1 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
2 | 0 |
0 | 0 |
4.0 | .250 |
.333 | 0.50 |
1 |
| STEWART, IAN |
Grillers | 2B |
$0.00 | Traded |
.130 | .286 |
.130 | 28 |
10 | 23 |
2 | 3 |
3 | 0 |
0 | 0 |
0 | 5 |
8 | 0 |
0 | 2 |
14.0 | .416 |
.217 | 0.63 |
1 |
| BAKER, JEFF |
Grillers | 2B |
$0.00 | Waived |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| DIAZ, MATT |
Grillers | OF |
$0.00 | Waived |
.300 | .364 |
.700 | 11 |
4 | 10 |
2 | 3 |
7 | 1 |
0 | 1 |
1 | 1 |
2 | 0 |
0 | 0 |
11.0 | 1.064 |
.500 | 0.50 |
7 |
| GWYNN, TJ. |
Grillers | OF |
$0.00 | Waived |
.264 | .312 |
.347 | 77 |
19 | 72 |
10 | 19 |
25 | 1 |
1 | 1 |
5 | 5 |
13 | 0 |
1 | 2 |
38.5 | .659 |
.153 | 0.38 |
19 |
| HAIRSTON, SCOTT |
Grillers | OF |
$0.00 | Waived |
.298 | .361 |
.539 | 155 |
39 | 141 |
20 | 42 |
76 | 10 |
0 | 8 |
18 | 14 |
31 | 5 |
1 | 1 |
155.0 | .900 |
.376 | 0.45 |
92 |
| ROBERTS, RYAN |
Grillers | 3B |
$0.00 | Waived |
.071 | .278 |
.143 | 18 |
4 | 14 |
3 | 1 |
2 | 1 |
0 | 0 |
0 | 4 |
4 | 1 |
0 | 2 |
9.0 | .421 |
.429 | 1.00 |
5 |
| ROSS, DAVE |
Grillers | C |
$0.00 | Waived |
.333 | .412 |
.600 | 17 |
5 | 15 |
2 | 5 |
9 | 1 |
0 | 1 |
3 | 2 |
6 | 0 |
0 | 0 |
17.0 | 1.012 |
.400 | 0.33 |
11 |
| WALKER, NEIL |
Grillers | 3B |
$0.00 | Waived |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| KEMP, M. | Jokers |
OF | $2.35 |
Active | .297 |
.353 | .490 |
658 | 159 |
606 | 97 |
180 | 297 |
25 | 7 |
26 | 101 |
52 | 139 |
34 | 8 |
2 | 329.0 |
.843 | .335 |
0.37 | 433 |
|
LAROCHE, ANDY | Jokers |
UTL | $0.05 |
Active | .255 |
.320 | .400 |
512 | 133 |
467 | 61 |
119 | 187 |
22 | 5 |
12 | 54 |
45 | 75 |
2 | 1 |
14 | 36.6 |
.721 | .246 |
0.60 | 174 |
|
LUDWICK, R. | Jokers |
OF | $0.25 |
Active | .268 |
.324 | .452 |
518 | 137 |
478 | 62 |
128 | 216 |
20 | 1 |
22 | 97 |
40 | 103 |
4 | 2 |
1 | 518.0 |
.776 | .276 |
0.39 | 257 |
|
PARRA, GER. | Jokers |
UTL | $0.05 |
Active | .288 |
.320 | .389 |
363 | 93 |
347 | 43 |
100 | 135 |
16 | 5 |
3 | 42 |
16 | 67 |
5 | 5 |
4 | 90.8 |
.709 | .161 |
0.24 | 120 |
|
PIERRE, J. | Jokers |
OF | $0.05 |
Active | .302 |
.346 | .389 |
356 | 114 |
334 | 47 |
101 | 130 |
15 | 7 |
0 | 28 |
22 | 25 |
30 | 11 |
1 | 356.0 |
.735 | .243 |
0.88 | 191 |
|
PUJOLS, A. | Jokers |
1B | $2.05 |
Active | .327 |
.441 | .658 |
683 | 160 |
568 | 124 |
186 | 374 |
45 | 1 |
47 | 135 |
115 | 64 |
16 | 4 |
13 | 52.5 |
1.099 | .562 |
1.80 | 602 |
|
REYNOLDS, M. | Jokers |
3B | $0.40 |
Active | .260 |
.346 | .543 |
654 | 155 |
578 | 98 |
150 | 314 |
30 | 1 |
44 | 102 |
76 | 223 |
24 | 9 |
24 | 27.3 |
.889 | .457 |
0.34 | 452 |
|
RYAN, BRENDAN | Jokers |
SS | $0.05 |
Active | .300 |
.335 | .409 |
337 | 98 |
320 | 44 |
96 | 131 |
14 | 6 |
3 | 34 |
17 | 46 |
11 | 6 |
8 | 42.1 |
.745 | .197 |
0.37 | 139 |
|
SOTO, GEO. | Jokers |
C | $0.25 |
Active | .212 |
.314 | .360 |
357 | 96 |
311 | 24 |
66 | 112 |
14 | 1 |
10 | 38 |
46 | 72 |
1 | 0 |
5 | 71.4 |
.674 | .299 |
0.64 | 103 |
|
UTLEY, C. | Jokers |
2B | $2.15 |
Active | .282 |
.378 | .508 |
659 | 156 |
571 | 112 |
161 | 290 |
28 | 4 |
31 | 93 |
88 | 110 |
23 | 0 |
12 | 54.9 |
.886 | .420 |
0.80 | 449 |
|
VELEZ, E. | Jokers |
UTL | $0.05 |
Active | .290 |
.313 | .290 |
32 | 7 |
31 | 7 |
9 | 9 |
0 | 0 |
0 | 3 |
1 | 7 |
3 | 1 |
1 | 32.0 |
.603 | .129 |
0.14 | 20 |
|
WILLINGHAM, J. | Jokers |
OF | $0.40 |
Active | .213 |
.314 | .390 |
312 | 86 |
272 | 36 |
58 | 106 |
12 | 0 |
12 | 27 |
40 | 71 |
1 | 3 |
4 | 78.0 |
.704 | .327 |
0.56 | 109 |
|
FLORES, JESUS | Jokers |
C | $0.25 |
Disabled |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0.0 |
.000 | | |
|
| JOHNSON, REED |
Jokers | OF |
$0.05 | Disabled |
| | .000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
