HARL Pitching Statistics: Thru 9/26/09
| Pitcher |
ID# | Team |
Pos. | Status |
W | L |
ERA | G |
GS | CG |
QS | SV |
IP | H |
R | ER |
HR | BB |
K | K/9 |
K/BB | WHIP |
BAA | RPR |
QSR | XERA
|
|---|
| GALLARDO, Y. |
3716 | Assassin |
SP | Active |
13 | 12 |
3.73 | 30 |
30 | 1 |
17 | 0 |
185.2 | 150 |
78 | 77 |
21 | 94 |
204 | 9.9 |
2.17 | 1.314 |
.223 | 316 |
.567 | 3.54
|
| HARDEN, R. |
6046 | Assassin |
SP | Active |
9 | 8 |
4.13 | 25 |
25 | 0 |
13 | 0 |
135.0 | 117 |
72 | 62 |
22 | 65 |
162 | 10.8 |
2.49 | 1.348 |
.235 | 215 |
.520 | 4.20
|
| HOFFMAN, T. |
3500 | Assassin |
RP | Active |
2 | 2 |
1.76 | 52 |
0 | 0 |
0 | 36 |
51.0 | 34 |
10 | 10 |
2 | 11 |
46 | 8.1 |
4.18 | 0.882 |
.191 | 216 | |
1.47
|
| KAWAKAMI, K. |
3973 | Assassin |
SP | Active |
7 | 11 |
3.92 | 29 |
25 | 0 |
13 | 1 |
151.2 | 147 |
72 | 66 |
15 | 55 |
102 | 6.1 |
1.85 | 1.332 |
.256 | 200 |
.520 | 3.94
|
| LIDGE, B. | 5752 |
Assassin | RP |
Active | 0 |
8 | 7.50 |
61 | 0 |
0 | 0 |
29 | 54.0 |
68 | 49 |
45 | 11 |
31 | 58 |
9.7 | 1.87 |
1.833 | .309 |
59 | | 6.82
|
| LILLY, T. | 3025 |
Assassin | SP |
Active | 12 |
7 | 3.13 |
24 | 24 |
0 | 19 |
0 | 158.0 |
139 | 60 |
55 | 20 |
33 | 134 |
7.6 | 4.06 |
1.089 | .238 |
322 | .792 |
3.30
|
| MACDOUGAL, M. |
5160 | Assassin |
RP | Active |
1 | 0 |
4.11 | 36 |
0 | 0 |
0 | 14 |
35.0 | 33 |
18 | 16 |
3 | 24 |
21 | 5.4 |
0.88 | 1.629 |
.251 | 61 | |
4.51
|
| PINEIRO, J. |
2519 | Assassin |
SP | Active |
10 | 8 |
3.15 | 22 |
22 | 2 |
16 | 0 |
148.2 | 145 |
58 | 52 |
5 | 18 |
81 | 4.9 |
4.50 | 1.096 |
.257 | 272 |
.727 | 2.82
|
| ROMO, S. | 9430 |
Assassin | RP |
Active | 3 |
0 | 0.82 |
15 | 0 |
0 | 0 |
0 | 11.0 |
9 | 1 |
1 | 1 |
4 | 16 |
13.1 | 4.00 |
1.182 | .225 |
42 | | 3.02
|
| SANCHEZ, JON. |
7265 | Assassin |
SP | Active |
6 | 10 |
4.25 | 25 |
24 | 0 |
8 | 0 |
131.1 | 108 |
66 | 62 |
14 | 80 |
148 | 10.1 |
1.85 | 1.431 |
.226 | 173 |
.333 | 3.82
|
| OHMAN, W. | 2505 |
Assassin | RP |
Disabled | 0 |
0 | 0.00 |
0 | 0 |
0 | 0 |
0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 | | | | | | |
|
| YOUNG, CHRIS |
1009 | Assassin |
SP | Disabled |
4 | 6 |
5.21 | 14 |
14 | 0 |
9 | 0 |
76.0 | 70 |
47 | 44 |
12 | 40 |
50 | 5.9 |
1.25 | 1.447 |
.246 | 65 |
.643 | 4.60
|
| HAMPTON, M. |
2609 | Assassin |
SP | Optioned |
2 | 2 |
4.82 | 4 |
4 | 0 |
2 | 0 |
18.2 | 25 |
11 | 10 |
0 | 8 |
10 | 4.8 |
1.25 | 1.768 |
.322 | 14 |
.500 | 5.19
|
| CARRASCO, CARLOS |
0753 | Assassin |
SP | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| MEDLEN, K. |
3042 | Assassin |
RP | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| NORRIS, B. |
0620 | Assassin |
SP | Reserved |
1 | 1 |
7.59 | 2 |
2 | 0 |
0 | 0 |
10.2 | 19 |
10 | 9 |
3 | 2 |
10 | 8.4 |
5.00 | 1.969 |
.387 | -0 |
.000 | 9.22
|
| BURTON, J. |
2136 | Assassin |
RP | Waived |
0 | 0 |
7.36 | 11 |
0 | 0 |
0 | 0 |
11.0 | 14 |
9 | 9 |
1 | 5 |
7 | 5.7 |
1.40 | 1.727 |
.311 | -3 | |
5.67
|
| ELBERT, S. |
1705 | Assassin |
SP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| GEER, J. | 6302 |
Assassin | SP |
Waived | 0 |
0 | 0.00 |
0 | 0 |
0 | 0 |
0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 | | | | | | |
|
| OHLENDORF, R. |
0092 | Assassin |
RP | Waived |
0 | 1 |
7.20 | 1 |
1 | 0 |
0 | 0 |
5.0 | 8 |
4 | 4 |
0 | 1 |
2 | 3.6 |
2.00 | 1.800 |
.362 | -2 |
.000 | 5.98
|
| PEREZ, CHRIS |
0621 | Assassin |
RP | Waived |
0 | 0 |
4.86 | 21 |
0 | 0 |
0 | 1 |
16.2 | 15 |
10 | 9 |
2 | 9 |
19 | 10.3 |
2.11 | 1.440 |
.242 | 18 | |
4.16
|
| SADOWSKI, R. |
5639 | Assassin |
SP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| BELL, HEATH |
9793 | Brewskis |
RP | Active |
6 | 4 |
2.84 | 65 |
0 | 0 |
0 | 40 |
66.2 | 52 |
21 | 21 |
3 | 23 |
73 | 9.9 |
3.17 | 1.125 |
.217 | 251 | |
2.42
|
| GORZELANNY, T. |
6063 | Brewskis |
SP | Active |
3 | 1 |
5.46 | 11 |
5 | 0 |
0 | 0 |
28.0 | 29 |
17 | 17 |
5 | 11 |
31 | 10.0 |
2.82 | 1.429 |
.269 | 37 |
.000 | 4.99
|
| GREGG, K. | 2660 |
Brewskis | RP |
Active | 5 |
6 | 4.72 |
72 | 0 |
0 | 0 |
23 | 68.2 |
60 | 38 |
36 | 13 |
30 | 71 |
9.3 | 2.37 |
1.311 | .237 |
156 | | 4.36
|
| HAPP, J. | 2382 |
Brewskis | SP |
Active | 10 |
4 | 2.71 |
24 | 21 |
3 | 14 |
0 | 143.0 |
126 | 43 |
43 | 17 |
47 | 100 |
6.3 | 2.13 |
1.210 | .238 |
270 | .667 |
3.56
|
| LOWE, DEREK |
5483 | Brewskis |
SP | Active |
15 | 9 |
4.55 | 32 |
32 | 0 |
20 | 0 |
184.0 | 217 |
100 | 93 |
12 | 56 |
104 | 5.1 |
1.86 | 1.484 |
.295 | 198 |
.625 | 4.60
|
| PADILLA, V. |
1668 | Brewskis |
SP | Active |
2 | 0 |
3.62 | 5 |
5 | 0 |
2 | 0 |
27.1 | 26 |
12 | 11 |
3 | 10 |
22 | 7.2 |
2.20 | 1.317 |
.252 | 44 |
.400 | 3.93
|
| STREET, H. |
0018 | Brewskis |
RP | Active |
4 | 1 |
2.83 | 61 |
0 | 0 |
0 | 33 |
57.1 | 39 |
19 | 18 |
6 | 11 |
67 | 10.5 |
6.09 | 0.872 |
.194 | 227 | |
2.01
|
| WAINWRIGHT, A. |
0467 | Brewskis |
SP | Active |
19 | 8 |
2.58 | 33 |
33 | 1 |
24 | 0 |
227.0 | 211 |
72 | 65 |
17 | 64 |
204 | 8.1 |
3.19 | 1.211 |
.248 | 473 |
.727 | 3.30
|
| WEST, S. | 9442 |
Brewskis | SP |
Active | 4 |
3 | 6.20 |
10 | 10 |
0 | 3 |
0 | 49.1 |
65 | 37 |
34 | 5 |
24 | 37 |
6.8 | 1.54 |
1.804 | .318 |
17 | .300 |
6.06
|
| KURODA, H. |
7539 | Brewskis |
SP | Disabled |
5 | 4 |
4.42 | 14 |
13 | 0 |
5 | 0 |
77.1 | 80 |
41 | 38 |
8 | 11 |
52 | 6.1 |
4.73 | 1.177 |
.268 | 113 |
.385 | 3.76
|
| HART, KEVIN |
7469 | Brewskis |
SP | Optioned |
1 | 0 |
4.50 | 2 |
2 | 0 |
2 | 0 |
12.0 | 15 |
6 | 6 |
3 | 3 |
9 | 6.8 |
3.00 | 1.500 |
.307 | 14 |
1.000 | 6.38
|
| DE LA ROSA, J. |
5924 | Brewskis |
SP | Waived |
2 | 1 |
8.36 | 3 |
3 | 0 |
1 | 0 |
14.0 | 20 |
13 | 13 |
3 | 6 |
15 | 9.6 |
2.50 | 1.857 |
.336 | 3 |
.333 | 7.42
|
| DETWILER, R. |
4335 | Brewskis |
SP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| GARCIA, JAIME |
4267 | Brewskis |
SP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| HEILMAN, A. |
2426 | Brewskis |
RP | Waived |
0 | 1 |
5.79 | 5 |
0 | 0 |
0 | 0 |
4.2 | 4 |
3 | 3 |
1 | 4 |
5 | 9.6 |
1.25 | 1.715 |
.233 | 2 | |
5.54
|
| MARSHALL, SEAN |
9548 | Brewskis |
SP | Waived |
3 | 5 |
4.56 | 15 |
8 | 1 |
2 | 0 |
51.1 | 51 |
28 | 26 |
8 | 18 |
34 | 6.0 |
1.89 | 1.344 |
.261 | 61 |
.250 | 4.51
|
| MILLER, ANDREW |
6029 | Brewskis |
SP | Waived |
2 | 5 |
4.93 | 13 |
13 | 0 |
5 | 0 |
69.1 | 72 |
46 | 38 |
6 | 32 |
51 | 6.6 |
1.59 | 1.500 |
.269 | 54 |
.385 | 4.43
|
| PEREZ, OLIVER |
0402 | Brewskis |
SP | Waived |
2 | 3 |
7.53 | 11 |
11 | 0 |
2 | 0 |
49.0 | 56 |
42 | 41 |
10 | 41 |
50 | 9.2 |
1.22 | 1.980 |
.288 | -13 |
.182 | 6.89
|
| STULTS, E. |
0442 | Brewskis |
SP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| SUPPAN, J. |
4777 | Brewskis |
SP | Waived |
4 | 4 |
4.66 | 12 |
12 | 0 |
5 | 0 |
63.2 | 73 |
35 | 33 |
12 | 30 |
34 | 4.8 |
1.13 | 1.618 |
.289 | 49 |
.417 | 5.90
|
| ARROYO, B. |
1363 | Cobras |
SP | Active |
14 | 13 |
3.95 | 32 |
32 | 3 |
22 | 0 |
212.0 | 210 |
100 | 93 |
31 | 64 |
121 | 5.1 |
1.89 | 1.292 |
.260 | 294 |
.688 | 4.30
|
| CARPENTER, C. |
0322 | Cobras |
SP | Active |
16 | 4 |
2.30 | 27 |
27 | 3 |
22 | 0 |
187.2 | 153 |
49 | 48 |
7 | 37 |
138 | 6.6 |
3.73 | 1.012 |
.224 | 437 |
.815 | 2.20
|
| COFFEY, T. |
0410 | Cobras |
RP | Active |
0 | 2 |
4.80 | 16 |
0 | 0 |
0 | 0 |
15.0 | 13 |
9 | 8 |
4 | 5 |
9 | 5.4 |
1.80 | 1.200 |
.235 | 15 | |
4.76
|
| COOK, A. | 9435 |
Cobras | SP |
Active | 10 |
6 | 4.32 |
26 | 26 |
1 | 14 |
0 | 150.0 |
171 | 75 |
72 | 18 |
46 | 76 |
4.6 | 1.65 |
1.447 | .288 |
161 | .538 |
4.87
|
| CORDERO, FRAN. |
8163 | Cobras |
RP | Active |
2 | 6 |
2.19 | 67 |
0 | 0 |
0 | 39 |
65.2 | 58 |
21 | 16 |
2 | 30 |
57 | 7.8 |
1.90 | 1.340 |
.239 | 212 | |
3.13
|
| DURBIN, CHAD |
1447 | Cobras |
RP | Active |
0 | 0 |
4.85 | 9 |
0 | 0 |
0 | 0 |
13.0 | 10 |
8 | 7 |
2 | 11 |
10 | 6.9 |
0.91 | 1.615 |
.214 | 7 | |
4.58
|
| LANNAN, J. |
3300 | Cobras |
SP | Active |
9 | 13 |
3.93 | 32 |
32 | 2 |
18 | 0 |
199.1 | 206 |
97 | 87 |
22 | 66 |
85 | 3.8 |
1.29 | 1.365 |
.268 | 225 |
.563 | 4.31
|
| LINCECUM, T. |
8975 | Cobras |
SP | Active |
14 | 7 |
2.47 | 31 |
31 | 4 |
25 | 0 |
218.1 | 166 |
67 | 60 |
10 | 66 |
254 | 10.5 |
3.85 | 1.063 |
.212 | 509 |
.806 | 2.21
|
| LOHSE, K. | 2562 |
Cobras | SP |
Active | 6 |
8 | 4.81 |
21 | 20 |
1 | 8 |
0 | 106.2 |
111 | 60 |
57 | 15 |
34 | 68 |
5.7 | 2.00 |
1.359 | .270 |
115 | .400 |
4.55
|
| CORPAS, M. |
3568 | Cobras |
RP | Disabled |
1 | 3 |
5.88 | 35 |
0 | 0 |
0 | 1 |
33.2 | 44 |
22 | 22 |
3 | 7 |
24 | 6.4 |
3.43 | 1.515 |
.317 | 20 | |
5.21
|
| BACKE, B. | 1176 |
Cobras | SP |
Reserved | 0 |
0 | 0.00 |
0 | 0 |
0 | 0 |
0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 | | | | | | |
|
| CHACIN, J. |
5828 | Cobras |
SP | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| CORREIA, K. |
8254 | Cobras |
SP | Reserved |
1 | 1 |
5.47 | 5 |
5 | 0 |
2 | 0 |
26.1 | 26 |
16 | 16 |
3 | 15 |
18 | 6.2 |
1.20 | 1.557 |
.259 | 16 |
.400 | 4.68
|
| ORTIZ, RUSS |
9463 | Cobras |
SP | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| MEREDITH, C. |
2603 | Cobras |
RP | Waived |
0 | 2 |
4.37 | 19 |
0 | 0 |
0 | 0 |
22.2 | 27 |
11 | 11 |
0 | 8 |
8 | 3.2 |
1.00 | 1.544 |
.297 | 12 | |
4.25
|
| SHELL, S. | 2723 |
Cobras | RP |
Waived | 0 |
0 | 5.40 |
4 | 0 |
0 | 0 |
0 | 5.0 |
5 | 3 |
3 | 1 |
2 | 5 |
9.0 | 2.50 |
1.400 | .262 |
4 | | 5.02
|
| BILLINGSLEY, C. |
6923 | Grillers |
SP | Active |
12 | 10 |
4.07 | 32 |
31 | 0 |
21 | 0 |
190.1 | 171 |
92 | 86 |
16 | 81 |
174 | 8.2 |
2.15 | 1.324 |
.242 | 281 |
.677 | 3.58
|
| DE LA ROSA, J. |
5924 | Grillers |
SP | Active |
9 | 2 |
3.65 | 14 |
13 | 0 |
8 | 0 |
81.1 | 76 |
35 | 33 |
11 | 35 |
83 | 9.2 |
2.37 | 1.365 |
.249 | 148 |
.615 | 4.20
|
| GONZALEZ, MIKE |
7069 | Grillers |
RP | Active |
4 | 4 |
2.52 | 77 |
0 | 0 |
0 | 10 |
71.1 | 54 |
28 | 20 |
7 | 33 |
88 | 11.1 |
2.67 | 1.220 |
.212 | 176 | |
3.03
|
| GUTIERREZ, JUAN |
2148 | Grillers |
RP | Active |
1 | 0 |
4.82 | 8 |
0 | 0 |
0 | 4 |
9.1 | 8 |
5 | 5 |
0 | 3 |
8 | 7.7 |
2.67 | 1.179 |
.233 | 26 | |
2.40
|
| JOHNSON, JOSH |
3121 | Grillers |
SP | Active |
15 | 5 |
3.12 | 31 |
31 | 2 |
23 | 0 |
199.1 | 174 |
71 | 69 |
13 | 53 |
181 | 8.2 |
3.42 | 1.139 |
.236 | 399 |
.742 | 2.89
|
| MUJICA, ED. |
4172 | Grillers |
RP | Active |
0 | 0 |
7.30 | 4 |
3 | 0 |
0 | 0 |
12.1 | 19 |
11 | 10 |
2 | 1 |
12 | 8.8 |
12.00 | 1.622 |
.353 | 0 |
.000 | 6.69
|
| NOLASCO, R. |
5314 | Grillers |
SP | Active |
12 | 9 |
5.28 | 30 |
30 | 2 |
15 | 0 |
177.1 | 184 |
109 | 104 |
23 | 42 |
179 | 9.1 |
4.26 | 1.274 |
.269 | 232 |
.500 | 4.20
|
| SORIANO, RAF. |
6491 | Grillers |
RP | Active |
1 | 5 |
3.06 | 72 |
0 | 0 |
0 | 26 |
70.2 | 51 |
24 | 24 |
6 | 25 |
94 | 12.0 |
3.76 | 1.075 |
.204 | 207 | |
2.45
|
| STAUFFER, T. |
7855 | Grillers |
SP | Active |
0 | 1 |
5.87 | 2 |
2 | 0 |
0 | 0 |
7.2 | 7 |
5 | 5 |
0 | 9 |
3 | 3.5 |
0.33 | 2.087 |
.245 | -4 |
.000 | 4.88
|
| VAZQUEZ, JAVIER |
3287 | Grillers |
SP | Active |
15 | 9 |
2.83 | 31 |
31 | 3 |
21 | 0 |
213.1 | 173 |
70 | 67 |
19 | 44 |
229 | 9.7 |
5.20 | 1.017 |
.223 | 488 |
.677 | 2.60
|
| HANRAHAN, JOEL |
0962 | Grillers |
RP | Reserved |
0 | 1 |
7.20 | 11 |
0 | 0 |
0 | 2 |
10.0 | 10 |
8 | 8 |
3 | 5 |
13 | 11.7 |
2.60 | 1.500 |
.262 | 9 | |
6.09
|
| OHLENDORF, R. |
0092 | Grillers |
SP | Reserved |
4 | 4 |
3.92 | 13 |
13 | 0 |
7 | 0 |
78.0 | 75 |
36 | 34 |
12 | 30 |
53 | 6.1 |
1.77 | 1.346 |
.254 | 102 |
.538 | 4.42
|
| MARTIS, S. |
2372 | Grillers |
SP | Traded |
1 | 0 |
4.82 | 2 |
2 | 0 |
1 | 0 |
9.1 | 10 |
5 | 5 |
1 | 3 |
2 | 1.9 |
0.67 | 1.393 |
.275 | 10 |
.500 | 4.47
|
| ZIMMERMANN, JOR. |
5941 | Grillers |
SP | Traded |
2 | 2 |
5.67 | 8 |
8 | 0 |
3 | 0 |
46.0 | 53 |
31 | 29 |
7 | 14 |
47 | 9.2 |
3.36 | 1.457 |
.290 | 40 |
.375 | 5.15
|
| BASTARDO, A. |
3262 | Grillers |
SP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| BUCHHOLZ, TAYLOR |
5567 | Grillers |
RP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| JOHNSON, RANDY |
6939 | Grillers |
SP | Waived |
5 | 2 |
3.35 | 8 |
8 | 0 |
4 | 0 |
45.2 | 37 |
19 | 17 |
8 | 12 |
31 | 6.1 |
2.58 | 1.073 |
.223 | 95 |
.500 | 3.51
|
| NIEVE, F. | 5498 |
Grillers | SP |
Waived | 2 |
2 | 3.00 |
4 | 4 |
0 | 2 |
0 | 21.0 |
23 | 8 |
7 | 1 |
14 | 13 |
5.6 | 0.93 |
1.762 | .280 |
25 | .500 |
4.93
|
| PEAVY, J. | 0025 |
Grillers | SP |
Waived | 6 |
6 | 3.97 |
13 | 13 |
1 | 8 |
0 | 81.2 |
69 | 38 |
36 | 7 |
28 | 92 |
10.1 | 3.29 |
1.188 | .231 |
149 | .615 |
3.09
|
| PENA, TONY |
5033 | Grillers |
RP | Waived |
2 | 3 |
5.73 | 24 |
0 | 0 |
0 | 1 |
22.0 | 30 |
16 | 14 |
3 | 9 |
16 | 6.5 |
1.78 | 1.773 |
.326 | 15 | |
6.41
|
| RAUCH, J. | 9195 |
Grillers | RP |
Waived | 1 |
2 | 4.09 |
11 | 0 |
0 | 0 |
0 | 11.0 |
13 | 5 |
5 | 1 |
2 | 9 |
7.4 | 4.50 |
1.364 | .295 |
17 | | 4.50
|
| STETTER, M. |
9974 | Grillers |
RP | Waived |
0 | 1 |
4.50 | 6 |
0 | 0 |
0 | 0 |
4.0 | 4 |
2 | 2 |
2 | 2 |
2 | 4.5 |
1.00 | 1.500 |
.262 | 3 | |
7.85
|
| AFFELDT, J. |
4672 | Jokers |
RP | Active |
1 | 2 |
1.78 | 68 |
0 | 0 |
0 | 0 |
55.2 | 39 |
13 | 11 |
2 | 29 |
50 | 8.1 |
1.72 | 1.222 |
.199 | 108 | |
2.39
|
| BLANTON, J. |
0730 | Jokers |
SP | Active |
11 | 7 |
3.82 | 29 |
29 | 0 |
21 | 0 |
183.2 | 182 |
79 | 78 |
28 | 53 |
156 | 7.6 |
2.94 | 1.279 |
.260 | 284 |
.724 | 4.30
|
| HAREN, D. | 8386 |
Jokers | SP |
Active | 14 |
9 | 3.02 |
32 | 32 |
3 | 24 |
0 | 223.1 |
183 | 78 |
75 | 26 |
37 | 216 |
8.7 | 5.84 |
0.985 | .225 |
488 | .750 |
2.79
|
| JIMENEZ, UBAL. |
6573 | Jokers |
SP | Active |
14 | 12 |
3.52 | 32 |
32 | 1 |
23 | 0 |
212.0 | 181 |
86 | 83 |
13 | 81 |
188 | 8.0 |
2.32 | 1.236 |
.232 | 365 |
.719 | 3.05
|
| KUO, HC. | 9038 |
Jokers | RP |
Active | 1 |
0 | 3.50 |
21 | 0 |
0 | 0 |
0 | 18.0 |
16 | 7 |
7 | 1 |
7 | 17 |
8.5 | 2.43 |
1.278 | .240 |
30 | | 3.20
|
| LATOS, M. | 0199 |
Jokers | SP |
Active | 0 |
4 | 11.57 |
4 | 4 |
0 | 0 |
0 | 14.0 |
22 | 21 |
18 | 1 |
14 | 12 |
7.7 | 0.86 |
2.571 | .358 |
-32 | .000 |
8.41
|
| SAMARDZIJA, J. |
5611 | Jokers |
RP | Active |
1 | 2 |
9.15 | 9 |
2 | 0 |
0 | 0 |
19.2 | 31 |
20 | 20 |
4 | 7 |
10 | 4.6 |
1.43 | 1.932 |
.359 | -16 |
.000 | 7.96
|
| SANCHEZ, ANIBAL |
9323 | Jokers |
SP | Active |
2 | 6 |
4.58 | 10 |
10 | 0 |
4 | 0 |
55.0 | 64 |
30 | 28 |
8 | 26 |
45 | 7.4 |
1.73 | 1.636 |
.292 | 43 |
.400 | 5.60
|
| WILSON, BRIAN |
3412 | Jokers |
RP | Active |
5 | 6 |
2.79 | 66 |
0 | 0 |
0 | 36 |
71.0 | 60 |
27 | 22 |
3 | 26 |
80 | 10.1 |
3.08 | 1.211 |
.231 | 238 | |
2.78
|
| ZITO, B. | 4400 |
Jokers | SP |
Active | 4 |
3 | 3.07 |
12 | 12 |
0 | 6 |
0 | 67.1 |
62 | 26 |
23 | 7 |
30 | 58 |
7.8 | 1.93 |
1.366 | .246 |
110 | .500 |
3.92
|
| WELLEMEYER, T. |
3322 | Jokers |
SP | Disabled |
7 | 9 |
5.67 | 23 |
20 | 0 |
5 | 0 |
112.2 | 146 |
79 | 71 |
17 | 51 |
71 | 5.7 |
1.39 | 1.749 |
.315 | 45 |
.250 | 6.30
|
| SMOLTZ, J. |
7501 | Jokers |
SP | Optioned |
1 | 1 |
3.27 | 4 |
4 | 0 |
1 | 0 |
22.0 | 19 |
8 | 8 |
2 | 1 |
28 | 11.5 |
28.00 | 0.909 |
.234 | 50 |
.250 | 2.47
|
| ALDERSON, T. |
3870 | Jokers |
SP | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| BAEK, CS. | 8556 |
Jokers | SP |
Waived | 0 |
0 | 0.00 |
0 | 0 |
0 | 0 |
0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 | | | | | | |
|
| DURBIN, CHAD |
1447 | Jokers |
RP | Waived |
0 | 1 |
5.08 | 23 |
0 | 0 |
0 | 1 |
28.1 | 28 |
19 | 16 |
3 | 21 |
29 | 9.2 |
1.38 | 1.729 |
.260 | 15 | |
5.02
|
| OWINGS, M. |
2819 | Jokers |
SP | Waived |
4 | 8 |
5.45 | 14 |
13 | 0 |
5 | 0 |
74.1 | 82 |
45 | 45 |
12 | 42 |
46 | 5.6 |
1.10 | 1.668 |
.281 | 38 |
.385 | 5.67
|
| SNELL, I. | 5294 |
Jokers | SP |
Waived | 2 |
8 | 5.36 |
15 | 15 |
1 | 8 |
0 | 80.2 |
87 | 50 |
48 | 7 |
44 | 52 |
5.8 | 1.18 |
1.624 | .277 |
37 | .533 |
4.86
|
| BROXTON, J. |
3109 | Lemmings |
RP | Active |
7 | 1 |
2.32 | 70 |
0 | 0 |
0 | 36 |
73.2 | 40 |
20 | 19 |
4 | 27 |
111 | 13.6 |
4.11 | 0.910 |
.161 | 303 | |
1.29
|
| BUSH, DAVID |
3001 | Lemmings |
SP | Active |
5 | 6 |
5.58 | 16 |
16 | 0 |
7 | 0 |
88.2 | 91 |
58 | 55 |
16 | 26 |
70 | 7.1 |
2.69 | 1.320 |
.267 | 89 |
.438 | 4.74
|
| FRANKLIN, RYAN |
8984 | Lemmings |
RP | Active |
4 | 3 |
2.15 | 56 |
0 | 0 |
0 | 36 |
54.1 | 44 |
13 | 13 |
2 | 21 |
38 | 6.3 |
1.81 | 1.196 |
.223 | 202 | |
2.64
|
| LEE, CLIFF |
4602 | Lemmings |
SP | Active |
5 | 3 |
3.88 | 9 |
9 | 2 |
4 | 0 |
58.0 | 63 |
29 | 25 |
6 | 6 |
53 | 8.2 |
8.83 | 1.190 |
.278 | 105 |
.444 | 3.90
|
| MOEHLER, B. |
5788 | Lemmings |
SP | Active |
7 | 8 |
6.15 | 18 |
18 | 1 |
8 | 0 |
93.2 | 118 |
69 | 64 |
17 | 29 |
59 | 5.7 |
2.03 | 1.569 |
.309 | 53 |
.444 | 6.01
|
| MORALES, FRANK. |
9683 | Lemmings |
P | Active |
2 | 1 |
3.94 | 33 |
1 | 0 |
0 | 7 |
29.2 | 27 |
15 | 13 |
3 | 19 |
32 | 9.7 |
1.68 | 1.551 |
.244 | 57 |
.000 | 4.31
|
| NUNEZ, LEO |
4628 | Lemmings |
RP | Active |
4 | 6 |
4.23 | 72 |
0 | 0 |
0 | 24 |
66.0 | 56 |
31 | 31 |
13 | 25 |
59 | 8.0 |
2.36 | 1.227 |
.231 | 161 | |
4.16
|
| RICHARD, CLAY. |
9800 | Lemmings |
SP | Active |
1 | 1 |
3.90 | 5 |
5 | 0 |
3 | 0 |
27.2 | 26 |
14 | 12 |
4 | 11 |
24 | 7.8 |
2.18 | 1.337 |
.250 | 37 |
.600 | 4.24
|
| RODRIGUEZ, WAN. |
1298 | Lemmings |
SP | Active |
13 | 11 |
2.97 | 31 |
31 | 1 |
21 | 0 |
193.2 | 175 |
72 | 64 |
20 | 61 |
181 | 8.4 |
2.97 | 1.219 |
.243 | 370 |
.677 | 3.49
|
| WOLF, RANDY |
5318 | Lemmings |
SP | Active |
11 | 6 |
3.22 | 33 |
33 | 0 |
24 | 0 |
209.1 | 173 |
79 | 75 |
24 | 54 |
158 | 6.8 |
2.93 | 1.084 |
.227 | 388 |
.727 | 3.06
|
| HARANG, A. |
8912 | Lemmings |
SP | Disabled |
6 | 14 |
4.21 | 26 |
26 | 2 |
14 | 0 |
162.1 | 186 |
82 | 76 |
24 | 43 |
142 | 7.9 |
3.30 | 1.411 |
.289 | 192 |
.538 | 5.00
|
| OSWALT, R. |
4320 | Lemmings |
SP | Disabled |
8 | 6 |
4.12 | 30 |
30 | 3 |
17 | 0 |
181.1 | 183 |
83 | 83 |
19 | 42 |
138 | 6.8 |
3.29 | 1.241 |
.264 | 253 |
.567 | 3.85
|
| WEBB, BRAN. |
9887 | Lemmings |
