HARL Batting Statistics: Thru 9/26/09
| Batter |
ID# | Team |
Pos. | Status |
BA | OBA |
SLG | PA |
GP | AB |
R | H |
TB | 2B |
3B | HR |
RBI | BB |
SO | SB |
CS | E |
FR | OPS |
SEC | BB/K |
RBR |
|---|
| ANDERSON, GAR. |
5347 | Assassin |
OF | Active |
.266 | .304 |
.422 | 392 |
101 | 372 |
40 | 99 |
157 | 22 |
0 | 12 |
47 | 20 |
61 | 1 |
0 | 1 |
392.0 | .726 |
.212 | 0.33 |
128 |
| BOURN, M. |
3444 | Assassin |
OF | Active |
.289 | .359 |
.389 | 637 |
150 | 574 |
93 | 166 |
223 | 26 |
11 | 3 |
35 | 63 |
132 | 59 |
11 | 3 |
212.3 | .748 |
.312 | 0.48 |
375 |
| CASTILLO, LUIS |
4808 | Assassin |
2B | Active |
.311 | .399 |
.356 | 534 |
137 | 466 |
76 | 145 |
166 | 12 |
3 | 1 |
39 | 68 |
55 | 20 |
6 | 10 |
53.4 | .755 |
.234 | 1.24 |
262 |
| CHURCH, R. |
4431 | Assassin |
UTL | Active |
.262 | .301 |
.330 | 246 |
70 | 233 |
21 | 61 |
77 | 13 |
0 | 1 |
19 | 13 |
38 | 5 |
1 | 2 |
123.0 | .631 |
.146 | 0.34 |
58 |
| DUNN, A. |
6329 | Assassin |
OF | Active |
.273 | .401 |
.543 | 634 |
152 | 523 |
78 | 143 |
284 | 27 |
0 | 38 |
103 | 111 |
170 | 0 |
1 | 16 |
39.6 | .944 |
.482 | 0.65 |
397 |
| GONZALEZ, ADRIAN |
4913 | Assassin |
1B | Active |
.274 | .398 |
.550 | 646 |
154 | 536 |
88 | 147 |
295 | 27 |
2 | 39 |
96 | 110 |
104 | 1 |
1 | 7 |
92.3 | .948 |
.483 | 1.06 |
405 |
| GUZMAN, CRIST. |
8490 | Assassin |
SS | Active |
.292 | .314 |
.400 | 523 |
125 | 507 |
73 | 148 |
203 | 23 |
7 | 6 |
51 | 16 |
72 | 4 |
5 | 20 |
26.2 | .714 |
.148 | 0.22 |
165 |
| LONEY, J. |
6237 | Assassin |
UTL | Active |
.286 | .366 |
.409 | 623 |
151 | 553 |
71 | 158 |
226 | 25 |
2 | 13 |
90 | 70 |
62 | 7 |
3 | 7 |
89.0 | .775 |
.262 | 1.13 |
287 |
| PENCE, H. |
9363 | Assassin |
OF | Active |
.282 | .347 |
.478 | 611 |
151 | 556 |
75 | 157 |
266 | 24 |
5 | 25 |
70 | 55 |
100 | 14 |
11 | 5 |
122.2 | .825 |
.320 | 0.55 |
308 |
| QUINTERO, H. |
5825 | Assassin |
C | Active |
.333 | .333 |
.417 | 12 |
6 | 12 |
0 | 4 |
5 | 1 |
0 | 0 |
1 | 0 |
3 | 0 |
0 | 0 |
12.0 | .750 |
.083 | 0.00 |
2 |
| SANDOVAL, PABLO |
7786 | Assassin |
3B | Active |
.324 | .377 |
.537 | 594 |
146 | 547 |
72 | 177 |
294 | 43 |
4 | 22 |
84 | 47 |
81 | 5 |
5 | 14 |
42.4 | .915 |
.309 | 0.58 |
310 |
| SCHIERHOLTZ, N. |
9590 | Assassin |
UTL | Active |
.169 | .234 |
.237 | 64 |
24 | 59 |
5 | 10 |
14 | 4 |
0 | 0 |
3 | 5 |
13 | 1 |
0 | 0 |
64.0 | .472 |
.169 | 0.38 |
4 |
| SHEFFIELD, G. |
2200 | Assassin |
OF | Optioned |
.265 | .342 |
.441 | 152 |
44 | 136 |
20 | 36 |
60 | 7 |
1 | 5 |
28 | 16 |
22 | 1 |
0 | 1 |
152.0 | .783 |
.301 | 0.73 |
76 |
| MARTINEZ, FERN. |
5975 | Assassin |
OF | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| OJEDA, A. | 4227 |
Assassin | MID |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| MOSS, B. | 6591 |
Assassin | OF |
Waived | .188 |
.220 | .229 |
50 | 14 |
48 | 5 |
9 | 11 |
0 | 1 |
0 | 2 |
2 | 6 |
0 | 0 |
0 | 50.0 |
.449 | .083 |
0.33 | 1 |
|
RODRIGUEZ, IVAN | 0976 |
Assassin | C |
Waived | .251 |
.279 | .382 |
340 | 93 |
327 | 41 |
82 | 125 |
15 | 2 |
8 | 34 |
13 | 74 |
0 | 2 |
4 | 85.0 |
.662 | .171 |
0.18 | 88 |
|
RODRIGUEZ, LUIS | 9995 |
Assassin | SS |
Waived | .264 |
.391 | .321 |
64 | 20 |
53 | 4 |
14 | 17 |
3 | 0 |
0 | 2 |
11 | 6 |
0 | 0 |
1 | 64.0 |
.711 | .264 |
1.83 | 15 |
|
ATKINS, G. | 7441 |
Brewskis | 3B |
Active | .223 |
.303 | .337 |
380 | 120 |
341 | 35 |
76 | 115 |
10 | 1 |
9 | 45 |
39 | 55 |
0 | 0 |
9 | 42.2 |
.640 | .229 |
0.71 | 109 |
|
CAMERON, M. | 0795 |
Brewskis | OF |
Active | .249 |
.342 | .447 |
588 | 142 |
515 | 72 |
128 | 230 |
30 | 3 |
22 | 67 |
73 | 145 |
6 | 3 |
4 | 147.0 |
.788 | .351 |
0.50 | 262 |
|
DUKES, E. | 3733 |
Brewskis | OF |
Active | .252 |
.335 | .401 |
331 | 88 |
294 | 32 |
74 | 118 |
18 | 4 |
6 | 46 |
37 | 58 |
3 | 9 |
4 | 82.8 |
.737 | .286 |
0.64 | 124 |
|
FIELDER, P. | 7410 |
Brewskis | 1B |
Active | .297 |
.404 | .596 |
666 | 155 |
565 | 99 |
168 | 337 |
34 | 3 |
43 | 137 |
101 | 133 |
2 | 3 |
7 | 95.1 |
1.000 | .481 |
0.76 | 482 |
|
HAWPE, B. | 2766 |
Brewskis | OF |
Active | .285 |
.384 | .513 |
557 | 139 |
480 | 78 |
137 | 246 |
40 | 3 |
21 | 81 |
77 | 137 |
1 | 3 |
4 | 139.3 |
.897 | .390 |
0.56 | 300 |
|
IANNETTA, C. | 1464 |
Brewskis | C |
Active | .225 |
.324 | .450 |
321 | 89 |
280 | 39 |
63 | 126 |
14 | 2 |
15 | 50 |
41 | 72 |
0 | 1 |
4 | 80.3 |
.774 | .371 |
0.57 | 146 |
|
LAROCHE, ADAM | 3075 |
Brewskis | UTL |
Active | .279 |
.361 | .503 |
534 | 128 |
473 | 70 |
132 | 238 |
33 | 2 |
23 | 74 |
61 | 119 |
2 | 2 |
2 | 267.0 |
.865 | .357 |
0.51 | 271 |
|
LUGO, JULIO | 6915 |
Brewskis | 2B |
Active | .250 |
.328 | .375 |
134 | 43 |
120 | 16 |
30 | 45 |
8 | 2 |
1 | 10 |
14 | 25 |
3 | 0 |
2 | 67.0 |
.703 | .267 |
0.56 | 44 |
|
RASMUS, C. | 8143 |
Brewskis | UTL |
Active | .239 |
.298 | .363 |
218 | 66 |
201 | 30 |
48 | 73 |
5 | 1 |
6 | 18 |
17 | 41 |
2 | 1 |
3 | 72.7 |
.661 | .219 |
0.41 | 71 |
|
RENTERIA, E. | 9931 |
Brewskis | SS |
Active | .200 |
.273 | .386 |
77 | 19 |
70 | 6 |
14 | 27 |
2 | 1 |
3 | 8 |
7 | 10 |
1 | 0 |
2 | 38.5 |
.658 | .300 |
0.70 | 23 |
|
ROSS, CODY | 4242 |
Brewskis | OF |
Active | .270 |
.312 | .469 |
593 | 151 |
559 | 73 |
151 | 262 |
37 | 1 |
24 | 90 |
34 | 122 |
5 | 2 |
3 | 197.7 |
.781 | .268 |
0.28 | 261 |
|
BAKER, JEFF | 5461 |
Brewskis | UTL |
Optioned | .211 |
.250 | .526 |
20 | 10 |
19 | 3 |
4 | 10 |
3 | 0 |
1 | 3 |
1 | 4 |
0 | 0 |
1 | 20.0 |
.776 | .368 |
0.25 | 7 |
|
GWYNN, TJ. | 1142 |
Brewskis | OF |
Optioned | .250 |
.375 | .250 |
24 | 7 |
20 | 2 |
5 | 5 |
0 | 0 |
0 | 1 |
4 | 2 |
2 | 0 |
1 | 24.0 |
.625 | .300 |
2.00 | 12 |
|
PEARCE, STEVE | 0583 |
Brewskis | 1B |
Optioned | .235 |
.350 | .441 |
40 | 12 |
34 | 5 |
8 | 15 |
4 | 0 |
1 | 4 |
6 | 9 |
0 | 0 |
1 | 40.0 |
.791 | .382 |
0.67 | 15 |
|
HARDY, JJ. | 2967 |
Brewskis | SS |
Reserved | .229 |
.301 | .367 |
409 | 102 |
371 | 49 |
85 | 136 |
14 | 2 |
11 | 45 |
38 | 73 |
0 | 1 |
6 | 68.2 |
.667 | .240 |
0.52 | 127 |
|
ISHIKAWA, T. | 5833 |
Brewskis | 1B |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JOHNSON, KELLY |
7367 | Brewskis |
2B | Reserved |
.214 | .278 |
.359 | 255 |
68 | 234 |
33 | 50 |
84 | 15 |
2 | 5 |
20 | 21 |
40 | 4 |
2 | 6 |
42.5 | .637 |
.252 | 0.53 |
71 |
| MAYBIN, C. |
2988 | Brewskis |
OF | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| SANCHEZ, GABY |
7457 | Brewskis |
1B | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DEWITT, B. |
0637 | Brewskis |
3B | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DICKERSON, C. |
7049 | Brewskis |
UTL | Waived |
.219 | .305 |
.307 | 128 |
39 | 114 |
11 | 25 |
35 | 5 |
1 | 1 |
7 | 14 |
37 | 3 |
2 | 3 |
42.7 | .612 |
.237 | 0.38 |
31 |
| KEARNS, A. |
8730 | Brewskis |
OF | Waived |
.167 | .252 |
.198 | 107 |
38 | 96 |
6 | 16 |
19 | 3 |
0 | 0 |
4 | 11 |
32 | 1 |
0 | 0 |
107.0 | .450 |
.156 | 0.34 |
5 |
| PERRY, JASON |
9776 | Brewskis |
OF | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| BRAUN, RYAN |
2756 | Cobras |
OF | Active |
.314 | .372 |
.540 | 658 |
151 | 602 |
108 | 189 |
325 | 34 |
6 | 30 |
106 | 56 |
113 | 16 |
6 | 2 |
329.0 | .912 |
.346 | 0.50 |
428 |
| FONTENOT, M. |
1103 | Cobras |
UTL | Active |
.238 | .304 |
.382 | 404 |
132 | 369 |
38 | 88 |
141 | 22 |
2 | 9 |
42 | 35 |
82 | 4 |
1 | 7 |
57.7 | .687 |
.249 | 0.43 |
122 |
| FURCAL, R. |
6326 | Cobras |
SS | Active |
.268 | .333 |
.377 | 652 |
145 | 594 |
91 | 159 |
224 | 28 |
5 | 9 |
45 | 58 |
87 | 10 |
6 | 19 |
34.3 | .710 |
.224 | 0.67 |
227 |
| HUDSON, ORL. |
4939 | Cobras |
2B | Active |
.285 | .353 |
.415 | 589 |
142 | 533 |
70 | 152 |
221 | 34 |
4 | 9 |
62 | 56 |
93 | 8 |
1 | 8 |
73.6 | .768 |
.250 | 0.60 |
233 |
| LEE, DEREK |
6927 | Cobras |
1B | Active |
.306 | .390 |
.585 | 592 |
137 | 520 |
91 | 159 |
304 | 36 |
2 | 35 |
109 | 72 |
107 | 1 |
0 | 6 |
98.7 | .975 |
.419 | 0.67 |
393 |
| LEWIS, FRED |
3634 | Cobras |
OF | Active |
.261 | .342 |
.397 | 322 |
118 | 287 |
49 | 75 |
114 | 21 |
3 | 4 |
20 | 35 |
80 | 8 |
4 | 3 |
107.3 | .739 |
.286 | 0.44 |
126 |
| MOLINA, YADIER |
2206 | Cobras |
C | Active |
.291 | .358 |
.381 | 525 |
137 | 475 |
43 | 138 |
181 | 23 |
1 | 6 |
52 | 50 |
38 | 9 |
3 | 5 |
105.0 | .739 |
.215 | 1.32 |
189 |
| ROWAND, A. |
6613 | Cobras |
OF | Active |
.262 | .303 |
.426 | 512 |
139 | 484 |
59 | 127 |
206 | 30 |
2 | 15 |
63 | 28 |
121 | 4 |
1 | 3 |
170.7 | .728 |
.229 | 0.23 |
181 |
| SCHUMAKER, S. |
2065 | Cobras |
UTL | Active |
.304 | .365 |
.395 | 564 |
147 | 514 |
83 | 156 |
203 | 33 |
1 | 4 |
35 | 50 |
67 | 2 |
2 | 10 |
56.4 | .760 |
.193 | 0.75 |
195 |
| VICTORINO, S. |
6964 | Cobras |
OF | Active |
.293 | .357 |
.443 | 653 |
148 | 594 |
98 | 174 |
263 | 37 |
11 | 10 |
58 | 59 |
70 | 24 |
8 | 1 |
653.0 | .800 |
.290 | 0.84 |
317 |
| ZIMMERMAN, RY. |
1384 | Cobras |
3B | Active |
.289 | .363 |
.515 | 650 |
149 | 582 |
104 | 168 |
300 | 33 |
3 | 31 |
100 | 68 |
112 | 2 |
0 | 15 |
43.3 | .879 |
.347 | 0.61 |
369 |
| BROADWAY, LARRY |
7044 | Cobras |
1B | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| FREEMAN, F. |
7640 | Cobras |
1/O | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| GONZALEZ, ALEX |
6732 | Cobras |
SS | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| MAXWELL, JUST. |
4883 | Cobras |
OF | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| WALLACE, B. |
1117 | Cobras |
3B | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| ANDERSON, JOSH |
5220 | Cobras |
OF | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| CABRERA, EV. |
1864 | Grillers |
UTL | Active |
.250 | .340 |
.307 | 200 |
44 | 176 |
27 | 44 |
54 | 8 |
1 | 0 |
11 | 24 |
49 | 9 |
5 | 11 |
18.2 | .647 |
.244 | 0.49 |
78 |
| ESCOBAR, YUN. |
4767 | Grillers |
SS | Active |
.299 | .368 |
.440 | 552 |
133 | 498 |
84 | 149 |
219 | 26 |
1 | 14 |
74 | 54 |
59 | 4 |
3 | 12 |
46.0 | .808 |
.257 | 0.92 |
272 |
| ETHIER, A. |
5407 | Grillers |
OF | Active |
.276 | .350 |
.518 | 645 |
153 | 579 |
90 | 160 |
300 | 41 |
3 | 31 |
104 | 66 |
112 | 6 |
4 | 6 |
107.5 | .869 |
.366 | 0.59 |
357 |
| FOWLER, D. |
2535 | Grillers |
UTL | Active |
.262 | .365 |
.384 | 427 |
115 | 367 |
61 | 96 |
141 | 25 |
7 | 2 |
28 | 60 |
98 | 25 |
10 | 4 |
106.8 | .750 |
.354 | 0.61 |
215 |
| MCCANN, B. |
2738 | Grillers |
C | Active |
.282 | .343 |
.493 | 501 |
128 | 458 |
60 | 129 |
226 | 35 |
1 | 20 |
86 | 43 |
78 | 4 |
1 | 12 |
41.8 | .837 |
.314 | 0.55 |
253 |
| MILLEDGE, L. |
5813 | Grillers |
OF | Active |
.277 | .318 |
.366 | 214 |
55 | 202 |
19 | 56 |
74 | 9 |
0 | 3 |
13 | 12 |
41 | 6 |
4 | 0 |
214.0 | .684 |
.178 | 0.29 |
65 |
| PAGAN, A. |
6461 | Grillers |
UTL | Active |
.300 | .338 |
.494 | 278 |
65 | 263 |
39 | 79 |
130 | 15 |
9 | 6 |
28 | 15 |
42 | 7 |
7 | 2 |
139.0 | .832 |
.278 | 0.36 |
123 |
| PRADO, M. |
1632 | Grillers |
2B | Active |
.295 | .328 |
.441 | 238 |
62 | 227 |
31 | 67 |
100 | 15 |
0 | 6 |
26 | 11 |
31 | 0 |
0 | 4 |
59.5 | .768 |
.194 | 0.35 |
86 |
| RAMIREZ, MANNY |
7902 | Grillers |
OF | Active |
.283 | .388 |
.517 | 281 |
70 | 240 |
39 | 68 |
124 | 16 |
2 | 12 |
41 | 41 |
55 | 0 |
1 | 2 |
140.5 | .905 |
.404 | 0.75 |
156 |
| UPTON, JUSTIN |
6929 | Grillers |
OF | Active |
.300 | .367 |
.535 | 537 |
128 | 486 |
77 | 146 |
260 | 28 |
7 | 24 |
80 | 51 |
122 | 20 |
5 | 11 |
48.8 | .902 |
.381 | 0.42 |
346 |
| VOTTO, J. |
6500 | Grillers |
1B | Active |
.307 | .404 |
.554 | 391 |
96 | 336 |
66 | 103 |
186 | 24 |
1 | 19 |
54 | 55 |
80 | 3 |
0 | 7 |
55.9 | .958 |
.420 | 0.69 |
251 |
| WRIGHT, DAVID |
7477 | Grillers |
3B | Active |
.306 | .390 |
.443 | 589 |
139 | 517 |
87 | 158 |
229 | 35 |
3 | 10 |
69 | 72 |
137 | 26 |
9 | 16 |
36.8 | .833 |
.327 | 0.53 |
349 |
| BLANKS, K. |
6357 | Grillers |
OF | Disabled |
.176 | .300 |
.353 | 20 |
5 | 17 |
3 | 3 |
6 | 3 |
0 | 0 |
3 | 3 |
6 | 0 |
0 | 0 |
20.0 | .653 |
.353 | 0.50 |
6 |
| GLAUS, T. |
3701 | Grillers |
3B | Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| WEEKS, R. | 0109 |
Grillers | 2B |
Disabled | .272 |
.327 | .517 |
159 | 37 |
147 | 28 |
40 | 76 |
5 | 2 |
9 | 24 |
12 | 39 |
2 | 2 |
6 | 26.5 |
.844 | .340 |
0.31 | 92 |
|
FRANCOEUR, J. | 6806 |
Grillers | OF |
Optioned | .257 |
.282 | .369 |
387 | 100 |
374 | 38 |
96 | 138 |
14 | 2 |
8 | 53 |
13 | 53 |
5 | 2 |
1 | 387.0 |
.651 | .160 |
0.25 | 119 |
|
FOX, JAKE | 0870 |
Grillers | 1B |
Reserved | .250 |
.250 | .375 |
8 | 5 |
8 | 0 |
2 | 3 |
1 | 0 |
0 | 1 |
0 | 3 |
0 | 0 |
0 | 8.0 |
.625 | .125 |
0.00 | 0 |
|
SCHAFER, J. | 0392 |
Grillers | OF |
Reserved | .204 |
.314 | .287 |
194 | 50 |
167 | 18 |
34 | 48 |
8 | 0 |
2 | 8 |
27 | 63 |
2 | 1 |
0 | 194.0 |
.602 | .257 |
0.43 | 42 |
|
TABATA, JOSE | 3585 |
Grillers | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| TAYLOR, MICHAEL |
9664 | Grillers |
OF | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| UGGLA, D. | 2153 |
Grillers | 2B |
Reserved | .249 |
.356 | .405 |
216 | 54 |
185 | 29 |
46 | 75 |
5 | 0 |
8 | 19 |
31 | 46 |
0 | 1 |
2 | 108.0 |
.762 | .324 |
0.67 | 92 |
|
VENABLE, W. | 0896 |
Grillers | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| YOUNG, DELWYN |
6008 | Grillers |
OF | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| BURRISS, E. |
9850 | Grillers |
2B | Traded |
.157 | .232 |
.176 | 56 |
16 | 51 |
5 | 8 |
9 | 1 |
0 | 0 |
3 | 5 |
9 | 5 |
1 | 2 |
28.0 | .409 |
.216 | 0.56 |
17 |
| GAMEL, M. |
9294 | Grillers |
3B | Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| HALL, BILL |
6803 | Grillers |
3B | Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JACKSON, CONOR |
4069 | Grillers |
1B | Traded |
.213 | .298 |
.280 | 84 |
22 | 75 |
8 | 16 |
21 | 2 |
0 | 1 |
13 | 9 |
12 | 4 |
0 | 2 |
42.0 | .578 |
.240 | 0.75 |
36 |
| MARSON, L. |
1533 | Grillers |
C | Traded |
.000 | .250 |
.000 | 4 |
1 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
2 | 0 |
0 | 0 |
4.0 | .250 |
.333 | 0.50 |
1 |
| STEWART, IAN |
9842 | Grillers |
2B | Traded |
.130 | .286 |
.130 | 28 |
10 | 23 |
2 | 3 |
3 | 0 |
0 | 0 |
0 | 5 |
8 | 0 |
0 | 2 |
14.0 | .416 |
.217 | 0.63 |
1 |
| BAKER, JEFF |
5461 | Grillers |
2B | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DIAZ, MATT |
7241 | Grillers |
OF | Waived |
.300 | .364 |
.700 | 11 |
4 | 10 |
2 | 3 |
7 | 1 |
0 | 1 |
1 | 1 |
2 | 0 |
0 | 0 |
11.0 | 1.064 |
.500 | 0.50 |
7 |
| GWYNN, TJ. |
1142 | Grillers |
OF | Waived |
.264 | .312 |
.347 | 77 |
19 | 72 |
10 | 19 |
25 | 1 |
1 | 1 |
5 | 5 |
13 | 0 |
1 | 2 |
38.5 | .659 |
.153 | 0.38 |
19 |
| HAIRSTON, SCOTT |
6028 | Grillers |
OF | Waived |
.298 | .361 |
.539 | 155 |
39 | 141 |
20 | 42 |
76 | 10 |
0 | 8 |
18 | 14 |
31 | 5 |
1 | 1 |
155.0 | .900 |
.376 | 0.45 |
92 |
| ROBERTS, RYAN |
9421 | Grillers |
3B | Waived |
.071 | .278 |
.143 | 18 |
4 | 14 |
3 | 1 |
2 | 1 |
0 | 0 |
0 | 4 |
4 | 1 |
0 | 2 |
9.0 | .421 |
.429 | 1.00 |
5 |
| ROSS, DAVE |
2696 | Grillers |
C | Waived |
.333 | .412 |
.600 | 17 |
5 | 15 |
2 | 5 |
9 | 1 |
0 | 1 |
3 | 2 |
6 | 0 |
0 | 0 |
17.0 | 1.012 |
.400 | 0.33 |
11 |
| WALKER, NEIL |
3936 | Grillers |
3B | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| KEMP, M. | 1974 |
Jokers | OF |
Active | .303 |
.359 | .503 |
635 | 152 |
584 | 96 |
177 | 294 |
25 | 7 |
26 | 100 |
51 | 136 |
34 | 8 |
2 | 317.5 |
.862 | .346 |
0.38 | 436 |
|
LAROCHE, ANDY | 5538 |
Jokers | UTL |
Active | .245 |
.315 | .375 |
476 | 125 |
432 | 55 |
106 | 162 |
16 | 5 |
10 | 43 |
44 | 67 |
2 | 1 |
14 | 34.0 |
.690 | .236 |
0.66 | 146 |
|
LUDWICK, R. | 3252 |
Jokers | OF |
Active | .275 |
.330 | .467 |
491 | 131 |
454 | 60 |
125 | 212 |
19 | 1 |
22 | 92 |
37 | 97 |
4 | 2 |
1 | 491.0 |
.797 | .282 |
0.38 | 254 |
|
PARRA, GER. | 8916 |
Jokers | UTL |
Active | .290 |
.321 | .390 |
343 | 87 |
328 | 40 |
95 | 128 |
14 | 5 |
3 | 41 |
15 | 62 |
5 | 4 |
4 | 85.8 |
.711 | .162 |
0.24 | 116 |
|
PIERRE, J. | 5763 |
Jokers | OF |
Active | .306 |
.351 | .392 |
336 | 108 |
314 | 46 |
96 | 123 |
15 | 6 |
0 | 27 |
22 | 24 |
27 | 11 |
1 | 336.0 |
.743 | .242 |
0.92 | 182 |
|
PUJOLS, A. | 5295 |
Jokers | 1B |
Active | .329 |
.443 | .671 |
652 | 153 |
541 | 121 |
178 | 363 |
42 | 1 |
47 | 129 |
111 | 62 |
14 | 4 |
11 | 59.3 |
1.114 | .573 |
1.79 | 582 |
|
REYNOLDS, M. | 2570 |
Jokers | 3B |
Active | .266 |
.353 | .562 |
626 | 148 |
552 | 95 |
147 | 310 |
29 | 1 |
44 | 101 |
74 | 210 |
24 | 9 |
23 | 27.2 |
.915 | .473 |
0.35 | 453 |
|
RYAN, BRENDAN | 9926 |
Jokers | SS |
Active | .296 |
.333 | .402 |
318 | 92 |
301 | 38 |
89 | 121 |
11 | 6 |
3 | 32 |
17 | 44 |
11 | 6 |
7 | 45.4 |
.735 | .199 |
0.39 | 129 |
|
SOTO, GEO. | 7604 |
Jokers | C |
Active | .214 |
.313 | .365 |
342 | 92 |
299 | 24 |
64 | 109 |
13 | 1 |
10 | 36 |
43 | 68 |
1 | 0 |
5 | 68.4 |
.677 | .298 |
0.63 | 100 |
|
UTLEY, C. | 2836 |
Jokers | 2B |
Active | .289 |
.386 | .519 |
638 | 150 |
551 | 110 |
159 | 286 |
28 | 3 |
31 | 91 |
87 | 107 |
23 | 0 |
12 | 53.2 |
.905 | .430 |
0.81 | 450 |
|
VELEZ, E. | 2538 |
Jokers | UTL |
Active | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| WILLINGHAM, J. |
0846 | Jokers |
OF | Active |
.221 | .324 |
.402 | 287 |
80 | 249 |
34 | 55 |
100 | 12 |
0 | 11 |
26 | 38 |
65 | 1 |
3 | 4 |
71.8 | .726 |
.337 | 0.58 |
107 |
| FLORES, JESUS |
0217 | Jokers |
C | Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JOHNSON, REED |
5676 | Jokers |
OF | Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| SORIANO, ALF. |
0094 | Jokers |
OF | Disabled |
.241 | .300 |
.423 | 517 |
117 | 477 |
64 | 115 |
202 | 25 |
1 | 20 |
55 | 40 |
118 | 9 |
2 | 11 |
47.0 | .723 |
.285 | 0.34 |
206 |
| BLUM, G. |
9418 | Jokers |
UTL | Optioned |
.250 | .308 |
.250 | 13 |
4 | 12 |
0 | 3 |
3 | 0 |
0 | 0 |
0 | 1 |
2 | 0 |
