HARL Pitching Statistics: Thru 9/19/09
| Pitcher |
ID# | Team |
Pos. | Status |
W | L |
ERA | G |
GS | CG |
QS | SV |
IP | H |
R | ER |
HR | BB |
K | K/9 |
K/BB | WHIP |
BAA | RPR |
QSR | XERA
|
|---|
| GALLARDO, Y. |
3716 | Assassin |
SP | Active |
12 | 12 |
3.84 | 29 |
29 | 1 |
17 | 0 |
180.2 | 147 |
78 | 77 |
21 | 91 |
197 | 9.8 |
2.16 | 1.317 |
.224 | 298 |
.586 | 3.60
|
| HARDEN, R. |
6046 | Assassin |
SP | Active |
9 | 8 |
4.13 | 25 |
25 | 0 |
13 | 0 |
135.0 | 117 |
72 | 62 |
22 | 65 |
162 | 10.8 |
2.49 | 1.348 |
.235 | 215 |
.520 | 4.20
|
| HOFFMAN, T. |
3500 | Assassin |
RP | Active |
1 | 2 |
1.88 | 49 |
0 | 0 |
0 | 34 |
48.0 | 33 |
10 | 10 |
2 | 11 |
43 | 8.1 |
3.91 | 0.917 |
.196 | 196 | |
1.64
|
| KAWAKAMI, K. |
3973 | Assassin |
SP | Active |
7 | 11 |
4.02 | 28 |
25 | 0 |
13 | 0 |
147.2 | 146 |
72 | 66 |
15 | 55 |
99 | 6.0 |
1.80 | 1.361 |
.260 | 183 |
.520 | 4.08
|
| LIDGE, B. | 5752 |
Assassin | RP |
Active | 0 |
7 | 7.19 |
58 | 0 |
0 | 0 |
28 | 51.1 |
62 | 45 |
41 | 11 |
29 | 54 |
9.5 | 1.86 |
1.773 | .300 |
64 | | 6.62
|
| LILLY, T. | 3025 |
Assassin | SP |
Active | 12 |
7 | 3.13 |
24 | 24 |
0 | 19 |
0 | 158.0 |
139 | 60 |
55 | 20 |
33 | 134 |
7.6 | 4.06 |
1.089 | .238 |
322 | .792 |
3.30
|
| MACDOUGAL, M. |
5160 | Assassin |
RP | Active |
1 | 0 |
3.74 | 34 |
0 | 0 |
0 | 14 |
33.2 | 29 |
15 | 14 |
3 | 22 |
20 | 5.3 |
0.91 | 1.515 |
.234 | 68 | |
4.03
|
| PINEIRO, J. |
2519 | Assassin |
SP | Active |
9 | 8 |
3.24 | 21 |
21 | 2 |
15 | 0 |
141.2 | 140 |
57 | 51 |
5 | 16 |
77 | 4.9 |
4.81 | 1.101 |
.260 | 252 |
.714 | 2.88
|
| ROMO, S. | 9430 |
Assassin | RP |
Active | 2 |
0 | 0.96 |
13 | 0 |
0 | 0 |
0 | 9.1 |
8 | 1 |
1 | 1 |
4 | 14 |
13.5 | 3.50 |
1.286 | .233 |
31 | | 3.52
|
| SANCHEZ, JON. |
7265 | Assassin |
SP | Active |
5 | 10 |
4.29 | 24 |
23 | 0 |
8 | 0 |
126.0 | 102 |
64 | 60 |
14 | 78 |
139 | 9.9 |
1.78 | 1.429 |
.223 | 160 |
.348 | 3.82
|
| OHMAN, W. | 2505 |
Assassin | RP |
Disabled | 0 |
0 | 0.00 |
0 | 0 |
0 | 0 |
0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 | | | | | | |
|
| YOUNG, CHRIS |
1009 | Assassin |
SP | Disabled |
4 | 6 |
5.21 | 14 |
14 | 0 |
9 | 0 |
76.0 | 70 |
47 | 44 |
12 | 40 |
50 | 5.9 |
1.25 | 1.447 |
.246 | 65 |
.643 | 4.60
|
| HAMPTON, M. |
2609 | Assassin |
SP | Optioned |
2 | 2 |
4.82 | 4 |
4 | 0 |
2 | 0 |
18.2 | 25 |
11 | 10 |
0 | 8 |
10 | 4.8 |
1.25 | 1.768 |
.322 | 14 |
.500 | 5.19
|
| CARRASCO, CARLOS |
0753 | Assassin |
SP | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| MEDLEN, K. |
3042 | Assassin |
RP | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| NORRIS, B. |
0620 | Assassin |
SP | Reserved |
1 | 1 |
7.59 | 2 |
2 | 0 |
0 | 0 |
10.2 | 19 |
10 | 9 |
3 | 2 |
10 | 8.4 |
5.00 | 1.969 |
.387 | -0 |
.000 | 9.22
|
| BURTON, J. |
2136 | Assassin |
RP | Waived |
0 | 0 |
7.36 | 11 |
0 | 0 |
0 | 0 |
11.0 | 14 |
9 | 9 |
1 | 5 |
7 | 5.7 |
1.40 | 1.727 |
.311 | -3 | |
5.67
|
| ELBERT, S. |
1705 | Assassin |
SP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| GEER, J. | 6302 |
Assassin | SP |
Waived | 0 |
0 | 0.00 |
0 | 0 |
0 | 0 |
0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 | | | | | | |
|
| OHLENDORF, R. |
0092 | Assassin |
RP | Waived |
0 | 1 |
7.20 | 1 |
1 | 0 |
0 | 0 |
5.0 | 8 |
4 | 4 |
0 | 1 |
2 | 3.6 |
2.00 | 1.800 |
.362 | -2 |
.000 | 5.98
|
| PEREZ, CHRIS |
0621 | Assassin |
RP | Waived |
0 | 0 |
4.86 | 21 |
0 | 0 |
0 | 1 |
16.2 | 15 |
10 | 9 |
2 | 9 |
19 | 10.3 |
2.11 | 1.440 |
.242 | 18 | |
4.16
|
| SADOWSKI, R. |
5639 | Assassin |
SP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| BELL, HEATH |
9793 | Brewskis |
RP | Active |
6 | 4 |
2.81 | 62 |
0 | 0 |
0 | 38 |
64.0 | 49 |
20 | 20 |
3 | 22 |
70 | 9.8 |
3.18 | 1.109 |
.214 | 242 | |
2.36
|
| GORZELANNY, T. |
6063 | Brewskis |
SP | Active |
1 | 1 |
7.00 | 9 |
3 | 0 |
0 | 0 |
18.0 | 18 |
14 | 14 |
3 | 7 |
17 | 8.5 |
2.43 | 1.389 |
.262 | 12 |
.000 | 4.71
|
| GREGG, K. | 2660 |
Brewskis | RP |
Active | 5 |
6 | 4.68 |
71 | 0 |
0 | 0 |
23 | 67.1 |
59 | 37 |
35 | 13 |
28 | 68 |
9.1 | 2.43 |
1.292 | .237 |
156 | | 4.35
|
| HAPP, J. | 2382 |
Brewskis | SP |
Active | 9 |
4 | 2.69 |
23 | 20 |
3 | 14 |
0 | 137.1 |
120 | 41 |
41 | 17 |
45 | 93 |
6.1 | 2.07 |
1.201 | .237 |
257 | .700 |
3.56
|
| LOWE, DEREK |
5483 | Brewskis |
SP | Active |
14 | 9 |
4.53 | 31 |
31 | 0 |
20 | 0 |
179.0 | 211 |
97 | 90 |
11 | 56 |
99 | 5.0 |
1.77 | 1.492 |
.295 | 188 |
.645 | 4.59
|
| PADILLA, V. |
1668 | Brewskis |
SP | Active |
2 | 0 |
2.82 | 4 |
4 | 0 |
2 | 0 |
22.1 | 21 |
8 | 7 |
3 | 7 |
16 | 6.4 |
2.29 | 1.254 |
.250 | 43 |
.500 | 3.96
|
| STREET, H. |
0018 | Brewskis |
RP | Active |
3 | 1 |
2.96 | 58 |
0 | 0 |
0 | 33 |
54.2 | 39 |
19 | 18 |
6 | 11 |
62 | 10.2 |
5.64 | 0.915 |
.202 | 210 | |
2.26
|
| WAINWRIGHT, A. |
0467 | Brewskis |
SP | Active |
18 | 8 |
2.59 | 31 |
31 | 1 |
22 | 0 |
212.0 | 196 |
66 | 61 |
16 | 61 |
183 | 7.8 |
3.00 | 1.212 |
.247 | 439 |
.710 | 3.30
|
| WEST, S. | 9442 |
Brewskis | SP |
Active | 3 |
2 | 6.08 |
8 | 8 |
0 | 3 |
0 | 40.0 |
53 | 29 |
27 | 3 |
21 | 31 |
7.0 | 1.48 |
1.850 | .320 |
12 | .375 |
5.97
|
| KURODA, H. |
7539 | Brewskis |
SP | Disabled |
5 | 4 |
4.42 | 14 |
13 | 0 |
5 | 0 |
77.1 | 80 |
41 | 38 |
8 | 11 |
52 | 6.1 |
4.73 | 1.177 |
.268 | 113 |
.385 | 3.76
|
| HART, KEVIN |
7469 | Brewskis |
SP | Optioned |
1 | 0 |
4.50 | 2 |
2 | 0 |
2 | 0 |
12.0 | 15 |
6 | 6 |
3 | 3 |
9 | 6.8 |
3.00 | 1.500 |
.307 | 14 |
1.000 | 6.38
|
| DE LA ROSA, J. |
5924 | Brewskis |
SP | Waived |
2 | 1 |
8.36 | 3 |
3 | 0 |
1 | 0 |
14.0 | 20 |
13 | 13 |
3 | 6 |
15 | 9.6 |
2.50 | 1.857 |
.336 | 3 |
.333 | 7.42
|
| DETWILER, R. |
4335 | Brewskis |
SP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| GARCIA, JAIME |
4267 | Brewskis |
SP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| HEILMAN, A. |
2426 | Brewskis |
RP | Waived |
0 | 1 |
5.79 | 5 |
0 | 0 |
0 | 0 |
4.2 | 4 |
3 | 3 |
1 | 4 |
5 | 9.6 |
1.25 | 1.715 |
.233 | 2 | |
5.54
|
| MARSHALL, SEAN |
9548 | Brewskis |
SP | Waived |
3 | 5 |
4.56 | 15 |
8 | 1 |
2 | 0 |
51.1 | 51 |
28 | 26 |
8 | 18 |
34 | 6.0 |
1.89 | 1.344 |
.261 | 61 |
.250 | 4.51
|
| MILLER, ANDREW |
6029 | Brewskis |
SP | Waived |
2 | 5 |
4.93 | 13 |
13 | 0 |
5 | 0 |
69.1 | 72 |
46 | 38 |
6 | 32 |
51 | 6.6 |
1.59 | 1.500 |
.269 | 54 |
.385 | 4.43
|
| PEREZ, OLIVER |
0402 | Brewskis |
SP | Waived |
2 | 3 |
7.53 | 11 |
11 | 0 |
2 | 0 |
49.0 | 56 |
42 | 41 |
10 | 41 |
50 | 9.2 |
1.22 | 1.980 |
.288 | -13 |
.182 | 6.89
|
| STULTS, E. |
0442 | Brewskis |
SP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| SUPPAN, J. |
4777 | Brewskis |
SP | Waived |
4 | 4 |
4.66 | 12 |
12 | 0 |
5 | 0 |
63.2 | 73 |
35 | 33 |
12 | 30 |
34 | 4.8 |
1.13 | 1.618 |
.289 | 49 |
.417 | 5.90
|
| ARROYO, B. |
1363 | Cobras |
SP | Active |
13 | 13 |
4.04 | 31 |
31 | 3 |
21 | 0 |
205.0 | 205 |
99 | 92 |
30 | 63 |
117 | 5.1 |
1.86 | 1.307 |
.262 | 274 |
.677 | 4.37
|
| CARPENTER, C. |
0322 | Cobras |
SP | Active |
16 | 4 |
2.34 | 26 |
26 | 3 |
21 | 0 |
180.2 | 148 |
48 | 47 |
7 | 34 |
136 | 6.8 |
4.00 | 1.007 |
.225 | 425 |
.808 | 2.20
|
| COFFEY, T. |
0410 | Cobras |
RP | Active |
0 | 2 |
6.00 | 12 |
0 | 0 |
0 | 0 |
12.0 | 12 |
9 | 8 |
4 | 4 |
7 | 5.3 |
1.75 | 1.333 |
.262 | 6 | |
6.01
|
| COOK, A. | 9435 |
Cobras | SP |
Active | 10 |
6 | 4.47 |
25 | 25 |
1 | 14 |
0 | 145.0 |
167 | 75 |
72 | 18 |
46 | 75 |
4.7 | 1.63 |
1.469 | .290 |
149 | .560 |
4.99
|
| CORDERO, FRAN. |
8163 | Cobras |
RP | Active |
2 | 6 |
2.23 | 66 |
0 | 0 |
0 | 38 |
64.2 | 56 |
21 | 16 |
2 | 29 |
56 | 7.8 |
1.93 | 1.314 |
.235 | 209 | |
3.03
|
| DURBIN, CHAD |
1447 | Cobras |
RP | Active |
0 | 0 |
5.91 | 7 |
0 | 0 |
0 | 0 |
10.2 | 9 |
8 | 7 |
2 | 8 |
7 | 5.9 |
0.88 | 1.594 |
.230 | 3 | |
5.01
|
| LANNAN, J. |
3300 | Cobras |
SP | Active |
9 | 12 |
4.07 | 31 |
31 | 2 |
17 | 0 |
192.1 | 200 |
95 | 87 |
22 | 63 |
79 | 3.7 |
1.25 | 1.367 |
.269 | 209 |
.548 | 4.37
|
| LINCECUM, T. |
8975 | Cobras |
SP | Active |
14 | 5 |
2.30 | 29 |
29 | 4 |
24 | 0 |
207.1 | 156 |
60 | 53 |
9 | 59 |
244 | 10.6 |
4.14 | 1.037 |
.211 | 504 |
.828 | 2.10
|
| LOHSE, K. | 2562 |
Cobras | SP |
Active | 5 |
8 | 4.83 |
20 | 19 |
1 | 7 |
0 | 100.2 |
106 | 57 |
54 | 13 |
33 | 64 |
5.7 | 1.94 |
1.381 | .272 |
102 | .368 |
4.54
|
| CORPAS, M. |
3568 | Cobras |
RP | Disabled |
1 | 3 |
5.88 | 35 |
0 | 0 |
0 | 1 |
33.2 | 44 |
22 | 22 |
3 | 7 |
24 | 6.4 |
3.43 | 1.515 |
.317 | 20 | |
5.21
|
| BACKE, B. | 1176 |
Cobras | SP |
Reserved | 0 |
0 | 0.00 |
0 | 0 |
0 | 0 |
0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 | | | | | | |
|
| CHACIN, J. |
5828 | Cobras |
SP | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| CORREIA, K. |
8254 | Cobras |
SP | Reserved |
1 | 1 |
5.47 | 5 |
5 | 0 |
2 | 0 |
26.1 | 26 |
16 | 16 |
3 | 15 |
18 | 6.2 |
1.20 | 1.557 |
.259 | 16 |
.400 | 4.68
|
| ORTIZ, RUSS |
9463 | Cobras |
SP | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| MEREDITH, C. |
2603 | Cobras |
RP | Waived |
0 | 2 |
4.37 | 19 |
0 | 0 |
0 | 0 |
22.2 | 27 |
11 | 11 |
0 | 8 |
8 | 3.2 |
1.00 | 1.544 |
.297 | 12 | |
4.25
|
| SHELL, S. | 2723 |
Cobras | RP |
Waived | 0 |
0 | 5.40 |
4 | 0 |
0 | 0 |
0 | 5.0 |
5 | 3 |
3 | 1 |
2 | 5 |
9.0 | 2.50 |
1.400 | .262 |
4 | | 5.02
|
| BILLINGSLEY, C. |
6923 | Grillers |
SP | Active |
12 | 10 |
4.05 | 31 |
30 | 0 |
20 | 0 |
184.1 | 170 |
89 | 83 |
15 | 77 |
165 | 8.1 |
2.14 | 1.340 |
.246 | 269 |
.667 | 3.66
|
| DE LA ROSA, J. |
5924 | Grillers |
SP | Active |
9 | 2 |
3.08 | 13 |
12 | 0 |
8 | 0 |
79.0 | 70 |
29 | 27 |
11 | 32 |
81 | 9.2 |
2.53 | 1.291 |
.239 | 164 |
.667 | 3.92
|
| GONZALEZ, MIKE |
7069 | Grillers |
RP | Active |
4 | 4 |
2.60 | 75 |
0 | 0 |
0 | 10 |
69.1 | 53 |
28 | 20 |
7 | 32 |
84 | 10.9 |
2.63 | 1.226 |
.213 | 170 | |
3.09
|
| GUTIERREZ, JUAN |
2148 | Grillers |
RP | Active |
1 | 0 |
2.70 | 6 |
0 | 0 |
0 | 3 |
6.2 | 5 |
2 | 2 |
0 | 3 |
7 | 9.5 |
2.33 | 1.200 |
.210 | 24 | |
2.15
|
| JOHNSON, JOSH |
3121 | Grillers |
SP | Active |
15 | 4 |
3.01 | 30 |
30 | 2 |
23 | 0 |
194.1 | 167 |
67 | 65 |
13 | 51 |
171 | 7.9 |
3.35 | 1.122 |
.234 | 398 |
.767 | 2.83
|
| MUJICA, ED. |
4172 | Grillers |
RP | Active |
0 | 0 |
4.66 | 3 |
2 | 0 |
0 | 0 |
9.2 | 11 |
5 | 5 |
1 | 0 |
10 | 9.3 | |
1.138 | .288 |
13 | .000 |
3.90
|
| NOLASCO, R. |
5314 | Grillers |
SP | Active |
12 | 9 |
5.34 | 29 |
29 | 2 |
14 | 0 |
170.1 | 180 |
106 | 101 |
22 | 41 |
172 | 9.1 |
4.20 | 1.297 |
.273 | 218 |
.483 | 4.31
|
| SORIANO, RAF. |
6491 | Grillers |
RP | Active |
1 | 5 |
3.16 | 69 |
0 | 0 |
0 | 24 |
68.1 | 51 |
24 | 24 |
6 | 23 |
89 | 11.7 |
3.87 | 1.083 |
.209 | 194 | |
2.57
|
| STAUFFER, T. |
7855 | Grillers |
SP | Active |
0 | 1 |
9.00 | 1 |
1 | 0 |
0 | 0 |
3.0 | 4 |
3 | 3 |
0 | 4 |
0 | 0.0 |
0.00 | 2.667 |
.321 | -7 |
.000 | 7.49
|
| VAZQUEZ, JAVIER |
3287 | Grillers |
SP | Active |
14 | 9 |
2.91 | 30 |
30 | 2 |
20 | 0 |
204.1 | 170 |
69 | 66 |
18 | 43 |
222 | 9.8 |
5.16 | 1.042 |
.228 | 456 |
.667 | 2.71
|
| HANRAHAN, JOEL |
0962 | Grillers |
RP | Reserved |
0 | 1 |
7.20 | 11 |
0 | 0 |
0 | 2 |
10.0 | 10 |
8 | 8 |
3 | 5 |
13 | 11.7 |
2.60 | 1.500 |
.262 | 9 | |
6.09
|
| OHLENDORF, R. |
0092 | Grillers |
SP | Reserved |
4 | 4 |
3.92 | 13 |
13 | 0 |
7 | 0 |
78.0 | 75 |
36 | 34 |
12 | 30 |
53 | 6.1 |
1.77 | 1.346 |
.254 | 102 |
.538 | 4.42
|
| MARTIS, S. |
2372 | Grillers |
SP | Traded |
1 | 0 |
4.82 | 2 |
2 | 0 |
1 | 0 |
9.1 | 10 |
5 | 5 |
1 | 3 |
2 | 1.9 |
0.67 | 1.393 |
.275 | 10 |
.500 | 4.47
|
| ZIMMERMANN, JOR. |
5941 | Grillers |
SP | Traded |
2 | 2 |
5.67 | 8 |
8 | 0 |
3 | 0 |
46.0 | 53 |
31 | 29 |
7 | 14 |
47 | 9.2 |
3.36 | 1.457 |
.290 | 40 |
.375 | 5.15
|
| BASTARDO, A. |
3262 | Grillers |
SP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| BUCHHOLZ, TAYLOR |
5567 | Grillers |
RP | Waived |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| JOHNSON, RANDY |
6939 | Grillers |
SP | Waived |
5 | 2 |
3.35 | 8 |
8 | 0 |
4 | 0 |
45.2 | 37 |
19 | 17 |
8 | 12 |
31 | 6.1 |
2.58 | 1.073 |
.223 | 95 |
.500 | 3.51
|
| NIEVE, F. | 5498 |
Grillers | SP |
Waived | 2 |
2 | 3.00 |
4 | 4 |
0 | 2 |
0 | 21.0 |
23 | 8 |
7 | 1 |
14 | 13 |
5.6 | 0.93 |
1.762 | .280 |
25 | .500 |
4.93
|
| PEAVY, J. | 0025 |
Grillers | SP |
Waived | 6 |
6 | 3.97 |
13 | 13 |
1 | 8 |
0 | 81.2 |
69 | 38 |
36 | 7 |
28 | 92 |
10.1 | 3.29 |
1.188 | .231 |
149 | .615 |
3.09
|
| PENA, TONY |
5033 | Grillers |
RP | Waived |
2 | 3 |
5.73 | 24 |
0 | 0 |
0 | 1 |
22.0 | 30 |
16 | 14 |
3 | 9 |
16 | 6.5 |
1.78 | 1.773 |
.326 | 15 | |
6.41
|
| RAUCH, J. | 9195 |
Grillers | RP |
Waived | 1 |
2 | 4.09 |
11 | 0 |
0 | 0 |
0 | 11.0 |
13 | 5 |
5 | 1 |
2 | 9 |
7.4 | 4.50 |
1.364 | .295 |
17 | | 4.50
|
| STETTER, M. |
9974 | Grillers |
RP | Waived |
0 | 1 |
4.50 | 6 |
0 | 0 |
0 | 0 |
4.0 | 4 |
2 | 2 |
2 | 2 |
2 | 4.5 |
1.00 | 1.500 |
.262 | 3 | |
7.85
|
| AFFELDT, J. |
4672 | Jokers |
RP | Active |
1 | 2 |
1.84 | 66 |
0 | 0 |
0 | 0 |
53.2 | 39 |
13 | 11 |
2 | 28 |
49 | 8.2 |
1.75 | 1.248 |
.205 | 102 | |
2.54
|
| BLANTON, J. |
0730 | Jokers |
SP | Active |
10 | 7 |
3.97 | 28 |
28 | 0 |
20 | 0 |
176.2 | 180 |
79 | 78 |
28 | 51 |
147 | 7.5 |
2.88 | 1.308 |
.265 | 256 |
.714 | 4.50
|
| HAREN, D. | 8386 |
Jokers | SP |
Active | 14 |
8 | 2.79 |
30 | 30 |
3 | 24 |
0 | 209.1 |
166 | 68 |
65 | 25 |
32 | 201 |
8.6 | 6.28 |
0.946 | .219 |
483 | .800 |
2.64
|
| JIMENEZ, UBAL. |
6573 | Jokers |
SP | Active |
13 | 11 |
3.55 | 30 |
30 | 1 |
22 | 0 |
198.0 | 170 |
81 | 78 |
12 | 75 |
173 | 7.9 |
2.31 | 1.237 |
.233 | 338 |
.733 | 3.06
|
| KUO, HC. | 9038 |
Jokers | RP |
Active | 1 |
0 | 2.87 |
18 | 0 |
0 | 0 |
0 | 15.2 |
14 | 5 |
5 | 1 |
5 | 16 |
9.2 | 3.20 |
1.213 | .241 |
31 | | 3.11
|
| LATOS, M. | 0199 |
Jokers | SP |
Active | 0 |
4 | 11.57 |
4 | 4 |
0 | 0 |
0 | 14.0 |
22 | 21 |
18 | 1 |
14 | 12 |
7.7 | 0.86 |
2.571 | .358 |
-32 | .000 |
8.41
|
| SAMARDZIJA, J. |
5611 | Jokers |
RP | Active |
1 | 1 |
10.43 | 8 |
1 | 0 |
0 | 0 |
14.2 | 26 |
17 | 17 |
2 | 6 |
7 | 4.3 |
1.17 | 2.182 |
.386 | -20 |
.000 | 8.55
|
| SANCHEZ, ANIBAL |
9323 | Jokers |
SP | Active |
1 | 6 |
5.36 | 9 |
9 | 0 |
3 | 0 |
47.0 | 62 |
30 | 28 |
8 | 24 |
38 | 7.3 |
1.58 | 1.830 |
.319 | 12 |
.333 | 6.71
|
| WILSON, BRIAN |
3412 | Jokers |
RP | Active |
5 | 5 |
2.65 | 63 |
0 | 0 |
0 | 34 |
68.0 | 57 |
25 | 20 |
2 | 25 |
73 | 9.7 |
2.92 | 1.206 |
.229 | 229 | |
2.65
|
| ZITO, B. | 4400 |
Jokers | SP |
Active | 4 |
2 | 2.44 |
10 | 10 |
0 | 6 |
0 | 59.0 |
50 | 18 |
16 | 5 |
22 | 51 |
7.8 | 2.32 |
1.220 | .231 |
119 | .600 |
3.19
|
| WELLEMEYER, T. |
3322 | Jokers |
SP | Disabled |
7 | 9 |
5.67 | 23 |
20 | 0 |
5 | 0 |
112.2 | 146 |
79 | 71 |
17 | 51 |
71 | 5.7 |
1.39 | 1.749 |
.315 | 45 |
.250 | 6.30
|
| SMOLTZ, J. |
7501 | Jokers |
SP | Optioned |
1 | 1 |
3.27 | 4 |
4 | 0 |
1 | 0 |
22.0 | 19 |
8 | 8 |
2 | 1 |
28 | 11.5 |
28.00 | 0.909 |
.234 | 50 |
.250 | 2.47
|
| ALDERSON, T. |
3870 | Jokers |
SP | Reserved |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| BAEK, CS. | 8556 |
Jokers | SP |
Waived | 0 |
0 | 0.00 |
0 | 0 |
0 | 0 |
0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 | | | | | | |
|
| DURBIN, CHAD |
1447 | Jokers |
RP | Waived |
0 | 1 |
5.08 | 23 |
0 | 0 |
0 | 1 |
28.1 | 28 |
19 | 16 |
3 | 21 |
29 | 9.2 |
1.38 | 1.729 |
.260 | 15 | |
5.02
|
| OWINGS, M. |
2819 | Jokers |
SP | Waived |
4 | 8 |
5.45 | 14 |
13 | 0 |
5 | 0 |
74.1 | 82 |
45 | 45 |
12 | 42 |
46 | 5.6 |
1.10 | 1.668 |
.281 | 38 |
.385 | 5.67
|
| SNELL, I. | 5294 |
Jokers | SP |
Waived | 2 |
8 | 5.36 |
15 | 15 |
1 | 8 |
0 | 80.2 |
87 | 50 |
48 | 7 |
44 | 52 |
5.8 | 1.18 |
1.624 | .277 |
37 | .533 |
4.86
|
| BROXTON, J. |
3109 | Lemmings |
RP | Active |
7 | 1 |
2.42 | 67 |
0 | 0 |
0 | 35 |
70.2 | 40 |
20 | 19 |
4 | 27 |
107 | 13.6 |
3.96 | 0.948 |
.167 | 288 | |
1.46
|
| BUSH, DAVID |
3001 | Lemmings |
SP | Active |
5 | 5 |
5.15 | 15 |
15 | 0 |
7 | 0 |
87.1 | 87 |
52 | 50 |
16 | 22 |
68 | 7.0 |
3.09 | 1.248 |
.261 | 105 |
.467 | 4.50
|
| FRANKLIN, RYAN |
8984 | Lemmings |
RP | Active |
4 | 3 |
2.24 | 54 |
0 | 0 |
0 | 35 |
52.1 | 42 |
13 | 13 |
2 | 19 |
35 | 6.0 |
1.84 | 1.166 |
.222 | 196 | |
2.56
|
| LEE, CLIFF |
4602 | Lemmings |
SP | Active |
5 | 2 |
3.19 | 7 |
7 | 2 |
4 | 0 |
48.0 | 49 |
21 | 17 |
4 | 6 |
45 | 8.4 |
7.50 | 1.146 |
.266 | 103 |
.571 | 3.45
|
| MOEHLER, B. |
5788 | Lemmings |
SP | Active |
7 | 7 |
5.62 | 17 |
17 | 1 |
8 | 0 |
91.1 | 110 |
62 | 57 |
16 | 28 |
57 | 5.6 |
2.04 | 1.511 |
.299 | 71 |
.471 | 5.66
|
| MORALES, FRANK. |
9683 | Lemmings |
P | Active |
2 | 1 |
3.49 | 30 |
1 | 0 |
0 | 6 |
28.1 | 24 |
13 | 11 |
3 | 16 |
30 | 9.5 |
1.88 | 1.412 |
.231 | 61 |
.000 | 3.84
|
| NUNEZ, LEO |
4628 | Lemmings |
RP | Active |
4 | 5 |
4.08 | 70 |
0 | 0 |
0 | 23 |
64.0 | 53 |
29 | 29 |
13 | 23 |
58 | 8.2 |
2.52 | 1.188 |
.227 | 162 | |
4.06
|
| RICHARD, CLAY. |
9800 | Lemmings |
SP | Active |
1 | 1 |
4.15 | 4 |
4 | 0 |
2 | 0 |
21.2 | 19 |
11 | 10 |
3 | 9 |
22 | 9.1 |
2.44 | 1.292 |
.237 | 32 |
.500 | 3.90
|
| RODRIGUEZ, WAN. |
1298 | Lemmings |
SP | Active |
13 | 10 |
2.77 | 30 |
30 | 1 |
21 | 0 |
188.2 | 166 |
66 | 58 |
19 | 61 |
176 | 8.4 |
2.89 | 1.203 |
.238 | 376 |
.700 | 3.37
|
| WOLF, RANDY |
5318 | Lemmings |
SP | Active |
10 | 6 |
3.24 | 31 |
31 | 0 |
22 | 0 |
197.0 | 164 |
75 | 71 |
21 | 51 |
150 | 6.9 |
2.94 | 1.091 |
.228 | 362 |
.710 | 3.02
|
| HARANG, A. |
8912 | Lemmings |
SP | Disabled |
6 | 14 |
4.21 | 26 |
26 | 2 |
14 | 0 |
162.1 | 186 |
82 | 76 |
24 | 43 |
142 | 7.9 |
3.30 | 1.411 |
.289 | 192 |
.538 | 5.00
|
| OSWALT, R. |
4320 | Lemmings |
SP | Disabled |
8 | 6 |
4.12 | 30 |
30 | 3 |
17 | 0 |
181.1 | 183 |
83 | 83 |
19 | 42 |
138 | 6.8 |
3.29 | 1.241 |
.264 | 253 |
.567 | 3.85
|
| WEBB, BRAN. |
9887 | Lemmings |
SP | Disabled |
0 | 0 |
