HARL Batting Statistics: Thru 9/19/09
| Batter |
ID# | Team |
Pos. | Status |
BA | OBA |
SLG | PA |
GP | AB |
R | H |
TB | 2B |
3B | HR |
RBI | BB |
SO | SB |
CS | E |
FR | OPS |
SEC | BB/K |
RBR |
|---|
| ANDERSON, GAR. |
5347 | Assassin |
OF | Active |
.268 | .306 |
.424 | 366 |
95 | 347 |
38 | 93 |
147 | 21 |
0 | 11 |
43 | 19 |
56 | 1 |
0 | 1 |
366.0 | .730 |
.213 | 0.34 |
121 |
| BOURN, M. |
3444 | Assassin |
OF | Active |
.293 | .364 |
.397 | 613 |
144 | 552 |
90 | 162 |
219 | 26 |
11 | 3 |
35 | 61 |
122 | 58 |
11 | 3 |
204.3 | .761 |
.319 | 0.50 |
371 |
| CASTILLO, LUIS |
4808 | Assassin |
2B | Active |
.306 | .396 |
.353 | 512 |
131 | 445 |
76 | 136 |
157 | 12 |
3 | 1 |
36 | 67 |
54 | 16 |
6 | 9 |
56.9 | .749 |
.234 | 1.24 |
242 |
| CHURCH, R. |
4431 | Assassin |
UTL | Active |
.263 | .302 |
.332 | 245 |
69 | 232 |
21 | 61 |
77 | 13 |
0 | 1 |
19 | 13 |
37 | 5 |
1 | 2 |
122.5 | .634 |
.147 | 0.35 |
59 |
| DUNN, A. |
6329 | Assassin |
OF | Active |
.278 | .403 |
.552 | 610 |
146 | 504 |
76 | 140 |
278 | 27 |
0 | 37 |
100 | 106 |
165 | 0 |
1 | 15 |
40.7 | .955 |
.484 | 0.64 |
388 |
| GONZALEZ, ADRIAN |
4913 | Assassin |
1B | Active |
.274 | .397 |
.555 | 612 |
147 | 508 |
80 | 139 |
282 | 25 |
2 | 38 |
89 | 104 |
101 | 1 |
1 | 6 |
102.0 | .952 |
.488 | 1.03 |
381 |
| GUZMAN, CRIST. |
8490 | Assassin |
SS | Active |
.294 | .316 |
.405 | 512 |
120 | 496 |
71 | 146 |
201 | 23 |
7 | 6 |
50 | 16 |
70 | 4 |
5 | 18 |
28.4 | .722 |
.151 | 0.23 |
164 |
| LONEY, J. |
6237 | Assassin |
UTL | Active |
.282 | .359 |
.407 | 599 |
145 | 535 |
67 | 151 |
218 | 24 |
2 | 13 |
87 | 64 |
59 | 7 |
3 | 6 |
99.8 | .766 |
.258 | 1.08 |
270 |
| PENCE, H. |
9363 | Assassin |
OF | Active |
.288 | .351 |
.486 | 587 |
145 | 535 |
74 | 154 |
260 | 24 |
5 | 24 |
69 | 52 |
92 | 14 |
11 | 5 |
117.4 | .837 |
.321 | 0.57 |
305 |
| QUINTERO, H. |
5825 | Assassin |
C | Active |
.200 | .200 |
.200 | 5 |
2 | 5 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
5.0 | .400 |
.000 | 0.00 |
-1 |
| SANDOVAL, PABLO |
7786 | Assassin |
3B | Active |
.322 | .374 |
.541 | 564 |
139 | 521 |
68 | 168 |
282 | 42 |
3 | 22 |
80 | 43 |
79 | 4 |
5 | 14 |
40.3 | .915 |
.309 | 0.54 |
293 |
| SCHIERHOLTZ, N. |
9590 | Assassin |
UTL | Active |
.170 | .241 |
.245 | 58 |
21 | 53 |
5 | 9 |
13 | 4 |
0 | 0 |
3 | 5 |
11 | 1 |
0 | 0 |
58.0 | .487 |
.189 | 0.45 |
6 |
| SHEFFIELD, G. |
2200 | Assassin |
OF | Optioned |
.265 | .342 |
.441 | 152 |
44 | 136 |
20 | 36 |
60 | 7 |
1 | 5 |
28 | 16 |
22 | 1 |
0 | 1 |
152.0 | .783 |
.301 | 0.73 |
76 |
| MARTINEZ, FERN. |
5975 | Assassin |
OF | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| OJEDA, A. | 4227 |
Assassin | MID |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| MOSS, B. | 6591 |
Assassin | OF |
Waived | .188 |
.220 | .229 |
50 | 14 |
48 | 5 |
9 | 11 |
0 | 1 |
0 | 2 |
2 | 6 |
0 | 0 |
0 | 50.0 |
.449 | .083 |
0.33 | 1 |
|
RODRIGUEZ, IVAN | 0976 |
Assassin | C |
Waived | .251 |
.279 | .382 |
340 | 93 |
327 | 41 |
82 | 125 |
15 | 2 |
8 | 34 |
13 | 74 |
0 | 2 |
4 | 85.0 |
.662 | .171 |
0.18 | 88 |
|
RODRIGUEZ, LUIS | 9995 |
Assassin | SS |
Waived | .264 |
.391 | .321 |
64 | 20 |
53 | 4 |
14 | 17 |
3 | 0 |
0 | 2 |
11 | 6 |
0 | 0 |
1 | 64.0 |
.711 | .264 |
1.83 | 15 |
|
ATKINS, G. | 7441 |
Brewskis | 3B |
Active | .222 |
.302 | .337 |
377 | 119 |
338 | 35 |
75 | 114 |
10 | 1 |
9 | 45 |
39 | 55 |
0 | 0 |
9 | 41.9 |
.640 | .231 |
0.71 | 108 |
|
CAMERON, M. | 0795 |
Brewskis | OF |
Active | .253 |
.347 | .440 |
567 | 136 |
495 | 69 |
125 | 218 |
30 | 3 |
19 | 62 |
72 | 138 |
6 | 3 |
4 | 141.8 |
.788 | .345 |
0.52 | 249 |
|
DUKES, E. | 3733 |
Brewskis | OF |
Active | .259 |
.338 | .414 |
311 | 83 |
278 | 29 |
72 | 115 |
17 | 4 |
6 | 44 |
33 | 55 |
3 | 9 |
4 | 77.8 |
.751 | .284 |
0.60 | 119 |
|
FIELDER, P. | 7410 |
Brewskis | 1B |
Active | .299 |
.408 | .588 |
638 | 148 |
539 | 92 |
161 | 317 |
33 | 3 |
39 | 127 |
99 | 126 |
2 | 3 |
7 | 91.1 |
.996 | .477 |
0.79 | 452 |
|
HAWPE, B. | 2766 |
Brewskis | OF |
Active | .286 |
.383 | .504 |
541 | 135 |
468 | 76 |
134 | 236 |
39 | 3 |
19 | 76 |
73 | 132 |
1 | 3 |
4 | 135.3 |
.887 | .376 |
0.55 | 284 |
|
IANNETTA, C. | 1464 |
Brewskis | C |
Active | .223 |
.321 | .446 |
318 | 88 |
278 | 39 |
62 | 124 |
13 | 2 |
15 | 50 |
40 | 71 |
0 | 1 |
4 | 79.5 |
.767 | .367 |
0.56 | 145 |
|
LAROCHE, ADAM | 3075 |
Brewskis | UTL |
Active | .277 |
.357 | .505 |
512 | 123 |
455 | 69 |
126 | 230 |
31 | 2 |
23 | 70 |
57 | 114 |
2 | 2 |
2 | 256.0 |
.863 | .358 |
0.50 | 261 |
|
LUGO, JULIO | 6915 |
Brewskis | 2B |
Active | .269 |
.347 | .407 |
121 | 37 |
108 | 15 |
29 | 44 |
8 | 2 |
1 | 8 |
13 | 22 |
3 | 0 |
2 | 60.5 |
.755 | .287 |
0.59 | 44 |
|
RASMUS, C. | 8143 |
Brewskis | UTL |
Active | .235 |
.296 | .355 |
199 | 60 |
183 | 26 |
43 | 65 |
5 | 1 |
5 | 17 |
16 | 36 |
2 | 1 |
3 | 66.3 |
.652 | .219 |
0.44 | 63 |
|
RENTERIA, E. | 9931 |
Brewskis | SS |
Active | .200 |
.273 | .386 |
77 | 19 |
70 | 6 |
14 | 27 |
2 | 1 |
3 | 8 |
7 | 10 |
1 | 0 |
2 | 38.5 |
.658 | .300 |
0.70 | 23 |
|
ROSS, CODY | 4242 |
Brewskis | OF |
Active | .273 |
.316 | .468 |
573 | 145 |
539 | 71 |
147 | 252 |
37 | 1 |
22 | 87 |
34 | 117 |
5 | 2 |
3 | 191.0 |
.783 | .267 |
0.29 | 254 |
|
BAKER, JEFF | 5461 |
Brewskis | UTL |
Optioned | .211 |
.250 | .526 |
20 | 10 |
19 | 3 |
4 | 10 |
3 | 0 |
1 | 3 |
1 | 4 |
0 | 0 |
1 | 20.0 |
.776 | .368 |
0.25 | 7 |
|
GWYNN, TJ. | 1142 |
Brewskis | OF |
Optioned | .250 |
.375 | .250 |
24 | 7 |
20 | 2 |
5 | 5 |
0 | 0 |
0 | 1 |
4 | 2 |
2 | 0 |
1 | 24.0 |
.625 | .300 |
2.00 | 12 |
|
PEARCE, STEVE | 0583 |
Brewskis | 1B |
Optioned | .235 |
.350 | .441 |
40 | 12 |
34 | 5 |
8 | 15 |
4 | 0 |
1 | 4 |
6 | 9 |
0 | 0 |
1 | 40.0 |
.791 | .382 |
0.67 | 15 |
|
HARDY, JJ. | 2967 |
Brewskis | SS |
Reserved | .229 |
.301 | .367 |
409 | 102 |
371 | 49 |
85 | 136 |
14 | 2 |
11 | 45 |
38 | 73 |
0 | 1 |
6 | 68.2 |
.667 | .240 |
0.52 | 127 |
|
ISHIKAWA, T. | 5833 |
Brewskis | 1B |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JOHNSON, KELLY |
7367 | Brewskis |
2B | Reserved |
.214 | .278 |
.359 | 255 |
68 | 234 |
33 | 50 |
84 | 15 |
2 | 5 |
20 | 21 |
40 | 4 |
2 | 6 |
42.5 | .637 |
.252 | 0.53 |
71 |
| MAYBIN, C. |
2988 | Brewskis |
OF | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| SANCHEZ, GABY |
7457 | Brewskis |
1B | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DEWITT, B. |
0637 | Brewskis |
3B | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DICKERSON, C. |
7049 | Brewskis |
UTL | Waived |
.219 | .305 |
.307 | 128 |
39 | 114 |
11 | 25 |
35 | 5 |
1 | 1 |
7 | 14 |
37 | 3 |
2 | 3 |
42.7 | .612 |
.237 | 0.38 |
31 |
| KEARNS, A. |
8730 | Brewskis |
OF | Waived |
.167 | .252 |
.198 | 107 |
38 | 96 |
6 | 16 |
19 | 3 |
0 | 0 |
4 | 11 |
32 | 1 |
0 | 0 |
107.0 | .450 |
.156 | 0.34 |
5 |
| PERRY, JASON |
9776 | Brewskis |
OF | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| BRAUN, RYAN |
2756 | Cobras |
OF | Active |
.310 | .368 |
.542 | 627 |
144 | 574 |
104 | 178 |
311 | 34 |
6 | 29 |
102 | 53 |
107 | 15 |
5 | 2 |
313.5 | .910 |
.350 | 0.50 |
407 |
| FONTENOT, M. |
1103 | Cobras |
UTL | Active |
.237 | .305 |
.386 | 390 |
125 | 355 |
37 | 84 |
137 | 22 |
2 | 9 |
41 | 35 |
81 | 3 |
1 | 7 |
55.7 | .691 |
.256 | 0.43 |
117 |
| FURCAL, R. |
6326 | Cobras |
SS | Active |
.257 | .324 |
.357 | 624 |
139 | 568 |
84 | 146 |
203 | 25 |
4 | 8 |
40 | 56 |
86 | 8 |
5 | 18 |
34.7 | .681 |
.213 | 0.65 |
196 |
| HUDSON, ORL. |
4939 | Cobras |
2B | Active |
.288 | .353 |
.417 | 578 |
139 | 525 |
70 | 151 |
219 | 33 |
4 | 9 |
60 | 53 |
93 | 8 |
1 | 8 |
72.3 | .770 |
.246 | 0.57 |
230 |
| LEE, DEREK |
6927 | Cobras |
1B | Active |
.303 | .386 |
.575 | 568 |
132 | 501 |
85 | 152 |
288 | 33 |
2 | 33 |
103 | 67 |
103 | 0 |
0 | 5 |
113.6 | .960 |
.405 | 0.65 |
365 |
| LEWIS, FRED |
3634 | Cobras |
OF | Active |
.267 | .346 |
.406 | 315 |
112 | 281 |
48 | 75 |
114 | 21 |
3 | 4 |
18 | 34 |
78 | 8 |
4 | 3 |
105.0 | .752 |
.288 | 0.44 |
125 |
| MOLINA, YADIER |
2206 | Cobras |
C | Active |
.289 | .360 |
.375 | 506 |
132 | 456 |
42 | 132 |
171 | 22 |
1 | 5 |
48 | 50 |
35 | 8 |
2 | 5 |
101.2 | .735 |
.213 | 1.43 |
177 |
| ROWAND, A. |
6613 | Cobras |
OF | Active |
.267 | .306 |
.435 | 496 |
134 | 469 |
59 | 125 |
204 | 30 |
2 | 15 |
62 | 27 |
115 | 4 |
1 | 3 |
165.3 | .741 |
.235 | 0.23 |
183 |
| SCHUMAKER, S. |
2065 | Cobras |
UTL | Active |
.303 | .364 |
.399 | 536 |
141 | 489 |
80 | 148 |
195 | 33 |
1 | 4 |
34 | 47 |
64 | 2 |
2 | 10 |
53.6 | .763 |
.196 | 0.73 |
187 |
| VICTORINO, S. |
6964 | Cobras |
OF | Active |
.296 | .358 |
.452 | 623 |
141 | 568 |
94 | 168 |
257 | 37 |
11 | 10 |
58 | 55 |
66 | 23 |
7 | 1 |
623.0 | .810 |
.294 | 0.83 |
309 |
| ZIMMERMAN, RY. |
1384 | Cobras |
3B | Active |
.290 | .363 |
.515 | 630 |
143 | 565 |
100 | 164 |
291 | 31 |
3 | 30 |
96 | 65 |
109 | 2 |
0 | 15 |
42.0 | .879 |
.343 | 0.60 |
356 |
| BROADWAY, LARRY |
7044 | Cobras |
1B | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| FREEMAN, F. |
7640 | Cobras |
1/O | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| GONZALEZ, ALEX |
6732 | Cobras |
SS | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| MAXWELL, JUST. |
4883 | Cobras |
OF | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| WALLACE, B. |
1117 | Cobras |
3B | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| ANDERSON, JOSH |
5220 | Cobras |
OF | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| CABRERA, EV. |
1864 | Grillers |
UTL | Active |
.267 | .359 |
.329 | 167 |
37 | 146 |
23 | 39 |
48 | 7 |
1 | 0 |
9 | 21 |
38 | 9 |
4 | 8 |
20.9 | .688 |
.267 | 0.55 |
75 |
| ESCOBAR, YUN. |
4767 | Grillers |
SS | Active |
.303 | .371 |
.445 | 528 |
128 | 476 |
77 | 144 |
212 | 24 |
1 | 14 |
68 | 52 |
56 | 4 |
3 | 12 |
44.0 | .817 |
.261 | 0.93 |
259 |
| ETHIER, A. |
5407 | Grillers |
OF | Active |
.283 | .354 |
.528 | 621 |
147 | 559 |
87 | 158 |
295 | 41 |
3 | 30 |
99 | 62 |
106 | 6 |
4 | 5 |
124.2 | .882 |
.367 | 0.58 |
348 |
| FOWLER, D. |
2535 | Grillers |
UTL | Active |
.263 | .372 |
.390 | 406 |
109 | 346 |
57 | 91 |
135 | 24 |
7 | 2 |
28 | 60 |
96 | 25 |
9 | 4 |
101.5 | .762 |
.373 | 0.63 |
213 |
| MCCANN, B. |
2738 | Grillers |
C | Active |
.282 | .342 |
.495 | 480 |
122 | 440 |
56 | 124 |
218 | 35 |
1 | 19 |
83 | 40 |
72 | 3 |
1 | 11 |
43.6 | .837 |
.311 | 0.56 |
237 |
| MILLEDGE, L. |
5813 | Grillers |
OF | Active |
.273 | .317 |
.349 | 183 |
48 | 172 |
15 | 47 |
60 | 7 |
0 | 2 |
12 | 11 |
37 | 6 |
4 | 0 |
183.0 | .666 |
.174 | 0.30 |
56 |
| PAGAN, A. |
6461 | Grillers |
UTL | Active |
.294 | .328 |
.496 | 250 |
59 | 238 |
36 | 70 |
118 | 12 |
9 | 6 |
26 | 12 |
38 | 7 |
7 | 2 |
125.0 | .824 |
.282 | 0.32 |
112 |
| PRADO, M. |
1632 | Grillers |
2B | Active |
.279 | .309 |
.399 | 217 |
57 | 208 |
23 | 58 |
83 | 10 |
0 | 5 |
23 | 9 |
30 | 0 |
0 | 4 |
54.3 | .708 |
.163 | 0.30 |
64 |
| RAMIREZ, MANNY |
7902 | Grillers |
OF | Active |
.288 | .380 |
.532 | 255 |
64 | 222 |
34 | 64 |
118 | 14 |
2 | 12 |
38 | 33 |
54 | 0 |
1 | 1 |
255.0 | .912 |
.392 | 0.61 |
141 |
| UPTON, JUSTIN |
6929 | Grillers |
OF | Active |
.302 | .370 |
.547 | 511 |
122 | 461 |
74 | 139 |
252 | 27 |
7 | 24 |
77 | 50 |
116 | 19 |
5 | 11 |
46.5 | .917 |
.395 | 0.43 |
337 |
| VOTTO, J. |
6500 | Grillers |
1B | Active |
.286 | .390 |
.502 | 364 |
90 | 311 |
54 | 89 |
156 | 14 |
1 | 17 |
44 | 53 |
76 | 3 |
0 | 7 |
52.0 | .892 |
.395 | 0.70 |
210 |
| WRIGHT, DAVID |
7477 | Grillers |
3B | Active |
.315 | .401 |
.457 | 563 |
133 | 492 |
86 | 155 |
225 | 34 |
3 | 10 |
68 | 71 |
127 | 26 |
9 | 15 |
37.5 | .859 |
.339 | 0.56 |
353 |
| BLANKS, K. |
6357 | Grillers |
OF | Disabled |
.176 | .300 |
.353 | 20 |
5 | 17 |
3 | 3 |
6 | 3 |
0 | 0 |
3 | 3 |
6 | 0 |
0 | 0 |
20.0 | .653 |
.353 | 0.50 |
6 |
| GLAUS, T. |
3701 | Grillers |
3B | Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| WEEKS, R. | 0109 |
Grillers | 2B |
Disabled | .272 |
.327 | .517 |
159 | 37 |
147 | 28 |
40 | 76 |
5 | 2 |
9 | 24 |
12 | 39 |
2 | 2 |
6 | 26.5 |
.844 | .340 |
0.31 | 92 |
|
FRANCOEUR, J. | 6806 |
Grillers | OF |
Optioned | .257 |
.282 | .369 |
387 | 100 |
374 | 38 |
96 | 138 |
14 | 2 |
8 | 53 |
13 | 53 |
5 | 2 |
1 | 387.0 |
.651 | .160 |
0.25 | 119 |
|
FOX, JAKE | 0870 |
Grillers | 1B |
Reserved | .250 |
.250 | .375 |
8 | 5 |
8 | 0 |
2 | 3 |
1 | 0 |
0 | 1 |
0 | 3 |
0 | 0 |
0 | 8.0 |
.625 | .125 |
0.00 | 0 |
|
SCHAFER, J. | 0392 |
Grillers | OF |
Reserved | .204 |
.314 | .287 |
194 | 50 |
167 | 18 |
34 | 48 |
8 | 0 |
2 | 8 |
27 | 63 |
2 | 1 |
0 | 194.0 |
.602 | .257 |
0.43 | 42 |
|
TABATA, JOSE | 3585 |
Grillers | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| TAYLOR, MICHAEL |
9664 | Grillers |
OF | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| UGGLA, D. | 2153 |
Grillers | 2B |
Reserved | .249 |
.356 | .405 |
216 | 54 |
185 | 29 |
46 | 75 |
5 | 0 |
8 | 19 |
31 | 46 |
0 | 1 |
2 | 108.0 |
.762 | .324 |
0.67 | 92 |
|
VENABLE, W. | 0896 |
Grillers | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| YOUNG, DELWYN |
6008 | Grillers |
OF | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| BURRISS, E. |
9850 | Grillers |
2B | Traded |
.157 | .232 |
.176 | 56 |
16 | 51 |
5 | 8 |
9 | 1 |
0 | 0 |
3 | 5 |
9 | 5 |
1 | 2 |
28.0 | .409 |
.216 | 0.56 |
17 |
| GAMEL, M. |
9294 | Grillers |
3B | Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| HALL, BILL |
6803 | Grillers |
3B | Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JACKSON, CONOR |
4069 | Grillers |
1B | Traded |
.213 | .298 |
.280 | 84 |
22 | 75 |
8 | 16 |
21 | 2 |
0 | 1 |
13 | 9 |
12 | 4 |
0 | 2 |
42.0 | .578 |
.240 | 0.75 |
36 |
| MARSON, L. |
1533 | Grillers |
C | Traded |
.000 | .250 |
.000 | 4 |
1 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
2 | 0 |
0 | 0 |
4.0 | .250 |
.333 | 0.50 |
1 |
| STEWART, IAN |
9842 | Grillers |
2B | Traded |
.130 | .286 |
.130 | 28 |
10 | 23 |
2 | 3 |
3 | 0 |
0 | 0 |
0 | 5 |
8 | 0 |
0 | 2 |
14.0 | .416 |
.217 | 0.63 |
1 |
| BAKER, JEFF |
5461 | Grillers |
2B | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DIAZ, MATT |
7241 | Grillers |
OF | Waived |
.300 | .364 |
.700 | 11 |
4 | 10 |
2 | 3 |
7 | 1 |
0 | 1 |
1 | 1 |
2 | 0 |
0 | 0 |
11.0 | 1.064 |
.500 | 0.50 |
7 |
| GWYNN, TJ. |
1142 | Grillers |
OF | Waived |
.264 | .312 |
.347 | 77 |
19 | 72 |
10 | 19 |
25 | 1 |
1 | 1 |
5 | 5 |
13 | 0 |
1 | 2 |
38.5 | .659 |
.153 | 0.38 |
19 |
| HAIRSTON, SCOTT |
6028 | Grillers |
OF | Waived |
.298 | .361 |
.539 | 155 |
39 | 141 |
20 | 42 |
76 | 10 |
0 | 8 |
18 | 14 |
31 | 5 |
1 | 1 |
155.0 | .900 |
.376 | 0.45 |
92 |
| ROBERTS, RYAN |
9421 | Grillers |
3B | Waived |
.071 | .278 |
.143 | 18 |
4 | 14 |
3 | 1 |
2 | 1 |
0 | 0 |
0 | 4 |
4 | 1 |
0 | 2 |
9.0 | .421 |
.429 | 1.00 |
5 |
| ROSS, DAVE |
2696 | Grillers |
C | Waived |
.333 | .412 |
.600 | 17 |
5 | 15 |
2 | 5 |
9 | 1 |
0 | 1 |
3 | 2 |
6 | 0 |
0 | 0 |
17.0 | 1.012 |
.400 | 0.33 |
11 |
| WALKER, NEIL |
3936 | Grillers |
3B | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| KEMP, M. | 1974 |
Jokers | OF |
Active | .307 |
.364 | .508 |
607 | 146 |
557 | 92 |
171 | 283 |
25 | 6 |
25 | 95 |
50 | 132 |
34 | 7 |
2 | 303.5 |
.872 | .352 |
0.38 | 426 |
|
LAROCHE, ANDY | 5538 |
Jokers | UTL |
Active | .244 |
.317 | .367 |
458 | 120 |
414 | 53 |
101 | 152 |
14 | 5 |
9 | 42 |
44 | 64 |
2 | 1 |
14 | 32.7 |
.684 | .234 |
0.69 | 140 |
|
LUDWICK, R. | 3252 |
Jokers | OF |
Active | .275 |
.330 | .460 |
473 | 126 |
437 | 57 |
120 | 201 |
19 | 1 |
20 | 89 |
36 | 93 |
4 | 1 |
1 | 473.0 |
.790 | .277 |
0.39 | 241 |
|
PARRA, GER. | 8916 |
Jokers | UTL |
Active | .294 |
.326 | .396 |
328 | 81 |
313 | 38 |
92 | 124 |
13 | 5 |
3 | 38 |
15 | 56 |
5 | 4 |
3 | 109.3 |
.722 | .166 |
0.27 | 114 |
|
PIERRE, J. | 5763 |
Jokers | OF |
Active | .309 |
.354 | .391 |
328 | 103 |
307 | 45 |
95 | 120 |
15 | 5 |
0 | 27 |
21 | 24 |
27 | 11 |
1 | 328.0 |
.745 | .238 |
0.88 | 181 |
|
PUJOLS, A. | 5295 |
Jokers | 1B |
Active | .328 |
.443 | .680 |
625 | 147 |
518 | 119 |
170 | 352 |
39 | 1 |
47 | 127 |
107 | 60 |
14 | 4 |
11 | 56.8 |
1.123 | .585 |
1.78 | 572 |
|
REYNOLDS, M. | 2570 |
Jokers | 3B |
Active | .268 |
.357 | .563 |
602 | 142 |
529 | 91 |
142 | 298 |
28 | 1 |
42 | 97 |
73 | 202 |
24 | 9 |
23 | 26.2 |
.920 | .478 |
0.36 | 441 |
|
RUIZ, C. | 3419 |
Jokers | C |
Active | .241 |
.341 | .443 |
91 | 27 |
79 | 13 |
19 | 35 |
7 | 0 |
3 | 13 |
12 | 6 |
0 | 0 |
0 | 91.0 |
.784 | .354 |
2.00 | 41 |
|
RYAN, BRENDAN | 9926 |
Jokers | SS |
Active | .302 |
.339 | .411 |
301 | 88 |
285 | 37 |
86 | 117 |
10 | 6 |
3 | 31 |
16 | 39 |
11 | 6 |
6 | 50.2 |
.749 | .204 |
0.41 | 129 |
|
SOTO, GEO. | 7604 |
Jokers | UTL |
Active | .220 |
.321 | .379 |
324 | 88 |
282 | 24 |
62 | 107 |
13 | 1 |
10 | 34 |
42 | 62 |
1 | 0 |
5 | 64.8 |
.700 | .312 |
0.68 | 102 |
|
UTLEY, C. | 2836 |
Jokers | 2B |
Active | .295 |
.394 | .533 |
607 | 143 |
522 | 105 |
154 | 278 |
27 | 2 |
31 | 90 |
85 | 100 |
22 | 0 |
11 | 55.2 |
.926 | .443 |
0.85 | 445 |
|
WILLINGHAM, J. | 0846 |
Jokers | OF |
Active | .229 |
.336 | .424 |
268 | 74 |
231 | 33 |
53 | 98 |
12 | 0 |
11 | 26 |
37 | 59 |
1 | 3 |
2 | 134.0 |
.760 | .359 |
0.63 | 110 |
|
FLORES, JESUS | 0217 |
Jokers | C |
Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JOHNSON, REED |
5676 | Jokers |
OF | Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| SORIANO, ALF. |
0094 | Jokers |
OF | Disabled |
.241 | .300 |
.423 | 517 |
117 | 477 |
64 | 115 |
202 | 25 |
1 | 20 |
55 | 40 |
118 | 9 |
2 | 11 |
47.0 | .723 |
.285 | 0.34 |
206 |
| BLUM, G. |
9418 | Jokers |
UTL | Optioned |
.250 | .308 |
.250 | 13 |
4 | 12 |
0 | 3 |
3 | 0 |
