HARL Pitching Statistics: Thru 9/12/09
| Pitcher |
Team | Pos. |
Status |
Partials? |
W | L |
ERA | G |
GS | CG |
QS | SV |
IP | H |
R | ER |
HR | BB |
K | K/9 |
K/BB | WHIP |
BAA | RPR |
QSR | XERA
|
|---|
| GALLARDO, Y. |
Assassin | SP |
Active | NO |
12 | 11 |
3.59 | 28 |
28 | 1 |
17 | 0 |
175.1 | 140 |
71 | 70 |
20 | 86 |
192 | 9.9 |
2.23 | 1.289 |
.221 | 308 |
.607 | 3.46
|
| HARDEN, R. |
Assassin | SP |
Active | YES |
9 | 7 |
4.09 | 24 |
24 | 0 |
13 | 0 |
132.0 | 112 |
67 | 60 |
22 | 62 |
159 | 10.8 |
2.56 | 1.318 |
.231 | 218 |
.542 | 4.11
|
| HOFFMAN, T. |
Assassin | RP |
Active | YES |
1 | 2 |
2.00 | 46 |
0 | 0 |
0 | 31 |
45.0 | 33 |
10 | 10 |
2 | 11 |
40 | 8.0 |
3.64 | 0.978 |
.206 | 177 | |
1.94
|
| KAWAKAMI, K. |
Assassin | SP |
Active | NO |
7 | 11 |
4.02 | 27 |
25 | 0 |
13 | 0 |
145.2 | 141 |
71 | 65 |
15 | 55 |
99 | 6.1 |
1.80 | 1.346 |
.256 | 185 |
.520 | 4.00
|
| LIDGE, B. | Assassin |
RP | Active |
YES | 0 |
7 | 6.93 |
56 | 0 |
0 | 0 |
26 | 49.1 |
58 | 42 |
38 | 11 |
29 | 52 |
9.5 | 1.79 |
1.764 | .294 |
63 | | 6.59
|
| LILLY, T. | Assassin |
SP | Active |
YES | 11 |
7 | 3.30 |
22 | 22 |
0 | 17 |
0 | 144.1 |
128 | 58 |
53 | 20 |
31 | 121 |
7.5 | 3.90 |
1.102 | .239 |
285 | .773 |
3.46
|
| MACDOUGAL, M. |
Assassin | RP |
Active | YES |
1 | 0 |
3.34 | 33 |
0 | 0 |
0 | 13 |
32.1 | 27 |
12 | 12 |
3 | 20 |
19 | 5.3 |
0.95 | 1.454 |
.228 | 70 | |
3.84
|
| PINEIRO, J. |
Assassin | SP |
Active | YES |
9 | 7 |
3.10 | 20 |
20 | 2 |
15 | 0 |
136.1 | 130 |
53 | 47 |
5 | 15 |
75 | 5.0 |
5.00 | 1.064 |
.253 | 256 |
.750 | 2.70
|
| ROMO, S. | Assassin |
RP | Active |
YES | 2 |
0 | 1.29 |
10 | 0 |
0 | 0 |
0 | 7.0 |
6 | 1 |
1 | 1 |
4 | 9 |
11.6 | 2.25 |
1.429 | .233 |
23 | | 4.20
|
| SANCHEZ, JON. |
Assassin | SP |
Active | YES |
5 | 10 |
4.14 | 23 |
22 | 0 |
8 | 0 |
121.2 | 97 |
60 | 56 |
12 | 76 |
136 | 10.1 |
1.79 | 1.422 |
.220 | 161 |
.364 | 3.66
|
| OHMAN, W. | Assassin |
RP | Disabled |
YES | 0 |
0 | 0.00 |
0 | 0 |
0 | 0 |
0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 | | | | | | |
|
| YOUNG, CHRIS |
Assassin | SP |
Disabled | YES |
4 | 6 |
5.21 | 14 |
14 | 0 |
9 | 0 |
76.0 | 70 |
47 | 44 |
12 | 40 |
50 | 5.9 |
1.25 | 1.447 |
.246 | 65 |
.643 | 4.60
|
| HAMPTON, M. |
Assassin | SP |
Optioned | YES |
2 | 2 |
4.82 | 4 |
4 | 0 |
2 | 0 |
18.2 | 25 |
11 | 10 |
0 | 8 |
10 | 4.8 |
1.25 | 1.768 |
.322 | 14 |
.500 | 5.19
|
| CARRASCO, CARLOS |
Assassin | SP |
Reserved | NO |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| MEDLEN, K. |
Assassin | RP |
Reserved | NO |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| NORRIS, B. |
Assassin | SP |
Reserved | YES |
1 | 1 |
7.59 | 2 |
2 | 0 |
0 | 0 |
10.2 | 19 |
10 | 9 |
3 | 2 |
10 | 8.4 |
5.00 | 1.969 |
.387 | -0 |
.000 | 9.22
|
| BURTON, J. |
Assassin | RP |
Waived | YES |
0 | 0 |
7.36 | 11 |
0 | 0 |
0 | 0 |
11.0 | 14 |
9 | 9 |
1 | 5 |
7 | 5.7 |
1.40 | 1.727 |
.311 | -3 | |
5.67
|
| ELBERT, S. |
Assassin | SP |
Waived | NO |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| GEER, J. | Assassin |
SP | Waived |
NO | 0 |
0 | 0.00 |
0 | 0 |
0 | 0 |
0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 | | | | | | |
|
| OHLENDORF, R. |
Assassin | RP |
Waived | YES |
0 | 1 |
7.20 | 1 |
1 | 0 |
0 | 0 |
5.0 | 8 |
4 | 4 |
0 | 1 |
2 | 3.6 |
2.00 | 1.800 |
.362 | -2 |
.000 | 5.98
|
| PEREZ, CHRIS |
Assassin | RP |
Waived | YES |
0 | 0 |
4.86 | 21 |
0 | 0 |
0 | 1 |
16.2 | 15 |
10 | 9 |
2 | 9 |
19 | 10.3 |
2.11 | 1.440 |
.242 | 18 | |
4.16
|
| SADOWSKI, R. |
Assassin | SP |
Waived | NO |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| BELL, HEATH |
Brewskis | RP |
Active | YES |
5 | 3 |
2.66 | 59 |
0 | 0 |
0 | 37 |
61.0 | 46 |
18 | 18 |
2 | 21 |
67 | 9.9 |
3.19 | 1.098 |
.211 | 233 | |
2.18
|
| GORZELANNY, T. |
Brewskis | SP |
Active | YES |
1 | 1 |
7.04 | 7 |
3 | 0 |
0 | 0 |
15.1 | 16 |
12 | 12 |
3 | 6 |
15 | 8.8 |
2.50 | 1.435 |
.270 | 10 |
.000 | 5.18
|
| GREGG, K. | Brewskis |
RP | Active |
NO | 5 |
6 | 4.85 |
68 | 0 |
0 | 0 |
23 | 65.0 |
59 | 37 |
35 | 13 |
28 | 66 |
9.1 | 2.36 |
1.338 | .243 |
147 | | 4.61
|
| HAPP, J. | Brewskis |
SP | Active |
YES | 9 |
4 | 2.68 |
22 | 19 |
3 | 14 |
0 | 134.1 |
115 | 40 |
40 | 16 |
45 | 92 |
6.2 | 2.04 |
1.191 | .233 |
255 | .737 |
3.45
|
| LOWE, DEREK |
Brewskis | SP |
Active | NO |
14 | 9 |
4.47 | 30 |
30 | 0 |
20 | 0 |
177.0 | 206 |
94 | 88 |
11 | 54 |
97 | 4.9 |
1.80 | 1.469 |
.292 | 193 |
.667 | 4.50
|
| PADILLA, V. |
Brewskis | SP |
Active | YES |
2 | 0 |
1.56 | 3 |
3 | 0 |
2 | 0 |
17.1 | 13 |
4 | 3 |
1 | 6 |
13 | 6.8 |
2.17 | 1.096 |
.210 | 45 |
.667 | 2.40
|
| STREET, H. |
Brewskis | RP |
Active | NO |
3 | 1 |
2.96 | 58 |
0 | 0 |
0 | 33 |
54.2 | 39 |
19 | 18 |
6 | 11 |
62 | 10.2 |
5.64 | 0.915 |
.202 | 210 | |
2.26
|
| WAINWRIGHT, A. |
Brewskis | SP |
Active | NO |
18 | 7 |
2.59 | 30 |
30 | 1 |
21 | 0 |
205.0 | 189 |
64 | 59 |
15 | 60 |
175 | 7.7 |
2.92 | 1.215 |
.246 | 426 |
.700 | 3.28
|
| WEST, S. | Brewskis |
SP | Active |
YES | 2 |
2 | 6.88 |
7 | 7 |
0 | 2 |
0 | 34.0 |
47 | 28 |
26 | 3 |
18 | 22 |
5.8 | 1.22 |
1.912 | .329 |
-4 | .286 |
6.41
|
| KURODA, H. |
Brewskis | SP |
Disabled | YES |
5 | 4 |
4.42 | 14 |
13 | 0 |
5 | 0 |
77.1 | 80 |
41 | 38 |
8 | 11 |
52 | 6.1 |
4.73 | 1.177 |
.268 | 113 |
.385 | 3.76
|
| HART, KEVIN |
Brewskis | SP |
Optioned | YES |
1 | 0 |
4.50 | 2 |
2 | 0 |
2 | 0 |
12.0 | 15 |
6 | 6 |
3 | 3 |
9 | 6.8 |
3.00 | 1.500 |
.307 | 14 |
1.000 | 6.38
|
| DE LA ROSA, J. |
Brewskis | SP |
Waived | YES |
2 | 1 |
8.36 | 3 |
3 | 0 |
1 | 0 |
14.0 | 20 |
13 | 13 |
3 | 6 |
15 | 9.6 |
2.50 | 1.857 |
.336 | 3 |
.333 | 7.42
|
| DETWILER, R. |
Brewskis | SP |
Waived | NO |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| GARCIA, JAIME |
Brewskis | SP |
Waived | YES |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| HEILMAN, A. |
Brewskis | RP |
Waived | YES |
0 | 1 |
5.79 | 5 |
0 | 0 |
0 | 0 |
4.2 | 4 |
3 | 3 |
1 | 4 |
5 | 9.6 |
1.25 | 1.715 |
.233 | 2 | |
5.54
|
| MARSHALL, SEAN |
Brewskis | SP |
Waived | YES |
3 | 5 |
4.56 | 15 |
8 | 1 |
2 | 0 |
51.1 | 51 |
28 | 26 |
8 | 18 |
34 | 6.0 |
1.89 | 1.344 |
.261 | 61 |
.250 | 4.51
|
| MILLER, ANDREW |
Brewskis | SP |
Waived | YES |
2 | 5 |
4.93 | 13 |
13 | 0 |
5 | 0 |
69.1 | 72 |
46 | 38 |
6 | 32 |
51 | 6.6 |
1.59 | 1.500 |
.269 | 54 |
.385 | 4.43
|
| PEREZ, OLIVER |
Brewskis | SP |
Waived | YES |
2 | 3 |
7.53 | 11 |
11 | 0 |
2 | 0 |
49.0 | 56 |
42 | 41 |
10 | 41 |
50 | 9.2 |
1.22 | 1.980 |
.288 | -13 |
.182 | 6.89
|
| STULTS, E. |
Brewskis | SP |
Waived | NO |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| SUPPAN, J. |
Brewskis | SP |
Waived | YES |
4 | 4 |
4.66 | 12 |
12 | 0 |
5 | 0 |
63.2 | 73 |
35 | 33 |
12 | 30 |
34 | 4.8 |
1.13 | 1.618 |
.289 | 49 |
.417 | 5.90
|
| ARROYO, B. |
Cobras | SP |
Active | NO |
12 | 12 |
4.17 | 29 |
29 | 3 |
19 | 0 |
190.0 | 193 |
95 | 88 |
28 | 62 |
105 | 5.0 |
1.69 | 1.342 |
.265 | 237 |
.655 | 4.51
|
| CARPENTER, C. |
Cobras | SP |
Active | YES |
16 | 3 |
2.16 | 24 |
24 | 3 |
20 | 0 |
166.2 | 131 |
41 | 40 |
7 | 30 |
129 | 7.0 |
4.30 | 0.966 |
.218 | 416 |
.833 | 2.04
|
| COFFEY, T. |
Cobras | RP |
Active | YES |
0 | 2 |
5.59 | 8 |
0 | 0 |
0 | 0 |
9.2 | 11 |
6 | 6 |
4 | 3 |
5 | 4.7 |
1.67 | 1.448 |
.288 | 4 | |
7.36
|
| COOK, A. | Cobras |
SP | Active |
NO | 10 |
6 | 4.47 |
25 | 25 |
1 | 14 |
0 | 145.0 |
167 | 75 |
72 | 18 |
46 | 75 |
4.7 | 1.63 |
1.469 | .290 |
149 | .560 |
4.99
|
| CORDERO, FRAN. |
Cobras | RP |
Active | NO |
2 | 5 |
2.40 | 61 |
0 | 0 |
0 | 34 |
60.0 | 51 |
17 | 16 |
2 | 29 |
53 | 8.0 |
1.83 | 1.333 |
.232 | 188 | |
3.05
|
| DURBIN, CHAD |
Cobras | RP |
Active | YES |
0 | 0 |
5.14 | 5 |
0 | 0 |
0 | 0 |
7.0 | 5 |
4 | 4 |
1 | 6 |
4 | 5.1 |
0.67 | 1.571 |
.202 | 3 | |
4.24
|
| LANNAN, J. |
Cobras | SP |
Active | NO |
8 | 11 |
4.14 | 29 |
29 | 2 |
16 | 0 |
180.1 | 189 |
91 | 83 |
22 | 61 |
73 | 3.6 |
1.20 | 1.386 |
.271 | 186 |
.552 | 4.50
|
| LINCECUM, T. |
Cobras | SP |
Active | NO |
13 | 5 |
2.34 | 28 |
28 | 4 |
23 | 0 |
200.1 | 150 |
59 | 52 |
9 | 55 |
233 | 10.5 |
4.24 | 1.023 |
.210 | 485 |
.821 | 2.07
|
| LOHSE, K. | Cobras |
SP | Active |
NO | 5 |
8 | 4.83 |
20 | 19 |
1 | 7 |
0 | 100.2 |
106 | 57 |
54 | 13 |
33 | 64 |
5.7 | 1.94 |
1.381 | .272 |
102 | .368 |
4.54
|
| CORPAS, M. |
Cobras | RP |
Disabled | YES |
1 | 3 |
5.88 | 35 |
0 | 0 |
0 | 1 |
33.2 | 44 |
22 | 22 |
3 | 7 |
24 | 6.4 |
3.43 | 1.515 |
.317 | 20 | |
5.21
|
| BACKE, B. | Cobras |
SP | Reserved |
NO | 0 |
0 | 0.00 |
0 | 0 |
0 | 0 |
0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 | | | | | | |
|
| CHACIN, J. |
Cobras | SP |
Reserved | NO |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| CORREIA, K. |
Cobras | SP |
Reserved | YES |
1 | 1 |
5.47 | 5 |
5 | 0 |
2 | 0 |
26.1 | 26 |
16 | 16 |
3 | 15 |
18 | 6.2 |
1.20 | 1.557 |
.259 | 16 |
.400 | 4.68
|
| ORTIZ, RUSS |
Cobras | SP |
Reserved | NO |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| MEREDITH, C. |
Cobras | RP |
Waived | YES |
0 | 2 |
4.37 | 19 |
0 | 0 |
0 | 0 |
22.2 | 27 |
11 | 11 |
0 | 8 |
8 | 3.2 |
1.00 | 1.544 |
.297 | 12 | |
4.25
|
| SHELL, S. | Cobras |
RP | Waived |
YES | 0 |
0 | 5.40 |
4 | 0 |
0 | 0 |
0 | 5.0 |
5 | 3 |
3 | 1 |
2 | 5 |
9.0 | 2.50 |
1.400 | .262 |
4 | | 5.02
|
| BILLINGSLEY, C. |
Grillers | SP |
Active | NO |
12 | 9 |
3.93 | 29 |
29 | 0 |
20 | 0 |
178.2 | 158 |
84 | 78 |
13 | 75 |
159 | 8.0 |
2.12 | 1.304 |
.239 | 276 |
.690 | 3.40
|
| DE LA ROSA, J. |
Grillers | SP |
Active | YES |
8 | 2 |
3.42 | 12 |
11 | 0 |
7 | 0 |
71.0 | 67 |
29 | 27 |
11 | 30 |
72 | 9.1 |
2.40 | 1.366 |
.251 | 134 |
.636 | 4.40
|
| GONZALEZ, MIKE |
Grillers | RP |
Active | YES |
4 | 4 |
2.51 | 73 |
0 | 0 |
0 | 10 |
68.0 | 51 |
27 | 19 |
6 | 31 |
84 | 11.1 |
2.71 | 1.206 |
.210 | 171 | |
2.90
|
| GUTIERREZ, JUAN |
Grillers | RP |
Active | YES |
1 | 0 |
3.38 | 2 |
0 | 0 |
0 | 0 |
2.2 | 2 |
1 | 1 |
0 | 0 |
3 | 10.1 | |
0.750 | .210 |
11 | | 1.01
|
| JOHNSON, JOSH |
Grillers | SP |
Active | YES |
14 | 4 |
3.06 | 29 |
29 | 2 |
22 | 0 |
188.1 | 158 |
66 | 64 |
13 | 51 |
166 | 7.9 |
3.25 | 1.110 |
.229 | 384 |
.759 | 2.76
|
| MUJICA, ED. |
Grillers | RP |
Active | YES |
0 | 0 |
5.40 | 2 |
1 | 0 |
0 | 0 |
5.0 | 5 |
3 | 3 |
1 | 0 |
5 | 9.0 | |
1.000 | .262 |
6 | .000 |
4.01
|
| NOLASCO, R. |
Grillers | SP |
Active | YES |
11 | 8 |
5.23 | 27 |
27 | 2 |
13 | 0 |
158.1 | 166 |
97 | 92 |
20 | 40 |
158 | 9.0 |
3.95 | 1.301 |
.271 | 204 |
.481 | 4.27
|
| SORIANO, RAF. |
Grillers | RP |
Active | NO |
1 | 5 |
2.71 | 67 |
0 | 0 |
0 | 24 |
66.1 | 45 |
20 | 20 |
5 | 22 |
88 | 11.9 |
4.00 | 1.010 |
.194 | 204 | |
2.09
|
| STAUFFER, T. |
Grillers | SP |
Active | YES |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| VAZQUEZ, JAVIER |
Grillers | SP |
Active | NO |
12 | 9 |
3.06 | 28 |
28 | 1 |
18 | 0 |
188.1 | 160 |
67 | 64 |
18 | 40 |
208 | 9.9 |
5.20 | 1.062 |
.232 | 406 |
.643 | 2.87
|
| HANRAHAN, JOEL |
Grillers | RP |
Reserved | YES |
0 | 1 |
7.20 | 11 |
0 | 0 |
0 | 2 |
10.0 | 10 |
8 | 8 |
3 | 5 |
13 | 11.7 |
2.60 | 1.500 |
.262 | 9 | |
6.09
|
| OHLENDORF, R. |
Grillers | SP |
Reserved | YES |
4 | 4 |
3.92 | 13 |
13 | 0 |
7 | 0 |
78.0 | 75 |
36 | 34 |
12 | 30 |
53 | 6.1 |
1.77 | 1.346 |
.254 | 102 |
.538 | 4.42
|
| MARTIS, S. |
Grillers | SP |
Traded | YES |
1 | 0 |
4.82 | 2 |
2 | 0 |
1 | 0 |
9.1 | 10 |
5 | 5 |
1 | 3 |
2 | 1.9 |
0.67 | 1.393 |
.275 | 10 |
.500 | 4.47
|
| ZIMMERMANN, JOR. |
Grillers | SP |
Traded | YES |
2 | 2 |
5.67 | 8 |
8 | 0 |
3 | 0 |
46.0 | 53 |
31 | 29 |
7 | 14 |
47 | 9.2 |
3.36 | 1.457 |
.290 | 40 |
.375 | 5.15
|
| BASTARDO, A. |
Grillers | SP |
Waived | NO |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| BUCHHOLZ, TAYLOR |
Grillers | RP |
Waived | NO |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| JOHNSON, RANDY |
Grillers | SP |
Waived | YES |
5 | 2 |
3.35 | 8 |
8 | 0 |
4 | 0 |
45.2 | 37 |
19 | 17 |
8 | 12 |
31 | 6.1 |
2.58 | 1.073 |
.223 | 95 |
.500 | 3.51
|
| NIEVE, F. | Grillers |
SP | Waived |
YES | 2 |
2 | 3.00 |
4 | 4 |
0 | 2 |
0 | 21.0 |
23 | 8 |
7 | 1 |
14 | 13 |
5.6 | 0.93 |
1.762 | .280 |
25 | .500 |
4.93
|
| PEAVY, J. | Grillers |
SP | Waived |
YES | 6 |
6 | 3.97 |
13 | 13 |
1 | 8 |
0 | 81.2 |
69 | 38 |
36 | 7 |
28 | 92 |
10.1 | 3.29 |
1.188 | .231 |
149 | .615 |
3.09
|
| PENA, TONY |
Grillers | RP |
Waived | YES |
2 | 3 |
5.73 | 24 |
0 | 0 |
0 | 1 |
22.0 | 30 |
16 | 14 |
3 | 9 |
16 | 6.5 |
1.78 | 1.773 |
.326 | 15 | |
6.41
|
| RAUCH, J. | Grillers |
RP | Waived |
YES | 1 |
2 | 4.09 |
11 | 0 |
0 | 0 |
0 | 11.0 |
13 | 5 |
5 | 1 |
2 | 9 |
7.4 | 4.50 |
1.364 | .295 |
17 | | 4.50
|
| STETTER, M. |
Grillers | RP |
Waived | YES |
0 | 1 |
4.50 | 6 |
0 | 0 |
0 | 0 |
4.0 | 4 |
2 | 2 |
2 | 2 |
2 | 4.5 |
1.00 | 1.500 |
.262 | 3 | |
7.85
|
| AFFELDT, J. |
Jokers | RP |
Active | YES |
1 | 2 |
1.97 | 62 |
0 | 0 |
0 | 0 |
50.1 | 39 |
13 | 11 |
2 | 26 |
43 | 7.7 |
1.65 | 1.291 |
.216 | 90 | |
2.80
|
| BLANTON, J. |
Jokers | SP |
Active | NO |
9 | 7 |
4.11 | 27 |
27 | 0 |
19 | 0 |
170.2 | 175 |
79 | 78 |
28 | 47 |
140 | 7.4 |
2.98 | 1.301 |
.267 | 238 |
.704 | 4.54
|
| HAREN, D. | Jokers |
SP | Active |
NO | 13 |
8 | 2.82 |
29 | 29 |
3 | 23 |
0 | 201.1 |
161 | 66 |
63 | 25 |
31 | 197 |
8.8 | 6.35 |
0.954 | .221 |
461 | .793 |
2.72
|
| JIMENEZ, UBAL. |
Jokers | SP |
Active | NO |
13 | 10 |
3.32 | 29 |
29 | 1 |
22 | 0 |
195.1 | 164 |
74 | 72 |
12 | 73 |
167 | 7.7 |
2.29 | 1.213 |
.229 | 350 |
.759 | 2.96
|
| KUO, HC. | Jokers |
RP | Active |
YES | 1 |
0 | 3.29 |
16 | 0 |
0 | 0 |
0 | 13.2 |
14 | 5 |
5 | 1 |
5 | 14 |
9.2 | 2.80 |
1.390 | .266 |
23 | | 3.98
|
| LATOS, M. | Jokers |
SP | Active |
YES | 0 |
4 | 11.57 |
4 | 4 |
0 | 0 |
0 | 14.0 |
22 | 21 |
18 | 1 |
14 | 12 |
7.7 | 0.86 |
2.571 | .358 |
-32 | .000 |
8.41
|
| SAMARDZIJA, J. |
Jokers | RP |
Active | YES |
1 | 1 |
9.88 | 7 |
1 | 0 |
0 | 0 |
13.2 | 24 |
15 | 15 |
2 | 5 |
6 | 4.0 |
1.20 | 2.122 |
.384 | -16 |
.000 | 8.44
|
| SANCHEZ, ANIBAL |
Jokers | SP |
Active | YES |
1 | 5 |
5.36 | 8 |
8 | 0 |
3 | 0 |
42.0 | 57 |
27 | 25 |
7 | 21 |
31 | 6.6 |
1.48 | 1.857 |
.325 | 9 |
.375 | 6.86
|
| WILSON, BRIAN |
Jokers | RP |
Active | NO |
5 | 5 |
2.73 | 61 |
0 | 0 |
0 | 34 |
66.0 | 57 |
25 | 20 |
2 | 25 |
72 | 9.8 |
2.88 | 1.242 |
.234 | 221 | |
2.81
|
| ZITO, B. | Jokers |
SP | Active |
YES | 3 |
2 | 2.42 |
9 | 9 |
0 | 5 |
0 | 52.0 |
45 | 16 |
14 | 4 |
21 | 42 |
7.3 | 2.00 |
1.269 | .235 |
98 | .556 |
3.30
|
| WELLEMEYER, T. |
Jokers | SP |
Disabled | YES |
7 | 9 |
5.67 | 23 |
20 | 0 |
5 | 0 |
112.2 | 146 |
79 | 71 |
17 | 51 |
71 | 5.7 |
1.39 | 1.749 |
.315 | 45 |
.250 | 6.30
|
| SMOLTZ, J. |
Jokers | SP |
Optioned | YES |
1 | 1 |
3.27 | 4 |
4 | 0 |
1 | 0 |
22.0 | 19 |
8 | 8 |
2 | 1 |
28 | 11.5 |
28.00 | 0.909 |
.234 | 50 |
.250 | 2.47
|
| ALDERSON, T. |
Jokers | SP |
Reserved | NO |
0 | 0 |
0.00 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0 |
0 | 0 |
0 | 0 |
0 | | | | | | |
|
| BAEK, CS. | Jokers |
SP | Waived |
YES | 0 |
0 | 0.00 |
0 | 0 |
0 | 0 |
0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 | | | | | | |
|
| DURBIN, CHAD |
Jokers | RP |
Waived | YES |
0 | 1 |
5.08 | 23 |
0 | 0 |
0 | 1 |
28.1 | 28 |
19 | 16 |
3 | 21 |
29 | 9.2 |
1.38 | 1.729 |
.260 | 15 | |
5.02
|
| OWINGS, M. |
Jokers | SP |
Waived | YES |
4 | 8 |
5.45 | 14 |
13 | 0 |
5 | 0 |
74.1 | 82 |
45 | 45 |
12 | 42 |
46 | 5.6 |
1.10 | 1.668 |
.281 | 38 |
.385 | 5.67
|
| SNELL, I. | Jokers |
SP | Waived |
YES | 2 |
8 | 5.36 |
15 | 15 |
1 | 8 |
0 | 80.2 |
87 | 50 |
48 | 7 |
44 | 52 |
5.8 | 1.18 |
1.624 | .277 |
37 | .533 |
4.86
|
| BROXTON, J. |
Lemmings | RP |
Active | NO |
7 | 1 |
2.53 | 64 |
0 | 0 |
0 | 34 |
67.2 | 40 |
20 | 19 |
4 | 27 |
102 | 13.6 |
3.78 | 0.990 |
.173 | 273 | |
1.66
|
| BUSH, DAVID |
Lemmings | SP |
Active | YES |
4 | 5 |
5.07 | 14 |
14 | 0 |
7 | 0 |
81.2 | 79 |
48 | 46 |
16 | 21 |
64 | 7.1 |
3.05 | 1.224 |
.255 | 99 |
.500 | 4.47
|
| FRANKLIN, RYAN |
Lemmings | RP |
Active | YES |
2 | 3 |
2.19 | 51 |
0 | 0 |
0 | 35 |
49.1 | 39 |
12 | 12 |
2 | 18 |
33 | 6.0 |
1.83 | 1.155 |
.219 | 182 | |
2.52
|
| LEE, CLIFF |
Lemmings | SP |
Active | YES |
4 | 2 |
3.92 | 6 |
6 | 1 |
3 | 0 |
39.0 | 43 |
21 | 17 |
4 | 3 |
36 | 8.3 |
12.00 | 1.179 |
.281 | 74 |
.500 | 3.91
|
| MORALES, FRANK. |
Lemmings | P |
Active | YES |
2 | 1 |
3.29 | 28 |
1 | 0 |
0 | 6 |
27.1 | 20 |
10 | 10 |
3 | 16 |
28 | 9.2 |
1.75 | 1.317 |
.206 | 64 |
.000 | 3.33
|
| NUNEZ, LEO |
Lemmings | RP |
Active | NO |
4 | 5 |
4.11 | 67 |
0 | 0 |
0 | 20 |
61.1 | 52 |
28 | 28 |
12 | 23 |
54 | 7.9 |
2.35 | 1.223 |
.231 | 147 | |
4.14
|
| OSWALT, R. |
Lemmings | SP |
Active | NO |
8 | 6 |
4.03 | 29 |
29 | 3 |
17 | 0 |
176.1 | 177 |
79 | 79 |
18 | 42 |
135 | 6.9 |
3.21 | 1.242 |
.263 | 251 |
.586 | 3.82
|
| RICHARD, CLAY. |
Lemmings | SP |
Active | YES |
1 | 1 |
5.91 | 2 |
2 | 0 |
1 | 0 |
10.2 | 12 |
7 | 7 |
3 | 3 |
9 | 7.6 |
3.00 | 1.406 |
.285 | 11 |
.500 | 6.06
|
| RODRIGUEZ, WAN. |
Lemmings | SP |
Active | NO |
13 | 9 |
2.76 | 29 |
29 | 1 |
20 | 0 |
182.2 | 161 |
64 | 56 |
19 | 59 |
168 | 8.3 |
2.85 | 1.204 |
.238 | 365 |
.690 | 3.40
|
| WOLF, RANDY |
Lemmings | SP |
Active | NO |
10 | 6 |
3.22 | 30 |
30 | 0 |
21 | 0 |
190.0 | 159 |
72 | 68 |
20 | 49 |
145 | 6.9 |
2.96 | 1.095 |
.229 | 351 |
.700 | 3.03
|
| HARANG, A. |
Lemmings | SP |
Disabled | YES |
6 | 14 |
4.21 | 26 |
26 | 2 |
14 | 0 |
162.1 | 186 |
82 | 76 |
24 | 43 |
142 | 7.9 |
3.30 | 1.411 |
.289 | 192 |
.538 | 5.00
|
| WEBB, BRAN. |
Lemmings | SP |
Disabled | YES |
0 | 0 |
13.50 | 1 |
1 | 0 |
0 | 0 |
4.0 | 6 |
6 | 6 |
2 | 2 |
2 | 4.5 |
1.00 | 2.000 |
.347 | -9 |
.000 | 10.44
|
| MOEHLER, B. |
Lemmings | SP |
Optioned | YES |
7 | 7 |
5.62 | 17 |
17 | 1 |
8 | 0 |
91.1 | 110 |
62 | 57 |
16 | 28 |
57 | 5.6 |
2.04 | 1.511 |
.299 | 71 |
.471 | 5.66
|
| MOTTE, J. | Lemmings |
RP | Reserved |
YES | 0 |
1 | 4.22 |
12 | 0 |
0 | 0 |
0 | 10.2 |
