HARL Batting Statistics: Thru 9/5/09
| Batter |
Team |
Pos. | Status |
BA | OBA |
SLG | PA |
GP | AB |
R | H |
TB | 2B |
3B | HR |
RBI | BB |
SO | SB |
CS | E |
FR | OPS |
SEC | BB/K |
RBR | PSP
|
|---|
| ANDERSON, GAR. |
Assassin | OF |
Active | .281 |
.317 | .446 |
319 | 84 |
303 | 33 |
85 | 135 |
17 | 0 |
11 | 40 |
16 | 49 |
1 | 0 |
1 | 319.0 |
.762 | .221 |
0.33 | 117 |
109
|
| BOURN, M. | Assassin |
OF | Active |
.296 | .368 |
.408 | 560 |
131 | 503 |
85 | 149 |
205 | 25 |
11 | 3 |
32 | 57 |
110 | 50 |
10 | 3 |
186.7 | .775 |
.324 | 0.52 |
337 | 276
|
| CASTILLO, LUIS |
Assassin | 2B |
Active | .311 |
.402 | .361 |
460 | 118 |
399 | 72 |
124 | 144 |
11 | 3 |
1 | 34 |
61 | 47 |
15 | 6 |
9 | 51.1 |
.763 | .241 |
1.30 | 229 |
154
|
| CHURCH, R. |
Assassin | UTL |
Active | .272 |
.313 | .346 |
230 | 63 |
217 | 21 |
59 | 75 |
13 | 0 |
1 | 18 |
13 | 32 |
5 | 1 |
2 | 115.0 |
.659 | .157 |
0.41 | 62 |
57
|
| DUNN, A. | Assassin |
OF | Active |
.284 | .413 |
.567 | 564 |
135 | 462 |
74 | 131 |
262 | 26 |
0 | 35 |
92 | 102 |
153 | 0 |
1 | 13 |
43.4 | .980 |
.504 | 0.67 |
373 | 271
|
| GONZALEZ, ADRIAN |
Assassin | 1B |
Active | .270 |
.401 | .543 |
568 | 135 |
466 | 74 |
126 | 253 |
23 | 1 |
34 | 80 |
102 | 94 |
1 | 1 |
6 | 94.7 |
.944 | .494 |
1.09 | 351 |
259
|
| GUZMAN, CRIST. |
Assassin | SS |
Active | .302 |
.321 | .421 |
467 | 110 |
454 | 66 |
137 | 191 |
22 | 7 |
6 | 46 |
13 | 62 |
4 | 5 |
18 | 25.9 |
.742 | .156 |
0.21 | 158 |
142
|
| LONEY, J. | Assassin |
UTL | Active |
.276 | .353 |
.385 | 552 |
133 | 493 |
57 | 136 |
190 | 23 |
2 | 9 |
77 | 59 |
55 | 7 |
3 | 6 |
92.0 | .739 |
.243 | 1.07 |
229 | 182
|
| PENCE, H. | Assassin |
OF | Active |
.285 | .351 |
.483 | 536 |
132 | 487 |
67 | 139 |
235 | 20 |
5 | 22 |
64 | 49 |
83 | 14 |
9 | 5 |
107.2 | .833 |
.326 | 0.59 |
283 | 239
|
| RODRIGUEZ, IVAN |
Assassin | C |
Active | .251 |
.279 | .382 |
340 | 93 |
327 | 41 |
82 | 125 |
15 | 2 |
8 | 34 |
13 | 74 |
0 | 2 |
4 | 85.0 |
.662 | .171 |
0.18 | 88 |
99
|
| SANDOVAL, PABLO |
Assassin | 3B |
Active | .324 |
.374 | .549 |
513 | 127 |
475 | 60 |
154 | 261 |
38 | 3 |
21 | 75 |
38 | 72 |
4 | 5 |
14 | 36.6 |
.924 | .314 |
0.53 | 271 |
210
|
| SCHIERHOLTZ, N. |
Assassin | UTL |
Active | .097 |
.176 | .161 |
34 | 10 |
31 | 3 |
3 | 5 |
2 | 0 |
0 | 2 |
3 | 7 |
0 | 0 |
0 | 34.0 |
.338 | .161 |
0.43 | -2 |
5
|
| SHEFFIELD, G. |
Assassin | OF |
Optioned | .265 |
.342 | .441 |
152 | 44 |
136 | 20 |
36 | 60 |
7 | 1 |
5 | 28 |
16 | 22 |
1 | 0 |
1 | 152.0 |
.783 | .301 |
0.73 | 76 |
66
|
| MARTINEZ, FERN. |
Assassin | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| OJEDA, A. | Assassin |
MID | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| MOSS, B. | Assassin |
OF | Waived |
.188 | .220 |
.229 | 50 |
14 | 48 |
5 | 9 |
11 | 0 |
1 | 0 |
2 | 2 |
6 | 0 |
0 | 0 |
50.0 | .449 |
.083 | 0.33 |
1 | 7
|
| RODRIGUEZ, LUIS |
Assassin | SS |
Waived | .264 |
.391 | .321 |
64 | 20 |
53 | 4 |
14 | 17 |
3 | 0 |
0 | 2 |
11 | 6 |
0 | 0 |
1 | 64.0 |
.711 | .264 |
1.83 | 15 |
6
|
| ATKINS, G. |
Brewskis | 3B |
Active | .229 |
.312 | .337 |
353 | 108 |
315 | 33 |
72 | 106 |
10 | 0 |
8 | 40 |
38 | 49 |
0 | 0 |
7 | 50.4 |
.648 | .229 |
0.78 | 104 |
97
|
| CAMERON, M. |
Brewskis | OF |
Active | .255 |
.352 | .451 |
528 | 127 |
459 | 65 |
117 | 207 |
27 | 3 |
19 | 58 |
69 | 132 |
6 | 3 |
4 | 132.0 |
.803 | .359 |
0.52 | 242 |
198
|
| DUKES, E. | Brewskis |
OF | Active |
.251 | .327 |
.413 | 275 |
74 | 247 |
23 | 62 |
102 | 16 |
3 | 6 |
41 | 28 |
52 | 2 |
9 | 4 |
68.8 | .740 |
.283 | 0.54 |
100 | 88
|
| FIELDER, P. |
Brewskis | 1B |
Active | .298 |
.409 | .586 |
582 | 135 |
490 | 83 |
146 | 287 |
29 | 2 |
36 | 122 |
92 | 113 |
2 | 3 |
6 | 97.0 |
.995 | .480 |
0.81 | 420 |
319
|
| HAWPE, B. | Brewskis |
OF | Active |
.293 | .376 |
.522 | 500 |
124 | 441 |
71 | 129 |
230 | 38 |
3 | 19 |
76 | 59 |
122 | 1 |
3 | 4 |
125.0 | .898 |
.365 | 0.48 |
268 | 207
|
| IANNETTA, C. |
Brewskis | C |
Active | .223 |
.321 | .451 |
312 | 85 |
273 | 38 |
61 | 123 |
13 | 2 |
15 | 50 |
39 | 71 |
0 | 1 |
4 | 78.0 |
.771 | .370 |
0.55 | 143 |
133
|
| LAROCHE, ADAM |
Brewskis | UTL |
Active | .265 |
.346 | .477 |
462 | 111 |
411 | 60 |
109 | 196 |
28 | 1 |
19 | 57 |
51 | 103 |
2 | 2 |
2 | 231.0 |
.823 | .341 |
0.50 | 214 |
180
|
| LUGO, JULIO |
Brewskis | 2B |
Active | .274 |
.358 | .417 |
95 | 30 |
84 | 13 |
23 | 35 |
7 | 1 |
1 | 5 |
11 | 17 |
1 | 0 |
1 | 95.0 |
.775 | .286 |
0.65 | 33 |
24
|
| RASMUS, C. |
Brewskis | UTL |
Active | .236 |
.308 | .347 |
159 | 49 |
144 | 21 |
34 | 50 |
4 | 0 |
4 | 12 |
15 | 25 |
2 | 1 |
3 | 53.0 |
.655 | .229 |
0.60 | 53 |
51
|
| RENTERIA, E. |
Brewskis | SS |
Active | .233 |
.327 | .442 |
49 | 12 |
43 | 5 |
10 | 19 |
1 | 1 |
2 | 7 |
6 | 6 |
0 | 0 |
0 | 49.0 |
.768 | .349 |
1.00 | 20 |
18
|
| ROSS, CODY |
Brewskis | OF |
Active | .265 |
.313 | .458 |
521 | 132 |
487 | 67 |
129 | 223 |
32 | 1 |
20 | 76 |
34 | 105 |
4 | 2 |
3 | 173.7 |
.771 | .271 |
0.32 | 226 |
215
|
| BAKER, JEFF |
Brewskis | UTL |
Optioned | .211 |
.250 | .526 |
20 | 10 |
19 | 3 |
4 | 10 |
3 | 0 |
1 | 3 |
1 | 4 |
0 | 0 |
1 | 20.0 |
.776 | .368 |
0.25 | 7 |
9
|
| GWYNN, TJ. |
Brewskis | OF |
Optioned | .250 |
.375 | .250 |
24 | 7 |
20 | 2 |
5 | 5 |
0 | 0 |
0 | 1 |
4 | 2 |
2 | 0 |
1 | 24.0 |
.625 | .300 |
2.00 | 12 |
9
|
| PEARCE, STEVE |
Brewskis | 1B |
Optioned | .235 |
.350 | .441 |
40 | 12 |
34 | 5 |
8 | 15 |
4 | 0 |
1 | 4 |
6 | 9 |
0 | 0 |
1 | 40.0 |
.791 | .382 |
0.67 | 15 |
12
|
| HARDY, JJ. |
Brewskis | SS |
Reserved | .229 |
.301 | .367 |
409 | 102 |
371 | 49 |
85 | 136 |
14 | 2 |
11 | 45 |
38 | 73 |
0 | 1 |
6 | 68.2 |
.667 | .240 |
0.52 | 127 |
127
|
| ISHIKAWA, T. |
Brewskis | 1B |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| JOHNSON, KELLY |
Brewskis | 2B |
Reserved | .214 |
.278 | .359 |
255 | 68 |
234 | 33 |
50 | 84 |
15 | 2 |
5 | 20 |
21 | 40 |
4 | 2 |
6 | 42.5 |
.637 | .252 |
0.53 | 71 |
80
|
| MAYBIN, C. |
Brewskis | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| SANCHEZ, GABY |
Brewskis | 1B |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| DEWITT, B. |
Brewskis | 3B |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| DICKERSON, C. |
Brewskis | UTL |
Waived | .219 |
.305 | .307 |
128 | 39 |
114 | 11 |
25 | 35 |
5 | 1 |
1 | 7 |
14 | 37 |
3 | 2 |
3 | 42.7 |
.612 | .237 |
0.38 | 31 |
30
|
| KEARNS, A. |
Brewskis | OF |
Waived | .167 |
.252 | .198 |
107 | 38 |
96 | 6 |
16 | 19 |
3 | 0 |
0 | 4 |
11 | 32 |
1 | 0 |
0 | 107.0 |
.450 | .156 |
0.34 | 5 |
13
|
| PERRY, JASON |
Brewskis | OF |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| BRAUN, RYAN |
Cobras | OF |
Active | .310 |
.370 | .550 |
575 | 132 |
525 | 96 |
163 | 289 |
30 | 6 |
28 | 95 |
50 | 97 |
13 | 5 |
2 | 287.5 |
.921 | .360 |
0.52 | 379 |
314
|
| FONTENOT, M. |
Cobras | UTL |
Active | .224 |
.291 | .372 |
371 | 119 |
339 | 33 |
76 | 126 |
19 | 2 |
9 | 39 |
32 | 78 |
2 | 1 |
7 | 53.0 |
.663 | .248 |
0.41 | 100 |
105
|
| FURCAL, R. |
Cobras | SS |
Active | .255 |
.320 | .349 |
572 | 128 |
522 | 74 |
133 | 182 |
22 | 3 |
7 | 38 |
50 | 81 |
6 | 5 |
18 | 31.8 |
.669 | .201 |
0.62 | 169 |
151
|
| HUDSON, ORL. |
Cobras | 2B |
Active | .291 |
.356 | .424 |
545 | 129 |
495 | 70 |
144 | 210 |
31 | 4 |
9 | 58 |
50 | 89 |
7 | 1 |
6 | 90.8 |
.780 | .248 |
0.56 | 225 |
176
|
| LEE, DEREK |
Cobras | 1B |
Active | .298 |
.376 | .565 |
510 | 119 |
453 | 71 |
135 | 256 |
30 | 2 |
29 | 93 |
57 | 98 |
0 | 0 |
4 | 127.5 |
.942 | .393 |
0.58 | 313 |
251
|
| LEWIS, FRED |
Cobras | OF |
Active | .268 |
.346 | .406 |
309 | 106 |
276 | 46 |
74 | 112 |
20 | 3 |
4 | 16 |
33 | 78 |
8 | 4 |
3 | 103.0 |
.752 | .286 |
0.42 | 121 |
98
|
| MOLINA, YADIER |
Cobras | C |
Active | .287 |
.358 | .375 |
467 | 121 |
421 | 40 |
121 | 158 |
20 | 1 |
5 | 46 |
46 | 31 |
8 | 2 |
4 | 116.8 |
.733 | .216 |
1.48 | 168 |
125
|
| ROWAND, A. |
Cobras | OF |
Active | .274 |
.316 | .442 |
456 | 123 |
430 | 56 |
118 | 190 |
29 | 2 |
13 | 56 |
26 | 107 |
4 | 1 |
2 | 228.0 |
.758 | .237 |
0.24 | 175 |
163
|
| SCHUMAKER, S. |
Cobras | UTL |
Active | .299 |
.360 | .401 |
494 | 129 |
451 | 75 |
135 | 181 |
32 | 1 |
4 | 34 |
43 | 59 |
2 | 2 |
10 | 49.4 |
.762 | .202 |
0.73 | 175 |
127
|
| VICTORINO, S. |
Cobras | OF |
Active | .296 |
.360 | .451 |
575 | 129 |
523 | 90 |
155 | 236 |
32 | 11 |
9 | 55 |
52 | 63 |
22 | 7 |
1 | 575.0 |
.811 | .296 |
0.83 | 293 |
238
|
| ZIMMERMAN, RY. |
Cobras | 3B |
Active | .301 |
.375 | .528 |
581 | 132 |
519 | 95 |
156 | 274 |
31 | 3 |
27 | 91 |
62 | 98 |
2 | 0 |
15 | 38.7 |
.903 | .351 |
0.63 | 343 |
273
|
| BROADWAY, LARRY |
Cobras | 1B |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| FREEMAN, F. |
Cobras | 1/O |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| GONZALEZ, ALEX |
Cobras | SS |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| MAXWELL, JUST. |
Cobras | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| WALLACE, B. |
Cobras | 3B |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| ANDERSON, JOSH |
Cobras | OF |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| CABRERA, EV. |
Grillers | UTL |
Active | .268 |
.366 | .340 |
112 | 25 |
97 | 17 |
26 | 33 |
5 | 1 |
0 | 6 |
15 | 26 |
6 | 2 |
1 | 112.0 |
.706 | .289 |
0.58 | 53 |
41
|
| ESCOBAR, YUN. |
Grillers | SS |
Active | .304 |
.366 | .454 |
484 | 117 |
441 | 70 |
134 | 200 |
22 | 1 |
14 | 66 |
43 | 51 |
3 | 3 |
12 | 40.3 |
.819 | .254 |
0.84 | 238 |
187
|
| ETHIER, A. |
Grillers | OF |
Active | .284 |
.359 | .532 |
571 | 135 |
511 | 79 |
145 | 272 |
37 | 3 |
28 | 90 |
60 | 98 |
6 | 4 |
3 | 190.3 |
.891 | .378 |
0.61 | 325 |
271
|
| FOWLER, D. |
Grillers | UTL |
Active | .264 |
.374 | .397 |
388 | 99 |
330 | 54 |
87 | 131 |
24 | 7 |
2 | 28 |
58 | 92 |
24 | 9 |
4 | 97.0 |
.771 | .382 |
0.63 | 206 |
160
|
| MCCANN, B. |
Grillers | C |
Active | .272 |
.335 | .481 |
439 | 111 |
401 | 49 |
109 | 193 |
31 | 1 |
17 | 71 |
38 | 66 |
3 | 1 |
10 | 43.9 |
.816 | .312 |
0.58 | 204 |
180
|
| MILLEDGE, L. |
Grillers | OF |
Active | .295 |
.340 | .394 |
141 | 37 |
132 | 14 |
39 | 52 |
7 | 0 |
2 | 10 |
9 | 31 |
4 | 4 |
0 | 141.0 |
.734 | .197 |
0.29 | 51 |
42
|
| PAGAN, A. | Grillers |
UTL | Active |
.294 | .328 |
.510 | 204 |
47 | 194 |
32 | 57 |
99 | 10 |
7 | 6 |
25 | 10 |
29 | 6 |
6 | 2 |
102.0 | .839 |
.299 | 0.34 |
102 | 93
|
| PRADO, M. | Grillers |
2B | Active |
.276 | .310 |
.380 | 171 |
46 | 163 |
15 | 45 |
62 | 5 |
0 | 4 |
18 | 8 |
22 | 0 |
0 | 2 |
85.5 | .690 |
.153 | 0.36 |
48 | 45
|
| RAMIREZ, MANNY |
Grillers | OF |
Active | .284 |
.370 | .500 |
216 | 54 |
190 | 27 |
54 | 95 |
12 | 1 |
9 | 30 |
26 | 46 |
0 | 1 |
1 | 216.0 |
.870 | .353 |
0.57 | 108 |
84
|
| UPTON, JUSTIN |
Grillers | OF |
Active | .302 |
.370 | .548 |
465 | 110 |
420 | 71 |
127 | 230 |
25 | 6 |
22 | 69 |
45 | 108 |
19 | 4 |
9 | 51.7 |
.918 | .398 |
0.42 | 315 |
263
|
| VOTTO, J. | Grillers |
1B | Active |
.281 | .380 |
.521 | 305 |
76 | 263 |
48 | 74 |
137 | 10 |
1 | 17 |
41 | 42 |
62 | 3 |
0 | 6 |
50.8 | .901 |
.411 | 0.68 |
188 | 149
|
| WRIGHT, DAVID |
Grillers | 3B |
Active | .326 |
.413 | .466 |
508 | 120 |
442 | 78 |
144 | 206 |
32 | 3 |
8 | 59 |
66 | 113 |
24 | 9 |
13 | 39.1 |
.879 | .344 |
0.58 | 325 |
233
|
| BLANKS, K. |
Grillers | OF |
Disabled | .176 |
.300 | .353 |
20 | 5 |
17 | 3 |
3 | 6 |
3 | 0 |
0 | 3 |
3 | 6 |
0 | 0 |
0 | 20.0 |
.653 | .353 |
0.50 | 6 |
6
|
| GLAUS, T. | Grillers |
3B | Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| WEEKS, R. | Grillers |
2B | Disabled |
.272 | .327 |
.517 | 159 |
37 | 147 |
28 | 40 |
76 | 5 |
2 | 9 |
24 | 12 |
39 | 2 |
2 | 6 |
26.5 | .844 |
.340 | 0.31 |
92 | 85
|
| FRANCOEUR, J. |
Grillers | OF |
Optioned | .257 |
.282 | .369 |
387 | 100 |
374 | 38 |
96 | 138 |
14 | 2 |
8 | 53 |
13 | 53 |
5 | 2 |
1 | 387.0 |
.651 | .160 |
0.25 | 119 |
130
|
| FOX, JAKE | Grillers |
1B | Reserved |
.250 | .250 |
.375 | 8 |
5 | 8 |
0 | 2 |
3 | 1 |
0 | 0 |
1 | 0 |
3 | 0 |
0 | 0 |
8.0 | .625 |
.125 | 0.00 |
0 | 1
|
| SCHAFER, J. |
Grillers | OF |
Reserved | .204 |
.314 | .287 |
194 | 50 |
167 | 18 |
34 | 48 |
8 | 0 |
2 | 8 |
27 | 63 |
2 | 1 |
0 | 194.0 |
.602 | .257 |
0.43 | 42 |
38
|
| TABATA, JOSE |
Grillers | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| TAYLOR, MICHAEL |
Grillers | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| UGGLA, D. | Grillers |
2B | Reserved |
.249 | .356 |
.405 | 216 |
54 | 185 |
29 | 46 |
75 | 5 |
0 | 8 |
19 | 31 |
46 | 0 |
1 | 2 |
108.0 | .762 |
.324 | 0.67 |
92 | 72
|
| VENABLE, W. |
Grillers | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| YOUNG, DELWYN |
Grillers | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| BURRISS, E. |
Grillers | 2B |
Traded | .157 |
.232 | .176 |
56 | 16 |
51 | 5 |
8 | 9 |
1 | 0 |
0 | 3 |
5 | 9 |
5 | 1 |
2 | 28.0 |
.409 | .216 |
0.56 | 17 |
23
|
| GAMEL, M. | Grillers |
3B | Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| HALL, BILL |
Grillers | 3B |
Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| JACKSON, CONOR |
Grillers | 1B |
Traded | .213 |
.298 | .280 |
84 | 22 |
75 | 8 |
16 | 21 |
2 | 0 |
1 | 13 |
9 | 12 |
4 | 0 |
2 | 42.0 |
.578 | .240 |
0.75 | 36 |
36
|
| MARSON, L. |
Grillers | C |
Traded | .000 |
.250 | .000 |
4 | 1 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
0 | 0 |
0 | 4.0 |
.250 | .333 |
0.50 | 1 |
1
|
| STEWART, IAN |
Grillers | 2B |
Traded | .130 |
.286 | .130 |
28 | 10 |
23 | 2 |
3 | 3 |
0 | 0 |
0 | 0 |
5 | 8 |
0 | 0 |
2 | 14.0 |
.416 | .217 |
0.63 | 1 |
2
|
| BAKER, JEFF |
Grillers | 2B |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| DIAZ, MATT |
Grillers | OF |
Waived | .300 |
.364 | .700 |
11 | 4 |
10 | 2 |
3 | 7 |
1 | 0 |
1 | 1 |
1 | 2 |
0 | 0 |
0 | 11.0 |
1.064 | .500 |
0.50 | 7 |
6
|
| GWYNN, TJ. |
Grillers | OF |
Waived | .264 |
.312 | .347 |
77 | 19 |
72 | 10 |
19 | 25 |
1 | 1 |
1 | 5 |
5 | 13 |
0 | 1 |
2 | 38.5 |
.659 | .153 |
0.38 | 19 |
18
|
| HAIRSTON, SCOTT |
Grillers | OF |
Waived | .298 |
.361 | .539 |
155 | 39 |
141 | 20 |
42 | 76 |
10 | 0 |
8 | 18 |
14 | 31 |
5 | 1 |
1 | 155.0 |
.900 | .376 |
0.45 | 92 |
77
|
| ROBERTS, RYAN |
Grillers | 3B |
Waived | .071 |
.278 | .143 |
18 | 4 |
14 | 3 |
1 | 2 |
1 | 0 |
0 | 0 |
4 | 4 |
1 | 0 |
2 | 9.0 |
.421 | .429 |
1.00 | 5 |
6
|
| ROSS, DAVE |
Grillers | C |
Waived | .333 |
.412 | .600 |
17 | 5 |
15 | 2 |
5 | 9 |
1 | 0 |
1 | 3 |
2 | 6 |
0 | 0 |
0 | 17.0 |
1.012 | .400 |
0.33 | 11 |
8
|
| WALKER, NEIL |
Grillers | 3B |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| BLUM, G. | Jokers |
UTL | Active | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| KEMP, M. | Jokers |
OF | Active |
.308 | .366 |
.510 | 557 |
134 | 510 |
82 | 157 |
260 | 22 |
6 | 23 |
88 | 47 |
120 | 30 |
7 | 2 |
278.5 | .876 |
.353 | 0.39 |
388 | 329
|
| LAROCHE, ANDY |
Jokers | UTL |
Active | .241 |
.314 | .359 |
423 | 110 |
382 | 49 |
92 | 137 |
14 | 5 |
7 | 38 |
41 | 58 |
2 | 1 |
12 | 35.3 |
.673 | .230 |
0.71 | 124 |
114
|
| LUDWICK, R. |
Jokers | OF |
Active | .276 |
.333 | .478 |
429 | 114 |
395 | 55 |
109 | 189 |
18 | 1 |
20 | 86 |
34 | 81 |
4 | 1 |
1 | 429.0 |
.812 | .299 |
0.42 | 236 |
213
|
| PARRA, GER. |
Jokers | UTL |
Active | .287 |
.318 | .391 |
292 | 70 |
279 | 37 |
80 | 109 |
10 | 5 |
3 | 34 |
13 | 52 |
5 | 3 |
3 | 97.3 |
.709 | .168 |
0.25 | 104 |
95
|
| PIERRE, J. |
Jokers | OF |
Active | .314 |
.358 | .396 |
302 | 92 |
283 | 41 |
89 | 112 |
15 | 4 |
0 | 25 |
19 | 22 |
23 | 9 |
1 | 302.0 |
.753 | .230 |
0.86 | 163 |
135
|
| PUJOLS, A. |
Jokers | 1B |
Active | .321 |
.441 | .679 |
574 | 135 |
473 | 110 |
152 | 321 |
35 | 1 |
44 | 117 |
101 | 56 |
14 | 4 |
9 | 63.8 |
1.119 | .600 |
1.80 | 530 |
401
|
| REYNOLDS, M. |
Jokers | 3B |
Active | .273 |
.357 | .574 |
552 | 130 |
488 | 86 |
133 | 280 |
25 | 1 |
40 | 91 |
64 | 186 |
22 | 8 |
22 | 25.1 |
.931 | .477 |
0.34 | 413 |
363
|
| RUIZ, C. | Jokers |
C | Active |
.229 | .288 |
.417 | 52 |
14 | 48 |
7 | 11 |
20 | 3 |
0 | 2 |
6 | 4 |
5 | 0 |
0 | 0 |
52.0 | .705 |
.271 | 0.80 |
18 | 19
|
| RYAN, BRENDAN |
Jokers | SS |
Active | .294 |
.328 | .389 |
265 | 77 |
252 | 32 |
74 | 98 |
8 | 5 |
2 | 27 |
13 | 36 |
6 | 5 |
6 | 44.2 |
.717 | .171 |
0.36 | 95 |
83
|
| UTLEY, C. | Jokers |
2B | Active |
.298 | .399 |
.540 | 549 |
129 | 470 |
95 | 140 |
254 | 25 |
1 | 29 |
84 | 79 |
92 | 17 |
0 | 10 |
54.9 | .939 |
.447 | 0.86 |
404 | 317
|
| WILLINGHAM, J. |
Jokers | OF |
Active | .242 |
.344 | .448 |
224 | 63 |
194 | 30 |
47 | 87 |
10 | 0 |
10 | 25 |
30 | 47 |
0 | 3 |
2 | 112.0 |
.792 | .361 |
0.64 | 101 |
85
|
| FLORES, JESUS |
Jokers | C |
Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| JOHNSON, REED |
Jokers | OF |
Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| SORIANO, ALF. |
Jokers | OF |
Disabled | .241 |
.300 | .423 |
517 | 117 |
477 | 64 |
115 | 202 |
25 | 1 |
20 | 55 |
40 | 118 |
9 | 2 |
11 | 47.0 |
.723 | .285 |
0.34 | 206 |
206
|
| ECKSTEIN, D. |
Jokers | 2B |
Optioned | .240 |
.269 | .320 |
26 | 7 |
25 | 2 |
6 | 8 |
2 | 0 |
0 | 3 |
1 | 1 |
1 | 0 |
0 | 26.0 |
.589 | .160 |
1.00 | 7 |
8
|
| SOTO, GEO. |
Jokers | C |
Optioned | .219 |
.326 | .381 |
301 | 83 |
260 | 21 |
57 | 99 |
13 | 1 |
9 | 31 |
41 | 58 |
1 | 0 |
3 | 100.3 |
.706 | .323 |
0.71 | 94 |
82
|
| ALONSO, Y. |
Jokers | 1B |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
