HARL Post-Draft Rosters: APRIL 5, 2008
| Pos |
ASSASSINS | MLT | Salary | Pos |
BREWSKIS | MLT | Salary | Pos |
COBRAS | MLT | Salary
|
|---|
| 1B | TEIXEIRA, M. | ATL | $1.75 | 1B | ORTMEIER, D. | SF | $0.05 | 1B | LEE, DEREK | CHC | $1.65
|
| 2B | IGUCHI, T. | SD | $0.40 | 2B | DURHAM, R. | SF | $0.50 | 2B | HUDSON, ORL. | ARZ | $0.85
|
| 3B | WRIGHT, DAVID | NYM | $2.95 | 3B | ATKINS, G. | COL | $1.45 | 3B | RAMIREZ, ARAMIS | CHC | $1.75
|
| SS | ESCOBAR, YUN. | ATL | $0.05 | SS | HARDY, JJ. | MIL | $0.35 | SS | TULOWITZKI, T. | COL | $0.05
|
| MI | GUZMAN, CRIST. | WAS | $0.15 | MI | VIZQUEL, O. | SF | $0.15 | MI | DEROSA, M. | CHC | $0.55
|
| CI | JOHNSON, NICK | WAS | $0.10 | CI | JONES, CHIPPER | ATL | $1.35 | CI | HELTON, T. | COL | $1.35
|
| C | ROSS, DAVE | CIN | $0.05 | C | IANNETTA, C. | COL | $0.20 | C | BARRETT, M. | SD | $0.15
|
| C | TORREALBA, YORV. | COL | $0.05 | C | MOLINA, YADIER | STL | $0.10 | C | PAULINO, RON. | PIT | $0.40
|
| OF | CHURCH, R. | NYM | $0.55 | OF | CAMERON, M. | MIL | $0.40 | OF | BRAUN, RYAN | MIL | $0.05
|
| OF | GILES, BRIAN | SD | $0.75 | OF | GONZALEZ, LUIS | FLA | $0.25 | OF | FRANCOEUR, J. | ATL | $1.95
|
| OF | HOLLIDAY, M. | COL | $2.55 | OF | HAWPE, B. | COL | $1.75 | OF | MILLEDGE, L. | WAS | $0.90
|
| OF | UPTON, JUSTIN | ARZ | $0.05 | OF | PAGAN, A. | NYM | $0.15 | OF | ROBERTS, DAVE | SF | $0.60
|
| OF | WINN, R. | SF | $0.30 | OF | PATTERSON, COR. | CIN | $0.65 | OF | VICTORINO, S. | PHI | $1.05
|
| FP | SCHUMAKER, S. | STL | $0.15 | FP | DUKES, E. | WAS | $0.20 | FP | MCANULTY, P. | SD | $0.25
|
| SP | ARROYO, B. | CIN | $1.25 | SP | MAINE, J. | NYM | $1.45 | SP | GALLARDO, Y. | MIL | $0.05
|
| SP | KURODA, H. | LA | $1.35 | SP | MYERS, BRETT | PHI | $1.60 | SP | LINCECUM, T. | SF | $0.05
|
| SP | MARQUIS, J. | CHC | $0.05 | SP | SMOLTZ, J. | ATL | $1.05 | SP | LOHSE, K. | STL | $0.55
|
| SP | SHEETS, BEN | MIL | $1.55 | SP | ZAMBRANO, C. | CHC | $1.75 | SP | WEBB, BRAN. | ARZ | $1.75
|
| P | JAMES, CHUCK | ATL | $0.40 | P | PARRA, MANNY | MIL | $0.05 | P | BUSH, D. | MIL | $0.15
|
| P | SANCHEZ, JON. | SF | $0.05 | P | SUPPAN, J. | MIL | $0.15 | P | COOK, A. | COL | $0.05
|
| RP | CRUZ, JUAN | ARZ | $0.05 | RP | BROXTON, J. | LA | $0.30 | RP | CORDERO, FRAN. | CIN | $1.00
|
| RP | LIDGE, B. | PHI | $0.90 | RP | CAPPS, M. | PIT | $0.20 | RP | FUENTES, B. | COL | $0.15
|
| RP | PENA, TONY | ARZ | $0.05 | RP | HOFFMAN, T. | SD | $0.75 | RP | HEILMAN, A. | NYM | $0.15
|
| RP | THOMPSON, BRAD | STL | $0.05 | RP | SORIANO, RAF. | ATL | $0.15 | RP | TANKERSLEY, T. | FLA | $0.05
|
| | | $15.55 | | | | $15.00 | | | | $15.50
|
| Pos |
GAMBLERS | MLT | Salary | Pos |
GRILLERS | MLT | Salary | Pos |
JOKERS | MLT | Salary
|
| 1B | GONZALEZ, ADRIAN | SD | $1.15 | 1B | JACKSON, CONOR | ARZ | $1.25 | 1B | LAROCHE, ADAM | PIT | $1.30
|
| 2B | UTLEY, C. | PHI | $2.65 | 2B | PHILLIPS, BRAN. | CIN | $2.00 | 2B | UGGLA, D. | FLA | $0.60
|
| 3B | KOUZMANOFF, K. | SD | $0.75 | 3B | TRACY, CHAD | ARZ | $0.05 | 3B | FELIZ, P. | PHI | $1.00
|
| SS | COUNSELL, C. | MIL | $0.05 | SS | DREW, STEPHEN | ARZ | $1.00 | SS | REYES, JOSE | NYM | $2.90
|
| MI | JOHNSON, KELLY | ATL | $0.80 | MI | RYAN, BRENDAN | STL | $0.05 | MI | WILSON, JACK | PIT | $0.15
|
| CI | VOTTO, J. | CIN | $0.05 | CI | AURILIA, R. | SF | $0.05 | CI | LONEY, J. | LA | $0.15
|
| C | COSTE, C. | PHI | $0.05 | C | FLORES, JESUS | WAS | $0.05 | C | MONTERO, M. | ARZ | $0.15
|
| C | LODUCA, P. | WAS | $0.50 | C | MCCANN, B. | ATL | $0.95 | C | SNYDER, CHRIS | ARZ | $0.15
|
| OF | BYRNES, E. | ARZ | $1.55 | OF | BOURN, M. | HOU | $0.10 | OF | DIAZ, MATT | ATL | $0.15
|
| OF | KEARNS, A. | WAS | $0.90 | OF | DUNN, A. | CIN | $2.20 | OF | FUKUDOME, K. | CHC | $1.10
|
| OF | KEMP, M. | LA | $0.25 | OF | HART, COREY | MIL | $1.75 | OF | HERMIDA, J. | FLA | $0.65
|
| OF | PENCE, H. | HOU | $0.05 | OF | PENA, WILY. | WAS | $0.15 | OF | ROWAND, A. | SF | $0.55
|
| OF | YOUNG, CB. | ARZ | $2.20 | OF | PIE, F. | CHC | $0.05 | OF | SORIANO, ALF. | CHC | $2.20
|
| FP | PEARCE, STEVE | PIT | $0.10 | FP | JOHNSON, REED | CHC | $0.05 | FP | PELFREY, M. | NYM | $0.05
|
| SP | HUDSON, TIM | ATL | $1.55 | SP | BILLINGSLEY, C. | LA | $1.05 | SP | GLAVINE, T. | ATL | $0.50
|
| SP | MADDUX, G. | SD | $0.75 | SP | HILL, RICH | CHC | $1.25 | SP | HAREN, D. | ARZ | $1.80
|
| SP | SNELL, I. | PIT | $0.75 | SP | LOWE, DEREK | LA | $0.80 | SP | LILLY, T. | CHC | $0.35
|
| SP | WAINWRIGHT, A. | STL | $0.80 | SP | YOUNG, CHRIS | SD | $1.50 | SP | LOOPER, B. | STL | $0.40
|
| P | JIMENEZ, U. | COL | $0.25 | P | RODRIGUEZ, WAN. | HOU | $0.05 | P | HENDRICKSON, M. | FLA | $0.15
|
| P | VOLQUEZ, E. | CIN | $0.60 | P | SCHMIDT, JAS. | LA | $0.05 | P | MORALES, FRANK. | COL | $0.15
|
| RP | AFFELDT, J. | CIN | $0.05 | RP | BELL, HEATH | SD | $0.05 | RP | HOWRY, B. | CHC | $0.15
|
| RP | RIVERA, SAUL | WAS | $0.05 | RP | CORPAS, M. | COL | $1.00 | RP | ROMERO, JC. | PHI | $0.10
|
| RP | TURNBOW, D. | MIL | $0.10 | RP | MARMOL, C. | CHC | $0.30 | RP | WELLEMEYER, T. | STL | $0.10
|
| RP | YATES, TY. | PIT | $0.05 | RP | VILLANUEVA, C. | MIL | $0.05 | RP | WILSON, BRIAN | SF | $0.70
|
| | | $16.00 | | | | $15.80 | | | | $15.50
|
| Pos |
LEMMINGS | MLT | Salary | Pos |
MAYGAMERS | MLT | Salary | Pos |
MUDHENS | MLT | Salary
|
| 1B | FIELDER, P. | MIL | $2.20 | 1B | JACOBS, M. | FLA | $0.75 | 1B | DELGADO, C. | NYM | $0.75
|
| 2B | KENNEDY, ADAM | STL | $0.10 | 2B | LOPEZ, FELIPE | WAS | $1.45 | 2B | KENT, J. | LA | $0.75
|
| 3B | ZIMMERMAN, RY. | WAS | $1.40 | 3B | CANTU, J. | FLA | $0.30 | 3B | HALL, BILL | MIL | $1.30
|
| SS | FURCAL, R. | LA | $1.25 | SS | RAMIREZ, HANLEY | FLA | $2.65 | SS | TEJADA, M. | HOU | $1.45
|
| MI | THERIOT, R. | CHC | $0.25 | MI | KEPPINGER, J. | CIN | $0.55 | MI | SANCHEZ, FREDDY | PIT | $0.55
|
| CI | YOUNG, DMITRI | WAS | $0.05 | CI | HATTEBERG, S. | CIN | $0.65 | CI | GLAUS, T. | STL | $0.65
|
| C | ESTRADA, J. | WAS | $0.05 | C | KENDALL, J. | MIL | $0.40 | C | MARTIN, RUSS | LA | $1.35
|
| C | SCHNEIDER, B. | NYM | $0.35 | C | VALENTIN, JAVIER | CIN | $0.05 | C | MOLINA, BEN | SF | $0.55
|
| OF | ALOU, M. | NYM | $0.05 | OF | BAY, J. | PIT | $1.25 | OF | EDMONDS, J. | SD | $0.20
|
| OF | FREEL, R. | CIN | $0.40 | OF | BLANCO, GREGOR | ATL | $0.05 | OF | GRIFFEY, KJ. | CIN | $0.75
|
| OF | LEE, CARLOS | HOU | $2.30 | OF | JENKINS, G. | PHI | $0.85 | OF | GROSS, G. | MIL | $0.10
|
| OF | TAVERAS, WILY | COL | $1.30 | OF | MCLOUTH, N. | PIT | $1.15 | OF | KOTSAY, M. | ATL | $0.50
|
| OF | WILLINGHAM, J. | FLA | $0.80 | OF | NADY, X. | PIT | $0.75 | OF | PIERRE, J. | LA | $0.65
|
| FP | PODSEDNIK, S. | COL | $0.05 | FP | LORETTA, M. | HOU | $0.25 | FP | IZTURIS, CESAR | STL | $0.05
|
| SP | OSWALT, R. | HOU | $1.65 | SP | CAIN, M. | SF | $1.55 | SP | HAMELS, C. | PHI | $1.55
|
| SP | PENNY, B. | LA | $0.80 | SP | KENDRICK, KYLE | PHI | $0.80 | SP | HARANG, A. | CIN | $1.40
|
| SP | WOLF, RANDY | SD | $0.15 | SP | MAHOLM, P. | PIT | $0.35 | SP | MARTINEZ, PJ. | NYM | $0.15
|
| SP | ZITO, B. | SF | $0.65 | SP | MORRIS, MATT | PIT | $0.20 | SP | PEAVY, J. | SD | $1.55
|
| P | BAILEY, HOMER | CIN | $0.05 | P | BURTON, J. | CIN | $0.15 | P | DEMPSTER, R. | CHC | $0.10
|
| P | REDDING, T. | WAS | $0.05 | P | RISKE, D. | MIL | $0.30 | P | DUKE, Z. | PIT | $0.10
|
| RP | CORDERO, CHAD | WAS | $0.90 | RP | FELICIANO, P. | NYM | $0.10 | RP | ISRINGHAUSEN, J. | STL | $0.80
|
| RP | MILLER, JUSTIN | FLA | $0.05 | RP | GAGNE, E. | MIL | $0.75 | RP | MARTE, DAMASO | PIT | $0.05
|
| RP | WAGNER, BILLY | NYM | $1.10 | RP | QUALLS, C. | ARZ | $0.05 | RP | PROCTOR, S. | LA | $0.05
|
| RP | WISE, MATT | NYM | $0.05 | RP | RAUCH, J. | WAS | $0.60 | RP | WOOD, KERRY | CHC | $0.65
|
| | | $16.00 | | | | $15.95 | | | | $16.00
|
| Pos |
RHINOS | MLT | Salary | Pos |
STAMPEDERS | MLT | Salary | Pos | Player | MLT | Salary
|
| 1B | BERKMAN, L. | HOU | $2.20 | 1B | HOWARD, RYAN | PHI | $2.80 | 1B | | |
|
| 2B | WEEKS, R. | MIL | $1.50 | 2B | CASTILLO, LUIS | NYM | $0.85 | 2B | | |
|
| 3B | ENCARNACION, ED. | CIN | $0.95 | 3B | BAUTISTA, JOSE | PIT | $0.60 | 3B | | |
|
| SS | ROLLINS, J. | PHI | $2.00 | SS | GREENE, K. | SD | $0.75 | SS | | |
|
| MI | MATSUI, KAZ. | HOU | $0.70 | MI | BELLIARD, RON | WAS | $0.15 | MI | | |
|
| CI | WIGGINTON, T. | HOU | $0.35 | CI | PUJOLS, A. | STL | $2.05 | CI | | |
|
| C | CASTRO, RAMON | NYM | $0.05 | C | BARD, J. | SD | $0.45 | C | | |
|
| C | DOUMIT, R. | PIT | $0.05 | C | RUIZ, C. | PHI | $0.65 | C | | |
|
| OF | ANKIEL, R. | STL | $0.05 | OF | DAVIS, RAJAI | SF | $0.05 | OF | | |
|
| OF | BELTRAN, C. | NYM | $2.35 | OF | DUNCAN, CHRIS | STL | $0.85 | OF | | |
|
| OF | BURRELL, P. | PHI | $1.25 | OF | ETHIER, A. | LA | $0.80 | OF | | |
|
| OF | JONES, ANDRUW | LA | $1.00 | OF | HAIRSTON, SCOTT | SD | $0.05 | OF | | |
|
| OF | WERTH, J. | PHI | $0.05 | OF | HARRIS, WIL. | WAS | $0.05 | OF | | |
|
| FP | CASTILLO, JOSE | SF | $0.10 | FP | REYNOLDS, M. | ARZ | $0.05 | FP | | |
|
| SP | FRANCIS, J. | COL | $0.30 | SP | JURRJENS, J. | ATL | $0.70 | SP | | |
|
| SP | GORZELANNY, T. | PIT | $0.95 | SP | OLSEN, SCOTT | FLA | $0.10 | SP | | |
|
| SP | JOHNSON, RANDY | ARZ | $0.30 | SP | OWINGS, M. | ARZ | $0.05 | SP | | |
|
| SP | PEREZ, OLIVER | NYM | $0.15 | SP | SANTANA, JOHAN | NYM | $2.10 | SP | | |
|
| P | LOWRY, N. | SF | $0.25 | P | CHICO, M. | WAS | $0.05 | P | | |
|
| P | PINEIRO, J. | STL | $0.05 | P | MILLER, ANDREW | FLA | $0.25 | P | | |
|
| RP | GORDON, TOM | PHI | $0.15 | RP | LINDSTROM, M. | FLA | $0.05 | RP | | |
|
| RP | GREGG, K. | FLA | $0.05 | RP | LYON, B. | ARZ | $0.60 | RP | | |
|
| RP | MADSON, R. | PHI | $0.05 | RP | SAITO, T. | LA | $1.45 | RP | | |
|
| RP | VALVERDE, J. | HOU | $1.15 | RP | SOSA, JORGE | NYM | $0.05 | RP | | |
|
| | | $16.00 | | | | $15.55 | | | | $0.00
|