HARL Batting Statistics: Thru 8/29/09
| Batter |
Team |
Pos. | Status |
BA | OBA |
SLG | PA |
GP | AB |
R | H |
TB | 2B |
3B | HR |
RBI | BB |
SO | SB |
CS | E |
FR | OPS |
SEC | BB/K |
RBR | PSP
|
|---|
| ANDERSON, GAR. |
Assassin | OF |
Active | .290 |
.319 | .463 |
295 | 78 |
283 | 31 |
82 | 131 |
16 | 0 |
11 | 39 |
12 | 46 |
1 | 0 |
1 | 295.0 |
.782 | .219 |
0.26 | 115 |
106
|
| BOURN, M. | Assassin |
OF | Active |
.290 | .363 |
.405 | 537 |
125 | 482 |
82 | 140 |
195 | 24 |
11 | 3 |
31 | 55 |
105 | 46 |
10 | 3 |
179.0 | .768 |
.324 | 0.52 |
314 | 260
|
| CASTILLO, LUIS |
Assassin | 2B |
Active | .310 |
.405 | .363 |
437 | 113 |
377 | 69 |
117 | 137 |
11 | 3 |
1 | 34 |
60 | 40 |
15 | 6 |
9 | 48.6 |
.768 | .252 |
1.50 | 224 |
151
|
| DUNN, A. | Assassin |
OF | Active |
.283 | .412 |
.579 | 539 |
129 | 442 |
70 | 125 |
256 | 26 |
0 | 35 |
91 | 97 |
147 | 0 |
1 | 13 |
41.5 | .991 |
.516 | 0.66 |
362 | 266
|
| GONZALEZ, ADRIAN |
Assassin | 1B |
Active | .272 |
.404 | .554 |
547 | 129 |
448 | 73 |
122 | 248 |
22 | 1 |
34 | 77 |
99 | 89 |
1 | 1 |
6 | 91.2 |
.958 | .504 |
1.11 | 346 |
255
|
| GUZMAN, CRIST. |
Assassin | SS |
Active | .312 |
.332 | .435 |
452 | 105 |
439 | 66 |
137 | 191 |
22 | 7 |
6 | 46 |
13 | 60 |
4 | 5 |
16 | 28.3 |
.767 | .162 |
0.22 | 165 |
142
|
| LONEY, J. | Assassin |
UTL | Active |
.275 | .352 |
.390 | 525 |
126 | 469 |
56 | 129 |
183 | 23 |
2 | 9 |
75 | 56 |
55 | 7 |
2 | 5 |
105.0 | .743 |
.249 | 1.02 |
223 | 179
|
| PENCE, H. | Assassin |
OF | Active |
.281 | .344 |
.471 | 512 |
126 | 467 |
64 | 131 |
220 | 19 |
5 | 20 |
59 | 45 |
80 | 14 |
8 | 3 |
170.7 | .815 |
.317 | 0.56 |
261 | 225
|
| RODRIGUEZ, IVAN |
Assassin | C |
Active | .251 |
.279 | .382 |
340 | 93 |
327 | 41 |
82 | 125 |
15 | 2 |
8 | 34 |
13 | 74 |
0 | 2 |
4 | 85.0 |
.662 | .171 |
0.18 | 88 |
99
|
| SANDOVAL, PABLO |
Assassin | 3B |
Active | .336 |
.383 | .568 |
491 | 121 |
456 | 60 |
153 | 259 |
37 | 3 |
21 | 75 |
35 | 67 |
4 | 5 |
14 | 35.1 |
.951 | .318 |
0.52 | 275 |
210
|
| SCHIERHOLTZ, N. |
Assassin | UTL |
Active | .056 |
.150 | .111 |
20 | 5 |
18 | 1 |
1 | 2 |
1 | 0 |
0 | 1 |
2 | 4 |
0 | 0 |
0 | 20.0 |
.261 | .167 |
0.50 | -3 |
2
|
| CHURCH, R. |
Assassin | OF |
Optioned | .272 |
.313 | .346 |
230 | 63 |
217 | 21 |
59 | 75 |
13 | 0 |
1 | 18 |
13 | 32 |
5 | 1 |
2 | 115.0 |
.659 | .157 |
0.41 | 62 |
57
|
| SHEFFIELD, G. |
Assassin | OF |
Optioned | .265 |
.342 | .441 |
152 | 44 |
136 | 20 |
36 | 60 |
7 | 1 |
5 | 28 |
16 | 22 |
1 | 0 |
1 | 152.0 |
.783 | .301 |
0.73 | 76 |
66
|
| MARTINEZ, FERN. |
Assassin | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| OJEDA, A. | Assassin |
MID | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| MOSS, B. | Assassin |
OF | Waived |
.188 | .220 |
.229 | 50 |
14 | 48 |
5 | 9 |
11 | 0 |
1 | 0 |
2 | 2 |
6 | 0 |
0 | 0 |
50.0 | .449 |
.083 | 0.33 |
1 | 7
|
| RODRIGUEZ, LUIS |
Assassin | SS |
Waived | .264 |
.391 | .321 |
64 | 20 |
53 | 4 |
14 | 17 |
3 | 0 |
0 | 2 |
11 | 6 |
0 | 0 |
1 | 64.0 |
.711 | .264 |
1.83 | 15 |
6
|
| ATKINS, G. |
Brewskis | 3B |
Active | .226 |
.308 | .335 |
347 | 105 |
310 | 32 |
70 | 104 |
10 | 0 |
8 | 39 |
37 | 48 |
0 | 0 |
7 | 49.6 |
.644 | .229 |
0.77 | 100 |
95
|
| CAMERON, M. |
Brewskis | OF |
Active | .258 |
.358 | .459 |
511 | 122 |
442 | 64 |
114 | 203 |
26 | 3 |
19 | 56 |
69 | 130 |
6 | 3 |
3 | 170.3 |
.817 | .371 |
0.53 | 243 |
195
|
| DUKES, E. | Brewskis |
OF | Active |
.237 | .303 |
.401 | 254 |
68 | 232 |
21 | 55 |
93 | 16 |
2 | 6 |
40 | 22 |
49 | 2 |
8 | 4 |
63.5 | .704 |
.267 | 0.45 |
86 | 85
|
| FIELDER, P. |
Brewskis | 1B |
Active | .303 |
.412 | .599 |
556 | 129 |
469 | 80 |
142 | 281 |
27 | 2 |
36 | 119 |
87 | 109 |
2 | 3 |
6 | 92.7 |
1.011 | .486 |
0.80 | 413 |
313
|
| HAWPE, B. | Brewskis |
OF | Active |
.299 | .382 |
.532 | 482 |
120 | 425 |
70 | 127 |
226 | 36 |
3 | 19 |
76 | 57 |
113 | 1 |
3 | 3 |
160.7 | .914 |
.369 | 0.50 |
269 | 206
|
| IANNETTA, C. |
Brewskis | C |
Active | .219 |
.318 | .431 |
308 | 84 |
269 | 37 |
59 | 116 |
13 | 1 |
14 | 49 |
39 | 71 |
0 | 1 |
4 | 77.0 |
.749 | .357 |
0.55 | 137 |
128
|
| LAROCHE, ADAM |
Brewskis | UTL |
Active | .266 |
.351 | .491 |
433 | 104 |
383 | 58 |
102 | 188 |
27 | 1 |
19 | 55 |
50 | 96 |
2 | 2 |
1 | 433.0 |
.842 | .360 |
0.52 | 211 |
176
|
| LUGO, JULIO |
Brewskis | 2B |
Active | .263 |
.333 | .368 |
84 | 26 |
76 | 12 |
20 | 28 |
6 | 1 |
0 | 4 |
8 | 14 |
1 | 0 |
1 | 84.0 |
.702 | .224 |
0.57 | 23 |
19
|
| RASMUS, C. |
Brewskis | UTL |
Active | .218 |
.292 | .347 |
137 | 43 |
124 | 16 |
27 | 43 |
4 | 0 |
4 | 11 |
13 | 23 |
2 | 1 |
3 | 45.7 |
.639 | .250 |
0.57 | 43 |
45
|
| RENTERIA, E. |
Brewskis | SS |
Active | .261 |
.370 | .478 |
27 | 7 |
23 | 3 |
6 | 11 |
0 | 1 |
1 | 2 |
4 | 4 |
0 | 0 |
0 | 27.0 |
.849 | .391 |
1.00 | 11 |
8
|
| ROSS, CODY |
Brewskis | OF |
Active | .271 |
.318 | .473 |
493 | 125 |
461 | 65 |
125 | 218 |
31 | 1 |
20 | 70 |
32 | 101 |
4 | 2 |
3 | 164.3 |
.791 | .280 |
0.32 | 222 |
207
|
| BAKER, JEFF |
Brewskis | UTL |
Optioned | .211 |
.250 | .526 |
20 | 10 |
19 | 3 |
4 | 10 |
3 | 0 |
1 | 3 |
1 | 4 |
0 | 0 |
1 | 20.0 |
.776 | .368 |
0.25 | 7 |
9
|
| GWYNN, TJ. |
Brewskis | OF |
Optioned | .250 |
.375 | .250 |
24 | 7 |
20 | 2 |
5 | 5 |
0 | 0 |
0 | 1 |
4 | 2 |
2 | 0 |
1 | 24.0 |
.625 | .300 |
2.00 | 12 |
9
|
| PEARCE, STEVE |
Brewskis | 1B |
Optioned | .235 |
.350 | .441 |
40 | 12 |
34 | 5 |
8 | 15 |
4 | 0 |
1 | 4 |
6 | 9 |
0 | 0 |
1 | 40.0 |
.791 | .382 |
0.67 | 15 |
12
|
| HARDY, JJ. |
Brewskis | SS |
Reserved | .229 |
.301 | .367 |
409 | 102 |
371 | 49 |
85 | 136 |
14 | 2 |
11 | 45 |
38 | 73 |
0 | 1 |
6 | 68.2 |
.667 | .240 |
0.52 | 127 |
127
|
| ISHIKAWA, T. |
Brewskis | 1B |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| JOHNSON, KELLY |
Brewskis | 2B |
Reserved | .214 |
.278 | .359 |
255 | 68 |
234 | 33 |
50 | 84 |
15 | 2 |
5 | 20 |
21 | 40 |
4 | 2 |
6 | 42.5 |
.637 | .252 |
0.53 | 71 |
80
|
| MAYBIN, C. |
Brewskis | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| SANCHEZ, GABY |
Brewskis | 1B |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| DEWITT, B. |
Brewskis | 3B |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| DICKERSON, C. |
Brewskis | UTL |
Waived | .219 |
.305 | .307 |
128 | 39 |
114 | 11 |
25 | 35 |
5 | 1 |
1 | 7 |
14 | 37 |
3 | 2 |
3 | 42.7 |
.612 | .237 |
0.38 | 31 |
30
|
| KEARNS, A. |
Brewskis | OF |
Waived | .167 |
.252 | .198 |
107 | 38 |
96 | 6 |
16 | 19 |
3 | 0 |
0 | 4 |
11 | 32 |
1 | 0 |
0 | 107.0 |
.450 | .156 |
0.34 | 5 |
13
|
| PERRY, JASON |
Brewskis | OF |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| BRAUN, RYAN |
Cobras | OF |
Active | .313 |
.372 | .562 |
549 | 126 |
502 | 93 |
157 | 282 |
29 | 6 |
28 | 95 |
47 | 92 |
12 | 5 |
2 | 274.5 |
.933 | .367 |
0.51 | 371 |
308
|
| FONTENOT, M. |
Cobras | UTL |
Active | .227 |
.296 | .379 |
362 | 113 |
330 | 33 |
75 | 125 |
19 | 2 |
9 | 39 |
32 | 75 |
2 | 1 |
7 | 51.7 |
.674 | .255 |
0.43 | 102 |
105
|
| FURCAL, R. |
Cobras | SS |
Active | .259 |
.324 | .354 |
543 | 121 |
495 | 71 |
128 | 175 |
20 | 3 |
7 | 38 |
48 | 77 |
6 | 5 |
16 | 33.9 |
.678 | .204 |
0.62 | 169 |
148
|
| HUDSON, ORL. |
Cobras | 2B |
Active | .292 |
.357 | .427 |
529 | 125 |
480 | 70 |
140 | 205 |
30 | 4 |
9 | 58 |
49 | 88 |
7 | 1 |
5 | 105.8 |
.784 | .252 |
0.56 | 224 |
176
|
| LEE, DEREK |
Cobras | 1B |
Active | .292 |
.371 | .540 |
490 | 114 |
435 | 65 |
127 | 235 |
29 | 2 |
25 | 87 |
55 | 95 |
0 | 0 |
4 | 122.5 |
.912 | .375 |
0.58 | 283 |
227
|
| LEWIS, FRED |
Cobras | OF |
Active | .268 |
.348 | .404 |
305 | 101 |
272 | 44 |
73 | 110 |
19 | 3 |
4 | 16 |
33 | 77 |
8 | 4 |
3 | 101.7 |
.752 | .287 |
0.43 | 119 |
96
|
| MOLINA, YADIER |
Cobras | C |
Active | .285 |
.352 | .371 |
446 | 115 |
404 | 39 |
115 | 150 |
18 | 1 |
5 | 43 |
42 | 31 |
7 | 2 |
4 | 111.5 |
.723 | .208 |
1.35 | 155 |
118
|
| ROWAND, A. |
Cobras | OF |
Active | .275 |
.317 | .440 |
436 | 117 |
411 | 53 |
113 | 181 |
28 | 2 |
12 | 53 |
25 | 104 |
4 | 1 |
2 | 218.0 |
.757 | .236 |
0.24 | 166 |
154
|
| SCHUMAKER, S. |
Cobras | UTL |
Active | .297 |
.357 | .399 |
471 | 123 |
431 | 69 |
128 | 172 |
30 | 1 |
4 | 32 |
40 | 56 |
2 | 2 |
8 | 58.9 |
.756 | .200 |
0.71 | 162 |
119
|
| VICTORINO, S. |
Cobras | OF |
Active | .307 |
.373 | .468 |
550 | 123 |
498 | 89 |
153 | 233 |
31 | 11 |
9 | 55 |
52 | 58 |
21 | 7 |
1 | 550.0 |
.841 | .307 |
0.90 | 298 |
234
|
| ZIMMERMAN, RY. |
Cobras | 3B |
Active | .302 |
.378 | .532 |
555 | 126 |
494 | 94 |
149 | 263 |
29 | 2 |
27 | 90 |
61 | 94 |
2 | 0 |
15 | 37.0 |
.911 | .358 |
0.65 | 341 |
271
|
| BROADWAY, LARRY |
Cobras | 1B |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| FREEMAN, F. |
Cobras | 1/O |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| GONZALEZ, ALEX |
Cobras | SS |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| MAXWELL, JUST. |
Cobras | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| WALLACE, B. |
Cobras | 3B |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| ANDERSON, JOSH |
Cobras | OF |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| CABRERA, EV. |
Grillers | UTL |
Active | .274 |
.369 | .356 |
84 | 19 |
73 | 11 |
20 | 26 |
4 | 1 |
0 | 6 |
11 | 21 |
5 | 1 |
0 | 84.0 |
.725 | .301 |
0.52 | 41 |
32
|
| ESCOBAR, YUN. |
Grillers | SS |
Active | .306 |
.364 | .455 |
461 | 111 |
422 | 67 |
129 | 192 |
22 | 1 |
13 | 63 |
39 | 49 |
3 | 3 |
12 | 38.4 |
.819 | .249 |
0.80 | 226 |
178
|
| ETHIER, A. |
Grillers | OF |
Active | .286 |
.362 | .536 |
541 | 128 |
483 | 77 |
138 | 259 |
34 | 3 |
27 | 87 |
58 | 96 |
5 | 3 |
3 | 180.3 |
.899 | .381 |
0.60 | 314 |
260
|
| MCCANN, B. |
Grillers | C |
Active | .281 |
.347 | .493 |
415 | 105 |
377 | 47 |
106 | 186 |
30 | 1 |
16 | 68 |
38 | 63 |
3 | 1 |
10 | 41.5 |
.840 | .321 |
0.60 | 203 |
172
|
| MILLEDGE, L. |
Grillers | OF |
Active | .252 |
.284 | .342 |
116 | 30 |
111 | 10 |
28 | 38 |
4 | 0 |
2 | 8 |
5 | 28 |
4 | 4 |
0 | 116.0 |
.627 | .171 |
0.18 | 33 |
36
|
| PAGAN, A. | Grillers |
UTL | Active |
.277 | .318 |
.506 | 176 |
41 | 166 |
28 | 46 |
84 | 8 |
6 | 6 |
23 | 10 |
24 | 5 |
6 | 1 |
176.0 | .824 |
.319 | 0.42 |
89 | 84
|
| PRADO, M. | Grillers |
2B | Active |
.279 | .315 |
.382 | 143 |
39 | 136 |
13 | 38 |
52 | 5 |
0 | 3 |
16 | 7 |
17 | 0 |
0 | 2 |
71.5 | .697 |
.154 | 0.41 |
41 | 38
|
| RAMIREZ, MANNY |
Grillers | OF |
Active | .288 |
.376 | .494 |
194 | 48 |
170 | 23 |
49 | 84 |
12 | 1 |
7 | 27 |
24 | 43 |
0 | 1 |
1 | 194.0 |
.870 | .347 |
0.56 | 95 |
71
|
| UPTON, JUSTIN |
Grillers | OF |
Active | .301 |
.373 | .541 |
437 | 103 |
392 | 68 |
118 | 212 |
22 | 6 |
20 | 66 |
45 | 102 |
16 | 4 |
8 | 54.6 |
.914 | .395 |
0.44 | 293 |
242
|
| VOTTO, J. | Grillers |
1B | Active |
.298 | .391 |
.541 | 279 |
70 | 242 |
44 | 72 |
131 | 9 |
1 | 16 |
39 | 37 |
56 | 3 |
0 | 5 |
55.8 | .932 |
.409 | 0.66 |
180 | 140
|
| WRIGHT, DAVID |
Grillers | 3B |
Active | .324 |
.413 | .467 |
491 | 115 |
426 | 74 |
138 | 199 |
31 | 3 |
8 | 55 |
65 | 105 |
24 | 9 |
13 | 37.8 |
.881 | .352 |
0.62 | 314 |
225
|
| FOWLER, D. |
Grillers | OF |
Disabled | .264 |
.374 | .397 |
388 | 99 |
330 | 54 |
87 | 131 |
24 | 7 |
2 | 28 |
58 | 92 |
24 | 9 |
4 | 97.0 |
.771 | .382 |
0.63 | 206 |
160
|
| GLAUS, T. | Grillers |
3B | Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| WEEKS, R. | Grillers |
2B | Disabled |
.272 | .327 |
.517 | 159 |
37 | 147 |
28 | 40 |
76 | 5 |
2 | 9 |
24 | 12 |
39 | 2 |
2 | 6 |
26.5 | .844 |
.340 | 0.31 |
92 | 85
|
| FRANCOEUR, J. |
Grillers | OF |
Optioned | .257 |
.282 | .369 |
387 | 100 |
374 | 38 |
96 | 138 |
14 | 2 |
8 | 53 |
13 | 53 |
5 | 2 |
1 | 387.0 |
.651 | .160 |
0.25 | 119 |
130
|
| BLANKS, K. |
Grillers | OF |
Reserved | .176 |
.300 | .353 |
20 | 5 |
17 | 3 |
3 | 6 |
3 | 0 |
0 | 3 |
3 | 6 |
0 | 0 |
0 | 20.0 |
.653 | .353 |
0.50 | 6 |
6
|
| FOX, JAKE | Grillers |
1B | Reserved |
.250 | .250 |
.375 | 8 |
5 | 8 |
0 | 2 |
3 | 1 |
0 | 0 |
1 | 0 |
3 | 0 |
0 | 0 |
8.0 | .625 |
.125 | 0.00 |
0 | 1
|
| SCHAFER, J. |
Grillers | OF |
Reserved | .204 |
.314 | .287 |
194 | 50 |
167 | 18 |
34 | 48 |
8 | 0 |
2 | 8 |
27 | 63 |
2 | 1 |
0 | 194.0 |
.602 | .257 |
0.43 | 42 |
38
|
| TABATA, JOSE |
Grillers | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| TAYLOR, MICHAEL |
Grillers | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| UGGLA, D. | Grillers |
2B | Reserved |
.249 | .356 |
.405 | 216 |
54 | 185 |
29 | 46 |
75 | 5 |
0 | 8 |
19 | 31 |
46 | 0 |
1 | 2 |
108.0 | .762 |
.324 | 0.67 |
92 | 72
|
| VENABLE, W. |
Grillers | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| YOUNG, DELWYN |
Grillers | OF |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| BURRISS, E. |
Grillers | 2B |
Traded | .157 |
.232 | .176 |
56 | 16 |
51 | 5 |
8 | 9 |
1 | 0 |
0 | 3 |
5 | 9 |
5 | 1 |
2 | 28.0 |
.409 | .216 |
0.56 | 17 |
23
|
| GAMEL, M. | Grillers |
3B | Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| HALL, BILL |
Grillers | 3B |
Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| JACKSON, CONOR |
Grillers | 1B |
Traded | .213 |
.298 | .280 |
84 | 22 |
75 | 8 |
16 | 21 |
2 | 0 |
1 | 13 |
9 | 12 |
4 | 0 |
2 | 42.0 |
.578 | .240 |
0.75 | 36 |
36
|
| MARSON, L. |
Grillers | C |
Traded | .000 |
.250 | .000 |
4 | 1 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
0 | 0 |
0 | 4.0 |
.250 | .333 |
0.50 | 1 |
1
|
| STEWART, IAN |
Grillers | 2B |
Traded | .130 |
.286 | .130 |
28 | 10 |
23 | 2 |
3 | 3 |
0 | 0 |
0 | 0 |
5 | 8 |
0 | 0 |
2 | 14.0 |
.416 | .217 |
0.63 | 1 |
2
|
| BAKER, JEFF |
Grillers | 2B |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| DIAZ, MATT |
Grillers | OF |
Waived | .300 |
.364 | .700 |
11 | 4 |
10 | 2 |
3 | 7 |
1 | 0 |
1 | 1 |
1 | 2 |
0 | 0 |
0 | 11.0 |
1.064 | .500 |
0.50 | 7 |
6
|
| GWYNN, TJ. |
Grillers | OF |
Waived | .264 |
.312 | .347 |
77 | 19 |
72 | 10 |
19 | 25 |
1 | 1 |
1 | 5 |
5 | 13 |
0 | 1 |
2 | 38.5 |
.659 | .153 |
0.38 | 19 |
18
|
| HAIRSTON, SCOTT |
Grillers | OF |
Waived | .298 |
.361 | .539 |
155 | 39 |
141 | 20 |
42 | 76 |
10 | 0 |
8 | 18 |
14 | 31 |
5 | 1 |
1 | 155.0 |
.900 | .376 |
0.45 | 92 |
77
|
| ROBERTS, RYAN |
Grillers | 3B |
Waived | .071 |
.278 | .143 |
18 | 4 |
14 | 3 |
1 | 2 |
1 | 0 |
0 | 0 |
4 | 4 |
1 | 0 |
2 | 9.0 |
.421 | .429 |
1.00 | 5 |
6
|
| ROSS, DAVE |
Grillers | C |
Waived | .333 |
.412 | .600 |
17 | 5 |
15 | 2 |
5 | 9 |
1 | 0 |
1 | 3 |
2 | 6 |
0 | 0 |
0 | 17.0 |
1.012 | .400 |
0.33 | 11 |
8
|
| WALKER, NEIL |
Grillers | 3B |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| KEMP, M. | Jokers |
OF | Active |
.315 | .374 |
.510 | 527 |
127 | 482 |
77 | 152 |
246 | 22 |
6 | 20 |
83 | 45 |
114 | 28 |
7 | 2 |
263.5 | .884 |
.346 | 0.39 |
366 | 304
|
| LAROCHE, ANDY |
Jokers | UTL |
Active | .246 |
.318 | .370 |
400 | 103 |
362 | 47 |
89 | 134 |
14 | 5 |
7 | 36 |
38 | 56 |
2 | 1 |
12 | 33.3 |
.688 | .235 |
0.68 | 121 |
110
|
| LUDWICK, R. |
Jokers | OF |
Active | .265 |
.324 | .451 |
410 | 108 |
377 | 50 |
100 | 170 |
14 | 1 |
18 | 79 |
33 | 78 |
4 | 1 |
1 | 410.0 |
.775 | .284 |
0.42 | 211 |
195
|
| PARRA, GER. |
Jokers | UTL |
Active | .281 |
.313 | .392 |
272 | 64 |
260 | 35 |
73 | 102 |
10 | 5 |
3 | 32 |
12 | 49 |
5 | 3 |
3 | 90.7 |
.705 | .177 |
0.24 | 96 |
91
|
| PUJOLS, A. |
Jokers | 1B |
Active | .319 |
.440 | .670 |
550 | 129 |
452 | 102 |
144 | 303 |
34 | 1 |
41 | 109 |
98 | 55 |
13 | 4 |
9 | 61.1 |
1.110 | .597 |
1.78 | 496 |
373
|
| REYNOLDS, M. |
Jokers | 3B |
Active | .282 |
.367 | .599 |
526 | 124 |
464 | 86 |
131 | 278 |
25 | 1 |
40 | 90 |
62 | 173 |
21 | 7 |
21 | 25.0 |
.966 | .496 |
0.36 | 415 |
359
|
| RYAN, BRENDAN |
Jokers | SS |
Active | .308 |
.341 | .410 |
246 | 71 |
234 | 31 |
72 | 96 |
8 | 5 |
2 | 25 |
12 | 33 |
6 | 5 |
6 | 41.0 |
.752 | .179 |
0.36 | 96 |
80
|
| SORIANO, ALF. |
Jokers | OF |
Active | .243 |
.302 | .428 |
510 | 115 |
470 | 63 |
114 | 201 |
25 | 1 |
20 | 55 |
40 | 114 |
9 | 2 |
10 | 51.0 |
.730 | .289 |
0.35 | 207 |
205
|
| SOTO, GEO. |
Jokers | C |
Active | .221 |
.328 | .387 |
293 | 81 |
253 | 21 |
56 | 98 |
13 | 1 |
9 | 31 |
40 | 57 |
1 | 0 |
3 | 97.7 |
.715 | .328 |
0.70 | 95 |
82
|
| UTLEY, C. | Jokers |
2B | Active |
.305 | .407 |
.550 | 531 |
124 | 453 |
93 | 138 |
249 | 25 |
1 | 28 |
83 | 78 |
89 | 16 |
0 | 10 |
53.1 | .956 |
.453 | 0.88 |
399 | 308
|
| WILLINGHAM, J. |
Jokers | OF |
Active | .246 |
.350 | .451 |
203 | 58 |
175 | 29 |
43 | 79 |
9 | 0 |
9 | 23 |
28 | 38 |
0 | 3 |
2 | 101.5 |
.801 | .366 |
0.74 | 95 |
79
|
| FLORES, JESUS |
Jokers | C |
Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| JOHNSON, REED |
Jokers | OF |
Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| ECKSTEIN, D. |
Jokers | 2B |
Optioned | .240 |
.269 | .320 |
26 | 7 |
25 | 2 |
6 | 8 |
2 | 0 |
0 | 3 |
1 | 1 |
1 | 0 |
0 | 26.0 |
.589 | .160 |
1.00 | 7 |
8
|
| PIERRE, J. |
Jokers | OF |
Optioned | .314 |
.358 | .396 |
302 | 92 |
283 | 41 |
89 | 112 |
15 | 4 |
0 | 25 |
19 | 22 |
23 | 9 |
1 | 302.0 |
.753 | .230 |
0.86 | 163 |
135
|
| ALONSO, Y. |
Jokers | 1B |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| BLUM, G. | Jokers |
3B | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | | |
0
|
| RUIZ, C. | Jokers |
C | Reserved |
.229 | .288 |
.417 | 52 |
14 | 48 |
7 | 11 |
20 | 3 |
0 | 2 |
6 | 4 |
5 | 0 |
0 | 0 |
52.0 | .705 |
.271 | 0.80 |
