HARL Batting Statistics: Thru 8/22/09
| Batter |
ID# | Team |
Pos. | Contract |
Salary |
Status |
BA | OBA |
SLG | PA |
GP | AB |
R | H |
TB | 2B |
3B | HR |
RBI | BB |
SO | SB |
CS | E |
FR | OPS |
SEC | BB/K |
RBR |
|---|
| BOURN, M. |
3444 | Assassin |
OF | MY |
$1.20 | Active |
.289 | .365 |
.406 | 510 |
119 | 456 |
79 | 132 |
185 | 22 |
11 | 3 |
30 | 54 |
98 | 46 |
10 | 3 |
170.0 | .770 |
.336 | 0.55 |
309 |
| CASTILLO, LUIS |
4808 | Assassin |
2B | MY |
$0.05 | Active |
.317 | .409 |
.373 | 413 |
107 | 357 |
66 | 113 |
133 | 11 |
3 | 1 |
33 | 56 |
35 | 13 |
5 | 9 |
45.9 | .782 |
.249 | 1.60 |
213 |
| DUNN, A. |
6329 | Assassin |
OF | MY |
$2.05 | Active |
.286 | .417 |
.579 | 509 |
122 | 416 |
65 | 119 |
241 | 26 |
0 | 32 |
88 | 93 |
136 | 0 |
1 | 13 |
39.2 | .996 |
.517 | 0.68 |
344 |
| GONZALEZ, ADRIAN |
4913 | Assassin |
1B | MY |
$2.00 | Active |
.272 | .402 |
.556 | 523 |
124 | 430 |
71 | 117 |
239 | 21 |
1 | 33 |
73 | 93 |
87 | 1 |
1 | 6 |
87.2 | .957 |
.502 | 1.07 |
331 |
| GUZMAN, CRIST. |
8490 | Assassin |
SS | PF |
$0.15 | Active |
.315 | .336 |
.429 | 423 |
99 | 410 |
60 | 129 |
176 | 20 |
6 | 5 |
42 | 13 |
58 | 4 |
5 | 15 |
28.2 | .765 |
.156 | 0.22 |
153 |
| LONEY, J. |
6237 | Assassin |
UTL | MY |
$1.05 | Active |
.277 | .352 |
.381 | 503 |
121 | 451 |
54 | 125 |
172 | 22 |
2 | 7 |
71 | 52 |
51 | 7 |
2 | 4 |
125.8 | .733 |
.235 | 1.02 |
209 |
| PENCE, H. |
9363 | Assassin |
OF | MY |
$1.60 | Active |
.282 | .346 |
.471 | 494 |
120 | 450 |
61 | 127 |
212 | 18 |
5 | 19 |
57 | 44 |
77 | 14 |
8 | 3 |
164.7 | .817 |
.318 | 0.57 |
253 |
| RODRIGUEZ, IVAN |
0976 | Assassin |
C | MY |
$0.05 | Active |
.251 | .279 |
.382 | 340 |
93 | 327 |
41 | 82 |
125 | 15 |
2 | 8 |
34 | 13 |
74 | 0 |
2 | 4 |
85.0 | .662 |
.171 | 0.18 |
88 |
| SANDOVAL, PABLO |
7786 | Assassin |
3B | MY |
$0.45 | Active |
.333 | .379 |
.557 | 478 |
116 | 445 |
57 | 148 |
248 | 37 |
3 | 19 |
72 | 33 |
66 | 4 |
4 | 13 |
36.8 | .936 |
.308 | 0.50 |
258 |
| SCHIERHOLTZ, N. |
9590 | Assassin |
OF | ML |
$0.05 | Active | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| SHEFFIELD, G. |
2200 | Assassin |
UTL | MY |
$1.55 | Active |
.266 | .338 |
.438 | 142 |
40 | 128 |
19 | 34 |
56 | 7 |
0 | 5 |
28 | 14 |
21 | 1 |
0 | 0 |
142.0 | .776 |
.289 | 0.67 |
74 |
| ANDERSON, GAR. |
5347 | Assassin |
OF | MY |
$0.05 | Optioned |
.290 | .319 |
.463 | 295 |
78 | 283 |
31 | 82 |
131 | 16 |
0 | 11 |
39 | 12 |
46 | 1 |
0 | 1 |
295.0 | .782 |
.219 | 0.26 |
115 |
| CHURCH, R. |
4431 | Assassin |
OF | PF |
$0.55 | Optioned |
.272 | .313 |
.346 | 230 |
63 | 217 |
21 | 59 |
75 | 13 |
0 | 1 |
18 | 13 |
32 | 5 |
1 | 2 |
115.0 | .659 |
.157 | 0.41 |
62 |
| MARTINEZ, FERN. |
5975 | Assassin |
OF | ML |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| OJEDA, A. | 4227 |
Assassin | MID |
MY | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| MOSS, B. | 6591 |
Assassin | OF |
NA | $0.00 |
Waived | .188 |
.220 | .229 |
50 | 14 |
48 | 5 |
9 | 11 |
0 | 1 |
0 | 2 |
2 | 6 |
0 | 0 |
0 | 50.0 |
.449 | .083 |
0.33 | 1 |
|
RODRIGUEZ, LUIS | 9995 |
Assassin | SS |
NA | $0.00 |
Waived | .264 |
.391 | .321 |
64 | 20 |
53 | 4 |
14 | 17 |
3 | 0 |
0 | 2 |
11 | 6 |
0 | 0 |
1 | 64.0 |
.711 | .264 |
1.83 | 15 |
|
ATKINS, G. | 7441 |
Brewskis | 3B |
PF | $1.45 |
Active | .226 |
.307 | .340 |
332 | 99 |
297 | 32 |
67 | 101 |
10 | 0 |
8 | 39 |
35 | 46 |
0 | 0 |
7 | 47.4 |
.647 | .232 |
0.76 | 99 |
|
CAMERON, M. | 0795 |
Brewskis | OF |
PF | $0.40 |
Active | .262 |
.365 | .460 |
480 | 115 |
413 | 60 |
108 | 190 |
24 | 2 |
18 | 54 |
67 | 116 |
6 | 3 |
3 | 160.0 |
.825 | .375 |
0.58 | 236 |
|
DUKES, E. | 3733 |
Brewskis | OF |
PF | $0.20 |
Active | .223 |
.283 | .372 |
233 | 63 |
215 | 19 |
48 | 80 |
13 | 2 |
5 | 35 |
18 | 48 |
2 | 7 |
3 | 77.7 |
.655 | .242 |
0.38 | 69 |
|
FIELDER, P. | 7410 |
Brewskis | 1B |
MY | $2.15 |
Active | .305 |
.414 | .600 |
524 | 122 |
442 | 76 |
135 | 265 |
27 | 2 |
33 | 110 |
82 | 106 |
2 | 3 |
6 | 87.3 |
1.014 | .484 |
0.77 | 387 |
|
HAWPE, B. | 2766 |
Brewskis | OF |
PF | $1.75 |
Active | .303 |
.386 | .534 |
453 | 113 |
399 | 68 |
121 | 213 |
35 | 3 |
17 | 73 |
54 | 105 |
1 | 3 |
3 | 151.0 |
.920 | .368 |
0.51 | 258 |
|
IANNETTA, C. | 1464 |
Brewskis | C |
PF | $0.20 |
Active | .222 |
.317 | .440 |
293 | 79 |
257 | 36 |
57 | 113 |
12 | 1 |
14 | 49 |
36 | 67 |
0 | 1 |
4 | 73.3 |
.757 | .358 |
0.54 | 135 |
|
LAROCHE, ADAM | 3075 |
Brewskis | UTL |
MY | $0.25 |
Active | .267 |
.353 | .494 |
408 | 98 |
360 | 56 |
96 | 178 |
26 | 1 |
18 | 53 |
48 | 89 |
2 | 2 |
1 | 408.0 |
.847 | .367 |
0.54 | 204 |
|
LUGO, JULIO | 6915 |
Brewskis | 2B |
MY | $0.05 |
Active | .262 |
.333 | .369 |
72 | 21 |
65 | 11 |
17 | 24 |
5 | 1 |
0 | 4 |
7 | 13 |
0 | 0 |
1 | 72.0 |
.703 | .215 |
0.54 | 19 |
|
RASMUS, C. | 8143 |
Brewskis | OF |
MY | $0.05 |
Active | .219 |
.305 | .343 |
118 | 38 |
105 | 14 |
23 | 36 |
4 | 0 |
3 | 8 |
13 | 21 |
1 | 1 |
3 | 39.3 |
.648 | .257 |
0.62 | 35 |
|
RENTERIA, E. | 9931 |
Brewskis | SS |
MY | $0.25 |
Active | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| ROSS, CODY |
4242 | Brewskis |
OF | PF |
$0.25 | Active |
.269 | .318 |
.473 | 469 |
119 | 438 |
63 | 118 |
207 | 29 |
0 | 20 |
66 | 31 |
97 | 4 |
2 | 3 |
156.3 | .790 |
.283 | 0.32 |
214 |
| BAKER, JEFF |
5461 | Brewskis |
UTL | MY |
$0.25 | Optioned |
.211 | .250 |
.526 | 20 |
10 | 19 |
3 | 4 |
10 | 3 |
0 | 1 |
3 | 1 |
4 | 0 |
0 | 1 |
20.0 | .776 |
.368 | 0.25 |
7 |
| GWYNN, TJ. |
1142 | Brewskis |
OF | MY |
$0.25 | Optioned |
.250 | .375 |
.250 | 24 |
7 | 20 |
2 | 5 |
5 | 0 |
0 | 0 |
1 | 4 |
2 | 2 |
0 | 1 |
24.0 | .625 |
.300 | 2.00 |
12 |
| PEARCE, STEVE |
0583 | Brewskis |
1B | MY |
$0.05 | Optioned |
.235 | .350 |
.441 | 40 |
12 | 34 |
5 | 8 |
15 | 4 |
0 | 1 |
4 | 6 |
9 | 0 |
0 | 1 |
40.0 | .791 |
.382 | 0.67 |
15 |
| HARDY, JJ. |
2967 | Brewskis |
SS | MY |
$0.90 | Reserved |
.229 | .301 |
.367 | 409 |
102 | 371 |
49 | 85 |
136 | 14 |
2 | 11 |
45 | 38 |
73 | 0 |
1 | 6 |
68.2 | .667 |
.240 | 0.52 |
127 |
| ISHIKAWA, T. |
5833 | Brewskis |
1B | ML |
$0.50 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JOHNSON, KELLY |
7367 | Brewskis |
2B | MY |
$0.75 | Reserved |
.214 | .278 |
.359 | 255 |
68 | 234 |
33 | 50 |
84 | 15 |
2 | 5 |
20 | 21 |
40 | 4 |
2 | 6 |
42.5 | .637 |
.252 | 0.53 |
71 |
| MAYBIN, C. |
2988 | Brewskis |
OF | ML |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| SANCHEZ, GABY |
7457 | Brewskis |
1B | ML |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DEWITT, B. |
0637 | Brewskis |
3B | NA |
$0.00 | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DICKERSON, C. |
7049 | Brewskis |
UTL | NA |
$0.00 | Waived |
.219 | .305 |
.307 | 128 |
39 | 114 |
11 | 25 |
35 | 5 |
1 | 1 |
7 | 14 |
37 | 3 |
2 | 3 |
42.7 | .612 |
.237 | 0.38 |
31 |
| KEARNS, A. |
8730 | Brewskis |
OF | NA |
$0.00 | Waived |
.167 | .252 |
.198 | 107 |
38 | 96 |
6 | 16 |
19 | 3 |
0 | 0 |
4 | 11 |
32 | 1 |
0 | 0 |
107.0 | .450 |
.156 | 0.34 |
5 |
| PERRY, JASON |
9776 | Brewskis |
OF | NA |
$0.00 | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| BRAUN, RYAN |
2756 | Cobras |
OF | MY |
$2.65 | Active |
.313 | .374 |
.562 | 519 |
119 | 473 |
88 | 148 |
266 | 28 |
6 | 26 |
89 | 46 |
84 | 11 |
5 | 2 |
259.5 | .936 |
.370 | 0.55 |
349 |
| FONTENOT, M. |
1103 | Cobras |
UTL | PF |
$0.05 | Active |
.223 | .292 |
.377 | 349 |
108 | 318 |
31 | 71 |
120 | 18 |
2 | 9 |
36 | 31 |
73 | 2 |
1 | 6 |
58.2 | .670 |
.258 | 0.42 |
96 |
| FURCAL, R. |
6326 | Cobras |
SS | MY |
$1.30 | Active |
.259 | .326 |
.350 | 515 |
115 | 468 |
67 | 121 |
164 | 19 |
3 | 6 |
35 | 47 |
72 | 6 |
5 | 15 |
34.3 | .677 |
.205 | 0.65 |
160 |
| HUDSON, ORL. |
4939 | Cobras |
2B | MY |
$0.15 | Active |
.291 | .357 |
.426 | 507 |
119 | 460 |
67 | 134 |
196 | 30 |
4 | 8 |
57 | 47 |
85 | 7 |
1 | 5 |
101.4 | .783 |
.252 | 0.55 |
215 |
| LEE, DEREK |
6927 | Cobras |
1B | PF |
$1.65 | Active |
.295 | .377 |
.546 | 464 |
108 | 410 |
63 | 121 |
224 | 27 |
2 | 24 |
83 | 54 |
88 | 0 |
0 | 4 |
116.0 | .923 |
.383 | 0.61 |
275 |
| LEWIS, FRED |
3634 | Cobras |
OF | MY |
$0.50 | Active |
.273 | .349 |
.413 | 295 |
97 | 264 |
43 | 72 |
109 | 19 |
3 | 4 |
16 | 31 |
75 | 8 |
4 | 3 |
98.3 | .762 |
.288 | 0.41 |
118 |
| MOLINA, YADIER |
2206 | Cobras |
C | MY |
$0.15 | Active |
.290 | .355 |
.380 | 428 |
110 | 389 |
39 | 113 |
148 | 18 |
1 | 5 |
43 | 39 |
30 | 7 |
2 | 3 |
142.7 | .736 |
.208 | 1.30 |
156 |
| ROWAND, A. |
6613 | Cobras |
OF | MY |
$0.35 | Active |
.282 | .324 |
.455 | 417 |
110 | 393 |
53 | 111 |
179 | 28 |
2 | 12 |
53 | 24 |
97 | 4 |
1 | 2 |
208.5 | .779 |
.244 | 0.25 |
170 |
| SCHUMAKER, S. |
2065 | Cobras |
UTL | MY |
$0.05 | Active |
.294 | .357 |
.397 | 451 |
118 | 411 |
66 | 121 |
163 | 28 |
1 | 4 |
32 | 40 |
55 | 2 |
2 | 8 |
56.4 | .754 |
.204 | 0.73 |
157 |
| VICTORINO, S. |
6964 | Cobras |
OF | PF |
$1.05 | Active |
.312 | .376 |
.478 | 519 |
116 | 471 |
86 | 147 |
225 | 31 |
10 | 9 |
54 | 48 |
54 | 18 |
7 | 1 |
519.0 | .853 |
.306 | 0.89 |
284 |
| ZIMMERMAN, RY. |
1384 | Cobras |
3B | MY |
$1.05 | Active |
.299 | .370 |
.524 | 524 |
119 | 471 |
88 | 141 |
247 | 27 |
2 | 25 |
82 | 53 |
91 | 1 |
0 | 13 |
40.3 | .895 |
.340 | 0.58 |
307 |
| BROADWAY, LARRY |
7044 | Cobras |
1B | ML |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| FREEMAN, F. |
7640 | Cobras |
1/O | ML |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| GONZALEZ, ALEX |
6732 | Cobras |
SS | MY |
$0.15 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| MAXWELL, JUST. |
4883 | Cobras |
OF | ML |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| WALLACE, B. |
1117 | Cobras |
3B | ML |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| ANDERSON, JOSH |
5220 | Cobras |
OF | NA |
$0.00 | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| CABRERA, EV. |
1864 | Grillers |
UTL | ML |
$0.05 | Active |
.267 | .389 |
.356 | 54 |
13 | 45 |
6 | 12 |
16 | 2 |
1 | 0 |
3 | 9 |
14 | 3 |
1 | 0 |
54.0 | .744 |
.356 | 0.64 |
26 |
| ESCOBAR, YUN. |
4767 | Grillers |
SS | MY |
$0.05 | Active |
.304 | .362 |
.455 | 434 |
105 | 398 |
63 | 121 |
181 | 22 |
1 | 12 |
62 | 36 |
46 | 3 |
3 | 12 |
36.2 | .817 |
.249 | 0.78 |
213 |
| ETHIER, A. |
5407 | Grillers |
OF | PF |
$0.80 | Active |
.283 | .360 |
.526 | 516 |
122 | 460 |
74 | 130 |
242 | 31 |
3 | 25 |
83 | 56 |
88 | 5 |
3 | 3 |
172.0 | .887 |
.376 | 0.64 |
297 |
| FOWLER, D. |
2535 | Grillers |
OF | MY |
$0.05 | Active |
.272 | .382 |
.409 | 377 |
97 | 320 |
53 | 87 |
131 | 24 |
7 | 2 |
28 | 57 |
89 | 24 |
9 | 4 |
94.3 | .791 |
.391 | 0.64 |
208 |
| MCCANN, B. |
2738 | Grillers |
C | PF |
$1.30 | Active |
.276 | .345 |
.487 | 388 |
99 | 351 |
44 | 97 |
171 | 30 |
1 | 14 |
58 | 37 |
57 | 3 |
1 | 8 |
48.5 | .833 |
.325 | 0.65 |
181 |
| MILLEDGE, L. |
5813 | Grillers |
OF | MY |
$1.50 | Active |
.231 | .263 |
.330 | 95 |
24 | 91 |
8 | 21 |
30 | 3 |
0 | 2 |
8 | 4 |
25 | 3 |
3 | 0 |
95.0 | .593 |
.176 | 0.16 |
25 |
| PAGAN, A. |
6461 | Grillers |
UTL | MY |
$0.05 | Active |
.279 | .315 |
.485 | 143 |
34 | 136 |
20 | 38 |
66 | 7 |
6 | 3 |
20 | 7 |
19 | 4 |
4 | 1 |
143.0 | .800 |
.287 | 0.37 |
64 |
| PRADO, M. |
1632 | Grillers |
3B | MY |
$0.05 | Active |
.292 | .322 |
.416 | 118 |
34 | 113 |
11 | 33 |
47 | 5 |
0 | 3 |
14 | 5 |
11 | 0 |
0 | 1 |
118.0 | .738 |
.168 | 0.45 |
38 |
| RAMIREZ, MANNY |
7902 | Grillers |
OF | MY |
$2.75 | Active |
.289 | .369 |
.503 | 168 |
42 | 149 |
20 | 43 |
75 | 12 |
1 | 6 |
24 | 19 |
39 | 0 |
0 | 0 |
168.0 | .872 |
.342 | 0.49 |
81 |
| UGGLA, D. |
2153 | Grillers |
2B | MY |
$1.60 | Active |
.246 | .347 |
.401 | 193 |
48 | 167 |
23 | 41 |
67 | 5 |
0 | 7 |
17 | 26 |
42 | 0 |
0 | 2 |
96.5 | .748 |
.311 | 0.62 |
76 |
| VOTTO, J. |
6500 | Grillers |
1B | MY |
$1.65 | Active |
.286 | .369 |
.514 | 249 |
64 | 220 |
39 | 63 |
113 | 6 |
1 | 14 |
34 | 29 |
52 | 3 |
0 | 3 |
83.0 | .883 |
.373 | 0.56 |
152 |
| GLAUS, T. |
3701 | Grillers |
3B | MY |
$0.05 | Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| UPTON, JUSTIN |
6929 | Grillers |
OF | MY |
$1.15 | Disabled |
.301 | .373 |
.541 | 437 |
103 | 392 |
68 | 118 |
212 | 22 |
6 | 20 |
66 | 45 |
102 | 16 |
4 | 8 |
54.6 | .914 |
.395 | 0.44 |
293 |
| WEEKS, R. |
0109 | Grillers |
2B | MY |
$1.00 | Disabled |
.272 | .327 |
.517 | 159 |
37 | 147 |
28 | 40 |
76 | 5 |
2 | 9 |
24 | 12 |
39 | 2 |
2 | 6 |
26.5 | .844 |
.340 | 0.31 |
92 |
| WRIGHT, DAVID |
7477 | Grillers |
3B | MY |
$2.75 | Disabled |
.324 | .413 |
.467 | 491 |
115 | 426 |
74 | 138 |
199 | 31 |
3 | 8 |
55 | 65 |
105 | 24 |
9 | 13 |
37.8 | .881 |
.352 | 0.62 |
314 |
| FRANCOEUR, J. |
6806 | Grillers |
OF | MY |
$0.60 | Optioned |
.257 | .282 |
.369 | 387 |
100 | 374 |
38 | 96 |
138 | 14 |
2 | 8 |
53 | 13 |
53 | 5 |
2 | 1 |
387.0 | .651 |
.160 | 0.25 |
119 |
| BLANKS, K. |
6357 | Grillers |
OF | ML |
$0.05 | Reserved |
.176 | .300 |
.353 | 20 |
5 | 17 |
3 | 3 |
6 | 3 |
0 | 0 |
3 | 3 |
6 | 0 |
0 | 0 |
20.0 | .653 |
.353 | 0.50 |
6 |
| FOX, JAKE |
0870 | Grillers |
1B | ML |
$0.05 | Reserved |
.250 | .250 |
.375 | 8 |
5 | 8 |
0 | 2 |
3 | 1 |
0 | 0 |
1 | 0 |
3 | 0 |
0 | 0 |
8.0 | .625 |
.125 | 0.00 |
0 |
| SCHAFER, J. |
0392 | Grillers |
OF | MY |
$0.05 | Reserved |
.204 | .314 |
.287 | 194 |
50 | 167 |
18 | 34 |
48 | 8 |
0 | 2 |
8 | 27 |
63 | 2 |
1 | 0 |
194.0 | .602 |
.257 | 0.43 |
42 |
| TABATA, JOSE |
3585 | Grillers |
OF | ML |
$0.25 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| TAYLOR, MICHAEL |
9664 | Grillers |
OF | ML |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| VENABLE, W. |
0896 | Grillers |
OF | MY |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| YOUNG, DELWYN |
6008 | Grillers |
OF | MY |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| BURRISS, E. |
9850 | Grillers |
2B | NA |
$0.00 | Traded |
.157 | .232 |
.176 | 56 |
16 | 51 |
5 | 8 |
9 | 1 |
0 | 0 |
3 | 5 |
9 | 5 |
1 | 2 |
28.0 | .409 |
.216 | 0.56 |
17 |
| GAMEL, M. |
9294 | Grillers |
3B | NA |
$0.00 | Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| HALL, BILL |
6803 | Grillers |
3B | NA |
$0.00 | Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JACKSON, CONOR |
4069 | Grillers |
1B | NA |
$0.00 | Traded |
.213 | .298 |
.280 | 84 |
22 | 75 |
8 | 16 |
21 | 2 |
0 | 1 |
13 | 9 |
12 | 4 |
0 | 2 |
42.0 | .578 |
.240 | 0.75 |
36 |
| MARSON, L. |
1533 | Grillers |
C | NA |
$0.00 | Traded |
.000 | .250 |
.000 | 4 |
1 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
2 | 0 |
0 | 0 |
4.0 | .250 |
.333 | 0.50 |
1 |
| STEWART, IAN |
9842 | Grillers |
2B | NA |
$0.00 | Traded |
.130 | .286 |
.130 | 28 |
10 | 23 |
2 | 3 |
3 | 0 |
0 | 0 |
0 | 5 |
8 | 0 |
0 | 2 |
14.0 | .416 |
.217 | 0.63 |
1 |
| BAKER, JEFF |
5461 | Grillers |
2B | NA |
$0.00 | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DIAZ, MATT |
7241 | Grillers |
OF | NA |
$0.00 | Waived |
.300 | .364 |
.700 | 11 |
4 | 10 |
2 | 3 |
7 | 1 |
0 | 1 |
1 | 1 |
2 | 0 |
0 | 0 |
11.0 | 1.064 |
.500 | 0.50 |
7 |
| GWYNN, TJ. |
1142 | Grillers |
OF | NA |
$0.00 | Waived |
.264 | .312 |
.347 | 77 |
19 | 72 |
10 | 19 |
25 | 1 |
1 | 1 |
5 | 5 |
13 | 0 |
1 | 2 |
38.5 | .659 |
.153 | 0.38 |
19 |
| HAIRSTON, SCOTT |
6028 | Grillers |
OF | NA |
$0.00 | Waived |
.298 | .361 |
.539 | 155 |
39 | 141 |
20 | 42 |
76 | 10 |
0 | 8 |
18 | 14 |
31 | 5 |
1 | 1 |
155.0 | .900 |
.376 | 0.45 |
92 |
| ROBERTS, RYAN |
9421 | Grillers |
3B | NA |
$0.00 | Waived |
.071 | .278 |
.143 | 18 |
4 | 14 |
3 | 1 |
2 | 1 |
0 | 0 |
0 | 4 |
4 | 1 |
0 | 2 |
9.0 | .421 |
.429 | 1.00 |
5 |
| ROSS, DAVE |
2696 | Grillers |
C | NA |
$0.00 | Waived |
.333 | .412 |
.600 | 17 |
5 | 15 |
2 | 5 |
9 | 1 |
0 | 1 |
3 | 2 |
6 | 0 |
0 | 0 |
17.0 | 1.012 |
.400 | 0.33 |
11 |
| WALKER, NEIL |
3936 | Grillers |
3B | NA |
$0.00 | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| KEMP, M. | 1974 |
Jokers | OF |
MY | $2.35 |
Active | .314 |
.373 | .504 |
501 | 121 |
458 | 72 |
144 | 231 |
21 | 6 |
18 | 77 |
43 | 110 |
26 | 6 |
2 | 250.5 |
.878 | .341 |
0.39 | 340 |
|
LAROCHE, ANDY | 5538 |
Jokers | UTL |
MY | $0.05 |
Active | .251 |
.325 | .374 |
379 | 98 |
342 | 46 |
86 | 128 |
14 | 5 |
6 | 34 |
37 | 54 |
2 | 1 |
12 | 31.6 |
.699 | .237 |
0.69 | 119 |
|
LUDWICK, R. | 3252 |
Jokers | OF |
PF | $0.25 |
Active | .267 |
.323 | .461 |
390 | 103 |
360 | 49 |
96 | 166 |
14 | 1 |
18 | 75 |
30 | 73 |
4 | 1 |
1 | 390.0 |
.784 | .289 |
0.41 | 204 |
|
PARRA, GER. | 8916 |
Jokers | UTL |
ML | $0.05 |
Active | .277 |
.304 | .391 |
247 | 58 |
238 | 31 |
66 | 93 |
8 | 5 |
3 | 27 |
9 | 47 |
5 | 3 |
3 | 82.3 |
.694 | .172 |
0.19 | 83 |
|
PUJOLS, A. | 5295 |
Jokers | 1B |
PF | $2.05 |
Active | .316 |
.436 | .661 |
525 | 123 |
433 | 96 |
137 | 286 |
30 | 1 |
39 | 105 |
92 | 54 |
12 | 4 |
9 | 58.3 |
1.097 | .584 |
1.70 | 468 |
|
REYNOLDS, M. | 2570 |
Jokers | 3B |
MY | $0.40 |
Active | .281 |
.366 | .593 |
513 | 121 |
452 | 81 |
127 | 268 |
25 | 1 |
38 | 84 |
61 | 170 |
21 | 7 |
21 | 24.4 |
.959 | .493 |
0.36 | 397 |
|
RYAN, BRENDAN | 9926 |
Jokers | SS |
MY | $0.05 |
Active | .307 |
.344 | .420 |
224 | 65 |
212 | 27 |
65 | 89 |
8 | 5 |
2 | 23 |
12 | 30 |
6 | 5 |
5 | 44.8 |
.764 | .198 |
0.40 | 90 |
|
SORIANO, ALF. | 0094 |
Jokers | OF |
MY | $2.25 |
Active | .240 |
.299 | .423 |
498 | 112 |
459 | 62 |
110 | 194 |
25 | 1 |
19 | 52 |
39 | 113 |
9 | 2 |
9 | 55.3 |
.722 | .288 |
0.35 | 197 |
|
SOTO, GEO. | 7604 |
Jokers | C |
PF | $0.25 |
Active | .224 |
.330 | .390 |
285 | 79 |
246 | 21 |
55 | 96 |
12 | 1 |
9 | 29 |
39 | 54 |
