HARL Batting Statistics: Thru 8/15/09
| Batter |
Team |
Pos. | Contract |
Salary |
Status |
BA | OBA |
SLG | PA |
GP | AB |
R | H |
TB | 2B |
3B | HR |
RBI | BB |
SO | SB |
CS | E |
FR | OPS |
SEC | BB/K |
RBR |
|---|
| ANDERSON, GAR. |
Assassin | OF |
MY | $0.05 |
Active | .288 |
.319 | .457 |
279 | 73 |
267 | 27 |
77 | 122 |
15 | 0 |
10 | 37 |
12 | 44 |
1 | 0 |
1 | 279.0 |
.776 | .217 |
0.27 | 105 |
|
BOURN, M. | Assassin |
OF | MY |
$1.20 | Active |
.289 | .365 |
.402 | 485 |
113 | 433 |
76 | 125 |
174 | 22 |
9 | 3 |
28 | 52 |
95 | 44 |
10 | 3 |
161.7 | .767 |
.335 | 0.55 |
295 |
| CASTILLO, LUIS |
Assassin | 2B |
MY | $0.05 |
Active | .305 |
.403 | .356 |
385 | 100 |
331 | 63 |
101 | 118 |
11 | 3 |
0 | 28 |
54 | 31 |
13 | 4 |
8 | 48.1 |
.759 | .254 |
1.74 | 193 |
|
DUNN, A. | Assassin |
OF | MY |
$2.05 | Active |
.281 | .413 |
.573 | 487 |
116 | 398 |
60 | 112 |
228 | 23 |
0 | 31 |
86 | 89 |
131 | 0 |
1 | 13 |
37.5 | .986 |
.515 | 0.68 |
327 |
| GONZALEZ, ADRIAN |
Assassin | 1B |
MY | $2.00 |
Active | .272 |
.405 | .557 |
494 | 117 |
404 | 69 |
110 | 225 |
20 | 1 |
31 | 71 |
90 | 83 |
1 | 1 |
6 | 82.3 |
.962 | .510 |
1.08 | 319 |
|
GUZMAN, CRIST. | Assassin |
SS | PF |
$0.15 | Active |
.322 | .344 |
.443 | 401 |
93 | 388 |
58 | 125 |
172 | 20 |
6 | 5 |
40 | 13 |
55 | 3 |
5 | 14 |
28.6 | .787 |
.162 | 0.24 |
150 |
| LONEY, J. |
Assassin | UTL |
MY | $1.05 |
Active | .278 |
.351 | .385 |
479 | 115 |
431 | 52 |
120 | 166 |
21 | 2 |
7 | 69 |
48 | 49 |
6 | 2 |
4 | 119.8 |
.736 | .232 |
0.98 | 199 |
|
PENCE, H. | Assassin |
OF | MY |
$1.60 | Active |
.288 | .352 |
.472 | 472 |
114 | 430 |
58 | 124 |
203 | 18 |
5 | 17 |
54 | 42 |
71 | 11 |
8 | 3 |
157.3 | .824 |
.307 | 0.59 |
235 |
| RODRIGUEZ, IVAN |
Assassin | C |
MY | $0.05 |
Active | .251 |
.278 | .384 |
335 | 92 |
323 | 39 |
81 | 124 |
15 | 2 |
8 | 34 |
12 | 74 |
0 | 2 |
4 | 83.8 |
.662 | .170 |
0.16 | 85 |
|
SANDOVAL, PABLO | Assassin |
3B | MY |
$0.45 | Active |
.333 | .379 |
.555 | 449 |
110 | 418 |
52 | 139 |
232 | 33 |
3 | 18 |
69 | 31 |
61 | 4 |
3 | 10 |
44.9 | .934 |
.306 | 0.51 |
243 |
| SHEFFIELD, G. |
Assassin | UTL |
MY | $1.55 |
Active | .267 |
.342 | .457 |
117 | 33 |
105 | 18 |
28 | 48 |
5 | 0 |
5 | 25 |
12 | 15 |
1 | 0 |
0 | 117.0 |
.799 | .314 |
0.80 | 69 |
|
CHURCH, R. | Assassin |
OF | PF |
$0.55 | Optioned |
.272 | .313 |
.346 | 230 |
63 | 217 |
21 | 59 |
75 | 13 |
0 | 1 |
18 | 13 |
32 | 5 |
1 | 2 |
115.0 | .659 |
.157 | 0.41 |
62 |
| MARTINEZ, FERN. |
Assassin | OF |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| MOSS, B. | Assassin |
OF | MY |
$0.15 | Reserved |
.188 | .220 |
.229 | 50 |
14 | 48 |
5 | 9 |
11 | 0 |
1 | 0 |
2 | 2 |
6 | 0 |
0 | 0 |
50.0 | .449 |
.083 | 0.33 |
1 |
| OJEDA, A. |
Assassin | MID |
MY | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| SCHIERHOLTZ, N. |
Assassin | OF |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| RODRIGUEZ, LUIS |
Assassin | SS |
NA | $0.00 |
Waived | .264 |
.391 | .321 |
64 | 20 |
53 | 4 |
14 | 17 |
3 | 0 |
0 | 2 |
11 | 6 |
0 | 0 |
1 | 64.0 |
.711 | .264 |
1.83 | 15 |
|
ATKINS, G. | Brewskis |
3B | PF |
$1.45 | Active |
.227 | .307 |
.346 | 319 |
93 | 286 |
31 | 65 |
99 | 10 |
0 | 8 |
38 | 33 |
44 | 0 |
0 | 7 |
45.6 | .653 |
.234 | 0.75 |
97 |
| CAMERON, M. |
Brewskis | OF |
PF | $0.40 |
Active | .253 |
.363 | .444 |
454 | 109 |
387 | 53 |
98 | 172 |
22 | 2 |
16 | 49 |
67 | 107 |
6 | 3 |
3 | 151.3 |
.808 | .380 |
0.63 | 214 |
|
DUKES, E. | Brewskis |
OF | PF |
$0.20 | Active |
.241 | .305 |
.405 | 213 |
58 | 195 |
19 | 47 |
79 | 13 |
2 | 5 |
34 | 18 |
45 | 2 |
7 | 1 |
213.0 | .710 |
.267 | 0.40 |
76 |
| FIELDER, P. |
Brewskis | 1B |
MY | $2.15 |
Active | .310 |
.419 | .592 |
497 | 116 |
419 | 71 |
130 | 248 |
27 | 2 |
29 | 103 |
78 | 98 |
2 | 3 |
6 | 82.8 |
1.010 | .473 |
0.80 | 361 |
|
HARDY, JJ. | Brewskis |
SS | MY |
$0.90 | Active |
.229 | .301 |
.367 | 409 |
102 | 371 |
49 | 85 |
136 | 14 |
2 | 11 |
45 | 38 |
73 | 0 |
1 | 6 |
68.2 | .667 |
.240 | 0.52 |
127 |
| HAWPE, B. |
Brewskis | OF |
PF | $1.75 |
Active | .306 |
.389 | .528 |
424 | 106 |
373 | 64 |
114 | 197 |
32 | 3 |
15 | 68 |
51 | 92 |
1 | 3 |
3 | 141.3 |
.917 | .362 |
0.55 | 240 |
|
IANNETTA, C. | Brewskis |
C | PF |
$0.20 | Active |
.231 | .326 |
.459 | 276 |
75 | 242 |
35 | 56 |
111 | 11 |
1 | 14 |
49 | 34 |
62 | 0 |
1 | 4 |
69.0 | .785 |
.368 | 0.55 |
138 |
| LAROCHE, ADAM |
Brewskis | UTL |
MY | $0.25 |
Active | .254 |
.342 | .460 |
380 | 91 |
335 | 48 |
85 | 154 |
25 | 1 |
14 | 44 |
45 | 83 |
2 | 2 |
1 | 380.0 |
.802 | .346 |
0.54 | 166 |
|
LUGO, JULIO | Brewskis |
2B | MY |
$0.05 | Active |
.321 | .368 |
.453 | 57 |
16 | 53 |
11 | 17 |
24 | 5 |
1 | 0 |
3 | 4 |
11 | 0 |
0 | 1 |
57.0 | .821 |
.208 | 0.36 |
20 |
| RASMUS, C. |
Brewskis | OF |
MY | $0.05 |
Active | .231 |
.307 | .308 |
101 | 33 |
91 | 12 |
21 | 28 |
4 | 0 |
1 | 5 |
10 | 15 |
0 | 1 |
2 | 50.5 |
.615 | .187 |
0.67 | 21 |
|
ROSS, CODY | Brewskis |
OF | PF |
$0.25 | Active |
.262 | .311 |
.478 | 441 |
112 | 412 |
62 | 108 |
197 | 29 |
0 | 20 |
64 | 29 |
90 | 4 |
1 | 3 |
147.0 | .789 |
.296 | 0.32 |
206 |
| BAKER, JEFF |
Brewskis | UTL |
MY | $0.25 |
Optioned | .211 |
.250 | .526 |
20 | 10 |
19 | 3 |
4 | 10 |
3 | 0 |
1 | 3 |
1 | 4 |
0 | 0 |
1 | 20.0 |
.776 | .368 |
0.25 | 7 |
|
GWYNN, TJ. | Brewskis |
OF | MY |
$0.25 | Optioned |
.250 | .375 |
.250 | 24 |
7 | 20 |
2 | 5 |
5 | 0 |
0 | 0 |
1 | 4 |
2 | 2 |
0 | 1 |
24.0 | .625 |
.300 | 2.00 |
12 |
| PEARCE, STEVE |
Brewskis | 1B |
MY | $0.05 |
Optioned | .235 |
.350 | .441 |
40 | 12 |
34 | 5 |
8 | 15 |
4 | 0 |
1 | 4 |
6 | 9 |
0 | 0 |
1 | 40.0 |
.791 | .382 |
0.67 | 15 |
|
ISHIKAWA, T. | Brewskis |
1B | ML |
$0.50 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JOHNSON, KELLY |
Brewskis | 2B |
MY | $0.75 |
Reserved | .214 |
.278 | .359 |
255 | 68 |
234 | 33 |
50 | 84 |
15 | 2 |
5 | 20 |
21 | 40 |
4 | 2 |
6 | 42.5 |
.637 | .252 |
0.53 | 71 |
|
MAYBIN, C. | Brewskis |
OF | ML |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| RENTERIA, E. |
Brewskis | SS |
MY | $0.25 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| SANCHEZ, GABY |
Brewskis | 1B |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DEWITT, B. |
Brewskis | 3B |
NA | $0.00 |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DICKERSON, C. |
Brewskis | UTL |
NA | $0.00 |
Waived | .219 |
.305 | .307 |
128 | 39 |
114 | 11 |
25 | 35 |
5 | 1 |
1 | 7 |
14 | 37 |
3 | 2 |
3 | 42.7 |
.612 | .237 |
0.38 | 31 |
|
KEARNS, A. | Brewskis |
OF | NA |
$0.00 | Waived |
.167 | .252 |
.198 | 107 |
38 | 96 |
6 | 16 |
19 | 3 |
0 | 0 |
4 | 11 |
32 | 1 |
0 | 0 |
107.0 | .450 |
.156 | 0.34 |
5 |
| PERRY, JASON |
Brewskis | OF |
NA | $0.00 |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| BRAUN, RYAN |
Cobras | OF |
MY | $2.65 |
Active | .312 |
.371 | .563 |
491 | 113 |
449 | 82 |
140 | 253 |
26 | 6 |
25 | 84 |
42 | 84 |
9 | 4 |
2 | 245.5 |
.934 | .365 |
0.50 | 324 |
|
FONTENOT, M. | Cobras |
UTL | PF |
$0.05 | Active |
.228 | .297 |
.385 | 343 |
105 | 312 |
31 | 71 |
120 | 18 |
2 | 9 |
36 | 31 |
72 | 2 |
1 | 6 |
57.2 | .682 |
.263 | 0.43 |
99 |
| FURCAL, R. |
Cobras | SS |
MY | $1.30 |
Active | .262 |
.333 | .360 |
489 | 109 |
442 | 65 |
116 | 159 |
19 | 3 |
6 | 33 |
47 | 68 |
6 | 5 |
14 | 34.9 |
.693 | .217 |
0.69 | 160 |
|
HUDSON, ORL. | Cobras |
2B | MY |
$0.15 | Active |
.291 | .359 |
.427 | 482 |
112 | 436 |
63 | 127 |
186 | 30 |
4 | 7 |
54 | 46 |
81 | 7 |
1 | 5 |
96.4 | .786 |
.257 | 0.57 |
204 |
| LEE, DEREK |
Cobras | 1B |
PF | $1.65 |
Active | .290 |
.374 | .536 |
438 | 102 |
386 | 60 |
112 | 207 |
24 | 1 |
23 | 81 |
52 | 83 |
0 | 0 |
4 | 109.5 |
.911 | .381 |
0.63 | 262 |
|
LEWIS, FRED | Cobras |
OF | MY |
$0.50 | Active |
.266 | .343 |
.402 | 286 |
90 | 256 |
43 | 68 |
103 | 17 |
3 | 4 |
15 | 30 |
74 | 8 |
4 | 3 |
95.3 | .745 |
.285 | 0.41 |
114 |
| MOLINA, YADIER |
Cobras | C |
MY | $0.15 |
Active | .290 |
.353 | .377 |
405 | 104 |
369 | 35 |
107 | 139 |
15 | 1 |
5 | 39 |
36 | 28 |
7 | 2 |
2 | 202.5 |
.730 | .203 |
1.29 | 144 |
|
ROWAND, A. | Cobras |
OF | MY |
$0.35 | Active |
.266 | .307 |
.425 | 391 |
104 | 369 |
48 | 98 |
157 | 28 |
2 | 9 |
46 | 22 |
93 | 4 |
1 | 2 |
195.5 | .732 |
.230 | 0.24 |
137 |
| SCHUMAKER, S. |
Cobras | UTL |
MY | $0.05 |
Active | .296 |
.359 | .400 |
434 | 112 |
395 | 66 |
117 | 158 |
27 | 1 |
4 | 30 |
39 | 51 |
2 | 2 |
7 | 62.0 |
.759 | .208 |
0.76 | 155 |
|
VICTORINO, S. | Cobras |
OF | PF |
$1.05 | Active |
.311 | .373 |
.477 | 491 |
110 | 447 |
81 | 139 |
213 | 29 |
9 | 9 |
52 | 44 |
50 | 18 |
7 | 1 |
491.0 | .849 |
.304 | 0.88 |
271 |
| ZIMMERMAN, RY. |
Cobras | 3B |
MY | $1.05 |
Active | .303 |
.371 | .524 |
501 | 113 |
452 | 86 |
137 | 237 |
26 | 1 |
24 | 77 |
49 | 87 |
1 | 0 |
13 | 38.5 |
.896 | .332 |
0.56 | 295 |
|
BROADWAY, LARRY | Cobras |
1B | ML |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| FREEMAN, F. |
Cobras | 1/O |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| GONZALEZ, ALEX |
Cobras | SS |
MY | $0.15 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| MAXWELL, JUST. |
Cobras | OF |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| WALLACE, B. |
Cobras | 3B |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| ANDERSON, JOSH |
Cobras | OF |
NA | $0.00 |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| CABRERA, EV. |
Grillers | UTL |
ML | $0.05 |
Active | .318 |
.464 | .409 |
28 | 6 |
22 | 3 |
7 | 9 |
2 | 0 |
0 | 3 |
6 | 5 |
1 | 0 |
0 | 28.0 |
.873 | .409 |
1.20 | 16 |
|
ESCOBAR, YUN. | Grillers |
SS | MY |
$0.05 | Active |
.298 | .359 |
.452 | 407 |
98 | 372 |
56 | 111 |
168 | 22 |
1 | 11 |
60 | 35 |
41 | 3 |
3 | 12 |
33.9 | .810 |
.255 | 0.85 |
196 |
| ETHIER, A. |
Grillers | OF |
PF | $0.80 |
Active | .275 |
.356 | .507 |
491 | 115 |
436 | 71 |
120 | 221 |
28 | 2 |
23 | 76 |
55 | 84 |
5 | 3 |
3 | 163.7 |
.863 | .369 |
0.65 | 275 |
|
FOWLER, D. | Grillers |
OF | MY |
$0.05 | Active |
.264 | .368 |
.389 | 353 |
91 | 303 |
47 | 80 |
118 | 24 |
4 | 2 |
25 | 50 |
85 | 24 |
9 | 3 |
117.7 | .758 |
.370 | 0.59 |
189 |
| MCCANN, B. |
Grillers | C |
PF | $1.30 |
Active | .277 |
.348 | .479 |
368 | 94 |
332 | 41 |
92 | 159 |
29 | 1 |
12 | 54 |
36 | 54 |
3 | 1 |
6 | 61.3 |
.827 | .319 |
0.67 | 168 |
|
MILLEDGE, L. | Grillers |
OF | MY |
$1.50 | Active |
.194 | .237 |
.222 | 76 |
19 | 72 |
3 | 14 |
16 | 2 |
0 | 0 |
3 | 4 |
21 | 2 |
3 | 0 |
76.0 | .459 |
.111 | 0.19 |
4 |
| PAGAN, A. |
Grillers | UTL |
MY | $0.05 |
Active | .273 |
.310 | .500 |
116 | 28 |
110 | 17 |
30 | 55 |
4 | 6 |
3 | 17 |
6 | 15 |
2 | 4 |
1 | 116.0 |
.810 | .300 |
0.40 | 51 |
|
PRADO, M. | Grillers |
2B | MY |
$0.05 | Active |
.295 | .319 |
.420 | 116 |
32 | 112 |
11 | 33 |
47 | 5 |
0 | 3 |
14 | 4 |
11 | 0 |
0 | 1 |
116.0 | .739 |
.161 | 0.36 |
38 |
| RAMIREZ, MANNY |
Grillers | OF |
MY | $2.75 |
Active | .306 |
.386 | .556 |
140 | 35 |
124 | 17 |
38 | 69 |
11 | 1 |
6 | 23 |
16 | 33 |
0 | 0 |
0 | 140.0 |
.942 | .379 |
0.48 | 77 |
|
VOTTO, J. | Grillers |
1B | MY |
$1.65 | Active |
.294 | .385 |
.533 | 226 |
58 | 197 |
36 | 58 |
105 | 6 |
1 | 13 |
31 | 29 |
47 | 3 |
0 | 3 |
75.3 | .918 |
.401 | 0.62 |
146 |
| WRIGHT, DAVID |
Grillers | 3B |
MY | $2.75 |
Active | .324 |
.413 | .467 |
491 | 115 |
426 | 74 |
138 | 199 |
31 | 3 |
8 | 55 |
65 | 105 |
24 | 9 |
13 | 37.8 |
.881 | .352 |
0.62 | 314 |
|
GLAUS, T. | Grillers |
3B | MY |
$0.05 | Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| UPTON, JUSTIN |
Grillers | OF |
MY | $1.15 |
Disabled | .301 |
.373 | .541 |
437 | 103 |
392 | 68 |
118 | 212 |
22 | 6 |
20 | 66 |
45 | 102 |
16 | 4 |
8 | 54.6 |
.914 | .395 |
0.44 | 293 |
|
WEEKS, R. | Grillers |
2B | MY |
$1.00 | Disabled |
.272 | .327 |
.517 | 159 |
37 | 147 |
28 | 40 |
76 | 5 |
2 | 9 |
24 | 12 |
39 | 2 |
2 | 6 |
26.5 | .844 |
.340 | 0.31 |
92 |
| FRANCOEUR, J. |
Grillers | OF |
MY | $0.60 |
Optioned | .257 |
.282 | .369 |
387 | 100 |
374 | 38 |
96 | 138 |
14 | 2 |
8 | 53 |
13 | 53 |
5 | 2 |
1 | 387.0 |
.651 | .160 |
0.25 | 119 |
|
UGGLA, D. | Grillers |
2B | MY |
$1.60 | Optioned |
.246 | .347 |
.401 | 193 |
48 | 167 |
23 | 41 |
67 | 5 |
0 | 7 |
17 | 26 |
42 | 0 |
0 | 2 |
96.5 | .748 |
.311 | 0.62 |
76 |
| BLANKS, K. |
Grillers | OF |
ML | $0.05 |
Reserved | .176 |
.300 | .353 |
20 | 5 |
17 | 3 |
3 | 6 |
3 | 0 |
0 | 3 |
3 | 6 |
0 | 0 |
0 | 20.0 |
.653 | .353 |
0.50 | 6 |
|
FOX, JAKE | Grillers |
1B | ML |
$0.05 | Reserved |
.250 | .250 |
.375 | 8 |
5 | 8 |
0 | 2 |
3 | 1 |
0 | 0 |
1 | 0 |
3 | 0 |
0 | 0 |
8.0 | .625 |
.125 | 0.00 |
0 |
| SCHAFER, J. |
Grillers | OF |
MY | $0.05 |
Reserved | .204 |
.314 | .287 |
194 | 50 |
167 | 18 |
34 | 48 |
8 | 0 |
2 | 8 |
27 | 63 |
2 | 1 |
0 | 194.0 |
.602 | .257 |
0.43 | 42 |
|
TABATA, JOSE | Grillers |
OF | ML |
$0.25 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| TAYLOR, MICHAEL |
Grillers | OF |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| VENABLE, W. |
Grillers | OF |
MY | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| YOUNG, DELWYN |
Grillers | OF |
MY | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| BURRISS, E. |
Grillers | 2B |
NA | $0.00 |
Traded | .157 |
.232 | .176 |
56 | 16 |
51 | 5 |
8 | 9 |
1 | 0 |
0 | 3 |
5 | 9 |
5 | 1 |
2 | 28.0 |
.409 | .216 |
0.56 | 17 |
|
GAMEL, M. | Grillers |
3B | NA |
$0.00 | Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| HALL, BILL |
Grillers | 3B |
NA | $0.00 |
Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JACKSON, CONOR |
Grillers | 1B |
NA | $0.00 |
Traded | .213 |
.298 | .280 |
84 | 22 |
75 | 8 |
16 | 21 |
2 | 0 |
1 | 13 |
9 | 12 |
4 | 0 |
2 | 42.0 |
.578 | .240 |
0.75 | 36 |
|
MARSON, L. | Grillers |
C | NA |
$0.00 | Traded |
.000 | .250 |
.000 | 4 |
1 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
2 | 0 |
0 | 0 |
4.0 | .250 |
.333 | 0.50 |
1 |
| STEWART, IAN |
Grillers | 2B |
NA | $0.00 |
Traded | .130 |
.286 | .130 |
28 | 10 |
23 | 2 |
3 | 3 |
0 | 0 |
0 | 0 |
5 | 8 |
0 | 0 |
2 | 14.0 |
.416 | .217 |
0.63 | 1 |
|
BAKER, JEFF | Grillers |
2B | NA |
$0.00 | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DIAZ, MATT |
Grillers | OF |
NA | $0.00 |
Waived | .300 |
.364 | .700 |
11 | 4 |
10 | 2 |
3 | 7 |
1 | 0 |
1 | 1 |
1 | 2 |
0 | 0 |
0 | 11.0 |
1.064 | .500 |
0.50 | 7 |
|
GWYNN, TJ. | Grillers |
OF | NA |
$0.00 | Waived |
.264 | .312 |
.347 | 77 |
19 | 72 |
10 | 19 |
25 | 1 |
1 | 1 |
5 | 5 |
13 | 0 |
1 | 2 |
38.5 | .659 |
.153 | 0.38 |
19 |
| HAIRSTON, SCOTT |
Grillers | OF |
NA | $0.00 |
Waived | .298 |
.361 | .539 |
155 | 39 |
141 | 20 |
42 | 76 |
10 | 0 |
8 | 18 |
14 | 31 |
5 | 1 |
1 | 155.0 |
.900 | .376 |
0.45 | 92 |
|
ROBERTS, RYAN | Grillers |
3B | NA |
$0.00 | Waived |
.071 | .278 |
.143 | 18 |
4 | 14 |
3 | 1 |
2 | 1 |
0 | 0 |
0 | 4 |
4 | 1 |
0 | 2 |
9.0 | .421 |
.429 | 1.00 |
5 |
| ROSS, DAVE |
Grillers | C |
NA | $0.00 |
Waived | .333 |
.412 | .600 |
17 | 5 |
15 | 2 |
5 | 9 |
1 | 0 |
1 | 3 |
2 | 6 |
0 | 0 |
0 | 17.0 |
1.012 | .400 |
0.33 | 11 |
|
WALKER, NEIL | Grillers |
3B | NA |
$0.00 | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| KEMP, M. | Jokers |
OF | MY |
$2.35 | Active |
.310 | .372 |
.497 | 478 |
115 | 435 |
68 | 135 |
216 | 18 |
6 | 17 |
76 | 43 |
105 | 25 |
5 | 2 |
239.0 | .869 |
.343 | 0.41 |
325 |
| LAROCHE, ANDY |
Jokers | UTL |
MY | $0.05 |
Active | .249 |
.320 | .366 |
359 | 93 |
325 | 44 |
81 | 119 |
13 | 5 |
5 | 31 |
34 | 53 |
1 | 1 |
12 | 29.9 |
.686 | .225 |
0.64 | 105 |
|
LUDWICK, R. | Jokers |
OF | PF |
$0.25 | Active |
.269 | .328 |
.479 | 363 |
96 | 334 |
46 | 90 |
160 | 14 |
1 | 18 |
74 | 29 |
68 | 4 |
1 | 1 |
363.0 | .807 |
.308 | 0.43 |
202 |
| PARRA, GER. |
Jokers | UTL |
ML | $0.05 |
Active | .296 |
.324 | .423 |
222 | 52 |
213 | 30 |
63 | 90 |
8 | 5 |
3 | 26 |
9 | 42 |
5 | 3 |
3 | 74.0 |
.747 | .192 |
0.21 | 89 |
|
PUJOLS, A. | Jokers |
1B | PF |
$2.05 | Active |
.326 | .444 |
.684 | 495 |
116 | 408 |
93 | 133 |
279 | 30 |
1 | 38 |
103 | 87 |
46 | 11 |
3 | 9 |
55.0 | 1.128 |
.598 | 1.89 |
457 |
| REYNOLDS, M. |
Jokers | 3B |
MY | $0.40 |
Active | .285 |
.372 | .603 |
487 | 114 |
428 | 78 |
122 | 258 |
23 | 1 |
37 | 81 |
59 | 158 |
21 | 7 |
19 | 25.6 |
.974 | .505 |
0.37 | 389 |
|
RYAN, BRENDAN | Jokers |
SS | MY |
$0.05 | Active |
.294 | .323 |
.385 | 195 |
58 | 187 |
23 | 55 |
72 | 8 |
3 | 1 |
17 | 8 |
29 | 6 |
4 | 5 |
39.0 | .708 |
.166 | 0.28 |
68 |
| SORIANO, ALF. |
Jokers | OF |
MY | $2.25 |
Active | .243 |
.301 | .427 |
482 | 107 |
445 | 62 |
108 | 190 |
25 | 0 |
19 | 51 |
37 | 109 |
8 | 2 |
9 | 53.6 |
.728 | .285 |
0.34 | 195 |
|
SOTO, GEO. | Jokers |
C | PF |
$0.25 | Active |
.232 | .337 |
.408 | 270 |
75 | 233 |
21 | 54 |
95 | 12 |
1 | 9 |
29 | 37 |
53 | 1 |
0 | 3 |
90.0 | .745 |
.339 | 0.70 |
96 |
| UTLEY, C. |
Jokers | 2B |
MY | $2.15 |
Active | .296 |
.397 | .531 |
478 | 112 |
409 | 82 |
121 | 217 |
22 | 1 |
24 | 76 |
69 | 81 |
13 | 0 |
8 | 59.8 |
.928 | .435 |
0.85 | 344 |
|
WILLINGHAM, J. | Jokers |
OF | MY |
$0.40 | Active |
.256 | .365 |
.444 | 156 |
46 | 133 |
20 | 34 |
59 | 7 |
0 | 6 |
13 | 23 |
29 | 0 |
2 | 2 |
78.0 | .809 |
.361 | 0.79 |
67 |
| FLORES, JESUS |
Jokers | C |
MY | $0.25 |
Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JOHNSON, REED |
Jokers | OF |
MY | $0.05 |
