HARL Batting Statistics: Thru 8/8/09
| Batter |
Team |
Pos. | Contract |
Salary |
Status |
BA | OBA |
SLG | PA |
GP | AB |
R | H |
TB | 2B |
3B | HR |
RBI | BB |
SO | SB |
CS | E |
FR | OPS |
SEC | BB/K |
RBR |
|---|
| ANDERSON, GAR. |
Assassin | OF |
MY | $0.05 |
Active | .297 |
.329 | .463 |
258 | 68 |
246 | 25 |
73 | 114 |
14 | 0 |
9 | 36 |
12 | 42 |
1 | 0 |
1 | 258.0 |
.793 | .220 |
0.29 | 103 |
|
BOURN, M. | Assassin |
OF | MY |
$1.20 | Active |
.286 | .359 |
.405 | 451 |
106 | 405 |
70 | 116 |
164 | 21 |
9 | 3 |
27 | 46 |
89 | 39 |
10 | 2 |
225.5 | .764 |
.328 | 0.52 |
266 |
| CASTILLO, LUIS |
Assassin | 2B |
MY | $0.05 |
Active | .296 |
.395 | .350 |
362 | 94 |
311 | 57 |
92 | 109 |
11 | 3 |
0 | 27 |
51 | 25 |
12 | 4 |
7 | 51.7 |
.746 | .257 |
2.04 | 175 |
|
DUNN, A. | Assassin |
OF | MY |
$2.05 | Active |
.282 | .410 |
.571 | 463 |
110 | 380 |
57 | 107 |
217 | 23 |
0 | 29 |
82 | 83 |
125 | 0 |
1 | 13 |
35.6 | .981 |
.508 | 0.66 |
308 |
| GONZALEZ, ADRIAN |
Assassin | 1B |
MY | $2.00 |
Active | .251 |
.394 | .531 |
464 | 111 |
375 | 60 |
94 | 199 |
16 | 1 |
29 | 64 |
89 | 80 |
1 | 1 |
6 | 77.3 |
.925 | .520 |
1.11 | 284 |
|
GUZMAN, CRIST. | Assassin |
SS | PF |
$0.15 | Active |
.325 | .345 |
.453 | 380 |
88 | 369 |
56 | 120 |
167 | 20 |
6 | 5 |
39 | 11 |
53 | 2 |
5 | 13 |
29.2 | .797 |
.163 | 0.21 |
143 |
| LONEY, J. |
Assassin | UTL |
MY | $1.05 |
Active | .282 |
.355 | .392 |
465 | 110 |
418 | 51 |
118 | 164 |
21 | 2 |
7 | 68 |
47 | 46 |
6 | 2 |
4 | 116.3 |
.747 | .237 |
1.02 | 199 |
|
PENCE, H. | Assassin |
OF | MY |
$1.60 | Active |
.287 | .354 |
.458 | 446 |
108 | 404 |
53 | 116 |
185 | 17 |
5 | 14 |
46 | 42 |
67 | 10 |
8 | 3 |
148.7 | .812 |
.300 | 0.63 |
210 |
| RODRIGUEZ, IVAN |
Assassin | C |
MY | $0.05 |
Active | .248 |
.277 | .389 |
318 | 88 |
306 | 37 |
76 | 119 |
15 | 2 |
8 | 33 |
12 | 71 |
0 | 2 |
4 | 79.5 |
.666 | .180 |
0.17 | 82 |
|
SANDOVAL, PABLO | Assassin |
3B | MY |
$0.45 | Active |
.332 | .378 |
.558 | 423 |
104 | 394 |
50 | 131 |
220 | 32 |
3 | 17 |
68 | 29 |
59 | 4 |
3 | 10 |
42.3 | .937 |
.310 | 0.49 |
234 |
| SHEFFIELD, G. |
Assassin | UTL |
MY | $1.55 |
Active | .274 |
.355 | .484 |
107 | 28 |
95 | 17 |
26 | 46 |
5 | 0 |
5 | 23 |
12 | 13 |
1 | 0 |
0 | 107.0 |
.839 | .347 |
0.92 | 67 |
|
CHURCH, R. | Assassin |
OF | PF |
$0.55 | Optioned |
.272 | .313 |
.346 | 230 |
63 | 217 |
21 | 59 |
75 | 13 |
0 | 1 |
18 | 13 |
32 | 5 |
1 | 2 |
115.0 | .659 |
.157 | 0.41 |
62 |
| MARTINEZ, FERN. |
Assassin | OF |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| MOSS, B. | Assassin |
OF | MY |
$0.15 | Reserved |
.188 | .220 |
.229 | 50 |
14 | 48 |
5 | 9 |
11 | 0 |
1 | 0 |
2 | 2 |
6 | 0 |
0 | 0 |
50.0 | .449 |
.083 | 0.33 |
1 |
| OJEDA, A. |
Assassin | MID |
MY | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| SCHIERHOLTZ, N. |
Assassin | OF |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| RODRIGUEZ, LUIS |
Assassin | SS |
NA | $0.00 |
Waived | .264 |
.391 | .321 |
64 | 20 |
53 | 4 |
14 | 17 |
3 | 0 |
0 | 2 |
11 | 6 |
0 | 0 |
1 | 64.0 |
.711 | .264 |
1.83 | 15 |
|
ATKINS, G. | Brewskis |
3B | PF |
$1.45 | Active |
.227 | .308 |
.341 | 305 |
88 | 273 |
29 | 62 |
93 | 10 |
0 | 7 |
35 | 32 |
42 | 0 |
0 | 7 |
43.6 | .649 |
.231 | 0.76 |
89 |
| CAMERON, M. |
Brewskis | OF |
PF | $0.40 |
Active | .253 |
.365 | .446 |
427 | 103 |
363 | 50 |
92 | 162 |
21 | 2 |
15 | 45 |
64 | 100 |
6 | 3 |
3 | 142.3 |
.812 | .386 |
0.64 | 203 |
|
DUKES, E. | Brewskis |
OF | PF |
$0.20 | Active |
.240 | .307 |
.406 | 192 |
52 | 175 |
17 | 42 |
71 | 12 |
1 | 5 |
28 | 17 |
42 | 2 |
7 | 1 |
192.0 | .713 |
.274 | 0.40 |
68 |
| FIELDER, P. |
Brewskis | 1B |
MY | $2.15 |
Active | .303 |
.414 | .583 |
471 | 110 |
396 | 69 |
120 | 231 |
26 | 2 |
27 | 98 |
75 | 97 |
2 | 2 |
6 | 78.5 |
.997 | .475 |
0.77 | 340 |
|
HARDY, JJ. | Brewskis |
SS | MY |
$0.90 | Active |
.227 | .300 |
.364 | 403 |
100 | 365 |
48 | 83 |
133 | 13 |
2 | 11 |
45 | 38 |
71 | 0 |
1 | 6 |
67.2 | .665 |
.241 | 0.54 |
126 |
| HAWPE, B. |
Brewskis | OF |
PF | $1.75 |
Active | .311 |
.395 | .537 |
403 | 101 |
354 | 62 |
110 | 190 |
29 | 3 |
15 | 66 |
49 | 86 |
1 | 3 |
2 | 201.5 |
.931 | .367 |
0.57 | 237 |
|
IANNETTA, C. | Brewskis |
C | PF |
$0.20 | Active |
.224 | .318 |
.444 | 264 |
72 | 232 |
33 | 52 |
103 | 10 |
1 | 13 |
44 | 32 |
59 | 0 |
1 | 3 |
88.0 | .762 |
.358 | 0.54 |
124 |
| LAROCHE, ADAM |
Brewskis | UTL |
MY | $0.25 |
Active | .247 |
.332 | .441 |
365 | 87 |
324 | 46 |
80 | 143 |
25 | 1 |
12 | 40 |
41 | 81 |
2 | 2 |
1 | 365.0 |
.773 | .327 |
0.51 | 146 |
|
LUGO, JULIO | Brewskis |
2B | MY |
$0.05 | Active |
.286 | .348 |
.429 | 46 |
11 | 42 |
7 | 12 |
18 | 4 |
1 | 0 |
3 | 4 |
10 | 0 |
0 | 1 |
46.0 | .776 |
.238 | 0.40 |
14 |
| RASMUS, C. |
Brewskis | OF |
MY | $0.05 |
Active | .188 |
.282 | .275 |
78 | 27 |
69 | 10 |
13 | 19 |
3 | 0 |
1 | 4 |
9 | 14 |
0 | 1 |
2 | 39.0 |
.557 | .217 |
0.64 | 15 |
|
ROSS, CODY | Brewskis |
OF | PF |
$0.25 | Active |
.260 | .308 |
.486 | 416 |
106 | 389 |
57 | 101 |
189 | 28 |
0 | 20 |
61 | 27 |
86 | 3 |
1 | 3 |
138.7 | .794 |
.303 | 0.31 |
192 |
| BAKER, JEFF |
Brewskis | UTL |
MY | $0.25 |
Optioned | .211 |
.250 | .526 |
20 | 10 |
19 | 3 |
4 | 10 |
3 | 0 |
1 | 3 |
1 | 4 |
0 | 0 |
1 | 20.0 |
.776 | .368 |
0.25 | 7 |
|
GWYNN, TJ. | Brewskis |
OF | MY |
$0.25 | Optioned |
.250 | .375 |
.250 | 24 |
7 | 20 |
2 | 5 |
5 | 0 |
0 | 0 |
1 | 4 |
2 | 2 |
0 | 1 |
24.0 | .625 |
.300 | 2.00 |
12 |
| PEARCE, STEVE |
Brewskis | 1B |
MY | $0.05 |
Optioned | .235 |
.350 | .441 |
40 | 12 |
34 | 5 |
8 | 15 |
4 | 0 |
1 | 4 |
6 | 9 |
0 | 0 |
1 | 40.0 |
.791 | .382 |
0.67 | 15 |
|
ISHIKAWA, T. | Brewskis |
1B | ML |
$0.50 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JOHNSON, KELLY |
Brewskis | 2B |
MY | $0.75 |
Reserved | .214 |
.278 | .359 |
255 | 68 |
234 | 33 |
50 | 84 |
15 | 2 |
5 | 20 |
21 | 40 |
4 | 2 |
6 | 42.5 |
.637 | .252 |
0.53 | 71 |
|
MAYBIN, C. | Brewskis |
OF | ML |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| RENTERIA, E. |
Brewskis | SS |
MY | $0.25 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| SANCHEZ, GABY |
Brewskis | 1B |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DEWITT, B. |
Brewskis | 3B |
NA | $0.00 |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DICKERSON, C. |
Brewskis | UTL |
NA | $0.00 |
Waived | .219 |
.305 | .307 |
128 | 39 |
114 | 11 |
25 | 35 |
5 | 1 |
1 | 7 |
14 | 37 |
3 | 2 |
3 | 42.7 |
.612 | .237 |
0.38 | 31 |
|
KEARNS, A. | Brewskis |
OF | NA |
$0.00 | Waived |
.167 | .252 |
.198 | 107 |
38 | 96 |
6 | 16 |
19 | 3 |
0 | 0 |
4 | 11 |
32 | 1 |
0 | 0 |
107.0 | .450 |
.156 | 0.34 |
5 |
| PERRY, JASON |
Brewskis | OF |
NA | $0.00 |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| BRAUN, RYAN |
Cobras | OF |
MY | $2.65 |
Active | .320 |
.379 | .566 |
462 | 107 |
422 | 77 |
135 | 239 |
26 | 6 |
22 | 79 |
40 | 81 |
9 | 4 |
2 | 231.0 |
.945 | .363 |
0.49 | 307 |
|
FONTENOT, M. | Cobras |
UTL | PF |
$0.05 | Active |
.229 | .300 |
.386 | 337 |
100 | 306 |
30 | 70 |
118 | 17 |
2 | 9 |
35 | 31 |
71 | 2 |
1 | 6 |
56.2 | .685 |
.265 | 0.44 |
98 |
| FURCAL, R. |
Cobras | SS |
MY | $1.30 |
Active | .265 |
.333 | .365 |
462 | 103 |
419 | 62 |
111 | 153 |
18 | 3 |
6 | 32 |
43 | 61 |
6 | 4 |
14 | 33.0 |
.698 | .217 |
0.70 | 155 |
|
HUDSON, ORL. | Cobras |
2B | MY |
$0.15 | Active |
.292 | .359 |
.428 | 465 |
107 | 421 |
62 | 123 |
180 | 28 |
4 | 7 |
54 | 44 |
77 | 7 |
1 | 5 |
93.0 | .787 |
.257 | 0.57 |
202 |
| LEE, DEREK |
Cobras | 1B |
PF | $1.65 |
Active | .288 |
.365 | .538 |
408 | 95 |
364 | 57 |
105 | 196 |
20 | 1 |
23 | 73 |
44 | 78 |
0 | 0 |
3 | 136.0 |
.904 | .371 |
0.56 | 242 |
|
LEWIS, FRED | Cobras |
OF | MY |
$0.50 | Active |
.263 | .333 |
.397 | 273 |
85 | 247 |
42 | 65 |
98 | 15 |
3 | 4 |
14 | 26 |
71 | 8 |
4 | 3 |
91.0 | .730 |
.271 | 0.37 |
107 |
| MOLINA, YADIER |
Cobras | C |
MY | $0.15 |
Active | .282 |
.348 | .369 |
382 | 98 |
347 | 33 |
98 | 128 |
13 | 1 |
5 | 36 |
35 | 28 |
6 | 1 |
2 | 191.0 |
.717 | .205 |
1.25 | 131 |
|
ROWAND, A. | Cobras |
OF | MY |
$0.35 | Active |
.274 | .316 |
.441 | 376 |
98 | 354 |
48 | 97 |
156 | 28 |
2 | 9 |
45 | 22 |
86 | 4 |
1 | 2 |
188.0 | .757 |
.240 | 0.26 |
142 |
| SCHUMAKER, S. |
Cobras | UTL |
MY | $0.05 |
Active | .293 |
.355 | .389 |
411 | 106 |
375 | 60 |
110 | 146 |
25 | 1 |
3 | 26 |
36 | 49 |
2 | 2 |
7 | 58.7 |
.745 | .197 |
0.73 | 137 |
|
VICTORINO, S. | Cobras |
OF | PF |
$1.05 | Active |
.314 | .376 |
.469 | 466 |
104 | 424 |
75 | 133 |
199 | 28 |
7 | 8 |
50 | 42 |
46 | 17 |
7 | 1 |
466.0 | .845 |
.295 | 0.91 |
256 |
| ZIMMERMAN, RY. |
Cobras | 3B |
MY | $1.05 |
Active | .302 |
.373 | .532 |
475 | 107 |
427 | 82 |
129 | 227 |
24 | 1 |
24 | 75 |
48 | 82 |
0 | 0 |
13 | 36.5 |
.904 | .342 |
0.59 | 284 |
|
BROADWAY, LARRY | Cobras |
1B | ML |
$0.05 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| FREEMAN, F. |
Cobras | 1/O |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| GONZALEZ, ALEX |
Cobras | SS |
MY | $0.15 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| MAXWELL, JUST. |
Cobras | OF |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| WALLACE, B. |
Cobras | 3B |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| ANDERSON, JOSH |
Cobras | OF |
NA | $0.00 |
Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| CABRERA, EV. |
Grillers | UTL |
ML | $0.05 |
Active | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| ESCOBAR, YUN. |
Grillers | SS |
MY | $0.05 |
Active | .306 |
.362 | .463 |
387 | 93 |
356 | 53 |
109 | 165 |
21 | 1 |
11 | 59 |
31 | 39 |
3 | 3 |
12 | 32.3 |
.825 | .253 |
0.79 | 192 |
|
ETHIER, A. | Grillers |
OF | PF |
$0.80 | Active |
.272 | .356 |
.512 | 466 |
109 | 412 |
68 | 112 |
211 | 26 |
2 | 23 |
73 | 54 |
79 | 5 |
3 | 3 |
155.3 | .868 |
.383 | 0.68 |
267 |
| FOWLER, D. |
Grillers | OF |
MY | $0.05 |
Active | .257 |
.365 | .378 |
337 | 87 |
288 | 40 |
74 | 109 |
21 | 4 |
2 | 24 |
49 | 80 |
23 | 9 |
3 | 112.3 |
.743 | .372 |
0.61 | 174 |
|
MCCANN, B. | Grillers |
C | PF |
$1.30 | Active |
.280 | .352 |
.478 | 349 |
89 | 314 |
37 | 88 |
150 | 27 |
1 | 11 |
51 | 35 |
52 | 3 |
1 | 6 |
58.2 | .830 |
.318 | 0.67 |
159 |
| MILLEDGE, L. |
Grillers | OF |
MY | $1.50 |
Active | .208 |
.236 | .226 |
55 | 14 |
53 | 3 |
11 | 12 |
1 | 0 |
0 | 2 |
2 | 17 |
2 | 2 |
0 | 55.0 |
.463 | .094 |
0.12 | 5 |
|
PAGAN, A. | Grillers |
UTL | MY |
$0.05 | Active |
.289 | .317 |
.515 | 101 |
24 | 97 |
15 | 28 |
50 | 4 |
6 | 2 |
15 | 4 |
13 | 2 |
3 | 0 |
101.0 | .832 |
.289 | 0.31 |
45 |
| PRADO, M. |
Grillers | 2B |
MY | $0.05 |
Active | .293 |
.323 | .391 |
96 | 27 |
92 | 9 |
27 | 36 |
3 | 0 |
2 | 9 |
4 | 10 |
0 | 0 |
1 | 96.0 |
.714 | .141 |
0.40 | 28 |
|
RAMIREZ, MANNY | Grillers |
OF | MY |
$2.75 | Active |
.267 | .351 |
.515 | 114 |
29 | 101 |
13 | 27 |
52 | 8 |
1 | 5 |
20 | 13 |
27 | 0 |
0 | 0 |
114.0 | .866 |
.376 | 0.48 |
57 |
| VOTTO, J. |
Grillers | 1B |
MY | $1.65 |
Active | .297 |
.383 | .564 |
196 | 51 |
172 | 33 |
51 | 97 |
5 | 1 |
13 | 27 |
24 | 42 |
3 | 0 |
3 | 65.3 |
.947 | .424 |
0.57 | 134 |
|
WRIGHT, DAVID | Grillers |
3B | MY |
$2.75 | Active |
.327 | .418 |
.474 | 471 |
109 | 407 |
71 | 133 |
193 | 30 |
3 | 8 |
55 | 64 |
101 | 23 |
9 | 13 |
36.2 | .892 |
.361 | 0.63 |
308 |
| GLAUS, T. |
Grillers | 3B |
MY | $0.05 |
Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| UPTON, JUSTIN |
Grillers | OF |
MY | $1.15 |
Disabled | .301 |
.373 | .541 |
437 | 103 |
392 | 68 |
118 | 212 |
22 | 6 |
20 | 66 |
45 | 102 |
16 | 4 |
8 | 54.6 |
.914 | .395 |
0.44 | 293 |
|
WEEKS, R. | Grillers |
2B | MY |
$1.00 | Disabled |
.272 | .327 |
.517 | 159 |
37 | 147 |
28 | 40 |
76 | 5 |
2 | 9 |
24 | 12 |
39 | 2 |
2 | 6 |
26.5 | .844 |
.340 | 0.31 |
92 |
| FRANCOEUR, J. |
Grillers | OF |
MY | $0.60 |
Optioned | .257 |
.282 | .369 |
387 | 100 |
374 | 38 |
96 | 138 |
14 | 2 |
8 | 53 |
13 | 53 |
5 | 2 |
1 | 387.0 |
.651 | .160 |
0.25 | 119 |
|
UGGLA, D. | Grillers |
2B | MY |
$1.60 | Optioned |
.246 | .347 |
.401 | 193 |
48 | 167 |
23 | 41 |
67 | 5 |
0 | 7 |
17 | 26 |
42 | 0 |
0 | 2 |
96.5 | .748 |
.311 | 0.62 |
76 |
| BLANKS, K. |
Grillers | OF |
ML | $0.05 |
Reserved | .176 |
.300 | .353 |
20 | 5 |
17 | 3 |
3 | 6 |
3 | 0 |
0 | 3 |
3 | 6 |
0 | 0 |
0 | 20.0 |
.653 | .353 |
0.50 | 6 |
|
FOX, JAKE | Grillers |
1B | ML |
$0.05 | Reserved |
.250 | .250 |
.375 | 8 |
5 | 8 |
0 | 2 |
3 | 1 |
0 | 0 |
1 | 0 |
3 | 0 |
0 | 0 |
8.0 | .625 |
.125 | 0.00 |
0 |
| SCHAFER, J. |
Grillers | OF |
MY | $0.05 |
Reserved | .204 |
.314 | .287 |
194 | 50 |
167 | 18 |
34 | 48 |
8 | 0 |
2 | 8 |
27 | 63 |
2 | 1 |
0 | 194.0 |
.602 | .257 |
0.43 | 42 |
|
TABATA, JOSE | Grillers |
OF | ML |
$0.25 | Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| TAYLOR, MICHAEL |
Grillers | OF |
ML | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| VENABLE, W. |
Grillers | OF |
MY | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| YOUNG, DELWYN |
Grillers | OF |
MY | $0.05 |
Reserved | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| BURRISS, E. |
Grillers | 2B |
NA | $0.00 |
Traded | .157 |
.232 | .176 |
56 | 16 |
51 | 5 |
8 | 9 |
1 | 0 |
0 | 3 |
5 | 9 |
5 | 1 |
2 | 28.0 |
.409 | .216 |
0.56 | 17 |
|
GAMEL, M. | Grillers |
3B | NA |
$0.00 | Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| HALL, BILL |
Grillers | 3B |
NA | $0.00 |
Traded | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JACKSON, CONOR |
Grillers | 1B |
NA | $0.00 |
Traded | .213 |
.298 | .280 |
84 | 22 |
75 | 8 |
16 | 21 |
2 | 0 |
1 | 13 |
9 | 12 |
4 | 0 |
2 | 42.0 |
.578 | .240 |
0.75 | 36 |
|
MARSON, L. | Grillers |
C | NA |
$0.00 | Traded |
.000 | .250 |
.000 | 4 |
1 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
2 | 0 |
0 | 0 |
4.0 | .250 |
.333 | 0.50 |
1 |
| STEWART, IAN |
Grillers | 2B |
NA | $0.00 |
Traded | .130 |
.286 | .130 |
28 | 10 |
23 | 2 |
3 | 3 |
0 | 0 |
0 | 0 |
5 | 8 |
0 | 0 |
2 | 14.0 |
.416 | .217 |
0.63 | 1 |
|
BAKER, JEFF | Grillers |
2B | NA |
$0.00 | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DIAZ, MATT |
Grillers | OF |
NA | $0.00 |
Waived | .300 |
.364 | .700 |
11 | 4 |
10 | 2 |
3 | 7 |
1 | 0 |
1 | 1 |
1 | 2 |
0 | 0 |
0 | 11.0 |
1.064 | .500 |
0.50 | 7 |
|
GWYNN, TJ. | Grillers |
OF | NA |
$0.00 | Waived |
.264 | .312 |
.347 | 77 |
19 | 72 |
10 | 19 |
25 | 1 |
1 | 1 |
5 | 5 |
13 | 0 |
1 | 2 |
38.5 | .659 |
.153 | 0.38 |
19 |
| HAIRSTON, SCOTT |
Grillers | OF |
NA | $0.00 |
Waived | .298 |
.361 | .539 |
155 | 39 |
141 | 20 |
42 | 76 |
10 | 0 |
8 | 18 |
14 | 31 |
5 | 1 |
1 | 155.0 |
.900 | .376 |
0.45 | 92 |
|
ROBERTS, RYAN | Grillers |
3B | NA |
$0.00 | Waived |
.071 | .278 |
.143 | 18 |
4 | 14 |
3 | 1 |
2 | 1 |
0 | 0 |
0 | 4 |
4 | 1 |
0 | 2 |
9.0 | .421 |
.429 | 1.00 |
5 |
| ROSS, DAVE |
Grillers | C |
NA | $0.00 |
Waived | .333 |
.412 | .600 |
17 | 5 |
15 | 2 |
5 | 9 |
1 | 0 |
1 | 3 |
2 | 6 |
0 | 0 |
0 | 17.0 |
1.012 | .400 |
0.33 | 11 |
|
WALKER, NEIL | Grillers |
3B | NA |
$0.00 | Waived | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| KEMP, M. | Jokers |
OF | MY |
$2.35 | Active |
.318 | .378 |
.495 | 452 |
109 | 412 |
64 | 131 |
204 | 16 |
6 | 15 |
69 | 40 |
96 | 23 |
4 | 2 |
226.0 | .873 |
.330 | 0.42 |
304 |
| LAROCHE, ANDY |
Jokers | UTL |
MY | $0.05 |
Active | .252 |
.318 | .371 |
343 | 89 |
313 | 44 |
79 | 116 |
12 | 5 |
5 | 31 |
30 | 52 |
1 | 1 |
11 | 31.2 |
.688 | .217 |
0.58 | 103 |
|
LUDWICK, R. | Jokers |
OF | PF |
$0.25 | Active |
.272 | .331 |
.489 | 341 |
90 | 313 |
44 | 85 |
153 | 12 |
1 | 18 |
69 | 28 |
63 | 4 |
1 | 1 |
341.0 | .820 |
.319 | 0.44 |
196 |
| PARRA, GER. |
Jokers | UTL |
ML | $0.05 |
Active | .293 |
.322 | .424 |
199 | 46 |
191 | 26 |
56 | 81 |
6 | 5 |
3 | 23 |
8 | 33 |
5 | 3 |
3 | 66.3 |
.746 | .199 |
0.24 | 80 |
|
PUJOLS, A. | Jokers |
1B | PF |
$2.05 | Active |
.326 | .443 |
.682 | 469 |
110 | 387 |
86 | 126 |
264 | 28 |
1 | 36 |
100 | 82 |
44 | 10 |
3 | 8 |
58.6 | 1.126 |
.594 | 1.86 |
432 |
| REYNOLDS, M. |
Jokers | 3B |
MY | $0.40 |
Active | .289 |
.371 | .606 |
463 | 108 |
409 | 74 |
118 | 248 |
23 | 1 |
35 | 79 |
54 | 151 |
20 | 7 |
17 | 27.2 |
.978 | .499 |
0.36 | 371 |
|
RYAN, BRENDAN | Jokers |
SS | MY |
$0.05 | Active |
.284 | .313 |
.379 | 176 |
52 | 169 |
20 | 48 |
64 | 7 |
3 | 1 |
14 | 7 |
25 | 5 |
4 | 5 |
35.2 | .691 |
.166 | 0.28 |
56 |
| SORIANO, ALF. |
Jokers | OF |
MY | $2.25 |
Active | .252 |
.313 | .447 |
453 | 100 |
416 | 61 |
105 | 186 |
24 | 0 |
19 | 49 |
37 | 102 |
8 | 2 |
8 | 56.6 |
.761 | .303 |
0.36 | 201 |
|
SOTO, GEO. | Jokers |
C | PF |
$0.25 | Active |
.230 | .335 |
.396 | 251 |
69 | 217 |
19 | 50 |
86 | 10 |
1 | 8 |
27 | 34 |
49 | 1 |
0 | 3 |
83.7 | .731 |
.327 | 0.69 |
87 |
| UTLEY, C. |
Jokers | 2B |
MY | $2.15 |
Active | .294 |
.395 | .531 |
453 | 106 |
388 | 78 |
114 | 206 |
21 | 1 |
23 | 72 |
65 | 78 |
13 | 0 |
8 | 56.6 |
.926 | .438 |
0.83 | 327 |
|
WILLINGHAM, J. | Jokers |
OF | MY |
$0.40 | Active |
.263 | .368 |
.474 | 133 |
40 | 114 |
19 | 30 |
54 | 6 |
0 | 6 |
12 | 19 |
25 | 0 |
2 | 1 |
133.0 | .842 |
.377 | 0.76 |
64 |
| FLORES, JESUS |
Jokers | C |
MY | $0.25 |
Disabled | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JOHNSON, REED |
Jokers | OF |
MY | $0.05 |
Disabled | | |
.000 | 0 |
