HARL Batting Statistics: Thru 8/1/09
| Batter |
Team |
Pos. | Status |
Partials? |
BA | OBA |
SLG | PA |
GP | AB |
R | H |
TB | 2B |
3B | HR |
RBI | BB |
SO | SB |
CS | E |
FR | OPS |
SEC | BB/K |
RBR |
|---|
| ANDERSON, GAR. |
Assassin | OF |
Active | YES |
.304 | .341 |
.495 | 226 |
61 | 214 |
21 | 65 |
106 | 14 |
0 | 9 |
32 | 12 |
36 | 1 |
0 | 1 |
226.0 | .836 |
.252 | 0.33 |
98 |
| BOURN, M. |
Assassin | OF |
Active | NO |
.286 | .359 |
.400 | 440 |
103 | 395 |
69 | 113 |
158 | 20 |
8 | 3 |
26 | 45 |
88 | 37 |
10 | 2 |
220.0 | .759 |
.322 | 0.51 |
257 |
| CASTILLO, LUIS |
Assassin | 2B |
Active | NO |
.294 | .397 |
.351 | 350 |
90 | 299 |
56 | 88 |
105 | 11 |
3 | 0 |
25 | 51 |
22 | 12 |
4 | 7 |
50.0 | .748 |
.268 | 2.32 |
171 |
| DUNN, A. |
Assassin | OF |
Active | NO |
.275 | .405 |
.550 | 439 |
104 | 360 |
51 | 99 |
198 | 21 |
0 | 26 |
75 | 79 |
118 | 0 |
1 | 12 |
36.6 | .955 |
.494 | 0.67 |
278 |
| GONZALEZ, ADRIAN |
Assassin | 1B |
Active | NO |
.249 | .388 |
.529 | 443 |
105 | 361 |
58 | 90 |
191 | 15 |
1 | 28 |
60 | 82 |
77 | 1 |
1 | 6 |
73.8 | .917 |
.510 | 1.06 |
268 |
| GUZMAN, CRIST. |
Assassin | SS |
Active | YES |
.316 | .333 |
.438 | 354 |
81 | 345 |
51 | 109 |
151 | 19 |
4 | 5 |
34 | 9 |
51 | 1 |
3 | 13 |
27.2 | .771 |
.151 | 0.18 |
122 |
| LONEY, J. |
Assassin | UTL |
Active | NO |
.288 | .359 |
.401 | 432 |
103 | 389 |
48 | 112 |
156 | 19 |
2 | 7 |
64 | 43 |
40 | 6 |
2 | 3 |
144.0 | .760 |
.239 | 1.08 |
192 |
| PENCE, H. |
Assassin | OF |
Active | NO |
.290 | .360 |
.459 | 420 |
102 | 379 |
51 | 110 |
174 | 17 |
4 | 13 |
43 | 41 |
64 | 9 |
7 | 2 |
210.0 | .819 |
.301 | 0.64 |
200 |
| RODRIGUEZ, IVAN |
Assassin | C |
Active | NO |
.251 | .281 |
.397 | 299 |
83 | 287 |
32 | 72 |
114 | 14 |
2 | 8 |
33 | 12 |
67 | 0 |
2 | 4 |
74.8 | .678 |
.188 | 0.18 |
80 |
| SANDOVAL, PABLO |
Assassin | 3B |
Active | NO |
.324 | .370 |
.551 | 397 |
98 | 370 |
44 | 120 |
204 | 30 |
3 | 16 |
63 | 27 |
57 | 4 |
2 | 9 |
44.1 | .922 |
.311 | 0.47 |
212 |
| SHEFFIELD, G. |
Assassin | UTL |
Active | YES |
.272 | .366 |
.494 | 93 |
24 | 81 |
16 | 22 |
40 | 3 |
0 | 5 |
21 | 12 |
13 | 1 |
0 | 0 |
93.0 | .859 |
.383 | 0.92 |
65 |
| CHURCH, R. |
Assassin | OF |
Optioned | YES |
.272 | .313 |
.346 | 230 |
63 | 217 |
21 | 59 |
75 | 13 |
0 | 1 |
18 | 13 |
32 | 5 |
1 | 2 |
115.0 | .659 |
.157 | 0.41 |
62 |
| MARTINEZ, FERN. |
Assassin | OF |
Reserved | YES | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| MOSS, B. | Assassin |
OF | Reserved |
YES | .188 |
.220 | .229 |
50 | 14 |
48 | 5 |
9 | 11 |
0 | 1 |
0 | 2 |
2 | 6 |
0 | 0 |
0 | 50.0 |
.449 | .083 |
0.33 | 1 |
|
RODRIGUEZ, LUIS | Assassin |
SS | Reserved |
YES | .264 |
.391 | .321 |
64 | 20 |
53 | 4 |
14 | 17 |
3 | 0 |
0 | 2 |
11 | 6 |
0 | 0 |
1 | 64.0 |
.711 | .264 |
1.83 | 15 |
|
SCHIERHOLTZ, N. | Assassin |
OF | Reserved |
YES | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| ATKINS, G. |
Brewskis | 3B |
Active | YES |
.222 | .302 |
.326 | 291 |
82 | 261 |
27 | 58 |
85 | 9 |
0 | 6 |
30 | 30 |
40 | 0 |
0 | 7 |
41.6 | .628 |
.218 | 0.75 |
76 |
| CAMERON, M. |
Brewskis | OF |
Active | YES |
.257 | .365 |
.462 | 400 |
97 | 342 |
48 | 88 |
158 | 21 |
2 | 15 |
45 | 58 |
93 | 4 |
3 | 3 |
133.3 | .827 |
.386 | 0.62 |
192 |
| FIELDER, P. |
Brewskis | 1B |
Active | NO |
.308 | .422 |
.597 | 443 |
104 | 370 |
67 | 114 |
221 | 25 |
2 | 26 |
92 | 73 |
92 | 1 |
2 | 5 |
88.6 | 1.019 |
.489 | 0.79 |
327 |
| GWYNN, TJ. |
Brewskis | UTL |
Active | YES | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| HARDY, JJ. |
Brewskis | SS |
Active | NO |
.230 | .296 |
.372 | 385 |
95 | 352 |
45 | 81 |
131 | 13 |
2 | 11 |
45 | 33 |
69 | 0 |
1 | 6 |
64.2 | .668 |
.236 | 0.48 |
121 |
| HAWPE, B. |
Brewskis | OF |
Active | YES |
.313 | .398 |
.549 | 382 |
95 | 335 |
60 | 105 |
184 | 28 |
3 | 15 |
63 | 47 |
76 | 1 |
3 | 2 |
191.0 | .947 |
.379 | 0.62 |
231 |
| IANNETTA, C. |
Brewskis | C |
Active | NO |
.226 | .325 |
.453 | 243 |
67 | 212 |
31 | 48 |
96 | 10 |
1 | 12 |
40 | 31 |
54 | 0 |
1 | 3 |
81.0 | .778 |
.373 | 0.57 |
117 |
| LUGO, JULIO |
Brewskis | 2B |
Active | YES |
.280 | .308 |
.400 | 26 |
6 | 25 |
3 | 7 |
10 | 1 |
1 | 0 |
2 | 1 |
5 | 0 |
0 | 1 |
26.0 | .708 |
.160 | 0.20 |
5 |
| PEARCE, STEVE |
Brewskis | UTL |
Active | YES |
.200 | .238 |
.450 | 21 |
6 | 20 |
2 | 4 |
9 | 2 |
0 | 1 |
1 | 1 |
7 | 0 |
0 | 1 |
21.0 | .688 |
.300 | 0.14 |
4 |
| RASMUS, C. |
Brewskis | OF |
Active | YES |
.183 | .246 |
.283 | 65 |
22 | 60 |
7 | 11 |
17 | 3 |
0 | 1 |
2 | 5 |
11 | 0 |
1 | 1 |
65.0 | .529 |
.183 | 0.45 |
6 |
| ROSS, CODY |
Brewskis | OF |
Active | YES |
.258 | .307 |
.455 | 391 |
100 | 365 |
51 | 94 |
166 | 27 |
0 | 15 |
55 | 26 |
81 | 3 |
1 | 3 |
130.3 | .762 |
.277 | 0.32 |
164 |
| BAKER, JEFF |
Brewskis | UTL |
Optioned | YES |
.211 | .250 |
.526 | 20 |
10 | 19 |
3 | 4 |
10 | 3 |
0 | 1 |
3 | 1 |
4 | 0 |
0 | 1 |
20.0 | .776 |
.368 | 0.25 |
7 |
| DUKES, E. |
Brewskis | OF |
Optioned | YES |
.240 | .307 |
.406 | 192 |
52 | 175 |
17 | 42 |
71 | 12 |
1 | 5 |
28 | 17 |
42 | 2 |
7 | 1 |
192.0 | .713 |
.274 | 0.40 |
68 |
| KEARNS, A. |
Brewskis | OF |
Optioned | YES |
.167 | .252 |
.198 | 107 |
38 | 96 |
6 | 16 |
19 | 3 |
0 | 0 |
4 | 11 |
32 | 1 |
0 | 0 |
107.0 | .450 |
.156 | 0.34 |
5 |
| ISHIKAWA, T. |
Brewskis | 1B |
Reserved | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JOHNSON, KELLY |
Brewskis | 2B |
Reserved | YES |
.214 | .278 |
.359 | 255 |
68 | 234 |
33 | 50 |
84 | 15 |
2 | 5 |
20 | 21 |
40 | 4 |
2 | 6 |
42.5 | .637 |
.252 | 0.53 |
71 |
| MAYBIN, C. |
Brewskis | OF |
Reserved | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| RENTERIA, E. |
Brewskis | SS |
Reserved | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| SANCHEZ, GABY |
Brewskis | 1B |
Reserved | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DEWITT, B. |
Brewskis | 3B |
Waived | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DICKERSON, C. |
Brewskis | UTL |
Waived | YES |
.219 | .305 |
.307 | 128 |
39 | 114 |
11 | 25 |
35 | 5 |
1 | 1 |
7 | 14 |
37 | 3 |
2 | 3 |
42.7 | .612 |
.237 | 0.38 |
31 |
| LAROCHE, ADAM |
Brewskis | UTL |
Waived | YES |
.247 | .332 |
.441 | 365 |
87 | 324 |
46 | 80 |
143 | 25 |
1 | 12 |
40 | 41 |
81 | 2 |
2 | 1 |
365.0 | .773 |
.327 | 0.51 |
146 |
| PERRY, JASON |
Brewskis | OF |
Waived | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| BRAUN, RYAN |
Cobras | OF |
Active | NO |
.310 | .374 |
.560 | 433 |
101 | 393 |
74 | 122 |
220 | 23 |
6 | 21 |
70 | 40 |
78 | 9 |
4 | 2 |
216.5 | .934 |
.374 | 0.51 |
285 |
| FONTENOT, M. |
Cobras | UTL |
Active | YES |
.229 | .300 |
.378 | 317 |
94 | 288 |
29 | 66 |
109 | 15 |
2 | 8 |
32 | 29 |
69 | 2 |
1 | 6 |
52.8 | .678 |
.257 | 0.42 |
91 |
| FURCAL, R. |
Cobras | SS |
Active | NO |
.265 | .334 |
.366 | 425 |
96 | 385 |
56 | 102 |
141 | 18 |
3 | 5 |
30 | 40 |
58 | 6 |
4 | 14 |
30.4 | .700 |
.221 | 0.69 |
142 |
| HUDSON, ORL. |
Cobras | 2B |
Active | NO |
.290 | .356 |
.430 | 441 |
101 | 400 |
61 | 116 |
172 | 27 |
4 | 7 |
50 | 41 |
74 | 6 |
0 | 5 |
88.2 | .786 |
.258 | 0.55 |
190 |
| LEE, DEREK |
Cobras | 1B |
Active | NO |
.293 | .369 |
.540 | 382 |
89 | 341 |
54 | 100 |
184 | 19 |
1 | 21 |
69 | 41 |
71 | 0 |
0 | 3 |
127.3 | .909 |
.367 | 0.58 |
228 |
| LEWIS, FRED |
Cobras | OF |
Active | NO |
.256 | .328 |
.388 | 268 |
81 | 242 |
42 | 62 |
94 | 14 |
3 | 4 |
14 | 26 |
70 | 8 |
4 | 3 |
89.3 | .717 |
.273 | 0.37 |
104 |
| MOLINA, YADIER |
Cobras | C |
Active | NO |
.284 | .353 |
.375 | 363 |
93 | 328 |
32 | 93 |
123 | 13 |
1 | 5 |
36 | 35 |
27 | 6 |
1 | 2 |
181.5 | .728 |
.216 | 1.30 |
132 |
| ROWAND, A. |
Cobras | OF |
Active | NO |
.277 | .323 |
.445 | 350 |
92 | 328 |
46 | 91 |
146 | 26 |
1 | 9 |
41 | 22 |
81 | 4 |
1 | 1 |
350.0 | .768 |
.247 | 0.27 |
139 |
| SCHUMAKER, S. |
Cobras | UTL |
Active | NO |
.296 | .357 |
.393 | 395 |
101 | 361 |
58 | 107 |
142 | 24 |
1 | 3 |
25 | 34 |
46 | 2 |
2 | 7 |
56.4 | .750 |
.197 | 0.74 |
134 |
| VICTORINO, S. |
Cobras | OF |
Active | YES |
.316 | .380 |
.472 | 447 |
98 | 405 |
74 | 128 |
191 | 27 |
6 | 8 |
48 | 42 |
45 | 17 |
7 | 1 |
447.0 | .852 |
.301 | 0.93 |
254 |
| ZIMMERMAN, RY. |
Cobras | 3B |
Active | NO |
.291 | .360 |
.498 | 450 |
101 | 406 |
73 | 118 |
202 | 24 |
0 | 20 |
68 | 44 |
80 | 0 |
0 | 13 |
34.6 | .858 |
.315 | 0.55 |
244 |
| BROADWAY, LARRY |
Cobras | 1B |
Reserved | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| FREEMAN, F. |
Cobras | 1/O |
Reserved | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| GONZALEZ, ALEX |
Cobras | SS |
Reserved | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| MAXWELL, JUST. |
Cobras | OF |
Reserved | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| WALLACE, B. |
Cobras | 3B |
Reserved | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| ANDERSON, JOSH |
Cobras | OF |
Waived | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| ESCOBAR, YUN. |
Grillers | SS |
Active | NO |
.305 | .359 |
.471 | 359 |
87 | 331 |
50 | 101 |
156 | 20 |
1 | 11 |
58 | 28 |
35 | 3 |
3 | 11 |
32.6 | .831 |
.260 | 0.80 |
184 |
| ETHIER, A. |
Grillers | OF |
Active | YES |
.270 | .351 |
.510 | 430 |
102 | 382 |
61 | 103 |
195 | 24 |
1 | 22 |
67 | 48 |
74 | 4 |
3 | 3 |
143.3 | .862 |
.377 | 0.65 |
241 |
| FOWLER, D. |
Grillers | UTL |
Active | YES |
.242 | .356 |
.346 | 317 |
82 | 269 |
38 | 65 |
93 | 18 |
2 | 2 |
22 | 48 |
75 | 22 |
8 | 3 |
105.7 | .702 |
.364 | 0.64 |
161 |
| MCCANN, B. |
Grillers | C |
Active | YES |
.294 | .364 |
.509 | 321 |
82 | 289 |
36 | 85 |
147 | 27 |
1 | 11 |
48 | 32 |
45 | 3 |
1 | 5 |
64.2 | .873 |
.336 | 0.71 |
159 |
| MILLEDGE, L. |
Grillers | OF |
Active | YES |
.167 | .200 |
.167 | 25 |
7 | 24 |
1 | 4 |
4 | 0 |
0 | 0 |
1 | 1 |
10 | 1 |
0 | 0 |
25.0 | .367 |
.083 | 0.10 |
1 |
| PAGAN, A. |
Grillers | UTL |
Active | YES |
.278 | .288 |
.486 | 73 |
17 | 72 |
11 | 20 |
35 | 4 |
4 | 1 |
9 | 1 |
11 | 1 |
1 | 0 |
73.0 | .774 |
.236 | 0.09 |
25 |
| PRADO, M. |
Grillers | 2B |
Active | YES |
.283 | .328 |
.367 | 64 |
20 | 60 |
6 | 17 |
22 | 2 |
0 | 1 |
4 | 4 |
6 | 0 |
0 | 1 |
64.0 | .695 |
.150 | 0.67 |
16 |
| RAMIREZ, MANNY |
Grillers | OF |
Active | YES |
.276 | .360 |
.539 | 86 |
22 | 76 |
9 | 21 |
41 | 6 |
1 | 4 |
16 | 10 |
20 | 0 |
0 | -1 |
-86.0 | .900 |
.395 | 0.50 |
45 |
| UPTON, JUSTIN |
Grillers | OF |
Active | NO |
.302 | .374 |
.551 | 417 |
99 | 374 |
65 | 113 |
206 | 21 |
6 | 20 |
65 | 43 |
98 | 15 |
3 | 7 |
59.6 | .925 |
.404 | 0.44 |
284 |
| VOTTO, J. |
Grillers | 1B |
Active | YES |
.325 | .404 |
.609 | 171 |
45 | 151 |
30 | 49 |
92 | 5 |
1 | 12 |
25 | 20 |
31 | 3 |
0 | 3 |
57.0 | 1.013 |
.437 | 0.65 |
128 |
| WRIGHT, DAVID |
Grillers | 3B |
Active | NO |
.325 | .417 |
.472 | 441 |
102 | 381 |
67 | 124 |
180 | 29 |
3 | 7 |
51 | 60 |
97 | 23 |
9 | 12 |
36.8 | .890 |
.365 | 0.62 |
291 |
| GLAUS, T. |
Grillers | 3B |
Disabled | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| WEEKS, R. | Grillers |
2B | Disabled |
YES | .272 |
.327 | .517 |
159 | 37 |
147 | 28 |
40 | 76 |
5 | 2 |
9 | 24 |
12 | 39 |
2 | 2 |
6 | 26.5 |
.844 | .340 |
0.31 | 92 |
|
FRANCOEUR, J. | Grillers |
OF | Optioned |
YES | .257 |
.282 | .369 |
387 | 100 |
374 | 38 |
96 | 138 |
14 | 2 |
8 | 53 |
13 | 53 |
5 | 2 |
1 | 387.0 |
.651 | .160 |
0.25 | 119 |
|
UGGLA, D. | Grillers |
2B | Optioned |
YES | .246 |
.347 | .401 |
193 | 48 |
167 | 23 |
41 | 67 |
5 | 0 |
7 | 17 |
26 | 42 |
0 | 0 |
2 | 96.5 |
.748 | .311 |
0.62 | 76 |
|
BLANKS, K. | Grillers |
OF | Reserved |
YES | .176 |
.300 | .353 |
20 | 5 |
17 | 3 |
3 | 6 |
3 | 0 |
0 | 3 |
3 | 6 |
0 | 0 |
0 | 20.0 |
.653 | .353 |
0.50 | 6 |
|
CABRERA, EV. | Grillers |
SS | Reserved |
NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| FOX, JAKE | Grillers |
1B | Reserved |
YES | .250 |
.250 | .375 |
8 | 5 |
8 | 0 |
2 | 3 |
1 | 0 |
0 | 1 |
0 | 3 |
0 | 0 |
0 | 8.0 |
.625 | .125 |
0.00 | 0 |
|
SCHAFER, J. | Grillers |
OF | Reserved |
YES | .204 |
.314 | .287 |
194 | 50 |
167 | 18 |
34 | 48 |
8 | 0 |
2 | 8 |
27 | 63 |
2 | 1 |
0 | 194.0 |
.602 | .257 |
0.43 | 42 |
|
TABATA, JOSE | Grillers |
OF | Reserved |
NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| TAYLOR, MICHAEL |
Grillers | OF |
Reserved | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| YOUNG, DELWYN |
Grillers | OF |
Reserved | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| BURRISS, E. |
Grillers | 2B |
Traded | YES |
.157 | .232 |
.176 | 56 |
16 | 51 |
5 | 8 |
9 | 1 |
0 | 0 |
3 | 5 |
9 | 5 |
1 | 2 |
28.0 | .409 |
.216 | 0.56 |
17 |
| GAMEL, M. |
Grillers | 3B |
Traded | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| HALL, BILL |
Grillers | 3B |
Traded | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| JACKSON, CONOR |
Grillers | 1B |
Traded | YES |
.213 | .298 |
.280 | 84 |
22 | 75 |
8 | 16 |
21 | 2 |
0 | 1 |
13 | 9 |
12 | 4 |
0 | 2 |
42.0 | .578 |
.240 | 0.75 |
36 |
| MARSON, L. |
Grillers | C |
Traded | YES |
.000 | .250 |
.000 | 4 |
1 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
2 | 0 |
0 | 0 |
4.0 | .250 |
.333 | 0.50 |
1 |
| STEWART, IAN |
Grillers | 2B |
Traded | YES |
.130 | .286 |
.130 | 28 |
10 | 23 |
2 | 3 |
3 | 0 |
0 | 0 |
0 | 5 |
8 | 0 |
0 | 2 |
14.0 | .416 |
.217 | 0.63 |
1 |
| BAKER, JEFF |
Grillers | 2B |
Waived | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| DIAZ, MATT |
Grillers | OF |
Waived | YES |
.300 | .364 |
.700 | 11 |
4 | 10 |
2 | 3 |
7 | 1 |
0 | 1 |
1 | 1 |
2 | 0 |
0 | 0 |
11.0 | 1.064 |
.500 | 0.50 |
7 |
| GWYNN, TJ. |
Grillers | OF |
Waived | YES |
.264 | .312 |
.347 | 77 |
19 | 72 |
10 | 19 |
25 | 1 |
1 | 1 |
5 | 5 |
13 | 0 |
1 | 2 |
38.5 | .659 |
.153 | 0.38 |
19 |
| HAIRSTON, SCOTT |
Grillers | OF |
Waived | YES |
.298 | .361 |
.539 | 155 |
39 | 141 |
20 | 42 |
76 | 10 |
0 | 8 |
18 | 14 |
31 | 5 |
1 | 1 |
155.0 | .900 |
.376 | 0.45 |
92 |
| ROBERTS, RYAN |
Grillers | 3B |
Waived | YES |
.071 | .278 |
.143 | 18 |
4 | 14 |
3 | 1 |
2 | 1 |
0 | 0 |
0 | 4 |
4 | 1 |
0 | 2 |
9.0 | .421 |
.429 | 1.00 |
5 |
| ROSS, DAVE |
Grillers | C |
Waived | YES |
.333 | .412 |
.600 | 17 |
5 | 15 |
2 | 5 |
9 | 1 |
0 | 1 |
3 | 2 |
6 | 0 |
0 | 0 |
17.0 | 1.012 |
.400 | 0.33 |
11 |
| WALKER, NEIL |
Grillers | 3B |
Waived | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| KEMP, M. | Jokers |
OF | Active |
NO | .312 |
.377 | .479 |
422 | 102 |
382 | 57 |
119 | 183 |
13 | 6 |
13 | 59 |
40 | 87 |
22 | 4 |
2 | 211.0 |
.856 | .330 |
0.46 | 273 |
|
LAROCHE, ANDY | Jokers |
UTL | Active |
YES | .254 |
.318 | .373 |
314 | 82 |
287 | 43 |
73 | 107 |
12 | 5 |
4 | 29 |
27 | 48 |
1 | 0 |
9 | 34.9 |
.691 | .216 |
0.56 | 96 |
|
LUDWICK, R. | Jokers |
OF | Active |
YES | .268 |
.329 | .483 |
325 | 85 |
298 | 42 |
80 | 144 |
11 | 1 |
17 | 66 |
27 | 60 |
4 | 0 |
1 | 325.0 |
.812 | .319 |
0.45 | 186 |
|
PARRA, GER. | Jokers |
UTL | Active |
YES | .259 |
.287 | .392 |
164 | 39 |
158 | 22 |
41 | 62 |
4 | 4 |
3 | 20 |
6 | 26 |
4 | 2 |
2 | 82.0 |
.679 | .196 |
0.23 | 59 |
|
PUJOLS, A. | Jokers |
1B | Active |
YES | .317 |
.439 | .667 |
446 | 105 |
366 | 82 |
116 | 244 |
24 | 1 |
34 | 92 |
80 | 41 |
10 | 3 |
8 | 55.8 |
1.106 | .596 |
1.95 | 406 |
|
REYNOLDS, M. | Jokers |
3B | Active |
NO | .277 |
.364 | .576 |
434 | 102 |
382 | 69 |
106 | 220 |
22 | 1 |
30 | 70 |
52 | 143 |
19 | 7 |
17 | 25.5 |
.940 | .484 |
0.36 | 330 |
|
RUIZ, C. | Jokers |
C | Active |
YES | .182 |
.250 | .394 |
36 | 9 |
33 | 4 |
6 | 13 |
1 | 0 |
2 | 5 |
3 | 3 |
0 | 0 |
0 | 36.0 |
.644 | .303 |
1.00 | 12 |
|
RYAN, BRENDAN | Jokers |
SS | Active |
YES | .291 |
.320 | .388 |
172 | 50 |
165 | 20 |
48 | 64 |
7 | 3 |
1 | 14 |
7 | 25 |
5 | 4 |
5 | 34.4 |
.708 | .170 |
0.28 | 57 |
|
SORIANO, ALF. | Jokers |
OF | Active |
NO | .251 |
.314 | .452 |
430 | 94 |
394 | 59 |
99 | 178 |
22 | 0 |
19 | 48 |
36 | 95 |
8 | 2 |
8 | 53.8 |
.766 | .312 |
0.38 | 198 |
|
UTLEY, C. | Jokers |
2B | Active |
NO | .302 |
.404 | .549 |
431 | 100 |
368 | 75 |
111 | 202 |
20 | 1 |
23 | 70 |
63 | 72 |
12 | 0 |
8 | 53.9 |
.953 | .451 |
0.88 | 322 |
|
WILLINGHAM, J. | Jokers |
OF | Active |
YES | .227 |
.340 | .398 |
103 | 33 |
88 | 12 |
20 | 35 |
3 | 0 |
4 | 5 |
15 | 21 |
0 | 1 |
1 | 103.0 |
.738 | .341 |
0.71 | 36 |
|
FLORES, JESUS | Jokers |
C | Disabled |
YES | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| GREENE, K. |
Jokers | SS |
Disabled | YES |
.200 | .282 |
.295 | 117 |
38 | 105 |
13 | 21 |
31 | 4 |
0 | 2 |
14 | 12 |
17 | 2 |
1 | 7 |
16.7 | .577 |
.229 | 0.71 |
36 |
| JOHNSON, REED |
Jokers | OF |
Disabled | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
| SOTO, GEO. |
Jokers | C |
Disabled | YES |
.230 | .335 |
.396 | 251 |
69 | 217 |
19 | 50 |
86 | 10 |
1 | 8 |
27 | 34 |
49 | 1 |
0 | 3 |
83.7 | .731 |
.327 | 0.69 |
87 |
| ECKSTEIN, D. |
Jokers | 2B |
Optioned | YES |
.240 | .269 |
.320 | 26 |
7 | 25 |
2 | 6 |
8 | 2 |
0 | 0 |
3 | 1 |
1 | 1 |
0 | 0 |
26.0 | .589 |
.160 | 1.00 |
7 |
| PIERRE, J. |
Jokers | OF |
Optioned | YES |
.314 | .358 |
.396 | 302 |
92 | 283 |
41 | 89 |
112 | 15 |
4 | 0 |
25 | 19 |
22 | 23 |
9 | 1 |
302.0 | .753 |
.230 | 0.86 |
163 |
| ALONSO, Y. |
Jokers | 1B |
Reserved | NO | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | .000 | | |
|
