National League Batting Stats: Thru 10/4/09
| Batter |
ID# | Team |
Pos. | B |
T | Age |
GP | PA |
BA | OBA |
SLG | AB |
H | 2B |
3B | HR |
R | RBI |
TB | BB |
SO | SB |
CS | E |
FR | OPS |
SEC | BB/K |
RBR |
|---|
| ABREU, TONY |
6745 | LA |
3B | S |
R | 24 |
6 | 11 |
.250 | .455 |
.250 | 8 |
2 | 0 |
0 | 0 |
0 | 1 |
2 | 3 |
2 | 0 |
1 | 0 |
11.0 | .705 |
.375 | 1.50 |
4 |
| ADAMS, RUSS |
6031 | TOR |
MID | L |
R | 28 |
8 | 21 |
.200 | .238 |
.200 | 20 |
4 | 0 |
0 | 0 |
2 | 0 |
4 | 1 |
1 | 0 |
0 | 0 |
21.0 | .438 |
.050 | 1.00 |
-0 |
| ALFONZO, ELI. |
1232 | SD |
C | R |
R | 30 |
37 | 117 |
.175 | .197 |
.254 | 114 |
20 | 3 |
0 | 2 |
6 | 8 |
29 | 3 |
34 | 0 |
0 | 1 |
117.0 | .451 |
.105 | 0.09 |
1 |
| ALLEN, BRAN. |
4292 | ARZ |
UTL | N |
N | 15 |
32 | 116 |
.202 | .284 |
.385 | 104 |
21 | 7 |
0 | 4 |
13 | 14 |
40 | 12 |
40 | 0 |
0 | 2 |
58.0 | .669 |
.298 | 0.30 |
36 |
| AMEZAGA, A. |
1400 | FLA |
OF | S |
R | 31 |
27 | 74 |
.217 | .270 |
.261 | 69 |
15 | 3 |
0 | 0 |
6 | 5 |
18 | 5 |
16 | 1 |
1 | 0 |
74.0 | .531 |
.130 | 0.31 |
10 |
| ANDERSON, GAR. |
5347 | ATL |
OF | L |
L | 37 |
135 | 523 |
.268 | .306 |
.401 | 496 |
133 | 27 |
0 | 13 |
52 | 61 |
199 | 27 |
73 | 1 |
0 | 4 |
130.8 | .707 |
.190 | 0.37 |
160 |
| ANDERSON, MARL. |
6152 | NYM |
UTL | L |
R | 35 |
4 | 4 |
.000 | .000 |
.000 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
4.0 | .000 |
.000 | 0.00 |
-2 |
| ANKIEL, R. |
8478 | STL |
OF | L |
L | 29 |
122 | 398 |
.231 | .281 |
.387 | 372 |
86 | 21 |
2 | 11 |
50 | 38 |
144 | 26 |
99 | 4 |
3 | 5 |
79.6 | .669 |
.237 | 0.26 |
121 |
| ATKINS, G. |
7441 | COL |
3B | R |
R | 29 |
126 | 395 |
.226 | .306 |
.342 | 354 |
80 | 12 |
1 | 9 |
37 | 48 |
121 | 41 |
58 | 0 |
0 | 9 |
43.9 | .648 |
.232 | 0.71 |
116 |
| AURILIA, R. |
7456 | SF |
COR | R |
R | 37 |
60 | 130 |
.213 | .262 |
.279 | 122 |
26 | 2 |
0 | 2 |
10 | 16 |
34 | 8 |
24 | 0 |
0 | 0 |
130.0 | .540 |
.131 | 0.33 |
24 |
| AUSMUS, B. |
4162 | LA |
C | R |
R | 40 |
36 | 100 |
.295 | .330 |
.368 | 95 |
28 | 4 |
0 | 1 |
9 | 9 |
35 | 5 |
21 | 1 |
0 | 0 |
100.0 | .698 |
.137 | 0.24 |
29 |
| BAKER, JEFF |
5461 | CHC |
2B | R |
R | 27 |
81 | 244 |
.288 | .340 |
.425 | 226 |
65 | 15 |
2 | 4 |
27 | 24 |
96 | 18 |
53 | 1 |
0 | 3 |
81.3 | .765 |
.221 | 0.34 |
82 |
| BAKER, JOHN |
5897 | FLA |
C | L |
R | 28 |
112 | 414 |
.271 | .343 |
.410 | 373 |
101 | 25 |
0 | 9 |
59 | 50 |
153 | 41 |
89 | 0 |
0 | 6 |
69.0 | .753 |
.249 | 0.46 |
164 |
| BAKO, P. |
2208 | UFA |
C | L |
R | 37 |
44 | 129 |
.224 | .302 |
.336 | 116 |
26 | 4 |
0 | 3 |
12 | 9 |
39 | 13 |
32 | 0 |
1 | 5 |
25.8 | .639 |
.224 | 0.41 |
30 |
| BALENTIEN, W. |
9396 | CIN |
OF | R |
R | 24 |
40 | 125 |
.264 | .352 |
.427 | 110 |
29 | 7 |
1 | 3 |
12 | 11 |
47 | 15 |
27 | 1 |
1 | 1 |
125.0 | .779 |
.309 | 0.56 |
45 |
| BARD, J. |
7476 | WAS |
C | S |
R | 31 |
90 | 298 |
.230 | .292 |
.361 | 274 |
63 | 18 |
0 | 6 |
20 | 31 |
99 | 24 |
50 | 0 |
1 | 5 |
59.6 | .653 |
.219 | 0.48 |
65 |
| BARDEN, B. |
1966 | STL |
3B | R |
R | 27 |
52 | 109 |
.233 | .275 |
.379 | 103 |
24 | 3 |
0 | 4 |
13 | 10 |
39 | 6 |
21 | 0 |
0 | 4 |
27.3 | .654 |
.204 | 0.29 |
31 |
| BARKER, KEVIN |
7276 | CIN |
1/O | L |
L | 33 |
29 | 35 |
.281 | .343 |
.375 | 32 |
9 | 3 |
0 | 0 |
2 | 3 |
12 | 3 |
9 | 0 |
0 | 0 |
35.0 | .718 |
.188 | 0.33 |
7 |
| BARMES, C. |
5017 | COL |
2B | R |
R | 30 |
154 | 581 |
.245 | .286 |
.440 | 550 |
135 | 32 |
3 | 23 |
69 | 76 |
242 | 31 |
121 | 12 |
10 | 13 |
44.7 | .726 |
.273 | 0.26 |
237 |
| BARTON, BRIAN |
8207 | ATL |
OF | R |
R | 26 |
1 | 0 | | |
.000 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0.0 | .000 | | |
|
| BELLIARD, RON |
0654 | LA |
2B | R |
R | 34 |
110 | 284 |
.277 | .327 |
.451 | 264 |
73 | 14 |
1 | 10 |
39 | 39 |
119 | 20 |
56 | 3 |
0 | 6 |
47.3 | .778 |
.261 | 0.36 |
129 |
| BELLORIN, E. |
7510 | COL |
C | R |
R | 27 |
2 | 9 |
.250 | .333 |
.250 | 8 |
2 | 0 |
0 | 0 |
1 | 0 |
2 | 1 |
1 | 0 |
0 | 0 |
9.0 | .583 |
.125 | 1.00 |
1 |
| BELTRAN, C. |
0249 | NYM |
OF | S |
R | 32 |
81 | 355 |
.325 | .414 |
.500 | 308 |
100 | 22 |
1 | 10 |
50 | 48 |
154 | 47 |
43 | 11 |
1 | 2 |
177.5 | .914 |
.364 | 1.09 |
226 |
| BERKMAN, L. |
1766 | HOU |
1B | S |
L | 33 |
136 | 557 |
.274 | .400 |
.509 | 460 |
126 | 31 |
1 | 25 |
73 | 80 |
234 | 97 |
98 | 7 |
4 | 6 |
92.8 | .909 |
.461 | 0.99 |
338 |
| BERNADINA, R. |
2010 | WAS |
OF | L |
L | 24 |
3 | 5 |
.250 | .400 |
.500 | 4 |
1 | 1 |
0 | 0 |
1 | 0 |
2 | 1 |
1 | 1 |
0 | 0 |
5.0 | .900 |
.750 | 1.00 |
5 |
| BERROA, ANGEL |
8244 | NYM |
SS | R |
R | 31 |
14 | 30 |
.148 | .233 |
.185 | 27 |
4 | 1 |
0 | 0 |
4 | 2 |
5 | 3 |
6 | 0 |
0 | 2 |
15.0 | .419 |
.148 | 0.50 |
3 |
| BIXLER, B. |
3633 | PIT |
SS | R |
R | 26 |
18 | 46 |
.227 | .261 |
.341 | 44 |
10 | 5 |
0 | 0 |
5 | 3 |
15 | 2 |
26 | 1 |
0 | 3 |
15.3 | .602 |
.182 | 0.08 |
8 |
| BLAKE, C. |
2693 | LA |
3B | R |
R | 35 |
139 | 548 |
.280 | .363 |
.468 | 485 |
136 | 25 |
6 | 18 |
84 | 79 |
227 | 63 |
116 | 3 |
4 | 10 |
54.8 | .831 |
.324 | 0.54 |
281 |
| BLANCO, ANDRES |
6234 | CHC |
SS | S |
R | 24 |
53 | 131 |
.252 | .298 |
.341 | 123 |
31 | 8 |
0 | 1 |
15 | 12 |
42 | 8 |
14 | 0 |
2 | 3 |
43.7 | .639 |
.154 | 0.57 |
30 |
| BLANCO, GREGOR |
6852 | ATL |
OF | L |
L | 25 |
24 | 47 |
.186 | .255 |
.233 | 43 |
8 | 0 |
1 | 0 |
5 | 1 |
10 | 4 |
9 | 2 |
0 | 1 |
47.0 | .488 |
.186 | 0.44 |
9 |
| BLANCO, HENRY |
8171 | SD |
C | R |
R | 37 |
67 | 230 |
.235 | .322 |
.382 | 204 |
48 | 12 |
0 | 6 |
21 | 16 |
78 | 26 |
50 | 0 |
0 | 0 |
230.0 | .704 |
.275 | 0.52 |
63 |
| BLANKS, K. |
6357 | SD |
1B | R |
R | 22 |
54 | 166 |
.250 | .331 |
.514 | 148 |
37 | 9 |
0 | 10 |
24 | 22 |
76 | 18 |
55 | 1 |
1 | 0 |
166.0 | .845 |
.392 | 0.33 |
87 |
| BLUM, G. |
9418 | HOU |
3B | S |
R | 36 |
120 | 414 |
.247 | .307 |
.367 | 381 |
94 | 14 |
1 | 10 |
34 | 49 |
140 | 33 |
61 | 0 |
1 | 3 |
138.0 | .674 |
.207 | 0.54 |
117 |
| BONIFACIO, E. |
8728 | FLA |
3B | R |
R | 23 |
127 | 495 |
.252 | .303 |
.308 | 461 |
116 | 11 |
6 | 1 |
72 | 27 |
142 | 34 |
95 | 21 |
9 | 17 |
29.1 | .611 |
.176 | 0.36 |
167 |
| BOONE, A. |
5196 | HOU |
3B | R |
R | 36 |
10 | 13 |
.000 | .000 |
.000 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
13.0 | .000 |
.000 | 0.00 |
-6 |
| BOURGEOIS, J. |
4731 | CHW |
UTL | R |
R | 27 |
24 | 40 |
.189 | .250 |
.270 | 37 |
7 | 0 |
0 | 1 |
6 | 3 |
10 | 3 |
7 | 3 |
0 | 0 |
40.0 | .520 |
.243 | 0.43 |
18 |
| BOURN, M. |
3444 | HOU |
OF | L |
R | 26 |
157 | 669 |
.285 | .353 |
.384 | 606 |
173 | 27 |
12 | 3 |
97 | 35 |
233 | 63 |
140 | 61 |
12 | 3 |
223.0 | .737 |
.304 | 0.45 |
380 |
| BOWKER, J. |
5563 | SF |
1/O | L |
L | 25 |
31 | 71 |
.194 | .239 |
.373 | 67 |
13 | 2 |
2 | 2 |
7 | 7 |
25 | 4 |
18 | 1 |
0 | 0 |
71.0 | .613 |
.254 | 0.22 |
16 |
| BRADLEY, M. |
2431 | CHC |
OF | S |
R | 31 |
124 | 459 |
.257 | .364 |
.397 | 393 |
101 | 17 |
1 | 12 |
61 | 40 |
156 | 66 |
95 | 2 |
3 | 3 |
153.0 | .761 |
.313 | 0.69 |
190 |
| BRAUN, RYAN |
2756 | MIL |
OF | R |
R | 25 |
158 | 692 |
.320 | .376 |
.551 | 635 |
203 | 39 |
6 | 32 |
113 | 114 |
350 | 57 |
121 | 20 |
6 | 2 |
346.0 | .927 |
.353 | 0.47 |
467 |
| BROWN, EMIL |
6893 | SD |
OF | R |
R | 34 |
3 | 6 |
.200 | .333 |
.200 | 5 |
1 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
6.0 | .533 |
.200 | | 0 |
|
BRUCE, J. | 4449 |
CIN | OF |
L | L |
22 | 101 |
383 | .223 |
.300 | .470 |
345 | 77 |
15 | 2 |
22 | 47 |
58 | 162 |
38 | 75 |
3 | 3 |
2 | 191.5 |
.770 | .365 |
0.51 | 180 |
|
BRUNTLETT, E. | 8938 |
PHI | MID |
R | R |
31 | 72 |
110 | .171 |
.209 | .238 |
105 | 18 |
7 | 0 |
0 | 15 |
7 | 25 |
5 | 26 |
2 | 0 |
4 | 27.5 |
.447 | .133 |
0.19 | 12 |
|
BURKE, CHRIS | 6568 |
SEA | OF |
R | R |
29 | 32 |
88 | .207 |
.261 | .305 |
82 | 17 |
5 | 0 |
1 | 8 |
5 | 25 |
6 | 16 |
4 | 1 |
6 | 14.7 |
.566 | .220 |
0.38 | 23 |
|
BURKE, JAMIE | 6749 |
SEA | C |
R | R |
37 | 6 |
11 | .100 |
.182 | .100 |
10 | 1 |
0 | 0 |
0 | 0 |
1 | 1 |
1 | 5 |
0 | 0 |
0 | 11.0 |
.282 | .100 |
0.20 | -1 |
|
BURRISS, E. | 9850 |
SF | 2B |
R | R |
24 | 61 |
216 | .238 |
.287 | .267 |
202 | 48 |
6 | 0 |
0 | 18 |
13 | 54 |
14 | 34 |
11 | 4 |
7 | 30.9 |
.554 | .153 |
0.41 | 60 |
|
BYRNES, E. | 0858 |
ARZ | OF |
R | R |
33 | 84 |
251 | .226 |
.263 | .393 |
239 | 54 |
14 | 1 |
8 | 26 |
31 | 94 |
12 | 30 |
9 | 3 |
3 | 83.7 |
.656 | .255 |
0.40 | 93 |
|
CABRERA, EV. | 1864 |
SD | UTL |
N | N |
15 | 103 |
423 | .255 |
.336 | .361 |
377 | 96 |
18 | 8 |
2 | 59 |
31 | 136 |
46 | 88 |
25 | 8 |
23 | 18.4 |
.696 | .294 |
0.52 | 195 |
|
CAIRO, M. | 5338 |
PHI | COR |
R | R |
34 | 27 |
45 | .267 |
.267 | .422 |
45 | 12 |
2 | 1 |
1 | 6 |
2 | 19 |
0 | 4 |
0 | 0 |
0 | 45.0 |
.689 | .156 |
0.00 | 9 |
|
CAMERON, M. | 0795 |
MIL | OF |
R | R |
36 | 149 |
619 | .250 |
.341 | .452 |
544 | 136 |
32 | 3 |
24 | 78 |
70 | 246 |
75 | 156 |
7 | 3 |
4 | 154.8 |
.793 | .353 |
0.48 | 281 |
|
CANCEL, R. | 9149 |
NYM | C |
R | R |
32 | 1 |
1 | .000 |
.000 | .000 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1.0 |
.000 | .000 | |
-0 |
| CANIZARES, B. |
5664 | ATL |
UTL | N |
N | 15 |
5 | 21 |
.190 | .190 |
.238 | 21 |
4 | 1 |
0 | 0 |
1 | 0 |
5 | 0 |
6 | 0 |
0 | 0 |
21.0 | .429 |
.048 | 0.00 |
-3 |
| CANTU, J. |
2794 | FLA |
1B | R |
R | 27 |
149 | 632 |
.289 | .342 |
.443 | 585 |
169 | 42 |
0 | 16 |
67 | 100 |
259 | 47 |
81 | 3 |
1 | 13 |
48.6 | .785 |
.239 | 0.58 |
266 |
| CARLIN, L. |
4417 | ARZ |
C | S |
R | 28 |
10 | 21 |
.167 | .286 |
.167 | 18 |
3 | 0 |
0 | 0 |
3 | 1 |
3 | 3 |
3 | 0 |
0 | 0 |
21.0 | .452 |
.167 | 1.00 |
4 |
| CARROLL, BR. |
1246 | FLA |
OF | R |
R | 26 |
92 | 152 |
.234 | .289 |
.383 | 141 |
33 | 8 |
2 | 3 |
18 | 18 |
54 | 11 |
33 | 0 |
0 | 0 |
152.0 | .672 |
.227 | 0.33 |
42 |
| CASTILLO, LUIS |
4808 | NYM |
2B | S |
R | 33 |
142 | 555 |
.302 | .389 |
.346 | 486 |
147 | 12 |
3 | 1 |
77 | 40 |
168 | 69 |
58 | 20 |
6 | 11 |
50.5 | .735 |
.226 | 1.19 |
259 |
| CASTILLO, WILKIN |
3947 | CIN |
C | S |
R | 24 |
4 | 3 |
.667 | .667 |
.667 | 3 |
2 | 0 |
0 | 0 |
0 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |
3.0 | 1.333 |
.000 | | 3 |
|
CASTRO, JUAN | 9511 |
LA | MID |
R | R |
37 | 57 |
118 | .277 |
.314 | .339 |
112 | 31 |
4 | 0 |
1 | 18 |
9 | 38 |
6 | 25 |
0 | 0 |
3 | 39.3 |
.653 | .116 |
0.24 | 33 |
|
CASTRO, RAMON | 2753 |
CHW | C |
R | R |
33 | 26 |
87 | .253 |
.322 | .430 |
79 | 20 |
5 | 0 |
3 | 5 |
13 | 34 |
8 | 16 |
0 | 0 |
2 | 43.5 |
.752 | .278 |
0.50 | 30 |
|
CATALANOTTO, F. | 5514 |
MIL | 1/O |
L | R |
35 | 77 |
158 | .278 |
.342 | .382 |
144 | 40 |
6 | 3 |
1 | 18 |
9 | 55 |
14 | 23 |
2 | 0 |
1 | 158.0 |
.724 | .215 |
0.61 | 47 |
|
CEDENO, RON. | 5974 |
PIT | SS |
R | R |
26 | 46 |
164 | .258 |
.299 | .394 |
155 | 40 |
4 | 1 |
5 | 17 |
21 | 61 |
9 | 29 |
2 | 0 |
4 | 41.0 |
.692 | .206 |
0.31 | 59 |
|
CHURCH, R. | 4431 |
ATL | OF |
L | L |
30 | 111 |
392 | .273 |
.334 | .384 |
359 | 98 |
28 | 0 |
4 | 46 |
40 | 138 |
33 | 58 |
6 | 2 |
2 | 196.0 |
.719 | .220 |
0.57 | 137 |
|
CLARK, TONY | 2934 |
ARZ | 1B |
S | R |
37 | 36 |
77 | .182 |
.299 | .424 |
66 | 12 |
4 | 0 |
4 | 7 |
11 | 28 |
11 | 24 |
0 | 0 |
3 | 25.7 |
.723 | .409 |
0.46 | 30 |
|
COGHLAN, C. | 1887 |
FLA | 2B |
L | R |
23 | 128 |
557 | .321 |
.386 | .460 |
504 | 162 |
31 | 6 |
9 | 84 |
47 | 232 |
53 | 77 |
8 | 5 |
5 | 111.4 |
.846 | .260 |
0.69 | 259 |
|
COLVIN, TY. | 1968 |
CHC | OF |
L | L |
23 | 6 |
19 | .176 |
.263 | .176 |
17 | 3 |
0 | 0 |
0 | 1 |
2 | 3 |
2 | 5 |
0 | 0 |
0 | 19.0 |
.440 | .118 |
0.40 | 2 |
|
CONRAD, B. | 0382 |
ATL | 3B |
S | R |
29 | 30 |
57 | .204 |
.246 | .407 |
54 | 11 |
1 | 2 |
2 | 7 |
8 | 22 |
3 | 14 |
0 | 0 |
0 | 57.0 |
.653 | .259 |
0.21 | 16 |
|
CORA, A. | 6863 |
NYM | 2B |
L | R |
33 | 82 |
296 | .251 |
.314 | .310 |
271 | 68 |
11 | 1 |
1 | 31 |
18 | 84 |
25 | 28 |
8 | 3 |
8 | 37.0 |
.624 | .181 |
0.89 | 83 |
|
CORPORAN, C. | 6127 |
MIL | UTL |
N | N |
15 | 1 |
1 | 1.000 |
1.000 | 1.000 |
1 | 1 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 1.0 |
2.000 | .000 | |
2 |
| COSTE, C. |
8487 | PHI |
C | R |
R | 36 |
88 | 227 |
.224 | .300 |
.317 | 205 |
46 | 13 |
0 | 2 |
15 | 18 |
65 | 22 |
55 | 0 |
0 | 1 |
227.0 | .617 |
.200 | 0.40 |
39 |
| COUNSELL, C. |
7257 | MIL |
MID | L |
R | 38 |
130 | 446 |
.285 | .352 |
.408 | 404 |
115 | 22 |
8 | 4 |
61 | 39 |
165 | 42 |
54 | 3 |
4 | 5 |
89.2 | .760 |
.235 | 0.78 |
158 |
| CRUZ, LUIS |
5206 | PIT |
MID | R |
R | 25 |
27 | 76 |
.214 | .276 |
.229 | 70 |
15 | 1 |
0 | 0 |
5 | 2 |
16 | 6 |
7 | 0 |
0 | 2 |
38.0 | .505 |
.100 | 0.86 |
4 |
| DE AZA, A. |
8273 | FLA |
OF | L |
L | 24 |
22 | 25 |
.250 | .400 |
.300 | 20 |
5 | 1 |
0 | 0 |
6 | 3 |
6 | 5 |
5 | 0 |
0 | 1 |
25.0 | .700 |
.300 | 1.00 |
13 |
| DELGADO, C. |
2636 | NYM |
1B | L |
R | 37 |
26 | 106 |
.298 | .377 |
.521 | 94 |
28 | 7 |
1 | 4 |
15 | 23 |
49 | 12 |
20 | 0 |
0 | 2 |
53.0 | .899 |
.351 | 0.60 |
63 |
| DEROSA, M. |
5635 | STL |
3B | R |
R | 34 |
68 | 255 |
.228 | .282 |
.405 | 237 |
54 | 10 |
1 | 10 |
31 | 28 |
96 | 18 |
58 | 2 |
1 | 0 |
255.0 | .687 |
.262 | 0.31 |
88 |
| DESMOND, I. |
2627 | WAS |
UTL | N |
N | 15 |
21 | 87 |
.280 | .322 |
.561 | 82 |
23 | 7 |
2 | 4 |
9 | 12 |
46 | 5 |
14 | 1 |
0 | 6 |
14.5 | .883 |
.354 | 0.36 |
39 |
| DEWITT, B. |
0637 | LA |
UTL | L |
R | 23 |
31 | 52 |
.204 | .250 |
.388 | 49 |
10 | 3 |
0 | 2 |
4 | 4 |
19 | 3 |
7 | 0 |
0 | 1 |
52.0 | .638 |
.245 | 0.43 |
10 |
| DIAZ, MATT |
7241 | ATL |
OF | R |
R | 31 |
125 | 406 |
.313 | .372 |
.488 | 371 |
116 | 18 |
4 | 13 |
56 | 58 |
181 | 35 |
90 | 12 |
5 | 3 |
135.3 | .860 |
.302 | 0.39 |
236 |
| DIAZ, ROBIN. |
5592 | PIT |
C | R |
R | 25 |
41 | 132 |
.279 | .295 |
.357 | 129 |
36 | 7 |
0 | 1 |
9 | 19 |
46 | 3 |
9 | 0 |
1 | 2 |
66.0 | .652 |
.101 | 0.33 |
30 |
| DICKERSON, C. |
7049 | CIN |
OF | L |
L | 27 |
97 | 294 |
.275 | .371 |
.373 | 255 |
70 | 13 |
3 | 2 |
31 | 15 |
95 | 39 |
66 | 11 |
3 | 3 |
98.0 | .743 |
.294 | 0.59 |
118 |
| DOBBS, G. |
1677 | PHI |
3B | L |
R | 29 |
97 | 165 |
.247 | .297 |
.383 | 154 |
38 | 6 |
0 | 5 |
15 | 20 |
59 | 11 |
29 | 1 |
0 | 1 |
165.0 | .680 |
.214 | 0.38 |
52 |
| DOUMIT, R. |
8832 | PIT |
C | S |
R | 28 |
75 | 300 |
.250 | .300 |
.414 | 280 |
70 | 16 |
0 | 10 |
31 | 38 |
116 | 20 |
49 | 4 |
0 | 6 |
50.0 | .714 |
.250 | 0.41 |
111 |
| DOWNS, M. |
5076 | SF |
UTL | N |
N | 15 |
17 | 59 |
.170 | .254 |
.264 | 53 |
9 | 2 |
0 | 1 |
6 | 2 |
14 | 6 |
13 | 1 |
0 | 0 |
59.0 | .518 |
.226 | 0.46 |
10 |
| DREW, STEPHEN |
8299 | ARZ |
SS | L |
R | 26 |
135 | 582 |
.261 | .323 |
.428 | 533 |
139 | 29 |
12 | 12 |
71 | 65 |
228 | 49 |
87 | 5 |
1 | 11 |
52.9 | .751 |
.268 | 0.56 |
208 |
| DUFFY, C. |
9047 | MIL |
OF | L |
L | 28 |
19 | 36 |
.125 | .222 |
.156 | 32 |
4 | 1 |
0 | 0 |
3 | 3 |
5 | 4 |
12 | 0 |
0 | 0 |
36.0 | .378 |
.156 | 0.33 |
2 |
| DUKES, E. |
3733 | WAS |
OF | R |
R | 24 |
107 | 410 |
.250 | .334 |
.393 | 364 |
91 | 20 |
4 | 8 |
38 | 58 |
143 | 46 |
74 | 3 |
10 | 8 |
51.3 | .727 |
.277 | 0.62 |
151 |
| DUNCAN, CHRIS |
3597 | BOS |
OF | L |
R | 27 |
87 | 301 |
.227 | .332 |
.358 | 260 |
59 | 15 |
2 | 5 |
25 | 32 |
93 | 41 |
67 | 0 |
1 | 5 |
60.2 | .690 |
.288 | 0.61 |
88 |
| DUNN, A. |
6329 | WAS |
OF | L |
R | 29 |
159 | 662 |
.267 | .396 |
.529 | 546 |
146 | 29 |
0 | 38 |
81 | 105 |
289 | 116 |
177 | 0 |
1 | 16 |
41.4 | .925 |
.474 | 0.66 |
401 |
| DURANGO, L. |
0119 | SD |
UTL | N |
N | 15 |
9 | 13 |
.545 | .615 |
.545 | 11 |
6 | 0 |
0 | 0 |
3 | 0 |
6 | 2 |
2 | 2 |
1 | 0 |
13.0 | 1.161 |
.364 | 1.00 |
16 |
| ECKSTEIN, D. |
1398 | SD |
2B | R |
R | 34 |
136 | 542 |
.260 | .314 |
.334 | 503 |
131 | 27 |
2 | 2 |
64 | 50 |
168 | 39 |
46 | 3 |
1 | 2 |
271.0 | .648 |
.157 | 0.85 |
141 |
| ELLIS, AJ. |
7481 | LA |
C | R |
R | 27 |
8 | 10 |
.100 | .100 |
.100 | 10 |
1 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
1 | 0 |
0 | 0 |
10.0 | .200 |
.000 | 0.00 |
-2 |
| ENCARNACION, ED. |
4928 | TOR |
3B | R |
R | 26 |
43 | 163 |
.209 | .325 |
.374 | 139 |
29 | 6 |
1 | 5 |
10 | 16 |
52 | 24 |
38 | 1 |
1 | 4 |
40.8 | .699 |
.345 | 0.63 |
51 |
| ERSTAD, D. |
6019 | HOU |
OF | L |
L | 35 |
107 | 148 |
.194 | .270 |
.328 | 134 |
26 | 8 |
2 | 2 |
13 | 11 |
44 | 14 |
31 | 0 |
2 | 0 |
148.0 | .599 |
.239 | 0.45 |
23 |
| ESCOBAR, ALCID. |
3376 | MIL |
SS | R |
R | 22 |
38 | 129 |
.304 | .326 |
.368 | 125 |
38 | 3 |
1 | 1 |
20 | 11 |
46 | 4 |
18 | 4 |
2 | 6 |
21.5 | .694 |
.128 | 0.22 |
51 |
| ESCOBAR, YUN. |
4767 | ATL |
SS | R |
R | 26 |
141 | 585 |
.299 | .368 |
.436 | 528 |
158 | 26 |
2 | 14 |
89 | 76 |
230 | 57 |
62 | 5 |
4 | 13 |
45.0 | .803 |
.254 | 0.92 |
285 |
| ETHIER, A. |
5407 | LA |
OF | L |
L | 26 |
160 | 668 |
.272 | .350 |
.508 | 596 |
162 | 42 |
3 | 31 |
92 | 106 |
303 | 72 |
116 | 6 |
4 | 7 |
95.4 | .859 |
.367 | 0.62 |
363 |
| EVANS, NICK |
4384 | NYM |
1/O | R |
R | 23 |
30 | 69 |
.231 | .275 |
.385 | 65 |
15 | 5 |
1 | 1 |
5 | 7 |
25 | 4 |
20 | 0 |
0 | 1 |
69.0 | .660 |
.215 | 0.20 |
12 |
| FELIZ, P. |
1669 | PHI |
3B | R |
R | 32 |
158 | 615 |
.266 | .307 |
.386 | 580 |
154 | 30 |
2 | 12 |
62 | 82 |
224 | 35 |
68 | 0 |
1 | 15 |
41.0 | .694 |
.181 | 0.51 |
187 |
| FIELDER, P. |
7410 | MIL |
1B | L |
R | 24 |
162 | 701 |
.299 | .409 |
.602 | 591 |
177 | 35 |
3 | 46 |
103 | 141 |
356 | 110 |
138 | 2 |
3 | 7 |
100.1 | 1.012 |
.492 | 0.80 |
511 |
| FLORES, JESUS |
0217 | WAS |
C | R |
R | 24 |
29 | 104 |
.301 | .375 |
.505 | 93 |
28 | 3 |
2 | 4 |
13 | 15 |
47 | 11 |
26 | 0 |
0 | 1 |
104.0 | .880 |
.323 | 0.42 |
52 |
| FLOYD, CLIFF |
1485 | SD |
OF | L |
R | 36 |
10 | 17 |
.125 | .176 |
.125 | 16 |
2 | 0 |
0 | 0 |
0 | 0 |
2 | 1 |
7 | 0 |
0 | 0 |
17.0 | .301 |
.063 | 0.14 |
-3 |
| FONTENOT, M. |
1103 | CHC |
2B | L |
R | 28 |
135 | 412 |
.236 | .301 |
.377 | 377 |
89 | 22 |
2 | 9 |
38 | 43 |
142 | 35 |
83 | 4 |
1 | 7 |
58.9 | .678 |
.244 | 0.42 |
121 |
| FOWLER, D. |
2535 | COL |
OF | S |
R | 23 |
135 | 500 |
.266 | .364 |
.406 | 433 |
115 | 29 |
10 | 4 |
73 | 34 |
176 | 67 |
116 | 27 |
10 | 4 |
125.0 | .770 |
.358 | 0.58 |
251 |
| FOX, JAKE |
0870 | CHC |
1/O | R |
R | 26 |
82 | 230 |
.259 | .304 |
.468 | 216 |
56 | 12 |
0 | 11 |
23 | 44 |
101 | 14 |
47 | 0 |
0 | 7 |
32.9 | .772 |
.273 | 0.30 |
102 |
| FRANCISCO, B. |
6249 | PHI |
OF | R |
R | 27 |
37 | 102 |
.278 | .314 |
.526 | 97 |
27 | 9 |
0 | 5 |
10 | 13 |
51 | 5 |
24 | 1 |
4 | 0 |
102.0 | .839 |
.309 | 0.21 |
43 |
| FRANCISCO, JUAN |
3580 | CIN |
UTL | N |
N | 15 |
14 | 24 |
.429 | .500 |
